Western Washington vs Seattle (2/8/01 at Seattle, WA)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Western Washington vs Seattle
2/8/01 7 p.m. at Seattle, WA

Western Washington 101

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
2   Ryan Kettman  f  2-6  0-2  0-0  1-4  5  1  4  1  0  0  1  19 
35  A.J. Giesa  f  5-7  0-0  5-11  2-4  6  3  15  6  1  1  3  29 
40  Mike Palm  c  5-11  0-0  1-1  2-7  9  2  11  0  0  2  0  22 
22  Jacob Stevenson  g  6-9  0-1  5-5  0-5  5  3  17  3  1  2  3  25 
23  Shelton Diggs  g  3-6  1-2  5-7  0-3  3  3  12  0  1  0  3  22 
10  Jason Burrell  -  3-6  2-3  6-8  0-5  5  1  14  3  1  0  4  22 
12  Stefan Dickason  -  1-1  1-1  0-0  1-0  1  2  3  1  1  0  0  7 
24  Robert Harvie  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
25  Jon Rutledge  -  1-3  0-0  0-0  0-0  0  1  2  0  0  0  0  3 
33  Nehemiah Campbell  -  4-6  2-3  2-2  4-2  6  1  12  0  1  0  1  20 
34  Andy Wheat  -  1-4  0-1  3-4  0-0  0  0  5  0  1  0  0  11 
44  Chris Stevens  -  3-3  0-0  0-1  1-4  5  1  6  0  1  1  0  15 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  34-62  6-13  27-39  13-35  48  19  101  14  8  6  15  200 
54.8%  46.2%  69.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-62  6-13  27-39 
54.8%  46.2%  69.2% 

Seattle 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Shea Robinson  f  1-5  1-1  0-0  0-1  1  2  3  0  0  0  0  21 
40  Nicholas Crespinel  f  0-5  0-2  2-2  2-2  4  1  2  0  1  0  0  28 
52  Edward McLaughlin  c  2-3  0-0  0-0  2-4  6  5  4  1  2  1  1  19 
32  Jeff Nelson  g  3-13  0-6  2-2  0-2  2  1  8  1  5  1  1  27 
34  Steve Roberts  g  2-6  1-4  5-7  3-3  6  3  10  1  3  0  0  26 
25  Nick Leonard  -  1-6  0-3  2-4  1-1  2  3  4  1  1  0  1  11 
30  A.J. Brooks  -  1-3  0-1  1-2  0-2  2  2  3  1  3  2  0  13 
33  Jeff Harris  -  0-2  0-0  0-0  1-0  1  0  0  0  0  0  1  5 
35  Nick Montefour  -  0-2  0-1  0-0  0-0  0  3  0  0  0  0  0  8 
41  Lenard Morris  -  0-1  0-1  0-0  0-0  0  1  0  0  1  0  0  6 
42  Dylan Leptich  -  1-6  0-2  0-0  1-3  4  1  2  0  1  0  0  17 
5   Trevor Tsuchikawa  -  1-2  1-2  2-2  0-0  0  2  5  0  1  0  0  4 
50  Philipp Aurand  -  0-0  0-0  0-2  1-1  2  1  0  0  1  0  0  10 
55  Gibran Duhe  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  12-55  3-23  14-21  11-20  31  27  41  5  19  4  4  200 
21.8%  13.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  12-55  3-23  14-21 
21.8%  13.0%  66.7% 

Score by Periods  1st   2nd   Total   
Western Washington   40  61  101  Record: (18-3, 10-2) 
Seattle   18  23  41  Record: (6-16, 3-10) 

Officials: Al Mober, Todde Greenough, Al Leonard
Technical fouls: Western Washington-None. Seattle-None.
Attendance: 350


 

Box Score -- 1st Half

 

Western Washington vs Seattle
2/8/01 7 p.m. at Seattle, WA

Western Washington 101

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
2   Ryan Kettman  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  A.J. Giesa  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Mike Palm  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Jacob Stevenson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Shelton Diggs  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Jason Burrell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Stefan Dickason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Robert Harvie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Jon Rutledge  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Andy Wheat  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Seattle 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Shea Robinson  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Nicholas Crespinel  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Edward McLaughlin  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Jeff Nelson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Steve Roberts  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Nick Leonard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  A.J. Brooks  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Jeff Harris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Nick Montefour  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Lenard Morris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Dylan Leptich  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
5   Trevor Tsuchikawa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Philipp Aurand  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Gibran Duhe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Western Washington   40  40  Record: (18-3, 10-2) 
Seattle   18  18  Record: (6-16, 3-10) 

Officials: Al Mober, Todde Greenough, Al Leonard
Technical fouls: Western Washington-None. Seattle-None.
Attendance: 350


 

Box Score -- 2nd Half

 

Western Washington vs Seattle
2/8/01 7 p.m. at Seattle, WA

Western Washington 101

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
2   Ryan Kettman  f  2-6  0-2  0-0  1-4  5  1  4  1  0  0  1  19 
35  A.J. Giesa  f  5-7  0-0  5-11  2-4  6  3  15  6  1  1  3  29 
40  Mike Palm  c  5-11  0-0  1-1  2-7  9  2  11  0  0  2  0  22 
22  Jacob Stevenson  g  6-9  0-1  5-5  0-5  5  3  17  3  1  2  3  25 
23  Shelton Diggs  g  3-6  1-2  5-7  0-3  3  3  12  0  1  0  3  22 
10  Jason Burrell  -  3-6  2-3  6-8  0-5  5  1  14  3  1  0  4  22 
12  Stefan Dickason  -  1-1  1-1  0-0  1-0  1  2  3  1  1  0  0  7 
24  Robert Harvie  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
25  Jon Rutledge  -  1-3  0-0  0-0  0-0  0  1  2  0  0  0  0  3 
33  Nehemiah Campbell  -  4-6  2-3  2-2  4-2  6  1  12  0  1  0  1  20 
34  Andy Wheat  -  1-4  0-1  3-4  0-0  0  0  5  0  1  0  0  11 
44  Chris Stevens  -  3-3  0-0  0-1  1-4  5  1  6  0  1  1  0  15 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  34-62  6-13  27-39  13-35  48  19  101  14  8  6  15  200 
54.8%  46.2%  69.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-62  6-13  27-39 
54.8%  46.2%  69.2% 

Seattle 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Shea Robinson  f  1-5  1-1  0-0  0-1  1  2  3  0  0  0  0  21 
40  Nicholas Crespinel  f  0-5  0-2  2-2  2-2  4  1  2  0  1  0  0  28 
52  Edward McLaughlin  c  2-3  0-0  0-0  2-4  6  5  4  1  2  1  1  19 
32  Jeff Nelson  g  3-13  0-6  2-2  0-2  2  1  8  1  5  1  1  27 
34  Steve Roberts  g  2-6  1-4  5-7  3-3  6  3  10  1  3  0  0  26 
25  Nick Leonard  -  1-6  0-3  2-4  1-1  2  3  4  1  1  0  1  11 
30  A.J. Brooks  -  1-3  0-1  1-2  0-2  2  2  3  1  3  2  0  13 
33  Jeff Harris  -  0-2  0-0  0-0  1-0  1  0  0  0  0  0  1  5 
35  Nick Montefour  -  0-2  0-1  0-0  0-0  0  3  0  0  0  0  0  8 
41  Lenard Morris  -  0-1  0-1  0-0  0-0  0  1  0  0  1  0  0  6 
42  Dylan Leptich  -  1-6  0-2  0-0  1-3  4  1  2  0  1  0  0  17 
5   Trevor Tsuchikawa  -  1-2  1-2  2-2  0-0  0  2  5  0  1  0  0  4 
50  Philipp Aurand  -  0-0  0-0  0-2  1-1  2  1  0  0  1  0  0  10 
55  Gibran Duhe  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  12-55  3-23  14-21  11-20  31  27  41  5  19  4  4  200 
21.8%  13.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  12-55  3-23  14-21 
21.8%  13.0%  66.7% 

Score by Periods  1st   2nd   Total   
Western Washington   40  61  101  Record: (18-3, 10-2) 
Seattle   18  23  41  Record: (6-16, 3-10) 

Officials: Al Mober, Todde Greenough, Al Leonard
Technical fouls: Western Washington-None. Seattle-None.
Attendance: 350


 

Newspaper Box Score

 

Western Washington vs Seattle
2/8/01 7 p.m. at Seattle, WA

Newspaper Box Score
Western Washington vs Seattle
2/8/01 7 p.m. at Seattle, WA
At Seattle, WA
WESTERN WASHINGTON 101, SEATTLE 41
WESTERN WASHINGTON (18-3, 10-2)
Jacob Stevenson 6-9 5-5 17; A.J. Giesa 5-7 5-11 15; Jason Burrell 3-6 6-8
14; Shelton Diggs 3-6 5-7 12; Nehemiah Campbell 4-6 2-2 12; Mike Palm 5-11
1-1 11; Chris Stevens 3-3 0-1 6; Andy Wheat 1-4 3-4 5; Ryan Kettman 2-6 0-0
4; Stefan Dickason 1-1 0-0 3; Jon Rutledge 1-3 0-0 2; Robert Harvie 0-0 0-0
0. Totals 34-62 27-39 101.
SEATTLE (6-16, 3-10)
Steve Roberts 2-6 5-7 10; Jeff Nelson 3-13 2-2 8; Trevor Tsuchikawa 1-2 2-2
5; Edward McLaughlin 2-3 0-0 4; Nick Leonard 1-6 2-4 4; A.J. Brooks 1-3 1-2
3; Shea Robinson 1-5 0-0 3; Dylan Leptich 1-6 0-0 2; Nicholas Crespinel 0-5
2-2 2; Nick Montefour 0-2 0-0 0; Lenard Morris 0-1 0-0 0; Gibran Duhe 0-1
0-0 0; Philipp Aurand 0-0 0-2 0; Jeff Harris 0-2 0-0 0. Totals 12-55 14-21
41.
Western Washington............   40   61  -  101
Seattle.......................   18   23  -   41
3-point goals--Western Washington 6-13 (Jason Burrell 2-3; Nehemiah Campbell
2-3; Shelton Diggs 1-2; Stefan Dickason 1-1; Andy Wheat 0-1; Ryan Kettman
0-2; Jacob Stevenson 0-1), Seattle 3-23 (Trevor Tsuchikawa 1-2; Shea
Robinson 1-1; Steve Roberts 1-4; Nick Leonard 0-3; A.J. Brooks 0-1; Dylan
Leptich 0-2; Nicholas Crespinel 0-2; Nick Montefour 0-1; Lenard Morris 0-1;
Jeff Nelson 0-6). Fouled out--Western Washington-None, Seattle-Edward
McLaughlin. Rebounds--Western Washington 48 (Mike Palm 9), Seattle 31 (Steve
Roberts 6; Edward McLaughlin 6). Assists--Western Washington 14 (A.J. Giesa
6), Seattle 5 (Nick Leonard 1; A.J. Brooks 1; Jeff Nelson 1; Edward
McLaughlin 1; Steve Roberts 1). Total fouls--Western Washington 19, Seattle
27. Technical fouls--Western Washington-None, Seattle-None. A-350