Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Eric Carter | f | 3-7 | 2-4 | 4-5 | 1-2 | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 12 |
52 | Ewan Auguste | c | 9-14 | 0-0 | 11-14 | 6-6 | 12 | 3 | 29 | 1 | 0 | 1 | 1 | 25 |
03 | B.J. Ross | g | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 23 |
12 | Shannon Kruger | g | 2-8 | 2-7 | 7-9 | 2-2 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 37 |
15 | Randolph Williams | g | 3-10 | 0-0 | 2-4 | 1-2 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 29 |
20 | Ryan Tomlins | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
24 | D.J. Walker | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 23 |
32 | Jay Miller | - | 3-6 | 2-4 | 1-2 | 0-0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 12 |
40 | Melvin Ware | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Ryan Murphy | - | 8-16 | 0-1 | 5-6 | 4-8 | 12 | 5 | 21 | 2 | 4 | 1 | 0 | 30 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 30-67 | 6-19 | 30-42 | 16-29 | 45 | 28 | 96 | 16 | 7 | 2 | 6 | 200 | |
44.8% | 31.6% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 30-67 | 6-19 | 30-42 | |||||||||||
44.8% | 31.6% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
2 | Ryan Kettman | f | 2-9 | 0-4 | 0-0 | 2-5 | 7 | 2 | 4 | 3 | 2 | 0 | 0 | 28 |
35 | A.J. Giesa | f | 7-11 | 1-1 | 6-6 | 1-5 | 6 | 5 | 21 | 0 | 0 | 0 | 0 | 33 |
40 | Mike Palm | c | 5-10 | 0-0 | 11-13 | 6-6 | 12 | 4 | 21 | 0 | 0 | 0 | 0 | 36 |
22 | Jacob Stevenson | g | 8-15 | 0-3 | 8-11 | 2-4 | 6 | 4 | 24 | 6 | 3 | 0 | 1 | 35 |
23 | Shelton Diggs | g | 3-9 | 3-6 | 1-1 | 2-2 | 4 | 4 | 10 | 2 | 2 | 1 | 1 | 33 |
10 | Jason Burrell | - | 2-7 | 2-5 | 1-2 | 0-3 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 18 |
12 | Stefan Dickason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Nehemiah Campbell | - | 0-2 | 0-1 | 1-4 | 0-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
44 | Chris Stevens | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-64 | 6-20 | 28-37 | 14-27 | 41 | 28 | 90 | 12 | 11 | 1 | 2 | 200 | |
43.8% | 30.0% | 75.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 28-64 | 6-20 | 28-37 | |||||||||||
43.8% | 30.0% | 75.7% |
Score by Periods | 1st | 2nd | Total | |
Washburn | 47 | 49 | 96 | Record: (29-4) |
Western Washington | 35 | 55 | 90 | Record: (27-4) |
Officials: Mike Foote, Lamont Simpson, Tim O'Brien
Technical fouls: Washburn-None. Western Washington-None. Attendance: 2564 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Eric Carter | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Ewan Auguste | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | B.J. Ross | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Shannon Kruger | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Randolph Williams | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Ryan Tomlins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | D.J. Walker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Jay Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Melvin Ware | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | Ryan Murphy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
2 | Ryan Kettman | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | A.J. Giesa | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Mike Palm | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Jacob Stevenson | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Shelton Diggs | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Jason Burrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Stefan Dickason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Nehemiah Campbell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Chris Stevens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Washburn | 47 | 47 | Record: (29-4) |
Western Washington | 35 | 35 | Record: (27-4) |
Officials: Mike Foote, Lamont Simpson, Tim O'Brien
Technical fouls: Washburn-None. Western Washington-None. Attendance: 2564 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Eric Carter | f | 3-7 | 2-4 | 4-5 | 1-2 | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 12 |
52 | Ewan Auguste | c | 9-14 | 0-0 | 11-14 | 6-6 | 12 | 3 | 29 | 1 | 0 | 1 | 1 | 25 |
03 | B.J. Ross | g | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 23 |
12 | Shannon Kruger | g | 2-8 | 2-7 | 7-9 | 2-2 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 37 |
15 | Randolph Williams | g | 3-10 | 0-0 | 2-4 | 1-2 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 29 |
20 | Ryan Tomlins | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
24 | D.J. Walker | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 23 |
32 | Jay Miller | - | 3-6 | 2-4 | 1-2 | 0-0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 12 |
40 | Melvin Ware | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Ryan Murphy | - | 8-16 | 0-1 | 5-6 | 4-8 | 12 | 5 | 21 | 2 | 4 | 1 | 0 | 30 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 30-67 | 6-19 | 30-42 | 16-29 | 45 | 28 | 96 | 16 | 7 | 2 | 6 | 200 | |
44.8% | 31.6% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 30-67 | 6-19 | 30-42 | |||||||||||
44.8% | 31.6% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
2 | Ryan Kettman | f | 2-9 | 0-4 | 0-0 | 2-5 | 7 | 2 | 4 | 3 | 2 | 0 | 0 | 28 |
35 | A.J. Giesa | f | 7-11 | 1-1 | 6-6 | 1-5 | 6 | 5 | 21 | 0 | 0 | 0 | 0 | 33 |
40 | Mike Palm | c | 5-10 | 0-0 | 11-13 | 6-6 | 12 | 4 | 21 | 0 | 0 | 0 | 0 | 36 |
22 | Jacob Stevenson | g | 8-15 | 0-3 | 8-11 | 2-4 | 6 | 4 | 24 | 6 | 3 | 0 | 1 | 35 |
23 | Shelton Diggs | g | 3-9 | 3-6 | 1-1 | 2-2 | 4 | 4 | 10 | 2 | 2 | 1 | 1 | 33 |
10 | Jason Burrell | - | 2-7 | 2-5 | 1-2 | 0-3 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 18 |
12 | Stefan Dickason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Nehemiah Campbell | - | 0-2 | 0-1 | 1-4 | 0-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
44 | Chris Stevens | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-64 | 6-20 | 28-37 | 14-27 | 41 | 28 | 90 | 12 | 11 | 1 | 2 | 200 | |
43.8% | 30.0% | 75.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 28-64 | 6-20 | 28-37 | |||||||||||
43.8% | 30.0% | 75.7% |
Score by Periods | 1st | 2nd | Total | |
Washburn | 47 | 49 | 96 | Record: (29-4) |
Western Washington | 35 | 55 | 90 | Record: (27-4) |
Officials: Mike Foote, Lamont Simpson, Tim O'Brien
Technical fouls: Washburn-None. Western Washington-None. Attendance: 2564 |
Newspaper Box Score |
Newspaper Box Score Washburn vs Western Washington 3/22/01 8:30 p.m. at Bakersfield, CA - Centennial Garden At Bakersfield, CA - Centennial Garden WASHBURN 96, WESTERN WASHINGTON 90 WASHBURN (29-4) Ewan Auguste 9-14 11-14 29; Ryan Murphy 8-16 5-6 21; Shannon Kruger 2-8 7-9 13; Eric Carter 3-7 4-5 12; Jay Miller 3-6 1-2 9; Randolph Williams 3-10 2-4 8; B.J. Ross 1-2 0-2 2; Ryan Tomlins 1-2 0-0 2; Melvin Ware 0-0 0-0 0; D.J. Walker 0-2 0-0 0. Totals 30-67 30-42 96. WESTERN WASHINGTON (27-4) Jacob Stevenson 8-15 8-11 24; A.J. Giesa 7-11 6-6 21; Mike Palm 5-10 11-13 21; Shelton Diggs 3-9 1-1 10; Jason Burrell 2-7 1-2 7; Ryan Kettman 2-9 0-0 4; Chris Stevens 1-1 0-0 2; Nehemiah Campbell 0-2 1-4 1; Stefan Dickason 0-0 0-0 0. Totals 28-64 28-37 90. Washburn...................... 47 49 - 96 Western Washington............ 35 55 - 90 3-point goals--Washburn 6-19 (Jay Miller 2-4; Shannon Kruger 2-7; Eric Carter 2-4; Ryan Tomlins 0-1; D.J. Walker 0-2; Ryan Murphy 0-1), Western Washington 6-20 (Shelton Diggs 3-6; Jason Burrell 2-5; A.J. Giesa 1-1; Nehemiah Campbell 0-1; Ryan Kettman 0-4; Jacob Stevenson 0-3). Fouled out--Washburn-Ryan Murphy; Eric Carter; Randolph Williams, Western Washington-A.J. Giesa. Rebounds--Washburn 45 (Ryan Murphy 12; Ewan Auguste 12), Western Washington 41 (Mike Palm 12). Assists--Washburn 16 (B.J. Ross 3; Eric Carter 3; Randolph Williams 3), Western Washington 12 (Jacob Stevenson 6). Total fouls--Washburn 28, Western Washington 28. Technical fouls--Washburn-None, Western Washington-None. A-2564 |