Western Washington vs Washburn (12/16/00 at Las Vegas, NV)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Western Washington vs Washburn
12/16/00 5 p.m. at Las Vegas, NV

Western Washington 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  2-4  0-1  7-9  1-3  4  3  11  4  6  0  0  31 
40  Mike Palm  f  4-10  0-0  5-6  2-4  6  3  13  0  1  1  0  29 
55  Brian Dennis  c  3-6  0-0  0-0  4-9  13  4  6  1  1  2  2  26 
21  Darnell Taylor  g  6-8  3-3  1-2  0-1  1  1  16  0  4  0  1  30 
23  Shelton Diggs  g  3-7  2-6  1-2  0-4  4  1  9  2  1  0  1  30 
10  Jason Burrell  -  1-3  1-3  0-0  1-3  4  0  3  0  2  0  1  15 
2   Ryan Kettman  -  1-1  0-0  0-0  1-0  1  1  2  1  1  0  0  9 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  1  5 
35  A.J. Giesa  -  4-10  1-2  3-4  1-1  2  3  12  0  2  1  1  24 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  24-49  7-15  17-23  10-26  36  17  72  8  19  4  7  200 
49.0%  46.7%  73.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-49  7-15  17-23 
49.0%  46.7%  73.9% 

Washburn 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Randolph Williams  f  3-6  0-1  0-3  0-1  1  2  6  2  2  0  0  23 
33  Eric Carter  f  12-21  3-5  5-5  5-3  8  3  32  3  2  1  0  33 
52  Ewan Auguste  c  5-11  0-0  1-3  3-2  5  4  11  2  4  0  2  18 
03  B.J. Ross  g  3-5  0-1  2-2  1-2  3  0  8  4  1  0  1  29 
12  Shannon Kruger  g  1-4  1-4  0-0  0-4  4  3  3  1  1  0  3  34 
20  Ryan Tomlins  -  0-0  0-0  0-0  0-1  1  1  0  1  1  0  0  14 
22  Troy Douglas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  D.J. Walker  -  1-5  1-5  0-0  1-1  2  1  3  1  0  0  2  16 
32  Jay Miller  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  1  3 
40  Melvin Ware  -  1-2  1-1  0-0  1-0  1  0  3  3  1  0  1  12 
54  Ryan Murphy  -  1-8  1-4  1-2  1-3  4  2  4  3  0  0  0  17 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  27-62  7-21  9-15  13-18  31  17  70  20  13  1  10  200 
43.5%  33.3%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-62  7-21  9-15 
43.5%  33.3%  60.0% 

Score by Periods  1st   2nd   Total   
Western Washington   35  37  72  Record: (6-1) 
Washburn   41  29  70  Record: (5-1) 

Officials: Morrow, Greenstein, Black
Technical fouls: Western Washington-None. Washburn-None.
Attendance: 175
Desert Classic


 

Box Score -- 1st Half

 

Western Washington vs Washburn
12/16/00 5 p.m. at Las Vegas, NV

Western Washington 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Mike Palm  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Brian Dennis  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Darnell Taylor  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Shelton Diggs  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Jason Burrell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
2   Ryan Kettman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  A.J. Giesa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Washburn 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Randolph Williams  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Eric Carter  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Ewan Auguste  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  B.J. Ross  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Shannon Kruger  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Ryan Tomlins  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Troy Douglas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  D.J. Walker  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Jay Miller  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Melvin Ware  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Ryan Murphy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Western Washington   35  35  Record: (6-1) 
Washburn   41  41  Record: (5-1) 

Officials: Morrow, Greenstein, Black
Technical fouls: Western Washington-None. Washburn-None.
Attendance: 175
Desert Classic


 

Box Score -- 2nd Half

 

Western Washington vs Washburn
12/16/00 5 p.m. at Las Vegas, NV

Western Washington 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  2-4  0-1  7-9  1-3  4  3  11  4  6  0  0  31 
40  Mike Palm  f  4-10  0-0  5-6  2-4  6  3  13  0  1  1  0  29 
55  Brian Dennis  c  3-6  0-0  0-0  4-9  13  4  6  1  1  2  2  26 
21  Darnell Taylor  g  6-8  3-3  1-2  0-1  1  1  16  0  4  0  1  30 
23  Shelton Diggs  g  3-7  2-6  1-2  0-4  4  1  9  2  1  0  1  30 
10  Jason Burrell  -  1-3  1-3  0-0  1-3  4  0  3  0  2  0  1  15 
2   Ryan Kettman  -  1-1  0-0  0-0  1-0  1  1  2  1  1  0  0  9 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  1  5 
35  A.J. Giesa  -  4-10  1-2  3-4  1-1  2  3  12  0  2  1  1  24 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  24-49  7-15  17-23  10-26  36  17  72  8  19  4  7  200 
49.0%  46.7%  73.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-49  7-15  17-23 
49.0%  46.7%  73.9% 

Washburn 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Randolph Williams  f  3-6  0-1  0-3  0-1  1  2  6  2  2  0  0  23 
33  Eric Carter  f  12-21  3-5  5-5  5-3  8  3  32  3  2  1  0  33 
52  Ewan Auguste  c  5-11  0-0  1-3  3-2  5  4  11  2  4  0  2  18 
03  B.J. Ross  g  3-5  0-1  2-2  1-2  3  0  8  4  1  0  1  29 
12  Shannon Kruger  g  1-4  1-4  0-0  0-4  4  3  3  1  1  0  3  34 
20  Ryan Tomlins  -  0-0  0-0  0-0  0-1  1  1  0  1  1  0  0  14 
22  Troy Douglas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  D.J. Walker  -  1-5  1-5  0-0  1-1  2  1  3  1  0  0  2  16 
32  Jay Miller  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  1  3 
40  Melvin Ware  -  1-2  1-1  0-0  1-0  1  0  3  3  1  0  1  12 
54  Ryan Murphy  -  1-8  1-4  1-2  1-3  4  2  4  3  0  0  0  17 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  27-62  7-21  9-15  13-18  31  17  70  20  13  1  10  200 
43.5%  33.3%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-62  7-21  9-15 
43.5%  33.3%  60.0% 

Score by Periods  1st   2nd   Total   
Western Washington   35  37  72  Record: (6-1) 
Washburn   41  29  70  Record: (5-1) 

Officials: Morrow, Greenstein, Black
Technical fouls: Western Washington-None. Washburn-None.
Attendance: 175
Desert Classic


 

Newspaper Box Score

 

Western Washington vs Washburn
12/16/00 5 p.m. at Las Vegas, NV

Newspaper Box Score
Western Washington vs Washburn
12/16/00 5 p.m. at Las Vegas, NV
At Las Vegas, NV
WESTERN WASHINGTON 72, WASHBURN 70
WESTERN WASHINGTON (6-1)
Darnell Taylor 6-8 1-2 16; Mike Palm 4-10 5-6 13; A.J. Giesa 4-10 3-4 12;
Jacob Stevenson 2-4 7-9 11; Shelton Diggs 3-7 1-2 9; Brian Dennis 3-6 0-0 6;
Jason Burrell 1-3 0-0 3; Ryan Kettman 1-1 0-0 2; Chris Stevens 0-0 0-0 0;
Nehemiah Campbell 0-0 0-0 0. Totals 24-49 17-23 72.
WASHBURN (5-1)
Eric Carter 12-21 5-5 32; Ewan Auguste 5-11 1-3 11; B.J. Ross 3-5 2-2 8;
Randolph Williams 3-6 0-3 6; Ryan Murphy 1-8 1-2 4; Shannon Kruger 1-4 0-0
3; D.J. Walker 1-5 0-0 3; Melvin Ware 1-2 0-0 3; Jay Miller 0-0 0-0 0; Troy
Douglas 0-0 0-0 0; Ryan Tomlins 0-0 0-0 0. Totals 27-62 9-15 70.
Western Washington............   35   37  -   72
Washburn......................   41   29  -   70
3-point goals--Western Washington 7-15 (Darnell Taylor 3-3; Shelton Diggs
2-6; Jason Burrell 1-3; A.J. Giesa 1-2; Jacob Stevenson 0-1), Washburn 7-21
(Eric Carter 3-5; Shannon Kruger 1-4; Melvin Ware 1-1; Ryan Murphy 1-4; D.J.
Walker 1-5; Randolph Williams 0-1; B.J. Ross 0-1). Fouled out--Western
Washington-None, Washburn-None. Rebounds--Western Washington 36 (Brian
Dennis 13), Washburn 31 (Eric Carter 8). Assists--Western Washington 8
(Jacob Stevenson 4), Washburn 20 (B.J. Ross 4). Total fouls--Western
Washington 17, Washburn 17. Technical fouls--Western Washington-None,
Washburn-None. A-175
Desert Classic