#10 Jason Burrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/19/01  33  2-6  .333  0-2  .000  5-7  .714  5.0  9.0 
SOUTHERN COLORADO  11/23/01  36  1-5  .200  0-2  .000  1-2  .500  4.0  6.0 
MSU MOORHEAD  11/24/01  38  5-8  .625  3-5  .600  4-4  1.000  4.7  17  9.7 
NORTHWEST  11/29/01    23  3-5  .600  1-2  .500  3-4  .750  4.0  10  9.8 
EVERGREEN STATE  12/1/01     26  0-1  .000  0-0  .000  10-10  1.000  3.8  10  9.8 
at Saint Martin's  12/6/01     22  4-8  .500  1-2  .500  0-1  .000  3.7  9.7 
at Central Washington  12/8/01     16  1-4  .250  0-1  .000  0-0  .000  3.4  8.6 
vs Northeastern State  12/15/01    28  2-5  .400  1-2  .500  4-4  1.000  3.1  8.6 
vs Bellarmine  12/16/01    21  3-7  .429  1-3  .333  4-4  1.000  3.1  11  8.9 
WARNER PACIFIC  12/19/01    21  4-6  .667  1-1  1.000  1-2  .500  3.4  10  9.0 
COLORADO SCHOOL OF MINES  12/29/01    26  1-4  .250  0-2  .000  2-4  .500  3.5  8.5 
SEATTLE  1/3/02     23  2-3  .667  0-0  .000  2-4  .500  3.5  8.3 
NORTHWEST NAZARENE  1/5/02     24  2-5  .400  0-1  .000  0-0  .000  3.5  8.0 
at Seattle Pacific  1/12/02     10  1-4  .250  1-3  .333  2-2  1.000  3.2  7.8 
ALASKA ANCHORAGE  1/17/02     20  1-6  .167  1-4  .250  0-0  .000  3.1  7.5 
ALASKA FAIRBANKS  1/19/02     21  0-2  .000  0-2  .000  0-1  .000  3.1  7.0 
at Western Oregon  1/24/02     25  2-8  .250  1-4  .250  1-2  .500  3.2  6.9 
at Humboldt State  1/26/02     13  0-5  .000  0-3  .000  0-0  .000  3.2  6.6 
CENTRAL WASHINGTON  1/31/02     12  2-3  .667  2-3  .667  4-4  1.000  3.1  10  6.7 
SAINT MARTIN'S  2/02/02     18  2-7  .286  1-4  .250  1-2  .500  3.0  6.7 
at Northwest Nazarene  2/7/02     31  2-4  .500  1-2  .500  0-0  .000  3.0  6.6 
at Seattle  2/9/02     16  2-2  1.000  0-0  .000  5-5  1.000  3.0  6.7 
SEATTLE PACIFIC  2/16/02     12  1-2  .500  0-1  .000  2-3  .667  3.0  6.6 
at Alaska Fairbanks  2/21/02     15  1-2  .500  1-1  1.000  0-2  .000  2.9  6.5 
at Alaska Anchorage  2/23/02     31  3-7  .429  2-3  .667  0-1  .000  2.8  6.5 
HUMBOLDT STATE  2/28/02     27  3-5  .600  0-1  .000  5-6  .833  2.8  11  6.7 
WESTERN OREGON  3/2/02     10  0-2  .000  0-1  .000  0-0  .000  2.8  6.4 
Totals     598  50-126  .397  18-55  .327  56-74  .757  32  43  75  2.8  35  75  51  16  174  6.4 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 6.4      Assists/game: 2.8 
FG Pct: 39.7      Turnovers/game: 1.9 
3FG Pct: 32.7      Assist/turnover ratio: 1.5 
FT Pct: 75.7      Steals/game: 0.6 
       Blocks/game: 0.1