# 2 Shelton Diggs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/19/01  40  7-20  .350  3-13  .231  3-3  1.000  3.0  20  20.0 
SOUTHERN COLORADO  11/23/01  25  4-7  .571  3-6  .500  3-4  .750  3.0  14  17.0 
MSU MOORHEAD  11/24/01  45  4-14  .286  2-10  .200  6-7  .857  2.7  16  16.7 
NORTHWEST  11/29/01  19  2-7  .286  0-3  .000  0-0  .000  2.5  13.5 
EVERGREEN STATE  12/1/01   26  2-5  .400  1-2  .500  8-9  .889  2.6  13  13.4 
at Saint Martin's  12/6/01   19  4-7  .571  3-4  .750  1-1  1.000  2.8  12  13.2 
at Central Washington  12/8/01   35  8-19  .421  2-5  .400  3-4  .750  3.1  21  14.3 
vs Northeastern State  12/15/01  30  4-8  .500  1-4  .250  4-5  .800  3.3  13  14.1 
vs Bellarmine  12/16/01  22  1-6  .167  1-3  .333  0-0  .000  3.4  12.9 
WARNER PACIFIC  12/19/01  23  2-4  .500  0-1  .000  2-2  1.000  3.2  12.2 
COLORADO SCHOOL OF MINES  12/29/01  21  7-12  .583  1-3  .333  4-4  1.000  3.4  19  12.8 
SEATTLE  1/3/02   26  3-10  .300  2-6  .333  6-8  .750  3.4  14  12.9 
NORTHWEST NAZARENE  1/5/02   26  5-8  .625  2-2  1.000  0-1  .000  3.3  12  12.8 
at Seattle Pacific  1/12/02   33  5-11  .455  3-6  .500  0-0  .000  3.3  13  12.9 
ALASKA ANCHORAGE  1/17/02   31  7-13  .538  2-5  .400  2-3  .667  3.4  18  13.2 
ALASKA FAIRBANKS  1/19/02   29  5-12  .417  4-7  .571  0-0  .000  3.3  14  13.3 
at Western Oregon  1/24/02   29  2-9  .222  2-6  .333  6-6  1.000  3.2  12  13.2 
at Humboldt State  1/26/02   40  6-15  .400  3-9  .333  2-2  1.000  3.3  17  13.4 
CENTRAL WASHINGTON  1/31/02   35  2-7  .286  1-4  .250  1-2  .500  3.2  13.0 
SAINT MARTIN'S  2/02/02   30  4-7  .571  1-1  1.000  3-5  .600  3.2  12  13.0 
at Northwest Nazarene  2/7/02   32  5-11  .455  2-4  .500  7-10  .700  3.4  19  13.2 
at Seattle  2/9/02   37  2-8  .250  2-6  .333  2-2  1.000  3.4  13.0 
SEATTLE PACIFIC  2/16/02   29  3-8  .375  2-3  .667  4-4  1.000  3.3  12  13.0 
at Alaska Fairbanks  2/21/02   31  3-9  .333  1-5  .200  5-9  .556  3.3  12  12.9 
at Alaska Anchorage  2/23/02   16  0-8  .000  0-3  .000  0-0  .000  3.1  12.4 
HUMBOLDT STATE  2/28/02   16  0-2  .000  0-1  .000  4-6  .667  3.1  12.1 
WESTERN OREGON  3/2/02   36  5-17  .294  2-8  .250  7-10  .700  3.3  19  12.3 
Totals     27  781  102-264  .386  46-130  .354  83-107  .776  20  68  88  3.3  86  73  61  33  333  12.3 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 12.3      Assists/game: 2.7 
FG Pct: 38.6      Turnovers/game: 2.3 
3FG Pct: 35.4      Assist/turnover ratio: 1.2 
FT Pct: 77.6      Steals/game: 1.2 
       Blocks/game: 0.2