#55 Brian Dennis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/19/01    17  2-5  .400  0-0  .000  2-5  .400  6  1  7  7.0  4  0  0  1  1  0  6  6.0 
SOUTHERN COLORADO  11/23/01    17  6-9  .667  0-0  .000  7-7  1.000  5  2  7  7.0  3  0  1  1  2  0  19  12.5 
MSU MOORHEAD  11/24/01    27  5-5  1.000  0-0  .000  12-19  .632  7  6  13  9.0  2  0  0  0  3  1  22  15.7 
NORTHWEST  11/29/01  *  20  3-3  1.000  0-0  .000  1-2  .500  2  5  7  8.5  1  0  0  1  2  1  7  13.5 
EVERGREEN STATE  12/1/01   *  28  6-9  .667  0-0  .000  0-2  .000  2  10  12  9.2  4  0  1  0  3  1  12  13.2 
at Saint Martin's  12/6/01   *  19  3-5  .600  0-0  .000  2-3  .667  2  6  8  9.0  1  0  0  1  1  0  8  12.3 
at Central Washington  12/8/01   *  37  4-6  .667  0-0  .000  4-5  .800  10  7  17  10.1  4  0  1  2  2  0  12  12.3 
vs Northeastern State  12/15/01  *  25  3-4  .750  0-0  .000  1-3  .333  2  8  10  10.1  2  0  0  3  1  1  7  11.6 
vs Bellarmine  12/16/01  *  20  2-5  .400  0-1  .000  3-4  .750  1  6  7  9.8  4  0  0  0  0  0  7  11.1 
WARNER PACIFIC  12/19/01  *  24  2-6  .333  0-0  .000  0-2  .000  1  7  8  9.6  1  0  2  3  4  2  4  10.4 
COLORADO SCHOOL OF MINES  12/29/01  *  20  0-1  .000  0-0  .000  0-2  .000  0  5  5  9.2  3  0  0  2  0  1  0  9.5 
SEATTLE  1/3/02   *  14  0-0  .000  0-0  .000  3-4  .750  0  3  3  8.7  3  0  0  0  1  0  3  8.9 
NORTHWEST NAZARENE  1/5/02     18  2-3  .667  0-0  .000  3-4  .750  2  4  6  8.5  2  0  1  1  1  1  7  8.8 
at Seattle Pacific  1/12/02     16  3-4  .750  0-0  .000  0-1  .000  0  3  3  8.1  1  0  0  0  0  0  6  8.6 
ALASKA ANCHORAGE  1/17/02     24  6-11  .545  0-0  .000  0-0  .000  6  5  11  8.3  4  0  0  3  5  1  12  8.8 
ALASKA FAIRBANKS  1/19/02     18  3-4  .750  0-0  .000  0-0  .000  4  5  9  8.3  2  0  1  1  1  0  6  8.6 
at Western Oregon  1/24/02     31  3-3  1.000  0-0  .000  3-4  .750  3  5  8  8.3  5  1  0  3  2  1  9  8.6 
at Humboldt State  1/26/02     19  6-9  .667  0-0  .000  0-2  .000  2  4  6  8.2  4  0  0  1  1  0  12  8.8 
CENTRAL WASHINGTON  1/31/02   *  30  5-6  .833  0-0  .000  2-2  1.000  3  4  7  8.1  4  0  0  0  1  2  12  9.0 
SAINT MARTIN'S  2/02/02   *  23  1-3  .333  0-0  .000  2-2  1.000  0  1  1  7.8  2  0  0  1  1  2  4  8.8 
at Northwest Nazarene  2/7/02     16  2-4  .500  0-0  .000  0-0  .000  1  2  3  7.5  3  0  0  0  0  0  4  8.5 
at Seattle  2/9/02     7  1-1  1.000  0-0  .000  1-2  .500  1  1  2  7.3  0  0  0  0  0  0  3  8.3 
SEATTLE PACIFIC  2/16/02     20  5-7  .714  0-0  .000  2-2  1.000  1  6  7  7.3  4  0  0  0  2  1  12  8.4 
at Alaska Fairbanks  2/21/02     21  5-8  .625  0-0  .000  1-1  1.000  1  5  6  7.2  2  0  0  3  2  0  11  8.5 
at Alaska Anchorage  2/23/02     29  5-7  .714  0-0  .000  0-3  .000  6  9  15  7.5  3  0  1  0  1  0  10  8.6 
HUMBOLDT STATE  2/28/02     23  1-3  .333  0-0  .000  0-0  .000  5  9  14  7.8  4  0  3  0  4  0  2  8.3 
WESTERN OREGON  3/2/02     28  6-9  .667  0-0  .000  3-7  .429  6  6  12  7.9  1  0  2  1  5  0  15  8.6 
Totals     11  591  90-140  .643  0-1  .000  52-88  .591  79  135  214  7.9  73  1  13  28  46  15  232  8.6 
 
Games played: 27      Rebounds/game: 7.9 
Points/game: 8.6      Assists/game: 0.5 
FG Pct: 64.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 59.1      Steals/game: 0.6 
       Blocks/game: 1.7