# 2 Ryan Diggs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest State  11/22/02  *  33  3-10  .300  1-4  .250  1-1  1.000  2  3  5  5.0  4  0  3  6  0  2  8  8.0 
at UC Davis  11/23/02  *  31  3-10  .300  0-4  .000  2-2  1.000  1  1  2  3.5  3  0  2  8  0  4  8  8.0 
PUGET SOUND  11/26/02  *  24  5-14  .357  1-6  .167  0-0  .000  1  1  2  3.0  4  0  4  4  0  2  11  9.0 
BYU HAWAII  11/29/02  *  33  7-12  .583  2-5  .400  0-0  .000  3  3  6  3.8  5  1  7  3  0  4  16  10.8 
CAL POLY POMONA  11/30/02  *  15  1-5  .200  0-2  .000  0-0  .000  0  0  0  3.0  0  0  2  3  0  2  2  9.0 
at Saint Martin's  12/5/02   *  30  3-13  .231  1-7  .143  2-2  1.000  1  5  6  3.5  1  0  4  3  1  3  9  9.0 
at Central Washington  12/7/02   *  32  8-16  .500  3-7  .429  5-7  .714  0  3  3  3.4  2  0  0  5  0  4  24  11.1 
vs Southern Indiana  12/14/02  *  30  2-10  .200  0-3  .000  0-0  .000  1  4  5  3.6  5  1  4  5  0  2  4  10.3 
vs South Dakota  12/15/02    18  7-9  .778  1-3  .333  1-2  .500  0  5  5  3.8  2  0  1  3  2  0  16  10.9 
NORTHWEST  12/30/02    16  3-8  .375  0-3  .000  0-0  .000  0  1  1  3.5  0  0  5  3  1  1  6  10.4 
PUGET SOUND CHRISTIAN  1/7/03     13  5-8  .625  1-2  .500  0-0  .000  1  2  3  3.5  4  0  2  0  0  2  11  10.5 
at Seattle Pacific  1/11/03     11  2-2  1.000  0-0  .000  5-6  .833  0  1  1  3.3  2  0  1  1  0  1  9  10.3 
ALASKA FAIRBANKS  1/16/03     21  6-7  .857  1-1  1.000  6-7  .857  1  5  6  3.5  2  0  2  4  2  1  19  11.0 
ALASKA ANCHORAGE  1/18/03     13  0-4  .000  0-0  .000  0-0  .000  0  2  2  3.4  4  0  2  2  0  0  0  10.2 
at Humboldt State  1/23/03     17  1-4  .250  0-2  .000  1-2  .500  0  1  1  3.2  2  0  1  2  0  1  3  9.7 
at Western Oregon  1/25/03     17  2-7  .286  0-3  .000  1-2  .500  0  2  2  3.1  2  0  5  1  0  2  5  9.4 
NORTHWEST NAZARENE  1/30/03     17  6-10  .600  2-3  .667  2-4  .500  1  1  2  3.1  5  1  1  4  0  1  16  9.8 
SEATTLE  2/1/03     28  6-12  .500  2-5  .400  2-4  .500  3  1  4  3.1  3  0  2  2  1  2  16  10.2 
SEATTLE PACIFIC  2/8/03     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.9  3  0  0  4  0  1  0  9.6 
at Alaska Anchorage  2/13/03     20  5-9  .556  1-3  .333  1-2  .500  0  2  2  2.9  3  0  2  3  0  2  12  9.8 
at Alaska Fairbanks  2/15/03     22  2-8  .250  1-3  .333  1-2  .500  0  1  1  2.8  2  0  2  4  0  1  6  9.6 
WESTERN OREGON  2/20/03     21  5-9  .556  2-6  .333  3-3  1.000  0  2  2  2.8  5  1  4  3  0  1  15  9.8 
HUMBOLDT STATE  2/22/03     21  4-9  .444  2-2  1.000  2-2  1.000  0  1  1  2.7  2  0  1  1  0  0  12  9.9 
at Seattle  2/27/03     23  5-10  .500  2-6  .333  1-1  1.000  0  0  0  2.6  1  0  2  2  1  1  13  10.0 
at Northwest Nazarene  3/1/03     8  3-6  .500  0-1  .000  3-3  1.000  0  0  0  2.5  0  0  2  0  0  2  9  10.0 
CENTRAL WASHINGTON  3/5/03     19  5-10  .500  3-5  .600  1-2  .500  0  0  0  2.4  3  0  3  4  2  0  14  10.2 
SAINT MARTIN'S  3/8/03     19  3-8  .375  1-6  .167  2-2  1.000  0  1  1  2.3  0  0  3  1  0  0  9  10.1 
Totals     8  558  102-231  .442  27-93  .290  42-56  .750  15  48  63  2.3  69  4  67  81  10  42  273  10.1 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 10.1      Assists/game: 2.5 
FG Pct: 44.2      Turnovers/game: 3.0 
3FG Pct: 29.0      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 1.6 
       Blocks/game: 0.4