#30 Grant Dykstra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest State  11/22/02  37  4-13  .308  1-3  .333  10-12  .833  5.0  19  19.0 
at UC Davis  11/23/02  34  4-13  .308  3-6  .500  3-4  .750  4.0  14  16.5 
PUGET SOUND  11/26/02  31  7-13  .538  1-3  .333  4-4  1.000  3.7  19  17.3 
BYU HAWAII  11/29/02  37  4-9  .444  1-5  .200  1-3  .333  4.0  10  15.5 
CAL POLY POMONA  11/30/02  36  2-11  .182  2-6  .333  0-0  .000  4.4  13.6 
at Saint Martin's  12/5/02   40  6-10  .600  3-4  .750  0-0  .000  4.7  15  13.8 
at Central Washington  12/7/02   26  1-6  .167  0-2  .000  0-0  .000  4.4  12.1 
vs Southern Indiana  12/14/02  29  3-11  .273  3-4  .750  0-1  .000  4.1  11.8 
vs South Dakota  12/15/02  32  7-11  .636  2-5  .400  0-0  .000  4.0  16  12.2 
NORTHWEST  12/30/02  17  3-6  .500  1-3  .333  0-0  .000  3.9  11.7 
PUGET SOUND CHRISTIAN  1/7/03   16  5-7  .714  2-3  .667  1-1  1.000  4.1  13  11.8 
at Seattle Pacific  1/11/03   33  4-9  .444  0-2  .000  5-5  1.000  3.8  13  11.9 
ALASKA FAIRBANKS  1/16/03   26  3-7  .429  0-0  .000  6-6  1.000  3.8  12  11.9 
ALASKA ANCHORAGE  1/18/03   34  8-18  .444  2-8  .250  3-3  1.000  3.9  21  12.6 
at Humboldt State  1/23/03   29  4-9  .444  1-3  .333  0-0  .000  4.0  12.3 
at Western Oregon  1/25/03   37  3-11  .273  1-3  .333  1-4  .250  3.9  12.1 
NORTHWEST NAZARENE  1/30/03   24  4-8  .500  0-2  .000  0-0  .000  3.8  11.8 
SEATTLE  2/1/03   28  2-8  .250  1-5  .200  5-6  .833  3.7  10  11.7 
SEATTLE PACIFIC  2/8/03   37  6-13  .462  2-6  .333  3-4  .750  3.7  17  12.0 
at Alaska Anchorage  2/13/03   33  0-5  .000  0-3  .000  0-0  .000  4.0  11.4 
at Alaska Fairbanks  2/15/03   37  5-9  .556  2-5  .400  2-2  1.000  4.0  14  11.5 
WESTERN OREGON  2/20/03   28  1-3  .333  0-1  .000  0-0  .000  4.0  11.1 
HUMBOLDT STATE  2/22/03   30  3-7  .429  1-3  .333  6-8  .750  4.0  13  11.2 
at Seattle  2/27/03   30  2-8  .250  1-4  .250  0-0  .000  3.9  10.9 
at Northwest Nazarene  3/1/03   37  6-8  .750  4-5  .800  1-2  .500  3.8  17  11.2 
CENTRAL WASHINGTON  3/5/03   29  5-8  .625  2-4  .500  4-6  .667  3.8  16  11.3 
SAINT MARTIN'S  3/8/03   32  7-11  .636  4-7  .571  0-1  .000  3.7  18  11.6 
Totals     27  839  109-252  .433  40-105  .381  55-72  .764  28  73  101  3.7  78  87  56  10  36  313  11.6 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 11.6      Assists/game: 3.2 
FG Pct: 43.3      Turnovers/game: 2.1 
3FG Pct: 38.1      Assist/turnover ratio: 1.6 
FT Pct: 76.4      Steals/game: 1.3 
       Blocks/game: 0.4