#42 Maurice Tyree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest State  11/22/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UC Davis  11/23/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PUGET SOUND  11/26/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BYU HAWAII  11/29/02  *  29  4-11  .364  0-0  .000  2-9  .222  4  4  8  8.0  3  0  2  1  2  2  10  10.0 
CAL POLY POMONA  11/30/02  *  36  8-11  .727  0-0  .000  5-10  .500  2  4  6  7.0  1  0  4  3  1  0  21  15.5 
at Saint Martin's  12/5/02   *  33  3-7  .429  0-0  .000  0-0  .000  1  4  5  6.3  1  0  2  1  4  2  6  12.3 
at Central Washington  12/7/02   *  30  5-10  .500  0-0  .000  0-0  .000  4  2  6  6.3  0  0  0  2  1  1  10  11.8 
vs Southern Indiana  12/14/02  *  31  4-12  .333  0-0  .000  0-0  .000  4  3  7  6.4  1  0  2  1  0  0  8  11.0 
vs South Dakota  12/15/02  *  34  1-3  .333  0-0  .000  2-6  .333  3  5  8  6.7  3  0  1  2  0  3  4  9.8 
NORTHWEST  12/30/02  *  22  6-7  .857  0-0  .000  0-2  .000  1  4  5  6.4  2  0  3  0  1  0  12  10.1 
PUGET SOUND CHRISTIAN  1/7/03   *  14  5-7  .714  0-0  .000  0-2  .000  3  3  6  6.4  0  0  2  1  1  2  10  10.1 
at Seattle Pacific  1/11/03   *  40  9-13  .692  0-0  .000  2-4  .500  1  6  7  6.4  1  0  2  3  2  4  20  11.2 
ALASKA FAIRBANKS  1/16/03   *  34  5-8  .625  0-0  .000  2-2  1.000  1  3  4  6.2  1  0  0  2  0  0  12  11.3 
ALASKA ANCHORAGE  1/18/03   *  38  7-13  .538  0-0  .000  2-5  .400  2  6  8  6.4  3  0  0  2  3  3  16  11.7 
at Humboldt State  1/23/03   *  32  7-15  .467  0-0  .000  1-1  1.000  5  4  9  6.6  3  0  2  2  2  1  15  12.0 
at Western Oregon  1/25/03   *  28  2-4  .500  0-0  .000  1-3  .333  3  2  5  6.5  0  0  2  3  0  0  5  11.5 
at Alaska Anchorage  2/13/03   *  21  1-3  .333  0-0  .000  2-5  .400  0  2  2  6.1  0  0  0  4  1  1  4  10.9 
at Alaska Fairbanks  2/15/03   *  16  1-1  1.000  0-0  .000  0-0  .000  0  5  5  6.1  4  0  1  2  2  0  2  10.3 
WESTERN OREGON  2/20/03   *  34  3-5  .600  0-0  .000  6-13  .462  5  11  16  6.7  0  0  3  2  3  1  12  10.4 
HUMBOLDT STATE  2/22/03   *  12  2-7  .286  0-0  .000  0-0  .000  1  1  2  6.4  4  0  0  2  1  0  4  10.1 
at Seattle  2/27/03   *  35  8-10  .800  0-0  .000  3-6  .500  5  6  11  6.7  3  0  2  3  1  4  19  10.6 
at Northwest Nazarene  3/1/03   *  22  5-7  .714  0-0  .000  1-3  .333  1  4  5  6.6  4  0  0  1  0  0  11  10.6 
CENTRAL WASHINGTON  3/5/03   *  28  1-3  .333  0-0  .000  0-0  .000  0  4  4  6.5  4  0  0  1  1  1  2  10.2 
SAINT MARTIN'S  3/8/03   *  31  8-14  .571  0-0  .000  0-1  .000  0  9  9  6.6  3  0  0  3  0  4  16  10.4 
Totals     21  600  95-171  .556  0-0  .000  29-72  .403  46  92  138  6.6  41  0  28  41  26  29  219  10.4 
 
Games played: 21      Rebounds/game: 6.6 
Points/game: 10.4      Assists/game: 1.3 
FG Pct: 55.6      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 40.3      Steals/game: 1.4 
       Blocks/game: 1.2