#44 Chris Stevens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest State  11/22/02  *  18  4-4  1.000  0-0  .000  3-4  .750  1  3  4  4.0  5  1  0  0  2  0  11  11.0 
at UC Davis  11/23/02  *  18  2-6  .333  0-0  .000  2-2  1.000  3  3  6  5.0  3  0  0  0  0  0  6  8.5 
PUGET SOUND  11/26/02  *  19  0-3  .000  0-0  .000  0-0  .000  1  1  2  4.0  2  0  0  1  0  0  0  5.7 
BYU HAWAII  11/29/02    15  2-3  .667  0-0  .000  0-1  .000  2  4  6  4.5  4  0  0  2  0  0  4  5.3 
CAL POLY POMONA  11/30/02    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  1  0  0  1  0  0  0  4.2 
at Saint Martin's  12/5/02     3  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  3.5 
at Central Washington  12/7/02     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  3.0 
vs Southern Indiana  12/14/02    11  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  1  0  0  1  2  2.9 
vs South Dakota  12/15/02    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  0  0  0  0  0  2.6 
NORTHWEST  12/30/02    8  3-4  .750  0-0  .000  4-4  1.000  3  2  5  3.1  2  0  0  0  0  0  10  3.3 
PUGET SOUND CHRISTIAN  1/7/03     11  3-5  .600  0-0  .000  0-0  .000  0  3  3  3.1  1  0  2  0  1  1  6  3.5 
at Seattle Pacific  1/11/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALASKA FAIRBANKS  1/16/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  3.3 
ALASKA ANCHORAGE  1/18/03     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  3.0 
at Humboldt State  1/23/03     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  3  0  0  1  0  0  2  2.9 
at Western Oregon  1/25/03     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  2  2.9 
NORTHWEST NAZARENE  1/30/03     6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.3  2  0  1  1  1  0  2  2.8 
SEATTLE  2/1/03     7  0-1  .000  0-0  .000  1-2  .500  1  1  2  2.3  2  0  0  0  0  0  1  2.7 
SEATTLE PACIFIC  2/8/03   *  33  6-8  .750  0-0  .000  2-4  .500  4  4  8  2.6  4  0  1  1  0  1  14  3.3 
at Alaska Anchorage  2/13/03     8  0-2  .000  0-0  .000  1-2  .500  1  0  1  2.5  0  0  0  0  0  0  1  3.2 
at Alaska Fairbanks  2/15/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN OREGON  2/20/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HUMBOLDT STATE  2/22/03     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  3.1 
at Seattle  2/27/03     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  0  2.9 
at Northwest Nazarene  3/1/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL WASHINGTON  3/5/03     3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.3  1  0  0  0  0  0  2  2.9 
SAINT MARTIN'S  3/8/03     11  3-4  .750  0-0  .000  0-0  .000  3  3  6  2.4  4  0  0  0  0  1  6  3.0 
Totals     4  211  27-46  .587  0-0  .000  15-21  .714  23  33  56  2.4  42  1  5  8  4  4  69  3.0 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 3.0      Assists/game: 0.2 
FG Pct: 58.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.2