#45 Darrell Visser

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest State  11/22/02    17  2-3  .667  0-0  .000  1-1  1.000  2  3  5  5.0  2  0  0  3  0  0  5  5.0 
at UC Davis  11/23/02    23  2-4  .500  0-0  .000  2-2  1.000  4  1  5  5.0  2  0  0  0  2  1  6  5.5 
PUGET SOUND  11/26/02    17  4-5  .800  0-0  .000  2-3  .667  2  1  3  4.3  2  0  0  0  0  1  10  7.0 
BYU HAWAII  11/29/02    3  0-1  .000  0-0  .000  1-2  .500  1  0  1  3.5  0  0  0  0  0  0  1  5.5 
CAL POLY POMONA  11/30/02    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  4.4 
at Saint Martin's  12/5/02     12  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  1  1  1  2  4.0 
at Central Washington  12/7/02     10  0-1  .000  0-0  .000  1-3  .333  1  1  2  2.7  0  0  0  2  1  0  1  3.6 
vs Southern Indiana  12/14/02    8  2-3  .667  0-0  .000  2-2  1.000  0  0  0  2.4  0  0  0  0  1  0  6  3.9 
vs South Dakota  12/15/02    5  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  0  0  0  0  3.4 
NORTHWEST  12/30/02    13  3-5  .600  0-0  .000  0-0  .000  3  3  6  2.6  2  0  1  1  3  0  6  3.7 
PUGET SOUND CHRISTIAN  1/7/03     13  2-4  .500  0-0  .000  1-2  .500  1  3  4  2.7  2  0  1  0  2  1  5  3.8 
at Seattle Pacific  1/11/03     14  3-3  1.000  0-0  .000  1-1  1.000  0  1  1  2.6  1  0  0  0  2  1  7  4.1 
ALASKA FAIRBANKS  1/16/03     8  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.6  1  0  0  2  0  0  2  3.9 
ALASKA ANCHORAGE  1/18/03     3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  0  0  0  0  3.6 
at Humboldt State  1/23/03     6  0-3  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  3.4 
at Western Oregon  1/25/03     13  4-8  .500  0-0  .000  0-0  .000  3  1  4  2.6  1  0  0  0  1  1  8  3.7 
NORTHWEST NAZARENE  1/30/03   *  21  0-4  .000  0-0  .000  0-2  .000  4  2  6  2.8  2  0  1  0  1  1  0  3.5 
SEATTLE  2/1/03   *  13  1-5  .200  0-0  .000  0-0  .000  1  2  3  2.8  1  0  0  0  1  0  2  3.4 
SEATTLE PACIFIC  2/8/03     2  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  1  0  0  0  0  3.2 
at Alaska Anchorage  2/13/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alaska Fairbanks  2/15/03     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.1 
WESTERN OREGON  2/20/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HUMBOLDT STATE  2/22/03     23  4-9  .444  0-0  .000  0-0  .000  4  0  4  2.6  3  0  0  1  0  0  8  3.3 
at Seattle  2/27/03     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  3.1 
at Northwest Nazarene  3/1/03     11  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.5  3  0  0  0  0  1  4  3.2 
CENTRAL WASHINGTON  3/5/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT MARTIN'S  3/8/03     5  0-4  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  2  0  0  3.0 
Totals     2  248  31-77  .403  0-0  .000  11-18  .611  35  22  57  2.4  27  0  4  10  17  8  73  3.0 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 3.0      Assists/game: 0.2 
FG Pct: 40.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 61.1      Steals/game: 0.3 
       Blocks/game: 0.7