#01 Dykstra,Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST COLLEGE  11/17/03  26  3-6  .500  1-3  .333  4-5  .800  6.0  11  11.0 
UC DAVIS  11/24/03  37  2-6  .333  1-3  .333  3-4  .750  4.5  9.5 
SAINT LEO  11/28/03  26  5-12  .417  3-8  .375  0-0  .000  4.3  13  10.7 
CONCORDIA  11/29/03  25  3-9  .333  2-5  .400  0-0  .000  4.8  10.0 
at Alaska Fairbanks  12/4/03   27  2-9  .222  0-3  .000  0-0  .000  4.6  8.8 
at Alaska Anchorage  12/6/03   30  4-9  .444  1-5  .200  6-8  .750  4.3  15  9.8 
WESTERN BAPTIST  12/13/03  39  11-17  .647  6-9  .667  2-2  1.000  4.6  30  12.7 
at Cal Poly Pomona  12/17/03  36  8-12  .667  3-3  1.000  3-3  1.000  4.6  22  13.9 
vs Tarleton State  12/19/03  29  7-12  .583  4-7  .571  0-0  .000  4.9  18  14.3 
vs Cal State San Bernardino  12/20/03  29  7-15  .467  2-6  .333  0-0  .000  5.1  16  14.5 
PACIFIC LUTHERAN  12/29/03  39  8-13  .615  4-5  .800  6-6  1.000  5.3  26  15.5 
HUMBOLDT STATE  1/8/04   42  10-23  .435  3-10  .300  5-6  .833  5.4  28  16.6 
WESTERN OREGON  1/10/04   37  6-14  .429  2-4  .500  3-6  .500  11  5.8  17  16.6 
at Northwest Nazarene  1/15/04   37  6-10  .600  2-3  .667  3-4  .750  5.8  17  16.6 
at Seattle  1/17/04   35  4-11  .364  1-5  .200  0-2  .000  5.8  16.1 
SAINT MARTIN'S  1/21/04   34  3-6  .500  2-4  .500  0-0  .000  5.9  15.6 
CENTRAL WASHINGTON  1/24/04   26  5-7  .714  3-4  .750  3-4  .750  5.6  16  15.6 
SEATTLE PACIFIC  1/31/04   35  6-12  .500  1-2  .500  3-3  1.000  5.7  16  15.7 
at Western Oregon  2/5/04   36  6-13  .462  3-5  .600  0-0  .000  11  6.0  15  15.6 
at Humboldt State  2/7/04   32  4-13  .308  1-4  .250  1-2  .500  6.0  10  15.4 
SEATTLE  2/12/04   35  5-13  .385  0-4  .000  0-0  .000  10  6.2  10  15.1 
NORTHWEST NAZARENE  2/14/04   28  4-8  .500  0-0  .000  2-2  1.000  6.0  10  14.9 
at Central Washington  2/19/04   37  10-21  .476  3-10  .300  1-1  1.000  11  6.2  24  15.3 
at Saint Martin's  2/21/04   38  7-14  .500  3-6  .500  4-5  .800  6.3  21  15.5 
at Seattle Pacific  2/28/04   40  9-18  .500  2-4  .500  2-3  .667  6.2  22  15.8 
ALASKA ANCHORAGE  3/4/04   36  5-10  .500  2-5  .400  8-8  1.000  6.1  20  15.9 
ALASKA FAIRBANKS  3/6/04   31  1-10  .100  1-6  .167  0-0  .000  5.9  15.4 
Totals     27  902  151-323  .467  56-133  .421  59-74  .797  54  106  160  5.9  74  88  56  55  417  15.4 
 
Games played: 27      Rebounds/game: 5.9 
Points/game: 15.4      Assists/game: 3.3 
FG Pct: 46.7      Turnovers/game: 2.1 
3FG Pct: 42.1      Assist/turnover ratio: 1.6 
FT Pct: 79.7      Steals/game: 2.0 
       Blocks/game: 0.3