#30 Visser,Darrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST COLLEGE  11/17/03    13  3-4  .750  0-0  .000  0-0  .000  1  5  6  6.0  3  0  0  1  1  0  6  6.0 
UC DAVIS  11/24/03    16  1-2  .500  0-0  .000  6-8  .750  1  3  4  5.0  3  0  0  1  1  0  8  7.0 
SAINT LEO  11/28/03    10  0-1  .000  0-0  .000  1-2  .500  0  2  2  4.0  2  0  0  2  0  1  1  5.0 
CONCORDIA  11/29/03    10  1-5  .200  0-0  .000  0-0  .000  1  2  3  3.8  2  0  0  0  3  1  2  4.3 
at Alaska Fairbanks  12/4/03     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  1  0  0  2  3.8 
at Alaska Anchorage  12/6/03     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  1  0  3.2 
WESTERN BAPTIST  12/13/03    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.7 
at Cal Poly Pomona  12/17/03    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  0  2.4 
vs Tarleton State  12/19/03    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  2.3 
vs Cal State San Bernardino  12/20/03  *  20  1-5  .200  0-0  .000  0-0  .000  3  1  4  2.0  2  0  1  0  2  1  2  2.3 
PACIFIC LUTHERAN  12/29/03    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.9  1  0  0  2  0  0  2  2.3 
HUMBOLDT STATE  1/8/04     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN OREGON  1/10/04     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  1  0  0  0  0  2.1 
at Northwest Nazarene  1/15/04     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  2  2.1 
at Seattle  1/17/04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.9 
SAINT MARTIN'S  1/21/04     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL WASHINGTON  1/24/04     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.8 
SEATTLE PACIFIC  1/31/04     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  2/5/04     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  1.7 
at Humboldt State  2/7/04     4  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.6 
SEATTLE  2/12/04     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.5 
NORTHWEST NAZARENE  2/14/04     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Washington  2/19/04     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Martin's  2/21/04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.4 
at Seattle Pacific  2/28/04     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  2  1.5 
ALASKA ANCHORAGE  3/4/04     3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  2  1.5 
ALASKA FAIRBANKS  3/6/04     3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  2  1.5 
Totals     1  137  13-30  .433  0-0  .000  7-12  .583  8  16  24  1.1  21  0  2  11  7  4  33  1.5 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 43.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.3      Steals/game: 0.2 
       Blocks/game: 0.3