#01 Dykstra,Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/15/04  31  7-9  .778  1-1  1.000  5-6  .833  7.0  20  20.0 
vs Cal State Stanislaus  11/19/04  37  6-12  .500  1-3  .333  1-2  .500  6.0  14  17.0 
at Sonoma State  11/20/04  40  7-15  .467  4-6  .667  2-2  1.000  6.7  20  18.0 
PACIFIC LUTHERAN  11/26/04  19  4-6  .667  3-4  .750  0-1  .000  6.8  11  16.3 
CAL POLY POMONA  11/27/04  34  8-15  .533  4-7  .571  7-7  1.000  6.2  27  18.4 
NORTHWEST NAZARENE  12/2/04   36  8-15  .533  2-3  .667  1-2  .500  6.3  19  18.5 
SEATTLE  12/4/04   33  6-11  .545  3-5  .600  2-2  1.000  5.9  17  18.3 
UC SANTA CRUZ  12/13/04  20  6-11  .545  3-5  .600  0-0  .000  5.6  15  17.9 
vs South Dakota  12/18/04  28  3-9  .333  1-4  .250  1-4  .250  5.8  16.8 
vs Cal State San Bernardino  12/19/04  29  4-11  .364  1-2  .500  3-4  .750  5.9  12  16.3 
vs Whitman  12/30/04  23  8-14  .571  2-3  .667  3-5  .600  5.8  21  16.7 
at Saint Martin's  1/6/05   37  11-17  .647  3-5  .600  2-3  .667  6.1  27  17.6 
at Central Washington  1/8/05   25  9-13  .692  2-5  .400  1-1  1.000  5.7  21  17.8 
at Seattle Pacific  1/15/05   40  7-15  .467  1-5  .200  1-2  .500  5.4  16  17.7 
ALASKA FAIRBANKS  1/20/05   27  5-12  .417  3-7  .429  3-4  .750  5.3  16  17.6 
ALASKA ANCHORAGE  1/22/05   33  5-10  .500  2-5  .400  3-4  .750  5.5  15  17.4 
at Humboldt State  1/27/05   29  3-13  .231  0-5  .000  0-0  .000  5.5  16.8 
at Western Oregon  1/29/05   38  2-4  .500  1-1  1.000  6-6  1.000  5.5  11  16.4 
CENTRAL WASHINGTON  2/2/05   32  6-11  .545  4-7  .571  3-3  1.000  5.4  19  16.6 
SAINT MARTIN'S  2/5/05   30  9-13  .692  7-11  .636  0-0  .000  5.5  25  17.0 
SEATTLE PACIFIC  2/12/05   40  6-11  .545  3-6  .500  3-4  .750  5.6  18  17.0 
at Alaska Anchorage  2/17/05   27  4-10  .400  2-4  .500  14-14  1.000  5.7  24  17.4 
at Alaska Fairbanks  2/19/05   32  8-17  .471  2-6  .333  2-2  1.000  5.5  20  17.5 
WESTERN OREGON  2/24/05   37  3-5  .600  1-2  .500  2-2  1.000  5.5  17.1 
HUMBOLDT STATE  2/26/05   30  4-15  .267  1-8  .125  4-4  1.000  5.4  13  17.0 
at Seattle  3/3/05   36  11-15  .733  8-11  .727  4-4  1.000  5.4  34  17.6 
at Northwest Nazarene  3/5/05   36  4-11  .364  2-5  .400  2-2  1.000  5.3  12  17.4 
BYU HAWAII  3/11/05   36  7-16  .438  0-5  .000  4-6  .667  5.3  18  17.4 
ALASKA FAIRBANKS  3/12/05   27  3-10  .300  2-6  .333  0-0  .000  5.2  17.1 
Totals     29  922  174-346  .503  69-147  .469  79-96  .823  61  91  152  5.2  87  105  72  13  59  496  17.1 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 17.1      Assists/game: 3.6 
FG Pct: 50.3      Turnovers/game: 2.5 
3FG Pct: 46.9      Assist/turnover ratio: 1.5 
FT Pct: 82.3      Steals/game: 2.0 
       Blocks/game: 0.4