#02 Diggs,Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/15/04  34  9-16  .563  0-3  .000  6-6  1.000  3.0  24  24.0 
vs Cal State Stanislaus  11/19/04  26  7-12  .583  0-1  .000  4-4  1.000  3.5  18  21.0 
at Sonoma State  11/20/04  29  2-13  .154  0-6  .000  1-1  1.000  3.0  15.7 
PACIFIC LUTHERAN  11/26/04  19  3-8  .375  0-2  .000  4-4  1.000  2.8  10  14.3 
CAL POLY POMONA  11/27/04  31  5-13  .385  2-4  .500  5-6  .833  2.8  17  14.8 
NORTHWEST NAZARENE  12/2/04   34  5-14  .357  2-6  .333  0-0  .000  3.0  12  14.3 
SEATTLE  12/4/04   39  5-7  .714  1-2  .500  11-11  1.000  2.7  22  15.4 
UC SANTA CRUZ  12/13/04  21  6-10  .600  1-1  1.000  3-3  1.000  2.6  16  15.5 
vs South Dakota  12/18/04  13  1-3  .333  1-1  1.000  0-2  .000  2.3  14.1 
vs Cal State San Bernardino  12/19/04  18  0-4  .000  0-0  .000  0-1  .000  2.3  12.7 
at Central Washington  1/8/05     dnp 
at Seattle Pacific  1/15/05   25  5-9  .556  0-1  .000  2-4  .500  2.2  12  12.6 
ALASKA FAIRBANKS  1/20/05   40  11-19  .579  0-3  .000  0-0  .000  2.3  22  13.4 
ALASKA ANCHORAGE  1/22/05   29  7-11  .636  4-6  .667  9-10  .900  2.3  27  14.5 
at Humboldt State  1/27/05   29  5-12  .417  1-3  .333  6-7  .857  2.4  17  14.6 
at Western Oregon  1/29/05   36  4-11  .364  1-4  .250  11-15  .733  2.5  20  15.0 
CENTRAL WASHINGTON  2/2/05   34  10-17  .588  0-3  .000  13-14  .929  2.5  33  16.1 
SAINT MARTIN'S  2/5/05   32  5-13  .385  2-3  .667  4-4  1.000  2.5  16  16.1 
SEATTLE PACIFIC  2/12/05   33  9-18  .500  2-7  .286  5-6  .833  2.4  25  16.6 
at Alaska Anchorage  2/17/05   27  7-10  .700  2-3  .667  8-9  .889  2.4  24  17.0 
at Alaska Fairbanks  2/19/05   33  6-15  .400  0-3  .000  4-6  .667  2.4  16  17.0 
WESTERN OREGON  2/24/05   34  4-12  .333  1-4  .250  7-10  .700  2.3  16  16.9 
HUMBOLDT STATE  2/26/05   24  10-19  .526  1-3  .333  6-6  1.000  2.3  27  17.4 
at Seattle  3/3/05   36  7-14  .500  1-3  .333  10-10  1.000  2.5  25  17.7 
at Northwest Nazarene  3/5/05   33  10-17  .588  1-4  .250  10-13  .769  2.6  31  18.3 
BYU HAWAII  3/11/05   38  7-14  .500  1-4  .250  6-7  .857  2.5  21  18.4 
ALASKA FAIRBANKS  3/12/05   31  5-15  .333  0-2  .000  1-1  1.000  2.5  11  18.1 
Totals     26  778  155-326  .475  24-82  .293  136-160  .850  21  45  66  2.5  65  85  71  28  470  18.1 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 18.1      Assists/game: 3.3 
FG Pct: 47.5      Turnovers/game: 2.7 
3FG Pct: 29.3      Assist/turnover ratio: 1.2 
FT Pct: 85.0      Steals/game: 1.1 
       Blocks/game: 0.1