#20 Vermeulen,Preston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/15/04    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
vs Cal State Stanislaus  11/19/04    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
at Sonoma State  11/20/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PACIFIC LUTHERAN  11/26/04    11  1-5  .200  0-2  .000  4-4  1.000  1  2  3  1.0  0  0  2  0  0  1  6  2.7 
CAL POLY POMONA  11/27/04    1  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  2  2.5 
NORTHWEST NAZARENE  12/2/04     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  1  0  0  0  2.0 
SEATTLE  12/4/04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.7 
UC SANTA CRUZ  12/13/04    14  4-7  .571  0-0  .000  0-0  .000  1  2  3  1.3  0  0  1  0  0  0  8  2.6 
vs South Dakota  12/18/04    14  3-6  .500  2-3  .667  2-2  1.000  1  0  1  1.3  1  0  1  1  0  3  10  3.5 
vs Cal State San Bernardino  12/19/04    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  1  0  0  0  3.1 
vs Whitman  12/30/04    19  7-9  .778  1-2  .500  0-0  .000  0  2  2  1.4  0  0  2  2  0  3  15  4.3 
at Saint Martin's  1/6/05     4  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.4  1  0  0  0  0  0  2  4.1 
at Central Washington  1/8/05     11  2-5  .400  2-4  .500  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  6  4.3 
at Seattle Pacific  1/15/05     5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.2  3  0  1  0  0  0  2  4.1 
ALASKA FAIRBANKS  1/20/05     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.8 
ALASKA ANCHORAGE  1/22/05     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  0  0  3.5 
at Humboldt State  1/27/05     8  2-5  .400  1-3  .333  0-0  .000  1  0  1  1.1  4  0  0  0  0  1  5  3.6 
at Western Oregon  1/29/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL WASHINGTON  2/2/05     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  2  3.5 
SAINT MARTIN'S  2/5/05     9  1-2  .500  1-1  1.000  0-0  .000  1  3  4  1.2  0  0  1  0  0  0  3  3.5 
SEATTLE PACIFIC  2/12/05     10  2-3  .667  1-2  .500  0-0  .000  1  3  4  1.4  2  0  1  0  0  0  5  3.6 
at Alaska Anchorage  2/17/05     9  1-2  .500  1-1  1.000  2-2  1.000  1  1  2  1.4  2  0  1  0  0  0  5  3.7 
at Alaska Fairbanks  2/19/05     10  3-3  1.000  1-1  1.000  0-0  .000  2  2  4  1.5  4  0  0  1  0  2  7  3.8 
WESTERN OREGON  2/24/05     8  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.5  0  0  0  0  0  1  0  3.6 
HUMBOLDT STATE  2/26/05     6  0-0  .000  0-0  .000  0-0  .000  0  4  4  1.7  2  0  3  2  0  0  0  3.5 
at Seattle  3/3/05     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  3.3 
at Northwest Nazarene  3/5/05     11  4-4  1.000  3-3  1.000  4-4  1.000  2  0  2  1.6  1  0  0  2  0  0  15  3.8 
BYU HAWAII  3/11/05     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  3.7 
ALASKA FAIRBANKS  3/12/05     13  3-6  .500  0-2  .000  0-0  .000  2  0  2  1.6  2  0  1  1  1  0  6  3.7 
Totals     0  195  37-66  .561  13-28  .464  14-14  1.000  18  24  42  1.6  29  0  15  11  1  11  101  3.7 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 56.1      Turnovers/game: 0.4 
3FG Pct: 46.4      Assist/turnover ratio: 1.4 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.0