#25 MacMullen,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/15/04  23  2-9  .222  0-0  .000  5-6  .833  6.0  9.0 
vs Cal State Stanislaus  11/19/04  27  7-10  .700  0-0  .000  0-0  .000  7.0  14  11.5 
at Sonoma State  11/20/04  33  7-10  .700  0-0  .000  2-3  .667  7.0  16  13.0 
PACIFIC LUTHERAN  11/26/04  18  2-4  .500  0-0  .000  2-6  .333  6.3  11.3 
CAL POLY POMONA  11/27/04  17  0-1  .000  0-0  .000  1-2  .500  5.4  9.2 
NORTHWEST NAZARENE  12/2/04   26  7-10  .700  0-0  .000  2-4  .500  5.7  16  10.3 
SEATTLE  12/4/04   26  7-13  .538  0-0  .000  5-11  .455  5.9  19  11.6 
UC SANTA CRUZ  12/13/04  14  0-3  .000  0-0  .000  1-2  .500  6.0  10.3 
vs South Dakota  12/18/04  16  1-5  .200  0-0  .000  0-0  .000  5.8  9.3 
vs Cal State San Bernardino  12/19/04  21  1-4  .250  0-0  .000  0-2  .000  5.6  8.6 
vs Whitman  12/30/04  16  6-8  .750  0-0  .000  3-4  .750  5.5  15  9.2 
at Saint Martin's  1/6/05   26  9-15  .600  0-0  .000  1-4  .250  10  15  6.3  19  10.0 
at Central Washington  1/8/05   23  8-13  .615  0-0  .000  2-2  1.000  6.2  18  10.6 
at Seattle Pacific  1/15/05   25  1-9  .111  0-0  .000  1-2  .500  11  6.6  10.1 
ALASKA FAIRBANKS  1/20/05   22  3-7  .429  0-0  .000  5-6  .833  6.4  11  10.1 
ALASKA ANCHORAGE  1/22/05   27  7-13  .538  0-0  .000  2-2  1.000  6.3  16  10.5 
at Humboldt State  1/27/05   27  6-10  .600  0-0  .000  1-1  1.000  6.2  13  10.6 
at Western Oregon  1/29/05   37  6-10  .600  0-0  .000  5-6  .833  6.4  17  11.0 
CENTRAL WASHINGTON  2/2/05   28  6-8  .750  0-0  .000  4-6  .667  6.5  16  11.3 
SAINT MARTIN'S  2/5/05   25  2-6  .333  0-0  .000  3-4  .750  6.3  11.1 
SEATTLE PACIFIC  2/12/05   29  6-12  .500  0-0  .000  2-3  .667  6.4  14  11.2 
at Alaska Anchorage  2/17/05   20  4-6  .667  0-0  .000  0-0  .000  6.4  11.0 
at Alaska Fairbanks  2/19/05   24  3-10  .300  0-0  .000  1-2  .500  6.3  10.9 
WESTERN OREGON  2/24/05   29  5-8  .625  0-0  .000  8-10  .800  6.4  18  11.2 
HUMBOLDT STATE  2/26/05   25  2-5  .400  0-0  .000  1-2  .500  11  6.6  10.9 
at Seattle  3/3/05   29  2-6  .333  0-0  .000  1-2  .500  6.4  10.7 
at Northwest Nazarene  3/5/05   28  5-6  .833  0-0  .000  0-0  .000  6.2  10  10.7 
BYU HAWAII  3/11/05   23  5-10  .500  0-0  .000  0-2  .000  6.3  10  10.6 
ALASKA FAIRBANKS  3/12/05   25  7-10  .700  0-0  .000  2-3  .667  6.3  16  10.8 
Totals     29  709  127-241  .527  0-0  .000  60-97  .619  70  113  183  6.3  112  12  43  19  21  314  10.8 
 
Games played: 29      Rebounds/game: 6.3 
Points/game: 10.8      Assists/game: 0.4 
FG Pct: 52.7      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.9      Steals/game: 0.7 
       Blocks/game: 0.7