#01 Dykstra,Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/17/05  *  34  10-17  .588  5-9  .556  2-2  1.000  4  4  8  8.0  2  0  3  3  0  2  27  27.0 
at BYU Hawaii  11/19/05  *  37  9-17  .529  5-10  .500  2-2  1.000  1  3  4  6.0  5  1  4  3  0  0  25  26.0 
SONOMA STATE  11/25/05  *  35  4-10  .400  1-4  .250  3-4  .750  0  4  4  5.3  2  0  2  2  0  3  12  21.3 
COLORADO MINES  11/26/05  *  31  7-10  .700  4-7  .571  2-2  1.000  1  5  6  5.5  3  0  7  4  0  4  20  21.0 
HAWAII PACIFIC  11/29/05  *  34  7-13  .538  4-7  .571  10-10  1.000  0  5  5  5.4  3  0  7  4  1  3  28  22.4 
PUGET SOUND CHRISTIAN  12/2/05   *  18  6-10  .600  2-6  .333  1-2  .500  1  4  5  5.3  1  0  5  2  1  2  15  21.2 
EASTERN OREGON  12/12/05  *  33  8-16  .500  3-10  .300  5-5  1.000  2  6  8  5.7  4  0  6  0  1  5  24  21.6 
at Cal Poly Pomona  12/14/05  *  40  10-20  .500  4-11  .364  5-5  1.000  2  5  7  5.9  2  0  5  2  0  1  29  22.5 
vs Central Washington  12/17/05  *  37  7-14  .500  2-8  .250  1-2  .500  2  7  9  6.2  5  1  5  0  1  2  17  21.9 
ALASKA ANCHORAGE  12/29/05  *  39  8-17  .471  4-8  .500  5-7  .714  6  2  8  6.4  5  1  5  2  0  2  25  22.2 
ALASKA FAIRBANKS  12/31/05  *  36  9-12  .750  3-5  .600  1-1  1.000  2  4  6  6.4  4  0  3  4  0  1  22  22.2 
CENTRAL WASHINGTON  1/7/06   *  38  10-21  .476  4-11  .364  5-7  .714  3  5  8  6.5  2  0  3  3  0  4  29  22.8 
at Seattle  1/12/06   *  36  8-15  .533  4-10  .400  2-2  1.000  1  5  6  6.5  4  0  1  5  0  3  22  22.7 
at Saint Martin's  1/14/06   *  38  7-12  .583  2-3  .667  3-4  .750  1  5  6  6.4  4  0  7  5  0  3  19  22.4 
NORTHWEST NAZARENE  1/19/06   *  38  4-11  .364  1-5  .200  3-4  .750  1  4  5  6.3  3  0  5  0  0  1  12  21.7 
SEATTLE PACIFIC  1/21/06   *  35  3-10  .300  2-6  .333  0-0  .000  2  3  5  6.3  3  0  6  2  0  1  8  20.9 
at Western Oregon  1/26/06   *  35  8-13  .615  3-5  .600  6-6  1.000  3  1  4  6.1  1  0  2  3  1  1  25  21.1 
at Humboldt State  1/28/06   *  39  13-23  .565  7-13  .538  7-8  .875  3  0  3  5.9  3  0  4  5  0  1  40  22.2 
at Central Washington  2/4/06   *  40  7-18  .389  4-9  .444  4-5  .800  1  6  7  6.0  4  0  5  3  0  0  22  22.2 
SAINT MARTIN'S  2/9/06   *  35  8-18  .444  3-10  .300  9-10  .900  3  2  5  6.0  3  0  3  4  0  1  28  22.5 
SEATTLE  2/11/06   *  38  9-15  .600  5-9  .556  3-4  .750  1  1  2  5.8  3  0  6  6  0  2  26  22.6 
at Seattle Pacific  2/16/06   *  28  4-11  .364  2-6  .333  0-0  .000  2  3  5  5.7  4  0  4  4  0  3  10  22.0 
at Northwest Nazarene  2/18/06   *  37  9-14  .643  4-9  .444  2-2  1.000  2  3  5  5.7  4  0  2  4  0  3  24  22.1 
HUMBOLDT STATE  2/23/06   *  40  2-6  .333  0-2  .000  1-2  .500  0  2  2  5.5  2  0  5  5  2  4  5  21.4 
WESTERN OREGON  2/25/06   *  37  7-14  .500  2-7  .286  2-2  1.000  4  3  7  5.6  2  0  4  2  0  2  18  21.3 
at Alaska Fairbanks  3/2/06   *  30  6-18  .333  4-11  .364  0-0  .000  1  3  4  5.5  4  0  1  2  1  3  16  21.1 
at Alaska Anchorage  3/4/06   *  39  5-10  .500  4-6  .667  3-4  .750  3  5  8  5.6  4  0  4  0  2  2  17  20.9 
vs Humboldt State  3/10/06   *  37  6-12  .500  4-9  .444  1-2  .500  0  5  5  5.6  4  0  2  2  0  1  17  20.8 
vs Chaminade  3/11/06   *  37  9-13  .692  7-9  .778  4-4  1.000  2  1  3  5.5  4  0  5  1  1  0  29  21.1 
at Seattle Pacific  3/13/06   *  40  2-9  .222  2-6  .333  1-2  .500  2  1  3  5.4  1  0  3  0  0  0  7  20.6 
Totals     30  1071  212-419  .506  101-231  .437  93-110  .845  56  107  163  5.4  95  3  124  82  11  60  618  20.6 
 
Games played: 30      Rebounds/game: 5.4 
Points/game: 20.6      Assists/game: 4.1 
FG Pct: 50.6      Turnovers/game: 2.7 
3FG Pct: 43.7      Assist/turnover ratio: 1.5 
FT Pct: 84.5      Steals/game: 2.0 
       Blocks/game: 0.4