#02 Diggs,Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Emporia State | 11/17/05 | * | 31 | 5-15 | .333 | 3-5 | .600 | 5-6 | .833 | 1 | 4 | 5 | 5.0 | 3 | 0 | 4 | 2 | 0 | 0 | 18 | 18.0 |
at BYU Hawaii | 11/19/05 | * | 34 | 8-14 | .571 | 1-3 | .333 | 6-8 | .750 | 1 | 3 | 4 | 4.5 | 5 | 1 | 3 | 1 | 0 | 1 | 23 | 20.5 |
SONOMA STATE | 11/25/05 | * | 32 | 6-11 | .545 | 0-1 | .000 | 19-19 | 1.000 | 1 | 4 | 5 | 4.7 | 2 | 0 | 4 | 5 | 0 | 3 | 31 | 24.0 |
COLORADO MINES | 11/26/05 | * | 33 | 8-13 | .615 | 2-2 | 1.000 | 11-14 | .786 | 0 | 2 | 2 | 4.0 | 1 | 0 | 6 | 0 | 0 | 4 | 29 | 25.3 |
HAWAII PACIFIC | 11/29/05 | * | 34 | 10-18 | .556 | 5-7 | .714 | 4-6 | .667 | 1 | 2 | 3 | 3.8 | 3 | 0 | 6 | 6 | 0 | 4 | 29 | 26.0 |
PUGET SOUND CHRISTIAN | 12/2/05 | * | 18 | 8-13 | .615 | 0-1 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 3.8 | 2 | 0 | 2 | 1 | 0 | 2 | 18 | 24.7 |
EASTERN OREGON | 12/12/05 | * | 34 | 10-16 | .625 | 3-5 | .600 | 6-6 | 1.000 | 2 | 2 | 4 | 3.9 | 2 | 0 | 9 | 2 | 0 | 2 | 29 | 25.3 |
at Cal Poly Pomona | 12/14/05 | * | 36 | 7-15 | .467 | 2-5 | .400 | 1-2 | .500 | 1 | 2 | 3 | 3.8 | 4 | 0 | 1 | 5 | 0 | 1 | 17 | 24.3 |
vs Central Washington | 12/17/05 | * | 36 | 8-16 | .500 | 0-2 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 4.3 | 4 | 0 | 7 | 11 | 0 | 4 | 20 | 23.8 |
ALASKA ANCHORAGE | 12/29/05 | * | 42 | 6-13 | .462 | 1-5 | .200 | 8-10 | .800 | 0 | 2 | 2 | 4.1 | 4 | 0 | 10 | 4 | 0 | 2 | 21 | 23.5 |
ALASKA FAIRBANKS | 12/31/05 | * | 38 | 6-13 | .462 | 3-4 | .750 | 11-13 | .846 | 0 | 5 | 5 | 4.2 | 2 | 0 | 9 | 5 | 1 | 0 | 26 | 23.7 |
CENTRAL WASHINGTON | 1/7/06 | * | 34 | 8-16 | .500 | 2-6 | .333 | 17-20 | .850 | 1 | 3 | 4 | 4.2 | 3 | 0 | 6 | 3 | 0 | 3 | 35 | 24.7 |
at Seattle | 1/12/06 | * | 38 | 13-15 | .867 | 3-5 | .600 | 13-14 | .929 | 0 | 3 | 3 | 4.1 | 1 | 0 | 4 | 6 | 0 | 4 | 42 | 26.0 |
at Saint Martin's | 1/14/06 | * | 25 | 4-10 | .400 | 1-4 | .250 | 5-8 | .625 | 0 | 3 | 3 | 4.0 | 3 | 0 | 3 | 4 | 0 | 1 | 14 | 25.1 |
NORTHWEST NAZARENE | 1/19/06 | * | 38 | 5-11 | .455 | 0-2 | .000 | 7-8 | .875 | 1 | 3 | 4 | 4.0 | 1 | 0 | 5 | 2 | 0 | 1 | 17 | 24.6 |
SEATTLE PACIFIC | 1/21/06 | * | 26 | 7-14 | .500 | 2-4 | .500 | 7-8 | .875 | 0 | 1 | 1 | 3.8 | 4 | 0 | 1 | 3 | 1 | 1 | 23 | 24.5 |
at Western Oregon | 1/26/06 | * | 21 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.8 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 23.4 |
at Humboldt State | 1/28/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Central Washington | 2/4/06 | * | 36 | 4-12 | .333 | 2-6 | .333 | 3-4 | .750 | 1 | 4 | 5 | 3.8 | 4 | 0 | 1 | 3 | 1 | 1 | 13 | 22.8 |
SAINT MARTIN'S | 2/9/06 | * | 35 | 4-13 | .308 | 3-7 | .429 | 0-1 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 22.2 |
SEATTLE | 2/11/06 | * | 35 | 4-14 | .286 | 2-6 | .333 | 5-6 | .833 | 1 | 2 | 3 | 3.7 | 2 | 0 | 3 | 3 | 0 | 1 | 15 | 21.9 |
at Seattle Pacific | 2/16/06 | * | 32 | 7-12 | .583 | 1-2 | .500 | 0-2 | .000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 5 | 4 | 0 | 2 | 15 | 21.5 |
at Northwest Nazarene | 2/18/06 | * | 34 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 6 | 0 | 0 | 1 | 6 | 20.8 |
HUMBOLDT STATE | 2/23/06 | * | 37 | 9-14 | .643 | 1-3 | .333 | 5-6 | .833 | 0 | 3 | 3 | 3.6 | 2 | 0 | 1 | 2 | 0 | 3 | 24 | 21.0 |
WESTERN OREGON | 2/25/06 | * | 36 | 12-22 | .545 | 2-3 | .667 | 2-2 | 1.000 | 4 | 2 | 6 | 3.7 | 0 | 0 | 7 | 1 | 0 | 4 | 28 | 21.3 |
at Alaska Fairbanks | 3/2/06 | * | 35 | 5-12 | .417 | 2-6 | .333 | 7-9 | .778 | 5 | 0 | 5 | 3.8 | 0 | 0 | 5 | 3 | 0 | 0 | 19 | 21.2 |
at Alaska Anchorage | 3/4/06 | * | 36 | 7-14 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 5 | 2 | 4 | 1 | 0 | 0 | 18 | 21.0 |
vs Humboldt State | 3/10/06 | * | 40 | 14-24 | .583 | 3-7 | .429 | 16-16 | 1.000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 5 | 4 | 0 | 3 | 47 | 22.0 |
vs Chaminade | 3/11/06 | * | 23 | 5-10 | .500 | 2-4 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.6 | 5 | 1 | 4 | 3 | 0 | 1 | 16 | 21.8 |
at Seattle Pacific | 3/13/06 | * | 40 | 4-15 | .267 | 1-4 | .250 | 6-7 | .857 | 1 | 1 | 2 | 3.6 | 3 | 0 | 4 | 2 | 0 | 0 | 15 | 21.6 |
Totals | 29 | 969 | 198-400 | .495 | 51-124 | .411 | 178-209 | .852 | 31 | 73 | 104 | 3.6 | 70 | 4 | 127 | 91 | 3 | 52 | 625 | 21.6 | |
Games played: 29 | Rebounds/game: 3.6 | |
Points/game: 21.6 | Assists/game: 4.4 | |
FG Pct: 49.5 | Turnovers/game: 3.1 | |
3FG Pct: 41.1 | Assist/turnover ratio: 1.4 | |
FT Pct: 85.2 | Steals/game: 1.8 | |
Blocks/game: 0.1 |