#03 Jackson,Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/17/05  *  33  2-4  .500  2-4  .500  2-4  .500  0  2  2  2.0  4  0  6  0  0  0  8  8.0 
at BYU Hawaii  11/19/05  *  32  0-4  .000  0-2  .000  2-4  .500  2  1  3  2.5  4  0  6  1  0  0  2  5.0 
SONOMA STATE  11/25/05  *  39  4-6  .667  2-4  .500  4-6  .667  1  2  3  2.7  4  0  5  0  1  3  14  8.0 
COLORADO MINES  11/26/05  *  28  2-4  .500  1-3  .333  0-0  .000  0  0  0  2.0  2  0  4  0  0  0  5  7.3 
HAWAII PACIFIC  11/29/05  *  27  0-4  .000  0-2  .000  2-2  1.000  1  2  3  2.2  4  0  2  2  0  3  2  6.2 
PUGET SOUND CHRISTIAN  12/2/05   *  19  1-4  .250  0-3  .000  1-1  1.000  1  1  2  2.2  1  0  5  0  0  4  3  5.7 
EASTERN OREGON  12/12/05  *  28  0-1  .000  0-1  .000  2-2  1.000  0  1  1  2.0  3  0  3  4  0  0  2  5.1 
at Cal Poly Pomona  12/14/05  *  28  2-2  1.000  0-0  .000  3-3  1.000  0  2  2  2.0  1  0  4  3  0  0  7  5.4 
vs Central Washington  12/17/05  *  27  3-6  .500  1-2  .500  3-4  .750  0  0  0  1.8  4  0  1  1  0  0  10  5.9 
ALASKA ANCHORAGE  12/29/05  *  30  2-3  .667  2-2  1.000  0-0  .000  0  1  1  1.7  4  0  3  1  0  0  6  5.9 
ALASKA FAIRBANKS  12/31/05  *  39  4-6  .667  1-2  .500  3-5  .600  1  1  2  1.7  2  0  3  3  0  2  12  6.5 
CENTRAL WASHINGTON  1/7/06   *  27  2-4  .500  1-3  .333  2-2  1.000  1  1  2  1.8  5  1  3  0  0  1  7  6.5 
at Seattle  1/12/06   *  34  3-4  .750  1-1  1.000  0-0  .000  1  3  4  1.9  3  0  4  1  0  3  7  6.5 
at Saint Martin's  1/14/06   *  38  3-6  .500  2-2  1.000  2-2  1.000  1  2  3  2.0  2  0  4  2  0  2  10  6.8 
NORTHWEST NAZARENE  1/19/06   *  40  7-10  .700  5-7  .714  0-0  .000  0  0  0  1.9  2  0  4  1  0  0  19  7.6 
SEATTLE PACIFIC  1/21/06   *  32  1-5  .200  0-1  .000  0-0  .000  0  0  0  1.8  4  0  3  1  0  0  2  7.3 
at Western Oregon  1/26/06   *  36  6-9  .667  2-3  .667  0-0  .000  0  2  2  1.8  3  0  6  1  0  1  14  7.6 
at Humboldt State  1/28/06   *  40  2-5  .400  2-2  1.000  0-0  .000  1  0  1  1.7  4  0  11  3  0  1  6  7.6 
at Central Washington  2/4/06   *  43  6-8  .750  2-4  .500  3-3  1.000  0  2  2  1.7  3  0  4  1  0  1  17  8.1 
SAINT MARTIN'S  2/9/06   *  34  3-7  .429  1-4  .250  4-4  1.000  2  1  3  1.8  4  0  6  1  0  1  11  8.2 
SEATTLE  2/11/06   *  29  3-5  .600  2-4  .500  0-0  .000  0  0  0  1.7  3  0  1  2  0  1  8  8.2 
at Seattle Pacific  2/16/06   *  39  5-9  .556  3-7  .429  4-4  1.000  1  2  3  1.8  3  0  3  0  0  1  17  8.6 
at Northwest Nazarene  2/18/06   *  32  2-8  .250  1-6  .167  0-0  .000  1  0  1  1.7  4  0  1  2  0  0  5  8.4 
HUMBOLDT STATE  2/23/06   *  28  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.8  3  0  1  0  0  2  0  8.1 
WESTERN OREGON  2/25/06   *  28  3-5  .600  2-3  .667  4-4  1.000  0  2  2  1.8  3  0  2  3  0  3  12  8.2 
at Alaska Fairbanks  3/2/06   *  36  2-5  .400  2-4  .500  2-2  1.000  2  1  3  1.8  2  0  0  1  0  0  8  8.2 
at Alaska Anchorage  3/4/06   *  27  6-6  1.000  1-1  1.000  4-5  .800  1  2  3  1.9  3  0  1  2  0  1  17  8.6 
vs Humboldt State  3/10/06   *  38  1-4  .250  0-1  .000  3-4  .750  0  4  4  1.9  1  0  3  4  0  0  5  8.4 
vs Chaminade  3/11/06   *  23  0-4  .000  0-3  .000  2-2  1.000  0  1  1  1.9  4  0  3  0  0  0  2  8.2 
at Seattle Pacific  3/13/06   *  21  3-6  .500  2-5  .400  0-0  .000  1  0  1  1.9  4  0  3  4  0  1  8  8.2 
Totals     30  955  78-155  .503  38-87  .437  52-63  .825  18  38  56  1.9  93  1  105  44  1  31  246  8.2 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 8.2      Assists/game: 3.5 
FG Pct: 50.3      Turnovers/game: 1.5 
3FG Pct: 43.7      Assist/turnover ratio: 2.4 
FT Pct: 82.5      Steals/game: 1.0 
       Blocks/game: 0.0