#20 Vermeulen,Preston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/17/05    6  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  2  2.0 
at BYU Hawaii  11/19/05    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  3  0  0  0  0  0  0  1.0 
SONOMA STATE  11/25/05    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
COLORADO MINES  11/26/05    11  3-4  .750  3-3  1.000  0-0  .000  0  0  0  0.3  0  0  1  1  0  0  9  2.8 
HAWAII PACIFIC  11/29/05    16  5-11  .455  2-4  .500  2-2  1.000  0  3  3  0.8  2  0  3  2  0  2  14  5.0 
PUGET SOUND CHRISTIAN  12/2/05     12  2-3  .667  1-2  .500  0-0  .000  0  4  4  1.3  0  0  3  2  1  0  5  5.0 
EASTERN OREGON  12/12/05    20  3-6  .500  1-3  .333  0-0  .000  1  3  4  1.7  1  0  2  0  0  0  7  5.3 
at Cal Poly Pomona  12/14/05    7  1-5  .200  0-3  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  2  4.9 
vs Central Washington  12/17/05    10  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.6  0  0  0  1  0  0  0  4.3 
ALASKA ANCHORAGE  12/29/05    14  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  3  0  0  0  0  2  5  4.4 
ALASKA FAIRBANKS  12/31/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  4.0 
CENTRAL WASHINGTON  1/7/06     7  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.3  2  0  0  1  0  0  0  3.7 
at Seattle  1/12/06     12  2-4  .500  1-3  .333  0-1  .000  0  1  1  1.2  0  0  1  1  0  0  5  3.8 
at Saint Martin's  1/14/06     7  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.4  2  0  2  1  0  0  0  3.5 
NORTHWEST NAZARENE  1/19/06     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  0  0  0  0  3.3 
SEATTLE PACIFIC  1/21/06     13  4-5  .800  2-3  .667  2-2  1.000  1  0  1  1.3  1  0  2  0  0  0  12  3.8 
at Western Oregon  1/26/06     25  0-2  .000  0-2  .000  0-0  .000  0  3  3  1.4  4  0  1  0  0  0  0  3.6 
at Humboldt State  1/28/06     20  3-5  .600  3-3  1.000  0-0  .000  1  2  3  1.5  2  0  2  2  0  2  9  3.9 
at Central Washington  2/4/06     11  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  3  3.8 
SAINT MARTIN'S  2/9/06     8  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  3  0  1  1  0  1  0  3.7 
SEATTLE  2/11/06     14  1-2  .500  1-1  1.000  0-1  .000  0  2  2  1.4  2  0  1  0  0  0  3  3.6 
at Seattle Pacific  2/16/06     13  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  2  0  0  1  0  0  3  3.6 
at Northwest Nazarene  2/18/06     12  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  3  3.6 
HUMBOLDT STATE  2/23/06     11  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.3  1  0  2  1  0  2  0  3.4 
WESTERN OREGON  2/25/06     9  1-4  .250  0-2  .000  0-0  .000  1  0  1  1.3  1  0  2  2  0  2  2  3.4 
at Alaska Fairbanks  3/2/06     11  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.3  2  0  0  0  0  0  2  3.3 
at Alaska Anchorage  3/4/06     9  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.3  0  0  1  0  0  0  5  3.4 
vs Humboldt State  3/10/06     3  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.3  0  0  0  0  1  0  5  3.4 
vs Chaminade  3/11/06     19  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.2  2  0  3  1  0  1  6  3.5 
at Seattle Pacific  3/13/06     15  2-6  .333  2-2  1.000  0-1  .000  2  2  4  1.3  1  0  0  1  0  2  6  3.6 
Totals     0  330  39-82  .476  24-48  .500  6-9  .667  12  28  40  1.3  39  0  28  19  2  14  108  3.6 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 3.6      Assists/game: 0.9 
FG Pct: 47.6      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.1