#21 Amaya,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/17/05  *  37  4-11  .364  2-7  .286  9-10  .900  0  5  5  5.0  1  0  1  5  0  2  19  19.0 
at BYU Hawaii  11/19/05  *  32  2-5  .400  0-1  .000  4-6  .667  1  6  7  6.0  4  0  3  1  0  0  8  13.5 
SONOMA STATE  11/25/05  *  38  6-10  .600  0-2  .000  7-7  1.000  3  6  9  7.0  2  0  5  2  2  1  19  15.3 
COLORADO MINES  11/26/05  *  25  4-6  .667  0-2  .000  0-0  .000  0  4  4  6.3  4  0  2  4  2  3  8  13.5 
HAWAII PACIFIC  11/29/05  *  24  1-2  .500  0-1  .000  6-8  .750  0  5  5  6.0  3  0  2  5  0  0  8  12.4 
PUGET SOUND CHRISTIAN  12/2/05   *  19  3-5  .600  2-3  .667  2-2  1.000  1  6  7  6.2  0  0  4  2  1  0  10  12.0 
EASTERN OREGON  12/12/05  *  34  5-8  .625  2-3  .667  4-7  .571  4  8  12  7.0  2  0  6  4  1  1  16  12.6 
at Cal Poly Pomona  12/14/05  *  27  1-3  .333  0-1  .000  2-2  1.000  0  6  6  6.9  1  0  5  2  0  0  4  11.5 
vs Central Washington  12/17/05  *  39  6-10  .600  0-1  .000  1-3  .333  1  9  10  7.2  3  0  4  5  3  2  13  11.7 
ALASKA ANCHORAGE  12/29/05  *  45  9-13  .692  0-2  .000  14-16  .875  1  7  8  7.3  2  0  2  3  1  1  32  13.7 
ALASKA FAIRBANKS  12/31/05  *  28  6-12  .500  3-4  .750  4-4  1.000  1  3  4  7.0  3  0  0  2  1  0  19  14.2 
CENTRAL WASHINGTON  1/7/06   *  35  6-14  .429  2-3  .667  2-4  .500  5  14  19  8.0  3  0  8  5  2  1  16  14.3 
at Seattle  1/12/06   *  21  1-7  .143  0-3  .000  0-0  .000  0  5  5  7.8  4  0  1  2  0  1  2  13.4 
at Saint Martin's  1/14/06   *  19  2-8  .250  1-4  .250  0-2  .000  1  4  5  7.6  5  1  5  3  0  0  5  12.8 
NORTHWEST NAZARENE  1/19/06   *  38  6-13  .462  1-3  .333  3-3  1.000  0  6  6  7.5  4  0  2  3  1  1  16  13.0 
SEATTLE PACIFIC  1/21/06   *  40  6-13  .462  2-5  .400  5-6  .833  5  14  19  8.2  3  0  5  5  1  1  19  13.4 
at Western Oregon  1/26/06   *  37  5-10  .500  1-3  .333  1-4  .250  0  8  8  8.2  2  0  3  5  1  2  12  13.3 
at Humboldt State  1/28/06   *  27  4-8  .500  2-4  .500  3-4  .750  1  2  3  7.9  5  1  4  6  0  2  13  13.3 
at Central Washington  2/4/06   *  44  5-14  .357  1-3  .333  5-6  .833  3  12  15  8.3  1  0  3  3  1  0  16  13.4 
SAINT MARTIN'S  2/9/06   *  38  5-11  .455  2-3  .667  12-13  .923  3  11  14  8.6  3  0  6  4  0  2  24  14.0 
SEATTLE  2/11/06   *  38  5-10  .500  1-3  .333  7-7  1.000  2  6  8  8.5  2  0  4  0  0  2  18  14.1 
at Seattle Pacific  2/16/06   *  28  6-12  .500  2-3  .667  1-1  1.000  1  4  5  8.4  2  0  3  3  1  0  15  14.2 
at Northwest Nazarene  2/18/06   *  35  9-15  .600  7-10  .700  2-3  .667  3  11  14  8.6  3  0  4  2  2  1  27  14.7 
HUMBOLDT STATE  2/23/06   *  35  9-11  .818  4-6  .667  0-0  .000  1  4  5  8.5  1  0  0  5  3  0  22  15.0 
WESTERN OREGON  2/25/06   *  33  4-7  .571  1-4  .250  4-5  .800  0  8  8  8.4  3  0  6  1  2  1  13  15.0 
at Alaska Fairbanks  3/2/06   *  29  4-10  .400  1-4  .250  0-0  .000  4  4  8  8.4  2  0  3  4  0  0  9  14.7 
at Alaska Anchorage  3/4/06   *  40  5-10  .500  0-4  .000  6-10  .600  0  5  5  8.3  3  0  4  5  1  0  16  14.8 
vs Humboldt State  3/10/06   *  24  5-8  .625  2-2  1.000  4-5  .800  1  3  4  8.1  2  0  4  5  0  2  16  14.8 
vs Chaminade  3/11/06   *  36  6-11  .545  3-5  .600  4-6  .667  3  5  8  8.1  3  0  3  7  0  2  19  15.0 
at Seattle Pacific  3/13/06   *  27  3-9  .333  1-2  .500  2-3  .667  1  4  5  8.0  4  0  3  0  0  0  9  14.8 
Totals     30  972  143-286  .500  43-101  .426  114-147  .776  46  195  241  8.0  80  2  105  103  26  28  443  14.8 
 
Games played: 30      Rebounds/game: 8.0 
Points/game: 14.8      Assists/game: 3.5 
FG Pct: 50.0      Turnovers/game: 3.4 
3FG Pct: 42.6      Assist/turnover ratio: 1.0 
FT Pct: 77.6      Steals/game: 0.9 
       Blocks/game: 0.9