#24 Weisner,Brett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/17/05    16  3-7  .429  2-3  .667  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  8  8.0 
at BYU Hawaii  11/19/05    15  3-4  .750  1-2  .500  2-2  1.000  0  0  0  0.0  0  0  0  1  0  0  9  8.5 
SONOMA STATE  11/25/05    10  1-4  .250  0-1  .000  0-2  .000  0  1  1  0.3  1  0  0  0  0  1  2  6.3 
COLORADO MINES  11/26/05    13  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.5  3  0  1  0  1  0  4  5.8 
HAWAII PACIFIC  11/29/05    9  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  0.8  3  0  0  2  0  1  5  5.6 
PUGET SOUND CHRISTIAN  12/2/05     22  10-18  .556  3-5  .600  0-0  .000  5  2  7  1.8  2  0  1  1  0  2  23  8.5 
EASTERN OREGON  12/12/05    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  7.3 
at Cal Poly Pomona  12/14/05    14  2-3  .667  0-1  .000  0-0  .000  1  0  1  1.5  2  0  0  0  0  1  4  6.9 
vs Central Washington  12/17/05    11  2-4  .500  0-1  .000  0-0  .000  1  2  3  1.7  2  0  2  0  1  0  4  6.6 
ALASKA ANCHORAGE  12/29/05    19  3-5  .600  1-2  .500  3-5  .600  2  1  3  1.8  2  0  0  0  0  0  10  6.9 
ALASKA FAIRBANKS  12/31/05    14  3-7  .429  2-4  .500  1-2  .500  1  1  2  1.8  2  0  2  0  0  1  9  7.1 
CENTRAL WASHINGTON  1/7/06     16  1-5  .200  0-3  .000  2-2  1.000  2  1  3  1.9  3  0  1  1  0  1  4  6.8 
at Seattle  1/12/06     15  1-5  .200  1-4  .250  0-0  .000  2  1  3  2.0  4  0  0  1  0  0  3  6.5 
at Saint Martin's  1/14/06     22  3-5  .600  1-2  .500  11-14  .786  2  2  4  2.1  2  0  0  1  0  0  18  7.4 
NORTHWEST NAZARENE  1/19/06     7  0-0  .000  0-0  .000  4-4  1.000  0  0  0  2.0  2  0  0  0  0  0  4  7.1 
SEATTLE PACIFIC  1/21/06     15  0-3  .000  0-0  .000  5-6  .833  1  0  1  1.9  1  0  0  0  0  1  5  7.0 
at Western Oregon  1/26/06     8  0-1  .000  0-0  .000  3-4  .750  1  0  1  1.9  1  0  0  1  1  0  3  6.8 
at Humboldt State  1/28/06     13  2-5  .400  1-2  .500  0-0  .000  0  1  1  1.8  5  1  0  3  0  0  5  6.7 
at Central Washington  2/4/06     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  1  1  0  0  0  6.3 
SAINT MARTIN'S  2/9/06     9  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  6.0 
SEATTLE  2/11/06     4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  2  5.8 
at Seattle Pacific  2/16/06     9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  2  5.6 
at Northwest Nazarene  2/18/06     6  1-2  .500  0-1  .000  1-2  .500  0  1  1  1.5  1  0  1  0  0  0  3  5.5 
HUMBOLDT STATE  2/23/06     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  5.3 
WESTERN OREGON  2/25/06     5  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  3  0  0  0  0  0  2  5.2 
at Alaska Fairbanks  3/2/06     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  5.0 
at Alaska Anchorage  3/4/06     10  2-4  .500  1-2  .500  1-1  1.000  2  1  3  1.4  0  0  0  1  0  0  6  5.0 
vs Humboldt State  3/10/06     4  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  1  0  0  0  4.8 
vs Chaminade  3/11/06     19  3-6  .500  1-2  .500  2-2  1.000  1  2  3  1.5  1  0  0  1  0  1  9  5.0 
at Seattle Pacific  3/13/06     8  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.5  3  0  0  0  0  1  4  4.9 
Totals     0  333  48-105  .457  15-42  .357  37-48  .771  22  22  44  1.5  48  1  9  17  3  10  148  4.9 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 4.9      Assists/game: 0.3 
FG Pct: 45.7      Turnovers/game: 0.6 
3FG Pct: 35.7      Assist/turnover ratio: 0.5 
FT Pct: 77.1      Steals/game: 0.3 
       Blocks/game: 0.1