#30 Visser,Darrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/17/05    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  1  0  0  0  0  0.0 
at BYU Hawaii  11/19/05    2  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
SONOMA STATE  11/25/05    9  0-3  .000  0-0  .000  0-0  .000  1  0  1  0.3  3  0  0  2  0  0  0  0.0 
COLORADO MINES  11/26/05    6  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.3  1  0  0  0  1  0  0  0.0 
HAWAII PACIFIC  11/29/05    11  1-4  .250  0-0  .000  0-0  .000  3  3  6  2.2  0  0  0  0  0  0  2  0.4 
PUGET SOUND CHRISTIAN  12/2/05     11  2-4  .500  0-0  .000  2-2  1.000  2  3  5  2.7  1  0  2  0  1  1  6  1.3 
EASTERN OREGON  12/12/05    11  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.7  2  0  0  1  3  1  2  1.4 
at Cal Poly Pomona  12/14/05    7  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.5  1  0  1  1  0  0  4  1.8 
vs Central Washington  12/17/05    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  1.6 
ALASKA ANCHORAGE  12/29/05    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  0  0  0  0  1.4 
ALASKA FAIRBANKS  12/31/05  *  22  1-3  .333  0-0  .000  1-2  .500  1  1  2  2.0  2  0  1  0  4  3  3  1.5 
CENTRAL WASHINGTON  1/7/06   *  17  4-5  .800  0-0  .000  0-0  .000  2  3  5  2.3  4  0  0  0  4  0  8  2.1 
at Seattle  1/12/06     6  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.2  1  0  0  1  1  0  1  2.0 
at Saint Martin's  1/14/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST NAZARENE  1/19/06     10  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.2  1  0  0  0  0  0  4  2.1 
SEATTLE PACIFIC  1/21/06     9  2-4  .500  0-0  .000  2-3  .667  3  0  3  2.3  0  0  0  0  2  0  6  2.4 
at Western Oregon  1/26/06     10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  1  0  0  2.3 
at Humboldt State  1/28/06   *  13  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  2  2.2 
at Central Washington  2/4/06     5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  4  0  0  0  0  0  2  2.2 
SAINT MARTIN'S  2/9/06     10  0-3  .000  0-0  .000  0-0  .000  1  2  3  2.1  2  0  0  0  0  0  0  2.1 
SEATTLE  2/11/06     8  1-1  1.000  0-0  .000  2-3  .667  0  1  1  2.0  2  0  2  0  0  0  4  2.2 
at Seattle Pacific  2/16/06     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.1 
at Northwest Nazarene  2/18/06     8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  2  2.1 
HUMBOLDT STATE  2/23/06     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  2.0 
WESTERN OREGON  2/25/06     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  2  0  0  0  1.9 
at Alaska Fairbanks  3/2/06     9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  1  0  0  1.8 
at Alaska Anchorage  3/4/06     2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.8 
vs Humboldt State  3/10/06     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  1  0  0  1.7 
vs Chaminade  3/11/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.6 
at Seattle Pacific  3/13/06     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.6 
Totals     3  228  19-41  .463  0-0  .000  8-13  .615  17  26  43  1.5  39  0  7  8  19  5  46  1.6 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 46.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 61.5      Steals/game: 0.2 
       Blocks/game: 0.7