#40 Henne,Lukas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/17/05    17  3-4  .750  0-0  .000  3-4  .750  2  2  4  4.0  1  0  1  1  0  0  9  9.0 
at BYU Hawaii  11/19/05    9  1-1  1.000  0-0  .000  0-1  .000  0  1  1  2.5  1  0  1  0  0  0  2  5.5 
SONOMA STATE  11/25/05    13  3-3  1.000  0-0  .000  5-6  .833  3  0  3  2.7  1  0  0  1  0  0  11  7.3 
COLORADO MINES  11/26/05    13  3-3  1.000  0-0  .000  0-2  .000  1  0  1  2.3  0  0  0  0  1  0  6  7.0 
HAWAII PACIFIC  11/29/05    17  2-2  1.000  0-0  .000  1-2  .500  1  3  4  2.6  1  0  1  0  2  0  5  6.6 
PUGET SOUND CHRISTIAN  12/2/05     11  3-4  .750  0-0  .000  1-2  .500  2  3  5  3.0  0  0  1  0  1  0  7  6.7 
EASTERN OREGON  12/12/05    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  1  1  0  0  0  5.7 
at Cal Poly Pomona  12/14/05    8  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.8  1  0  0  0  0  0  2  5.3 
vs Central Washington  12/17/05    8  1-1  1.000  0-0  .000  4-5  .800  2  2  4  2.9  1  0  0  0  1  0  6  5.3 
ALASKA ANCHORAGE  12/29/05    12  1-2  .500  0-0  .000  3-4  .750  1  1  2  2.8  2  0  0  0  0  0  5  5.3 
ALASKA FAIRBANKS  12/31/05    17  0-2  .000  0-1  .000  4-4  1.000  1  1  2  2.7  2  0  1  1  0  0  4  5.2 
CENTRAL WASHINGTON  1/7/06     20  1-3  .333  0-0  .000  3-3  1.000  0  2  2  2.7  1  0  0  0  2  1  5  5.2 
at Seattle  1/12/06     18  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.6  1  0  0  1  1  0  2  4.9 
at Saint Martin's  1/14/06     16  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.6  1  0  2  0  0  0  2  4.7 
NORTHWEST NAZARENE  1/19/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SEATTLE PACIFIC  1/21/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  1/26/06     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  4.4 
at Humboldt State  1/28/06     13  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.4  2  0  0  2  0  0  2  4.3 
at Central Washington  2/4/06     3  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.3  0  0  0  0  0  0  1  4.1 
SAINT MARTIN'S  2/9/06     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  0  3.8 
SEATTLE  2/11/06     8  0-0  .000  0-0  .000  5-8  .625  0  0  0  2.1  0  0  0  0  0  0  5  3.9 
at Seattle Pacific  2/16/06     3  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  3.7 
at Northwest Nazarene  2/18/06     6  2-5  .400  0-0  .000  0-0  .000  1  2  3  2.0  3  0  0  0  0  0  4  3.7 
HUMBOLDT STATE  2/23/06     4  0-0  .000  0-0  .000  2-2  1.000  1  2  3  2.1  0  0  0  1  0  0  2  3.6 
WESTERN OREGON  2/25/06     7  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.0  0  0  0  0  0  0  2  3.6 
at Alaska Fairbanks  3/2/06     10  1-2  .500  0-0  .000  1-2  .500  2  1  3  2.0  4  0  1  0  1  0  3  3.5 
at Alaska Anchorage  3/4/06     10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  2  3.5 
vs Humboldt State  3/10/06     19  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.0  1  0  0  0  2  0  0  3.3 
vs Chaminade  3/11/06     6  0-0  .000  0-0  .000  0-1  .000  0  2  2  2.0  2  0  0  0  0  0  0  3.2 
at Seattle Pacific  3/13/06     9  2-2  1.000  0-0  .000  0-1  .000  0  2  2  2.0  1  0  1  0  1  0  4  3.3 
Totals     0  293  27-44  .614  0-1  .000  37-53  .698  20  37  57  2.0  27  0  11  9  12  1  91  3.3 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 61.4      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 69.8      Steals/game: 0.0 
       Blocks/game: 0.4