#40 Henne,Lukas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MULTNOMAH BIBLE  11/15/06  27  4-7  .571  0-2  .000  6-6  1.000  7.0  14  14.0 
vs Cal Poly Pomona  11/17/06  33  4-10  .400  1-1  1.000  2-3  .667  8.0  11  12.5 
vs Cal State Los Angeles  11/18/06  35  7-14  .500  4-5  .800  4-4  1.000  7.3  22  15.7 
NORTHWEST  11/24/06  37  7-14  .500  0-1  .000  10-10  1.000  11  8.3  24  17.8 
GRAND CANYON  11/25/06  40  8-12  .667  2-3  .667  9-10  .900  8.2  27  19.6 
HAWAII HILO  11/30/06  35  10-15  .667  1-4  .250  6-6  1.000  8.2  27  20.8 
NOTRE DAME DE NAMUR  12/3/06   29  6-8  .750  0-1  .000  4-4  1.000  7.3  16  20.1 
vs Cal Poly Pomona  12/19/06  30  3-5  .600  0-2  .000  5-6  .833  6.8  11  19.0 
vs Cal State San Bernardino  12/20/06  35  3-11  .273  0-1  .000  7-8  .875  6.9  13  18.3 
DIXIE STATE  12/28/06  34  8-11  .727  0-0  .000  8-8  1.000  10  7.2  24  18.9 
WESTERN OREGON  1/4/07   36  8-15  .533  0-1  .000  11-12  .917  7.3  27  19.6 
at Northwest Nazarene  1/6/07   23  7-13  .538  0-0  .000  2-2  1.000  6.9  16  19.3 
at Seattle  1/11/07   40  8-15  .533  1-1  1.000  4-6  .667  7.1  21  19.5 
at Seattle Pacific  1/13/07   37  8-16  .500  2-3  .667  4-5  .800  7.0  22  19.6 
CENTRAL WASHINGTON  1/20/07   41  8-14  .571  2-4  .500  5-8  .625  12  7.3  23  19.9 
ALASKA ANCHORAGE  1/25/07   25  7-13  .538  2-2  1.000  3-3  1.000  7.1  19  19.8 
ALASKA FAIRBANKS  1/27/07   38  6-16  .375  0-1  .000  4-4  1.000  11  7.4  16  19.6 
at Central Washington  2/1/07   33  1-5  .200  0-0  .000  4-4  1.000  7.3  18.8 
at Saint Martin's  2/8/07   34  4-10  .400  0-0  .000  3-4  .750  12  14  7.6  11  18.4 
SEATTLE  2/10/07   21  3-6  .500  0-1  .000  2-2  1.000  7.6  17.9 
at Alaska Fairbanks  2/15/07   19  4-4  1.000  2-2  1.000  4-4  1.000  7.3  14  17.7 
at Alaska Anchorage  2/17/07   21  2-6  .333  0-1  .000  4-4  1.000  7.0  17.3 
NORTHWEST NAZARENE  2/22/07   38  7-8  .875  1-1  1.000  7-9  .778  7.0  22  17.5 
at Western Oregon  2/24/07   45  7-15  .467  0-1  .000  12-14  .857  7.1  26  17.8 
SEATTLE PACIFIC  3/1/07   31  9-14  .643  1-2  .500  0-0  .000  7.0  19  17.9 
SAINT MARTIN'S  3/3/07   36  7-15  .467  0-0  .000  6-7  .857  14  7.3  20  18.0 
Totals     26  853  156-292  .534  19-40  .475  136-153  .889  62  128  190  7.3  36  43  58  40  18  467  18.0 
 
Games played: 26      Rebounds/game: 7.3 
Points/game: 18.0      Assists/game: 1.7 
FG Pct: 53.4      Turnovers/game: 2.2 
3FG Pct: 47.5      Assist/turnover ratio: 0.7 
FT Pct: 88.9      Steals/game: 0.7 
       Blocks/game: 1.5