#02 Pegues,Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal State San Bernardino  11/16/07    23  2-4  .500  2-3  .667  0-0  .000  1  2  3  3.0  4  0  3  1  1  1  6  6.0 
vs Cal State Monterey Bay  11/17/07    15  2-4  .500  0-0  .000  3-3  1.000  0  0  0  1.5  1  0  3  2  0  0  7  6.5 
CAL STATE MONTEREY BAY  11/19/07    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  4.3 
NORTHWEST  11/23/07    12  2-5  .400  0-0  .000  2-2  1.000  0  1  1  1.3  1  0  3  2  0  0  6  4.8 
BLOOMFIELD  11/24/07    20  4-7  .571  1-3  .333  0-0  .000  1  2  3  1.6  2  0  2  1  0  0  9  5.6 
WALLA WALLA  12/01/07    15  1-2  .500  0-0  .000  2-2  1.000  0  2  2  1.7  0  0  2  0  0  0  4  5.3 
MULTNOMAH BIBLE  12/05/07    14  4-8  .500  1-2  .500  0-1  .000  2  2  4  2.0  2  0  3  1  1  0  9  5.9 
vs Cal Poly Pomona  12/18/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Cal State San Bernardino  12/19/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  5.1 
at Northwest Nazarene  1/03/08     9  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  0  4  5.0 
at Seattle Pacific  01/05/08    12  2-6  .333  1-3  .333  0-0  .000  1  0  1  1.5  2  0  1  1  0  0  5  5.0 
SAINT MARTIN'S  01/10/08    15  3-7  .429  0-3  .000  0-0  .000  0  5  5  1.8  1  0  2  1  1  1  6  5.1 
WESTERN OREGON  01/12/08    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.8  0  0  0  2  0  0  0  4.7 
at Alaska Fairbanks  01/17/08    5  0-3  .000  0-1  .000  0-1  .000  0  0  0  1.6  1  0  0  0  0  0  0  4.3 
at Alaska Anchorage  01/19/08    5  0-1  .000  0-0  .000  0-1  .000  1  0  1  1.6  0  0  0  0  0  1  0  4.0 
at Central Washington  01/26/08    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.5  0  0  1  1  0  0  3  3.9 
MSU BILLINGS  01/31/08    11  4-6  .667  1-2  .500  0-0  .000  0  0  0  1.4  0  0  1  3  0  1  9  4.3 
SEATTLE  02/02/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  02/07/08    4  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  4  4.2 
at Saint Martin's  02/09/08    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  4.0 
ALASKA ANCHORAGE  02/14/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  3  0  0  0  0  0  0  3.8 
ALASKA FAIRBANKS  02/16/08    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  2  0  2  0  0  0  0  3.6 
CENTRAL WASHINGTON  02/23/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seattle  02/28/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MSU Billings  03/01/08    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.4 
SEATTLE PACIFIC  03/06/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST NAZARENE  03/08/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  192  29-67  .433  7-23  .304  7-10  .700  6  16  22  1.0  21  0  24  17  3  4  72  3.4 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 3.4      Assists/game: 1.1 
FG Pct: 43.3      Turnovers/game: 0.8 
3FG Pct: 30.4      Assist/turnover ratio: 1.4 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.1