#03 Graham,Ira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal State San Bernardino  11/16/07  28  5-14  .357  0-5  .000  8-8  1.000  2.0  18  18.0 
vs Cal State Monterey Bay  11/17/07  32  7-13  .538  0-1  .000  3-4  .750  1.5  17  17.5 
CAL STATE MONTEREY BAY  11/19/07  32  12-17  .706  3-5  .600  5-5  1.000  2.7  32  22.3 
NORTHWEST  11/23/07  26  5-13  .385  1-2  .500  3-4  .750  2.5  14  20.3 
BLOOMFIELD  11/24/07  21  7-10  .700  0-2  .000  6-7  .857  2.6  20  20.2 
WALLA WALLA  12/01/07  21  8-12  .667  1-1  1.000  0-1  .000  2.5  17  19.7 
MULTNOMAH BIBLE  12/05/07  19  11-15  .733  2-5  .400  2-2  1.000  2.7  26  20.6 
vs Cal Poly Pomona  12/18/07  37  6-13  .462  2-3  .667  0-2  .000  2.5  14  19.8 
vs Cal State San Bernardino  12/19/07  39  9-14  .643  2-6  .333  2-3  .667  2.2  22  20.0 
at Northwest Nazarene  1/03/08   26  6-13  .462  1-2  .500  1-5  .200  2.2  14  19.4 
at Seattle Pacific  01/05/08  25  10-13  .769  2-5  .400  6-7  .857  2.1  28  20.2 
SAINT MARTIN'S  01/10/08  31  6-16  .375  1-5  .200  10-12  .833  2.2  23  20.4 
WESTERN OREGON  01/12/08  35  12-17  .706  2-4  .500  7-8  .875  2.1  33  21.4 
at Alaska Fairbanks  01/17/08  30  8-12  .667  1-3  .333  4-6  .667  1.9  21  21.4 
at Alaska Anchorage  01/19/08  33  2-8  .250  1-3  .333  2-2  1.000  1.9  20.4 
at Central Washington  01/26/08  33  7-13  .538  2-4  .500  1-3  .333  1.9  17  20.2 
MSU BILLINGS  01/31/08  20  6-11  .545  0-2  .000  3-7  .429  1.9  15  19.9 
SEATTLE  02/02/08  39  5-9  .556  2-5  .400  5-7  .714  1.9  17  19.7 
at Western Oregon  02/07/08  33  6-16  .375  1-3  .333  8-8  1.000  1.9  21  19.8 
at Saint Martin's  02/09/08  37  5-12  .417  2-5  .400  6-8  .750  2.0  18  19.7 
ALASKA ANCHORAGE  02/14/08  32  7-12  .583  3-5  .600  3-5  .600  2.0  20  19.7 
ALASKA FAIRBANKS  02/16/08  31  2-7  .286  0-2  .000  1-2  .500  1.9  19.0 
CENTRAL WASHINGTON  02/23/08  27  2-8  .250  2-6  .333  2-2  1.000  2.0  18.6 
at Seattle  02/28/08  34  7-14  .500  2-4  .500  1-1  1.000  2.0  17  18.5 
at MSU Billings  03/01/08  37  12-23  .522  2-7  .286  5-7  .714  2.1  31  19.0 
SEATTLE PACIFIC  03/06/08  29  4-16  .250  2-5  .400  0-3  .000  2.1  10  18.7 
NORTHWEST NAZARENE  03/08/08  33  7-11  .636  0-2  .000  1-4  .250  2.1  15  18.5 
Totals     27  820  184-352  .523  37-102  .363  95-133  .714  16  40  56  2.1  43  78  61  23  500  18.5 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 18.5      Assists/game: 2.9 
FG Pct: 52.3      Turnovers/game: 2.3 
3FG Pct: 36.3      Assist/turnover ratio: 1.3 
FT Pct: 71.4      Steals/game: 0.9 
       Blocks/game: 0.2