#22 Meier,Greg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal State San Bernardino  11/16/07    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.0 
vs Cal State Monterey Bay  11/17/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL STATE MONTEREY BAY  11/19/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
NORTHWEST  11/23/07    11  0-1  .000  0-1  .000  0-2  .000  0  2  2  1.0  0  0  2  1  0  0  0  0.0 
BLOOMFIELD  11/24/07    9  1-5  .200  0-3  .000  1-3  .333  0  0  0  0.8  4  0  1  2  0  1  3  0.8 
WALLA WALLA  12/01/07    8  1-3  .333  0-0  .000  0-1  .000  0  1  1  0.8  1  0  4  0  0  0  2  1.0 
MULTNOMAH BIBLE  12/05/07    9  0-4  .000  0-2  .000  2-2  1.000  0  1  1  0.8  0  0  1  0  0  1  2  1.2 
vs Cal Poly Pomona  12/18/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Cal State San Bernardino  12/19/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Nazarene  1/03/08     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  1.0 
at Seattle Pacific  01/05/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.9 
SAINT MARTIN'S  01/10/08    4  1-2  .500  0-0  .000  0-2  .000  1  0  1  0.7  0  0  0  0  0  0  2  1.0 
WESTERN OREGON  01/12/08    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  2  1.1 
at Alaska Fairbanks  01/17/08    10  1-3  .333  0-1  .000  0-1  .000  1  0  1  0.6  2  0  1  2  0  0  2  1.2 
at Alaska Anchorage  01/19/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Washington  01/26/08    10  0-2  .000  0-0  .000  1-2  .500  1  1  2  0.8  2  0  0  1  0  0  1  1.2 
MSU BILLINGS  01/31/08    11  0-2  .000  0-2  .000  0-0  .000  0  2  2  0.8  5  1  2  3  0  0  0  1.1 
SEATTLE  02/02/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  02/07/08    8  1-1  1.000  0-0  .000  1-2  .500  0  2  2  0.9  2  0  0  0  0  1  3  1.2 
at Saint Martin's  02/09/08    8  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.0  1  0  2  1  0  0  2  1.3 
ALASKA ANCHORAGE  02/14/08    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.2 
ALASKA FAIRBANKS  02/16/08    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  0  0  1  0  0  2  1  1.2 
CENTRAL WASHINGTON  02/23/08    10  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.9  3  0  0  0  1  0  1  1.2 
at Seattle  02/28/08    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.1 
at MSU Billings  03/01/08    5  2-3  .667  0-0  .000  2-2  1.000  0  0  0  0.8  2  0  0  0  0  1  6  1.4 
SEATTLE PACIFIC  03/06/08    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  3  1.4 
NORTHWEST NAZARENE  03/08/08    8  2-3  .667  1-2  .500  0-0  .000  0  1  1  0.8  3  0  0  0  1  1  5  1.6 
Totals     0  148  11-34  .324  2-13  .154  11-23  .478  4  13  17  0.8  31  1  14  10  2  8  35  1.6 
 
Games played: 22      Rebounds/game: 0.8 
Points/game: 1.6      Assists/game: 0.6 
FG Pct: 32.4      Turnovers/game: 0.5 
3FG Pct: 15.4      Assist/turnover ratio: 1.4 
FT Pct: 47.8      Steals/game: 0.4 
       Blocks/game: 0.1