#31 Bruce,Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal State San Bernardino  11/16/07    13  2-3  .667  0-0  .000  0-1  .000  0  3  3  3.0  1  0  0  1  0  0  4  4.0 
vs Cal State Monterey Bay  11/17/07    14  2-5  .400  0-0  .000  1-6  .167  3  2  5  4.0  1  0  1  1  1  0  5  4.5 
CAL STATE MONTEREY BAY  11/19/07    6  0-2  .000  0-0  .000  0-0  .000  2  0  2  3.3  1  0  0  0  1  0  0  3.0 
NORTHWEST  11/23/07    19  2-2  1.000  0-0  .000  4-6  .667  1  1  2  3.0  0  0  2  0  0  1  8  4.3 
BLOOMFIELD  11/24/07    10  0-2  .000  0-0  .000  0-5  .000  1  3  4  3.2  3  0  0  1  0  0  0  3.4 
WALLA WALLA  12/01/07    16  2-3  .667  0-0  .000  1-7  .143  3  2  5  3.5  0  0  2  1  1  0  5  3.7 
MULTNOMAH BIBLE  12/05/07    19  4-11  .364  0-0  .000  1-2  .500  3  4  7  4.0  0  0  2  1  0  1  9  4.4 
vs Cal Poly Pomona  12/18/07    24  3-4  .750  0-0  .000  4-4  1.000  1  1  2  3.8  3  0  0  1  1  0  10  5.1 
vs Cal State San Bernardino  12/19/07    9  2-3  .667  0-0  .000  0-0  .000  1  0  1  3.4  2  0  0  1  0  0  4  5.0 
at Northwest Nazarene  1/03/08     19  5-6  .833  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  0  0  0  10  5.5 
at Seattle Pacific  01/05/08    15  3-5  .600  0-0  .000  0-0  .000  0  1  1  3.0  4  0  0  0  1  1  6  5.5 
SAINT MARTIN'S  01/10/08    12  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.8  2  0  0  0  1  1  2  5.3 
WESTERN OREGON  01/12/08    25  6-8  .750  0-0  .000  0-4  .000  3  3  6  3.1  4  0  1  1  1  3  12  5.8 
at Alaska Fairbanks  01/17/08    20  3-4  .750  0-0  .000  0-4  .000  0  6  6  3.3  2  0  1  0  0  0  6  5.8 
at Alaska Anchorage  01/19/08    17  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.3  2  0  0  1  0  0  6  5.8 
at Central Washington  01/26/08    12  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.3  1  0  0  0  1  0  4  5.7 
MSU BILLINGS  01/31/08    22  3-6  .500  0-0  .000  1-3  .333  2  6  8  3.5  4  0  1  1  1  3  7  5.8 
SEATTLE  02/02/08    18  2-4  .500  0-0  .000  4-4  1.000  0  2  2  3.4  4  0  0  3  1  0  8  5.9 
at Western Oregon  02/07/08    15  4-6  .667  0-0  .000  1-7  .143  0  3  3  3.4  2  0  1  0  0  1  9  6.1 
at Saint Martin's  02/09/08    13  0-0  .000  0-0  .000  0-2  .000  1  3  4  3.5  3  0  1  2  2  1  0  5.8 
ALASKA ANCHORAGE  02/14/08    16  2-3  .667  0-0  .000  0-2  .000  1  1  2  3.4  2  0  0  2  0  0  4  5.7 
ALASKA FAIRBANKS  02/16/08    7  0-5  .000  0-0  .000  1-3  .333  1  1  2  3.3  1  0  0  0  1  1  1  5.5 
CENTRAL WASHINGTON  02/23/08    20  2-5  .400  0-0  .000  0-1  .000  0  4  4  3.3  3  0  1  0  1  0  4  5.4 
at Seattle  02/28/08    9  2-3  .667  0-0  .000  1-3  .333  0  0  0  3.2  4  0  0  1  0  0  5  5.4 
at MSU Billings  03/01/08    10  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.2  3  0  0  0  0  1  2  5.2 
SEATTLE PACIFIC  03/06/08    12  1-3  .333  0-0  .000  2-3  .667  3  2  5  3.2  2  0  1  1  0  0  4  5.2 
NORTHWEST NAZARENE  03/08/08    6  1-1  1.000  0-0  .000  1-3  .333  0  1  1  3.1  0  0  0  1  0  1  3  5.1 
Totals     0  398  58-106  .547  0-0  .000  22-70  .314  28  57  85  3.1  55  0  14  20  14  15  138  5.1 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 5.1      Assists/game: 0.5 
FG Pct: 54.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 31.4      Steals/game: 0.6 
       Blocks/game: 0.5