#34 Alford,Steve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal State San Bernardino  11/16/07  22  3-10  .300  0-4  .000  0-2  .000  9.0  6.0 
vs Cal State Monterey Bay  11/17/07  27  3-9  .333  2-5  .400  0-0  .000  6.0  7.0 
CAL STATE MONTEREY BAY  11/19/07  28  5-8  .625  3-5  .600  2-2  1.000  5.3  15  9.7 
NORTHWEST  11/23/07  10  2-3  .667  2-3  .667  2-2  1.000  4.3  9.3 
BLOOMFIELD  11/24/07  23  5-11  .455  1-3  .333  0-0  .000  4.4  11  9.6 
WALLA WALLA  12/01/07  21  5-8  .625  1-4  .250  0-0  .000  4.2  11  9.8 
MULTNOMAH BIBLE  12/05/07  19  5-11  .455  1-6  .167  1-1  1.000  4.9  12  10.1 
vs Cal Poly Pomona  12/18/07  31  3-9  .333  0-4  .000  7-10  .700  5.0  13  10.5 
vs Cal State San Bernardino  12/19/07  32  3-10  .300  0-4  .000  5-6  .833  4.9  11  10.6 
at Northwest Nazarene  1/03/08   37  11-17  .647  1-4  .250  2-2  1.000  5.3  25  12.0 
at Seattle Pacific  01/05/08  32  3-14  .214  1-4  .250  4-4  1.000  5.4  11  11.9 
SAINT MARTIN'S  01/10/08  31  5-12  .417  0-2  .000  3-4  .750  5.4  13  12.0 
WESTERN OREGON  01/12/08  21  2-6  .333  1-2  .500  2-3  .667  5.3  11.6 
at Alaska Fairbanks  01/17/08  24  6-11  .545  3-4  .750  0-0  .000  4.9  15  11.9 
at Alaska Anchorage  01/19/08  22  2-8  .250  1-3  .333  0-0  .000  4.7  11.4 
at Central Washington  01/26/08  19  1-6  .167  0-5  .000  2-2  1.000  4.6  10.9 
MSU BILLINGS  01/31/08  26  6-10  .600  1-4  .250  1-3  .333  4.4  14  11.1 
SEATTLE  02/02/08  26  4-10  .400  2-3  .667  4-5  .800  4.5  14  11.3 
at Western Oregon  02/07/08  23  2-6  .333  0-2  .000  0-0  .000  4.4  10.9 
at Saint Martin's  02/09/08    28  8-18  .444  2-5  .400  1-5  .200  4.5  19  11.3 
ALASKA ANCHORAGE  02/14/08    dnp 
ALASKA FAIRBANKS  02/16/08    27  6-13  .462  3-7  .429  3-4  .750  4.5  18  11.6 
CENTRAL WASHINGTON  02/23/08  25  4-12  .333  1-4  .250  2-4  .500  4.5  11  11.6 
at Seattle  02/28/08  11  0-3  .000  0-2  .000  0-0  .000  4.3  11.1 
at MSU Billings  03/01/08    1-4  .250  1-1  1.000  0-0  .000  4.3  10.8 
SEATTLE PACIFIC  03/06/08    11  0-3  .000  0-2  .000  0-0  .000  4.1  10.3 
NORTHWEST NAZARENE  03/08/08    13  2-3  .667  0-1  .000  0-0  .000  4.0  10.1 
Totals     21  597  97-235  .413  27-93  .290  41-59  .695  42  62  104  4.0  41  39  56  13  25  262  10.1 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 10.1      Assists/game: 1.5 
FG Pct: 41.3      Turnovers/game: 2.2 
3FG Pct: 29.0      Assist/turnover ratio: 0.7 
FT Pct: 69.5      Steals/game: 1.0 
       Blocks/game: 0.5