#03 Graham,Ira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/17/08  23  6-9  .667  3-4  .750  5-6  .833  2.0  20  20.0 
vs Cal State San Bernardino  11/21/08  39  7-11  .636  0-3  .000  6-6  1.000  2.0  20  20.0 
vs Mary  11/22/08  28  4-7  .571  0-2  .000  3-4  .750  1.3  11  17.0 
WALLA WALLA  11/24/08  17  10-14  .714  0-2  .000  2-3  .667  1.5  22  18.3 
CAMERON  11/28/08  36  8-15  .533  0-3  .000  5-6  .833  2.2  21  18.8 
NORTHWEST  11/29/08  27  5-8  .625  1-2  .500  6-8  .750  2.0  17  18.5 
at Dixie State  12/15/08  47  4-17  .235  0-4  .000  2-3  .667  2.0  10  17.3 
vs Cal Poly Pomona  12/19/08  36  5-11  .455  3-7  .429  4-6  .667  2.0  17  17.3 
MULTNOMAH  01/03/09  20  9-16  .563  2-5  .400  1-2  .500  2.2  21  17.7 
MSU BILLINGS  01/08/09  38  3-12  .250  1-5  .200  1-2  .500  2.2  16.7 
GOLDEN STATE BAPTIST  01/10/09  18  6-10  .600  2-4  .500  1-2  .500  2.0  15  16.5 
at Northwest Nazarene  01/15/09  29  5-7  .714  0-1  .000  0-1  .000  1.8  10  16.0 
SEATTLE PACIFIC  01/17/09  36  9-15  .600  4-5  .800  4-8  .500  1.9  26  16.8 
at Central Washington  01/24/09  39  11-17  .647  2-3  .667  5-6  .833  2.0  29  17.6 
SAINT MARTIN'S  01/29/09  36  4-11  .364  0-3  .000  1-4  .250  2.1  17.1 
NORTHWEST NAZARENE  01/31/09  44  12-17  .706  4-7  .571  0-0  .000  2.3  28  17.8 
at Alaska Anchorage  02/05/09  36  5-9  .556  4-6  .667  2-2  1.000  2.3  16  17.6 
at Alaska Fairbanks  02/07/09  31  6-13  .462  1-5  .200  4-5  .800  2.3  17  17.6 
at Saint Martin's  02/12/09  28  6-13  .462  1-2  .500  11-12  .917  2.6  24  17.9 
at Western Oregon  02/14/09  40  10-14  .714  1-2  .500  6-9  .667  2.6  27  18.4 
ALASKA FAIRBANKS  02/19/09  29  4-10  .400  1-4  .250  7-8  .875  2.6  16  18.3 
ALASKA ANCHORAGE  02/21/09  43  4-11  .364  2-5  .400  15-17  .882  2.7  25  18.6 
WESTERN OREGON  02/25/09  30  8-10  .800  1-2  .500  6-7  .857  2.9  23  18.8 
at MSU Billings  02/28/09  33  4-12  .333  2-6  .333  1-2  .500  2.8  11  18.5 
at Seattle Pacific  03/05/09  36  7-16  .438  3-7  .429  2-3  .667  2.6  19  18.5 
CENTRAL WASHINGTON  03/07/09  38  9-16  .563  1-5  .200  5-8  .625  2.6  24  18.7 
SEATTLE PACIFIC  03/13/09  37  9-19  .474  2-6  .333  9-9  1.000  2.6  29  19.1 
Totals     27  894  180-340  .529  41-110  .373  114-149  .765  21  48  69  2.6  57  86  77  31  515  19.1 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 19.1      Assists/game: 3.2 
FG Pct: 52.9      Turnovers/game: 2.9 
3FG Pct: 37.3      Assist/turnover ratio: 1.1 
FT Pct: 76.5      Steals/game: 1.1 
       Blocks/game: 0.3