#33 Severson,Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/17/08    17  4-7  .571  0-2  .000  0-0  .000  2  2  4  4.0  3  0  1  3  1  3  8  8.0 
vs Cal State San Bernardino  11/21/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Mary  11/22/08    14  2-3  .667  0-0  .000  0-0  .000  1  3  4  4.0  1  0  1  1  0  0  4  6.0 
WALLA WALLA  11/24/08    22  5-11  .455  1-4  .250  0-0  .000  1  6  7  5.0  2  0  4  2  1  2  11  7.7 
CAMERON  11/28/08    11  4-5  .800  2-3  .667  0-1  .000  2  2  4  4.8  0  0  1  0  0  3  10  8.3 
NORTHWEST  11/29/08    11  0-2  .000  0-1  .000  0-0  .000  0  2  2  4.2  0  0  1  2  0  1  0  6.6 
at Dixie State  12/15/08    12  0-2  .000  0-1  .000  0-0  .000  0  4  4  4.2  1  0  0  1  2  1  0  5.5 
vs Cal Poly Pomona  12/19/08    6  1-4  .250  0-2  .000  1-2  .500  0  1  1  3.7  1  0  0  0  0  1  3  5.1 
MULTNOMAH  01/03/09    24  5-8  .625  1-2  .500  0-0  .000  1  5  6  4.0  1  0  5  4  1  1  11  5.9 
MSU BILLINGS  01/08/09    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  5.2 
GOLDEN STATE BAPTIST  01/10/09    21  5-10  .500  0-1  .000  0-1  .000  2  5  7  4.0  2  0  1  2  0  1  10  5.7 
at Northwest Nazarene  01/15/09    11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  3  0  0  0  2  5.4 
SEATTLE PACIFIC  01/17/09    8  0-2  .000  0-2  .000  0-0  .000  1  0  1  3.6  0  0  0  2  0  0  0  4.9 
at Central Washington  01/24/09    17  1-4  .250  1-1  1.000  0-0  .000  1  3  4  3.6  4  0  1  0  1  0  3  4.8 
SAINT MARTIN'S  01/29/09    14  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.6  0  0  2  1  0  0  2  4.6 
NORTHWEST NAZARENE  01/31/09    13  1-3  .333  0-1  .000  0-0  .000  0  0  0  3.3  1  0  0  1  0  2  2  4.4 
at Alaska Anchorage  02/05/09    18  3-3  1.000  1-1  1.000  4-5  .800  0  0  0  3.1  2  0  2  0  0  1  11  4.8 
at Alaska Fairbanks  02/07/09    13  2-6  .333  1-2  .500  4-4  1.000  1  0  1  3.0  0  0  1  1  0  1  9  5.1 
at Saint Martin's  02/12/09    14  1-5  .200  1-1  1.000  2-2  1.000  1  3  4  3.1  3  0  2  0  0  0  5  5.1 
at Western Oregon  02/14/09    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.9  0  0  2  1  0  0  2  4.9 
ALASKA FAIRBANKS  02/19/09    26  5-11  .455  0-1  .000  2-2  1.000  2  4  6  3.1  2  0  1  2  0  1  12  5.3 
ALASKA ANCHORAGE  02/21/09    19  2-5  .400  0-0  .000  1-2  .500  0  2  2  3.0  1  0  0  1  2  1  5  5.2 
WESTERN OREGON  02/25/09    14  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  1  0  0  2  5.1 
at MSU Billings  02/28/09    18  4-9  .444  1-4  .250  3-3  1.000  0  3  3  3.0  2  0  0  1  0  1  12  5.4 
at Seattle Pacific  03/05/09    12  1-1  1.000  0-0  .000  0-0  .000  1  3  4  3.1  2  0  1  1  0  2  2  5.3 
CENTRAL WASHINGTON  03/07/09    16  2-4  .500  1-2  .500  0-0  .000  1  1  2  3.0  1  0  1  0  0  2  5  5.2 
SEATTLE PACIFIC  03/13/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  5.0 
Totals     0  367  52-112  .464  10-31  .323  17-22  .773  20  56  76  2.9  31  0  30  27  8  24  131  5.0 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 5.0      Assists/game: 1.2 
FG Pct: 46.4      Turnovers/game: 1.0 
3FG Pct: 32.3      Assist/turnover ratio: 1.1 
FT Pct: 77.3      Steals/game: 0.9 
       Blocks/game: 0.3