#34 Alford,Steve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/17/08    17  5-7  .714  3-5  .600  0-0  .000  1  5  6  6.0  4  0  4  1  1  2  13  13.0 
vs Cal State San Bernardino  11/21/08    23  1-6  .167  1-4  .250  0-0  .000  1  2  3  4.5  1  0  3  3  1  2  3  8.0 
vs Mary  11/22/08    25  3-6  .500  0-1  .000  0-0  .000  2  1  3  4.0  2  0  0  2  1  2  6  7.3 
WALLA WALLA  11/24/08    18  5-8  .625  1-3  .333  2-2  1.000  3  1  4  4.0  0  0  2  1  0  1  13  8.8 
CAMERON  11/28/08    25  6-15  .400  1-4  .250  2-2  1.000  4  4  8  4.8  3  0  1  1  2  0  15  10.0 
NORTHWEST  11/29/08    23  6-8  .750  2-4  .500  0-0  .000  1  3  4  4.7  1  0  0  0  0  0  14  10.7 
at Dixie State  12/15/08    29  2-9  .222  2-6  .333  0-0  .000  0  0  0  4.0  3  0  2  3  0  0  6  10.0 
vs Cal Poly Pomona  12/19/08    27  5-13  .385  2-6  .333  0-0  .000  2  1  3  3.9  2  0  1  1  1  0  12  10.3 
MULTNOMAH  01/03/09    18  9-10  .900  4-5  .800  2-3  .667  4  6  10  4.6  0  0  1  1  1  3  24  11.8 
MSU BILLINGS  01/08/09    27  5-8  .625  2-4  .500  3-4  .750  2  5  7  4.8  2  0  0  1  0  1  15  12.1 
GOLDEN STATE BAPTIST  01/10/09  *  10  6-6  1.000  2-2  1.000  0-0  .000  0  3  3  4.6  1  0  2  0  0  2  14  12.3 
at Northwest Nazarene  01/15/09  *  39  5-10  .500  2-3  .667  0-0  .000  0  2  2  4.4  2  0  1  1  1  2  12  12.3 
SEATTLE PACIFIC  01/17/09  *  26  0-7  .000  0-2  .000  0-0  .000  2  3  5  4.5  2  0  1  1  0  0  0  11.3 
at Central Washington  01/24/09  *  23  5-8  .625  4-4  1.000  4-4  1.000  0  5  5  4.5  4  0  3  1  0  4  18  11.8 
SAINT MARTIN'S  01/29/09  *  32  3-11  .273  0-2  .000  4-4  1.000  2  2  4  4.5  1  0  1  0  2  1  10  11.7 
NORTHWEST NAZARENE  01/31/09  *  33  1-5  .200  1-2  .500  0-0  .000  0  1  1  4.3  2  0  3  2  0  0  3  11.1 
at Alaska Anchorage  02/05/09  *  30  1-5  .200  1-2  .500  0-0  .000  1  4  5  4.3  1  0  2  0  2  1  3  10.6 
at Alaska Fairbanks  02/07/09  *  35  5-12  .417  3-6  .500  1-1  1.000  3  3  6  4.4  1  0  5  0  0  0  14  10.8 
at Saint Martin's  02/12/09  *  36  4-9  .444  1-3  .333  0-0  .000  1  3  4  4.4  2  0  2  0  0  2  9  10.7 
at Western Oregon  02/14/09  *  35  4-12  .333  2-4  .500  2-2  1.000  3  4  7  4.5  4  0  2  0  0  3  12  10.8 
ALASKA FAIRBANKS  02/19/09  *  28  4-9  .444  0-1  .000  1-1  1.000  1  1  2  4.4  0  0  2  1  1  0  9  10.7 
ALASKA ANCHORAGE  02/21/09  *  22  3-7  .429  1-4  .250  0-0  .000  2  4  6  4.5  5  1  0  2  0  0  7  10.5 
WESTERN OREGON  02/25/09  *  26  6-10  .600  5-6  .833  2-2  1.000  0  1  1  4.3  2  0  1  2  0  0  19  10.9 
at MSU Billings  02/28/09  *  28  4-8  .500  1-3  .333  0-0  .000  3  3  6  4.4  1  0  2  2  1  0  9  10.8 
at Seattle Pacific  03/05/09  *  29  3-3  1.000  2-2  1.000  2-4  .500  1  2  3  4.3  1  0  2  3  0  0  10  10.8 
CENTRAL WASHINGTON  03/07/09  *  23  1-4  .250  0-3  .000  4-4  1.000  0  1  1  4.2  4  0  3  1  0  3  6  10.6 
SEATTLE PACIFIC  03/13/09  *  37  5-10  .500  1-3  .333  0-0  .000  6  6  12  4.5  4  0  2  2  3  2  11  10.6 
Totals     17  724  107-226  .473  44-94  .468  29-33  .879  45  76  121  4.5  55  1  48  32  17  31  287  10.6 
 
Games played: 27      Rebounds/game: 4.5 
Points/game: 10.6      Assists/game: 1.8 
FG Pct: 47.3      Turnovers/game: 1.2 
3FG Pct: 46.8      Assist/turnover ratio: 1.5 
FT Pct: 87.9      Steals/game: 1.1 
       Blocks/game: 0.6