|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blanche,Rory | f | 5-12 | 0-1 | 2-4 | 7-1 | 8 | 3 | 12 | 2 | 6 | 1 | 1 | 29 |
| 34 | Henifin,Zach | f | 3-7 | 1-2 | 3-4 | 1-5 | 6 | 3 | 10 | 2 | 4 | 1 | 1 | 32 |
| 40 | Duty,Michael | f | 0-6 | 0-2 | 2-2 | 2-1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 22 |
| 42 | Mitchell,Chris | c | 1-4 | 0-2 | 0-0 | 1-3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 19 |
| 20 | Allen,John | g | 3-7 | 1-5 | 0-0 | 0-6 | 6 | 3 | 7 | 3 | 4 | 0 | 3 | 27 |
| 02 | Thorpe,Dane | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 03 | Wilkins,Rico | - | 1-8 | 0-7 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 20 |
| 10 | Wiederkehr,Anthony | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | Dickerson,Derek | - | 4-8 | 4-7 | 0-0 | 1-1 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 13 |
| 23 | Nelson,Shedrick | - | 6-13 | 3-9 | 2-4 | 2-3 | 5 | 5 | 17 | 2 | 0 | 0 | 1 | 15 |
| 35 | Young,Dan | - | 3-3 | 0-0 | 4-5 | 2-1 | 3 | 1 | 10 | 0 | 1 | 4 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-72 | 9-36 | 13-19 | 17-24 | 41 | 25 | 80 | 15 | 19 | 6 | 8 | 200 | |
| 40.3% | 25.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 3-17 | 10-15 | |||||||||||
| 30.3% | 17.6% | 66.7% | ||||||||||||
| 2nd Half: | 19-39 | 6-19 | 3-4 | |||||||||||
| 48.7% | 31.6% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Whitehead, Tom | f | 6-12 | 2-7 | 7-8 | 0-3 | 3 | 3 | 21 | 3 | 2 | 0 | 2 | 29 |
| 44 | Jones, Griffon | f | 3-7 | 0-0 | 3-4 | 1-3 | 4 | 5 | 9 | 1 | 6 | 0 | 0 | 22 |
| 54 | Araujo, Everton | c | 2-5 | 0-0 | 5-6 | 1-3 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 23 |
| 12 | Plunkett, Donovan | g | 3-7 | 2-4 | 6-6 | 1-2 | 3 | 3 | 14 | 0 | 1 | 0 | 0 | 22 |
| 22 | Barnes, Jeremiah | g | 5-9 | 0-0 | 0-0 | 0-2 | 2 | 1 | 10 | 5 | 4 | 0 | 1 | 20 |
| 10 | Cole, Maurice | - | 1-1 | 0-0 | 3-4 | 2-0 | 2 | 2 | 5 | 5 | 4 | 0 | 1 | 19 |
| 20 | Massey, McKay | - | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 18 |
| 30 | Clegg, Landon | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 14 |
| 32 | Adams, Brett | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
| 50 | Owen, Derek | - | 1-2 | 0-0 | 0-2 | 1-5 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 52 | Jensen, Solomon | - | 1-7 | 0-0 | 2-4 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 6-14 | 26-34 | 10-26 | 36 | 22 | 86 | 18 | 20 | 0 | 9 | 200 | |
| 46.6% | 42.9% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 2-6 | 8-14 | |||||||||||
| 59.3% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 11-31 | 4-8 | 18-20 | |||||||||||
| 35.5% | 50.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Washington | 33 | 47 | 80 | Record: (1-1) |
| Dixie State | 42 | 44 | 86 | Record: (2-2) |
|
Officials: Chris Lusk, Damon Bruland, Steve Brown
Technical fouls: Western Washington-None. Dixie State-None. Attendance: 158 SODEXO TIP-OFF CLASSIC -- GAME 1 |
Play-by-Play |
| 19:41 | DX-MBB | MISSED LAYUP by Barnes, Jeremiah | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 19:35 | WWU | MISSED 3 PTR by Mitchell,Chris | ||
| REBOUND (DEF) by Barnes, Jeremiah | ||||
| 19:27 | DX-MBB | TURNOVR by Barnes, Jeremiah | ||
| 19:25 | WWU | STEAL by Allen,John | ||
| 19:22 | WWU | GOOD! 3 PTR by Allen,John | WWU 3 - DX-MBB 0 | (WWU by 3) |
| 19:08 | WWU | FOUL by Mitchell,Chris (1) | ||
| 19:08 | DX-MBB | GOOD! FT SHOT by Araujo, Everton | WWU 3 - DX-MBB 1 | (WWU by 2) |
| 19:08 | DX-MBB | GOOD! FT SHOT by Araujo, Everton | WWU 3 - DX-MBB 2 | (WWU by 1) |
| 18:57 | WWU | TURNOVR by Blanche,Rory | ||
| 18:55 | DX-MBB | STEAL by Whitehead, Tom | ||
| 18:52 | DX-MBB | GOOD! DUNK by Whitehead, Tom | DX-MBB 4 - WWU 3 | (DX-MBB by 1) |
| 18:40 | WWU | TURNOVR by Henifin,Zach | ||
| 18:38 | DX-MBB | STEAL by Whitehead, Tom | ||
| 18:36 | DX-MBB | TURNOVR by Whitehead, Tom | ||
| 18:34 | WWU | STEAL by Allen,John | ||
| 18:29 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Araujo, Everton | ||||
| 18:17 | DX-MBB | GOOD! JUMPER by Jones, Griffon (in the paint) | DX-MBB 6 - WWU 3 | (DX-MBB by 3) |
| ASSIST by Barnes, Jeremiah | ||||
| 18:02 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (OFF) by Mitchell,Chris | ||||
| 17:57 | WWU | GOOD! LAYUP by Mitchell,Chris | DX-MBB 6 - WWU 5 | (DX-MBB by 1) |
| 17:41 | DX-MBB | MISSED 3 PTR by Whitehead, Tom | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 17:30 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by Plunkett, Donovan | ||||
| 17:23 | DX-MBB | TURNOVR by Barnes, Jeremiah | ||
| 17:02 | WWU | TURNOVR by Allen,John | ||
| 16:52 | DX-MBB | GOOD! LAYUP by Barnes, Jeremiah | DX-MBB 8 - WWU 5 | (DX-MBB by 3) |
| 16:36 | DX-MBB | FOUL by Whitehead, Tom (1) | ||
| 16:32 | DX-MBB | FOUL by Araujo, Everton (1) | ||
| 16:27 | WWU | TURNOVR by Henifin,Zach | ||
| 16:09 | DX-MBB | GOOD! JUMPER by Barnes, Jeremiah | DX-MBB 10 - WWU 5 | (DX-MBB by 5) |
| ASSIST by Araujo, Everton | ||||
| 15:54 | DX-MBB | FOUL by Araujo, Everton (2) | ||
| 15:54 | WWU | TIMEOUT MEDIA | ||
| 15:49 | WWU | TURNOVR by Blanche,Rory | ||
| 15:49 | DX-MBB | STEAL by Jensen, Solomon | ||
| 15:17 | DX-MBB | GOOD! LAYUP by Barnes, Jeremiah | DX-MBB 12 - WWU 5 | (DX-MBB by 7) |
| 15:00 | WWU | MISSED LAYUP by Mitchell,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:50 | DX-MBB | MISSED 3 PTR by Whitehead, Tom | ||
| REBOUND (DEF) by Wilkins,Rico | ||||
| 14:44 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:22 | DX-MBB | TURNOVR by Jones, Griffon | ||
| 14:06 | WWU | MISSED LAYUP by Duty,Michael | ||
| REBOUND (DEF) by Jones, Griffon | ||||
| 13:58 | DX-MBB | MISSED 3 PTR by Plunkett, Donovan | ||
| 13:58 | WWU | BLOCK by Henifin,Zach | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 13:54 | DX-MBB | FOUL by Plunkett, Donovan (1) | ||
| 13:51 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:48 | WWU | FOUL by Allen,John (1) | ||
| 13:36 | DX-MBB | GOOD! JUMPER by Plunkett, Donovan | DX-MBB 14 - WWU 5 | (DX-MBB by 9) |
| ASSIST by Cole, Maurice | ||||
| 13:24 | WWU | FOUL by Duty,Michael (1) | ||
| 13:24 | WWU | TURNOVR by Duty,Michael | ||
| 13:10 | DX-MBB | FOUL by Jones, Griffon (1) | ||
| 13:10 | DX-MBB | TURNOVR by Jones, Griffon | ||
| 13:01 | WWU | GOOD! LAYUP by Nelson,Shedrick | DX-MBB 14 - WWU 7 | (DX-MBB by 7) |
| ASSIST by Blanche,Rory | ||||
| 12:51 | DX-MBB | GOOD! LAYUP by Jensen, Solomon | DX-MBB 16 - WWU 7 | (DX-MBB by 9) |
| ASSIST by Massey, McKay | ||||
| 12:36 | WWU | TURNOVR by Henifin,Zach | ||
| 12:32 | DX-MBB | STEAL by Massey, McKay | ||
| 12:25 | DX-MBB | GOOD! LAYUP by Jones, Griffon (fastbreak) | DX-MBB 18 - WWU 7 | (DX-MBB by 11) |
| 12:12 | DX-MBB | FOUL by Clegg, Landon (1) | ||
| 12:12 | WWU | MISSED FT SHOT by Nelson,Shedrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | WWU | GOOD! FT SHOT by Nelson,Shedrick | DX-MBB 18 - WWU 8 | (DX-MBB by 10) |
| 12:04 | DX-MBB | TURNOVR by Cole, Maurice | ||
| 11:58 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | DX-MBB | TIMEOUT MEDIA | ||
| 11:47 | DX-MBB | GOOD! LAYUP by Massey, McKay | DX-MBB 20 - WWU 8 | (DX-MBB by 12) |
| ASSIST by Cole, Maurice | ||||
| 11:33 | WWU | GOOD! LAYUP by Nelson,Shedrick | DX-MBB 20 - WWU 10 | (DX-MBB by 10) |
| ASSIST by Henifin,Zach | ||||
| 11:03 | WWU | FOUL by Henifin,Zach (1) | ||
| 11:03 | DX-MBB | MISSED FT SHOT by Owen, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | DX-MBB | MISSED FT SHOT by Owen, Derek | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 11:03 | WWU | TURNOVR by Duty,Michael | ||
| 11:01 | DX-MBB | STEAL by Cole, Maurice | ||
| 10:31 | DX-MBB | TURNOVR by Owen, Derek | ||
| 10:29 | WWU | STEAL by Blanche,Rory | ||
| 10:19 | WWU | MISSED 3 PTR by Wilkins,Rico | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 10:01 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by Owen, Derek | ||||
| 09:53 | WWU | FOUL by Duty,Michael (2) | ||
| 09:53 | DX-MBB | MISSED FT SHOT by Jones, Griffon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | DX-MBB | GOOD! FT SHOT by Jones, Griffon | DX-MBB 21 - WWU 10 | (DX-MBB by 11) |
| 09:36 | DX-MBB | FOUL by Jones, Griffon (2) | ||
| 09:36 | WWU | MISSED FT SHOT by Young,Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | WWU | GOOD! FT SHOT by Young,Dan | DX-MBB 21 - WWU 11 | (DX-MBB by 10) |
| 09:20 | WWU | FOUL by Nelson,Shedrick (1) | ||
| 09:20 | DX-MBB | FOUL by Plunkett, Donovan (2) | ||
| 09:20 | DX-MBB | TURNOVR by Plunkett, Donovan | ||
| 09:09 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 09:04 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by Whitehead, Tom | ||||
| 08:55 | DX-MBB | TURNOVR by Jensen, Solomon | ||
| 08:54 | WWU | STEAL by Young,Dan | ||
| 08:44 | WWU | TURNOVR by Blanche,Rory | ||
| 08:44 | DX-MBB | STEAL by Jensen, Solomon | ||
| 08:40 | WWU | FOUL by Blanche,Rory (1) | ||
| 08:40 | DX-MBB | GOOD! FT SHOT by Jensen, Solomon | DX-MBB 22 - WWU 11 | (DX-MBB by 11) |
| 08:40 | DX-MBB | GOOD! FT SHOT by Jensen, Solomon | DX-MBB 23 - WWU 11 | (DX-MBB by 12) |
| 08:27 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (DEF) by Owen, Derek | ||||
| 08:15 | DX-MBB | MISSED LAYUP by Jensen, Solomon | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 08:06 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (DEF) by Barnes, Jeremiah | ||||
| 07:58 | DX-MBB | MISSED LAYUP by Owen, Derek | ||
| REBOUND (OFF) by Owen, Derek | ||||
| 07:55 | DX-MBB | GOOD! LAYUP by Owen, Derek | DX-MBB 25 - WWU 11 | (DX-MBB by 14) |
| 07:34 | DX-MBB | FOUL by Owen, Derek (1) | ||
| 07:34 | WWU | TIMEOUT MEDIA | ||
| 07:34 | WWU | MISSED FT SHOT by Blanche,Rory | ||
| REBOUND (DEF) by Owen, Derek | ||||
| 07:25 | DX-MBB | GOOD! LAYUP by Barnes, Jeremiah | DX-MBB 27 - WWU 11 | (DX-MBB by 16) |
| ASSIST by Whitehead, Tom | ||||
| 07:07 | WWU | MISSED 3 PTR by Wilkins,Rico | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 07:04 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (OFF) by Young,Dan | ||||
| 07:04 | WWU | GOOD! FT SHOT by Young,Dan | DX-MBB 27 - WWU 12 | (DX-MBB by 15) |
| 07:04 | WWU | GOOD! LAYUP by Young,Dan | DX-MBB 27 - WWU 14 | (DX-MBB by 13) |
| 06:40 | WWU | FOUL by Mitchell,Chris (2) | ||
| 06:40 | DX-MBB | GOOD! FT SHOT by Whitehead, Tom | DX-MBB 28 - WWU 14 | (DX-MBB by 14) |
| 06:40 | DX-MBB | GOOD! FT SHOT by Whitehead, Tom | DX-MBB 29 - WWU 14 | (DX-MBB by 15) |
| 06:27 | WWU | FOUL by Young,Dan (1) | ||
| 06:27 | WWU | TURNOVR by Young,Dan | ||
| 06:17 | DX-MBB | GOOD! LAYUP by Adams, Brett | DX-MBB 31 - WWU 14 | (DX-MBB by 17) |
| ASSIST by Barnes, Jeremiah | ||||
| 06:06 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 06:01 | DX-MBB | FOUL by Barnes, Jeremiah (1) | ||
| 06:01 | WWU | GOOD! FT SHOT by Blanche,Rory | DX-MBB 31 - WWU 15 | (DX-MBB by 16) |
| 06:01 | WWU | MISSED FT SHOT by Blanche,Rory | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 06:01 | WWU | GOOD! 3 PTR by Dickerson,Derek | DX-MBB 31 - WWU 18 | (DX-MBB by 13) |
| 06:00 | DX-MBB | GOOD! 3 PTR by Whitehead, Tom | DX-MBB 34 - WWU 18 | (DX-MBB by 16) |
| ASSIST by Adams, Brett | ||||
| 05:43 | WWU | GOOD! LAYUP by Blanche,Rory | DX-MBB 34 - WWU 20 | (DX-MBB by 14) |
| 05:33 | DX-MBB | FOUL by Adams, Brett (1) | ||
| 05:26 | WWU | GOOD! FT SHOT by Blanche,Rory | DX-MBB 34 - WWU 21 | (DX-MBB by 13) |
| 05:11 | DX-MBB | TURNOVR by Barnes, Jeremiah | ||
| 04:56 | WWU | GOOD! DUNK by Young,Dan | DX-MBB 34 - WWU 23 | (DX-MBB by 11) |
| ASSIST by Allen,John | ||||
| 04:52 | DX-MBB | TIMEOUT 30sec | ||
| 04:47 | DX-MBB | TURNOVR by Barnes, Jeremiah | ||
| 04:44 | WWU | STEAL by Allen,John | ||
| 04:42 | WWU | TURNOVR by Allen,John | ||
| 04:40 | DX-MBB | STEAL by Adams, Brett | ||
| 04:34 | DX-MBB | GOOD! LAYUP by Barnes, Jeremiah | DX-MBB 36 - WWU 23 | (DX-MBB by 13) |
| 04:25 | DX-MBB | FOUL by Whitehead, Tom (2) | ||
| 04:25 | WWU | GOOD! FT SHOT by Young,Dan | DX-MBB 36 - WWU 24 | (DX-MBB by 12) |
| 04:25 | WWU | GOOD! FT SHOT by Young,Dan | DX-MBB 36 - WWU 25 | (DX-MBB by 11) |
| 04:12 | DX-MBB | GOOD! 3 PTR by Clegg, Landon | DX-MBB 39 - WWU 25 | (DX-MBB by 14) |
| ASSIST by Barnes, Jeremiah | ||||
| 03:55 | WWU | GOOD! 3 PTR by Dickerson,Derek | DX-MBB 39 - WWU 28 | (DX-MBB by 11) |
| ASSIST by Allen,John | ||||
| 03:35 | DX-MBB | MISSED 3 PTR by Massey, McKay | ||
| REBOUND (DEF) by Young,Dan | ||||
| 03:25 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (OFF) by Henifin,Zach | ||||
| 03:17 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Jensen, Solomon | ||||
| 03:17 | DX-MBB | TIMEOUT MEDIA | ||
| 03:17 | DX-MBB | MISSED FT SHOT by Jensen, Solomon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | DX-MBB | MISSED FT SHOT by Jensen, Solomon | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 03:14 | DX-MBB | FOUL by Adams, Brett (2) | ||
| 03:14 | WWU | MISSED FT SHOT by Henifin,Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | WWU | GOOD! FT SHOT by Henifin,Zach | DX-MBB 39 - WWU 29 | (DX-MBB by 10) |
| 02:56 | DX-MBB | MISSED LAYUP by Jensen, Solomon | ||
| 02:56 | WWU | BLOCK by Young,Dan | ||
| REBOUND (DEF) by Allen,John | ||||
| 02:49 | WWU | TURNOVR by Dickerson,Derek | ||
| 02:39 | DX-MBB | MISSED JUMPER by Clegg, Landon | ||
| REBOUND (OFF) by Cole, Maurice | ||||
| 02:32 | WWU | FOUL by Wilkins,Rico (1) | ||
| 02:32 | DX-MBB | MISSED FT SHOT by Cole, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | DX-MBB | GOOD! FT SHOT by Cole, Maurice | DX-MBB 40 - WWU 29 | (DX-MBB by 11) |
| 02:22 | WWU | MISSED 3 PTR by Wilkins,Rico | ||
| REBOUND (DEF) by Massey, McKay | ||||
| 01:53 | DX-MBB | MISSED LAYUP by Jensen, Solomon | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 01:44 | DX-MBB | FOUL by Cole, Maurice (1) | ||
| 01:44 | WWU | GOOD! FT SHOT by Henifin,Zach | DX-MBB 40 - WWU 30 | (DX-MBB by 10) |
| 01:44 | WWU | TIMEOUT 30sec | ||
| 01:44 | WWU | GOOD! FT SHOT by Henifin,Zach | DX-MBB 40 - WWU 31 | (DX-MBB by 9) |
| 01:32 | DX-MBB | TURNOVR by Cole, Maurice | ||
| 01:19 | WWU | GOOD! JUMPER by Thorpe,Dane | DX-MBB 40 - WWU 33 | (DX-MBB by 7) |
| ASSIST by Wilkins,Rico | ||||
| 00:43 | DX-MBB | MISSED LAYUP by Jensen, Solomon | ||
| 00:43 | WWU | BLOCK by Young,Dan | ||
| REBOUND (OFF) by Jensen, Solomon | ||||
| 00:16 | DX-MBB | GOOD! JUMPER by Massey, McKay | DX-MBB 42 - WWU 33 | (DX-MBB by 9) |
| ASSIST by Cole, Maurice | ||||
| 00:07 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (OFF) by Young,Dan | ||||
| 00:03 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:52 | DX-MBB | GOOD! 3 PTR by Plunkett, Donovan | DX-MBB 45 - WWU 33 | (DX-MBB by 12) |
| ASSIST by Whitehead, Tom | ||||
| 19:39 | DX-MBB | FOUL by Jones, Griffon (3) | ||
| 19:31 | WWU | GOOD! 3 PTR by Henifin,Zach | DX-MBB 45 - WWU 36 | (DX-MBB by 9) |
| ASSIST by Duty,Michael | ||||
| 19:14 | DX-MBB | MISSED LAYUP by Jones, Griffon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | DX-MBB | MISSED JUMPER by Jones, Griffon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | DX-MBB | FOUL by Araujo, Everton (3) | ||
| 18:42 | WWU | TURNOVR by Blanche,Rory | ||
| 18:38 | DX-MBB | MISSED 3 PTR by Whitehead, Tom | ||
| REBOUND (OFF) by Plunkett, Donovan | ||||
| 18:30 | DX-MBB | MISSED LAYUP by Plunkett, Donovan | ||
| REBOUND (DEF) by Allen,John | ||||
| 18:25 | WWU | GOOD! JUMPER by Blanche,Rory (in the paint) | DX-MBB 45 - WWU 38 | (DX-MBB by 7) |
| 18:02 | DX-MBB | MISSED LAYUP by Barnes, Jeremiah | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 17:53 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 17:47 | WWU | GOOD! LAYUP by Allen,John | DX-MBB 45 - WWU 40 | (DX-MBB by 5) |
| 17:40 | DX-MBB | TIMEOUT 30sec | ||
| 17:34 | DX-MBB | MISSED LAYUP by Araujo, Everton | ||
| REBOUND (OFF) by Cole, Maurice | ||||
| 17:23 | WWU | FOUL by Blanche,Rory (2) | ||
| 17:23 | DX-MBB | GOOD! FT SHOT by Araujo, Everton | DX-MBB 46 - WWU 40 | (DX-MBB by 6) |
| 17:23 | DX-MBB | GOOD! FT SHOT by Araujo, Everton | DX-MBB 47 - WWU 40 | (DX-MBB by 7) |
| 17:09 | WWU | GOOD! LAYUP by Henifin,Zach | DX-MBB 47 - WWU 42 | (DX-MBB by 5) |
| 17:03 | WWU | FOUL by Henifin,Zach (2) | ||
| 17:00 | DX-MBB | GOOD! LAYUP by Araujo, Everton | DX-MBB 49 - WWU 42 | (DX-MBB by 7) |
| ASSIST by Cole, Maurice | ||||
| 16:36 | WWU | GOOD! JUMPER by Blanche,Rory | DX-MBB 49 - WWU 44 | (DX-MBB by 5) |
| ASSIST by Mitchell,Chris | ||||
| 16:27 | DX-MBB | TURNOVR by Cole, Maurice | ||
| 16:12 | WWU | MISSED 3 PTR by Duty,Michael | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 16:01 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by Araujo, Everton | ||||
| 15:53 | DX-MBB | TURNOVR by Jones, Griffon | ||
| 15:50 | WWU | STEAL by Mitchell,Chris | ||
| 15:46 | WWU | GOOD! JUMPER by Allen,John | DX-MBB 49 - WWU 46 | (DX-MBB by 3) |
| 15:46 | DX-MBB | TIMEOUT MEDIA | ||
| 15:29 | DX-MBB | GOOD! DUNK by Araujo, Everton | DX-MBB 51 - WWU 46 | (DX-MBB by 5) |
| ASSIST by Jones, Griffon | ||||
| 15:03 | WWU | GOOD! LAYUP by Blanche,Rory | DX-MBB 51 - WWU 48 | (DX-MBB by 3) |
| 14:46 | DX-MBB | FOUL by Whitehead, Tom (3) | ||
| 14:46 | DX-MBB | TURNOVR by Whitehead, Tom | ||
| 14:25 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by Araujo, Everton | ||||
| 14:10 | DX-MBB | MISSED JUMPER by Whitehead, Tom | ||
| REBOUND (DEF) by Allen,John | ||||
| 13:58 | WWU | MISSED 3 PTR by Mitchell,Chris | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 13:50 | WWU | TURNOVR by Allen,John | ||
| 13:41 | DX-MBB | MISSED 3 PTR by Plunkett, Donovan | ||
| 13:41 | WWU | BLOCK by Blanche,Rory | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 13:31 | WWU | GOOD! DUNK by Blanche,Rory (fastbreak) | DX-MBB 51 - WWU 50 | (DX-MBB by 1) |
| ASSIST by Mitchell,Chris | ||||
| 13:19 | DX-MBB | GOOD! LAYUP by Whitehead, Tom | DX-MBB 53 - WWU 50 | (DX-MBB by 3) |
| 13:19 | WWU | FOUL by Blanche,Rory (3) | ||
| ASSIST by Cole, Maurice | ||||
| 13:19 | WWU | FOUL by Mitchell,Chris (3) | ||
| 13:19 | DX-MBB | GOOD! FT SHOT by Araujo, Everton | DX-MBB 54 - WWU 50 | (DX-MBB by 4) |
| 12:54 | DX-MBB | TURNOVR by Cole, Maurice | ||
| 12:52 | WWU | STEAL by Henifin,Zach | ||
| 12:33 | DX-MBB | FOUL by Cole, Maurice (2) | ||
| 12:22 | WWU | MISSED 3 PTR by Wilkins,Rico | ||
| REBOUND (OFF) by Wilkins,Rico | ||||
| 12:19 | WWU | FOUL by Wilkins,Rico (2) | ||
| 12:04 | DX-MBB | MISSED LAYUP by Jones, Griffon | ||
| 12:04 | WWU | BLOCK by Young,Dan | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 11:55 | WWU | TURNOVR by Henifin,Zach | ||
| 11:55 | DX-MBB | TIMEOUT media | ||
| 11:47 | DX-MBB | MISSED JUMPER by Jensen, Solomon | ||
| REBOUND (OFF) by Jensen, Solomon | ||||
| 11:42 | DX-MBB | MISSED LAYUP by Jones, Griffon | ||
| REBOUND (OFF) by Jones, Griffon | ||||
| 11:39 | DX-MBB | GOOD! LAYUP by Jones, Griffon | DX-MBB 56 - WWU 50 | (DX-MBB by 6) |
| 11:32 | WWU | GOOD! 3 PTR by Nelson,Shedrick | DX-MBB 56 - WWU 53 | (DX-MBB by 3) |
| 11:18 | DX-MBB | GOOD! JUMPER by Cole, Maurice (in the paint) | DX-MBB 58 - WWU 53 | (DX-MBB by 5) |
| 11:07 | WWU | GOOD! LAYUP by Young,Dan | DX-MBB 58 - WWU 55 | (DX-MBB by 3) |
| ASSIST by Nelson,Shedrick | ||||
| 10:39 | DX-MBB | MISSED JUMPER by Jensen, Solomon | ||
| 10:39 | WWU | BLOCK by Young,Dan | ||
| REBOUND (DEF) by Dickerson,Derek | ||||
| 10:35 | WWU | TURNOVR by Dickerson,Derek | ||
| 10:34 | DX-MBB | STEAL by Clegg, Landon | ||
| 10:30 | DX-MBB | TURNOVR by Jones, Griffon | ||
| 09:57 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (DEF) by Massey, McKay | ||||
