|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blanche,Rory | f | 5-8 | 0-0 | 1-2 | 0-6 | 6 | 3 | 11 | 4 | 1 | 0 | 0 | 26 |
| 34 | Henifin,Zach | f | 2-5 | 2-4 | 6-6 | 0-3 | 3 | 3 | 12 | 1 | 3 | 0 | 3 | 22 |
| 40 | Duty,Michael | f | 9-10 | 0-0 | 4-4 | 0-3 | 3 | 3 | 22 | 3 | 4 | 1 | 0 | 31 |
| 03 | Wilkins,Rico | g | 1-2 | 1-2 | 0-2 | 1-1 | 2 | 2 | 3 | 7 | 6 | 0 | 1 | 30 |
| 20 | Allen,John | g | 0-3 | 0-0 | 6-6 | 0-2 | 2 | 1 | 6 | 5 | 5 | 0 | 2 | 27 |
| 02 | Thorpe,Dane | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Wiederkehr,Anthony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Dickerson,Derek | - | 5-7 | 4-5 | 0-0 | 0-0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 13 |
| 23 | Nelson,Shedrick | - | 4-5 | 3-4 | 2-2 | 0-3 | 3 | 0 | 13 | 2 | 2 | 1 | 2 | 17 |
| 24 | McPhee,Bryce | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Young,Dan | - | 2-3 | 0-0 | 2-3 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 8 |
| 42 | Mitchell,Chris | - | 4-4 | 2-2 | 1-2 | 1-4 | 5 | 1 | 11 | 2 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-49 | 12-18 | 22-27 | 5-27 | 32 | 17 | 98 | 24 | 22 | 2 | 9 | 200 | |
| 65.3% | 66.7% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 5-9 | 10-13 | |||||||||||
| 61.5% | 55.6% | 76.9% | ||||||||||||
| 2nd Half: | 16-23 | 7-9 | 12-14 | |||||||||||
| 69.6% | 77.8% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | FREEDMAN, Will | f | 11-15 | 0-0 | 2-2 | 3-4 | 7 | 4 | 24 | 1 | 0 | 0 | 2 | 35 |
| 35 | WATERS, Jared | f | 2-3 | 0-0 | 3-4 | 0-0 | 0 | 4 | 7 | 5 | 0 | 0 | 3 | 25 |
| 03 | TOYAMA, George | g | 1-7 | 1-2 | 2-2 | 1-2 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 28 |
| 05 | WYNNE, Roshun | g | 4-9 | 4-6 | 4-4 | 2-1 | 3 | 3 | 16 | 2 | 2 | 0 | 3 | 28 |
| 11 | SAMUELS, Mark | g | 10-20 | 0-3 | 6-7 | 1-2 | 3 | 1 | 26 | 5 | 4 | 0 | 3 | 40 |
| 00 | GARCIA, Arturo | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 11 |
| 15 | JACKSON, Donavon | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | STRALEY, Jacob | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 31 | WATTS, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 34 | HRBOKA, Brandon | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-66 | 5-13 | 17-19 | 10-15 | 25 | 22 | 82 | 17 | 15 | 1 | 11 | 200 | |
| 45.5% | 38.5% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 0-4 | 8-10 | |||||||||||
| 44.1% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-32 | 5-9 | 9-9 | |||||||||||
| 46.9% | 55.6% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Washington | 47 | 51 | 98 | Record: (2-1) |
| Cal State East Bay | 38 | 44 | 82 | Record: (1-2) |
|
Officials: Matt Mason, Brad Ulin, Darren Drake
Technical fouls: Western Washington-None. Cal State East Bay-None. Attendance: 123 SODEXO TIP-OFF CLASSIC -- GAME 3 |
Play-by-Play |
| 19:43 | CSEB | MISSED JUMPER by WYNNE, Roshun | ||
| REBOUND (DEF) by Allen,John | ||||
| 19:34 | CSEB | FOUL by WYNNE, Roshun (1) | ||
| 19:34 | WWU | GOOD! FT SHOT by Henifin,Zach | WWU 1 - CSEB 0 | (WWU by 1) |
| 19:34 | WWU | GOOD! FT SHOT by Henifin,Zach | WWU 2 - CSEB 0 | (WWU by 2) |
| 19:22 | CSEB | MISSED LAYUP by WYNNE, Roshun | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 19:13 | WWU | GOOD! LAYUP by Duty,Michael | WWU 4 - CSEB 0 | (WWU by 4) |
| ASSIST by Blanche,Rory | ||||
| 18:48 | CSEB | MISSED 3 PTR by TOYAMA, George | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 18:30 | WWU | GOOD! 3 PTR by Henifin,Zach | WWU 7 - CSEB 0 | (WWU by 7) |
| ASSIST by Wilkins,Rico | ||||
| 18:07 | CSEB | MISSED JUMPER by TOYAMA, George | ||
| REBOUND (OFF) by TOYAMA, George | ||||
| 18:00 | CSEB | TURNOVR by TOYAMA, George | ||
| 17:43 | WWU | TURNOVR by Duty,Michael | ||
| 17:39 | CSEB | GOOD! LAYUP by WATERS, Jared (fastbreak) | WWU 7 - CSEB 2 | (WWU by 5) |
| 17:29 | CSEB | FOUL by SAMUELS, Mark (1) | ||
| 17:29 | WWU | GOOD! FT SHOT by Allen,John | WWU 8 - CSEB 2 | (WWU by 6) |
| 17:29 | WWU | GOOD! FT SHOT by Allen,John | WWU 9 - CSEB 2 | (WWU by 7) |
| 17:16 | CSEB | MISSED LAYUP by SAMUELS, Mark | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 17:07 | WWU | GOOD! JUMPER by Blanche,Rory | WWU 11 - CSEB 2 | (WWU by 9) |
| ASSIST by Wilkins,Rico | ||||
| 16:48 | WWU | FOUL by Blanche,Rory (1) | ||
| 16:48 | CSEB | GOOD! FT SHOT by SAMUELS, Mark | WWU 11 - CSEB 3 | (WWU by 8) |
| 16:48 | CSEB | MISSED FT SHOT by SAMUELS, Mark | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 16:35 | WWU | GOOD! LAYUP by Duty,Michael | WWU 13 - CSEB 3 | (WWU by 10) |
| ASSIST by Allen,John | ||||
| 16:16 | CSEB | GOOD! JUMPER by FREEDMAN, Will | WWU 13 - CSEB 5 | (WWU by 8) |
| ASSIST by WATTS, Adam | ||||
| 16:06 | WWU | GOOD! LAYUP by Duty,Michael | WWU 15 - CSEB 5 | (WWU by 10) |
| ASSIST by Blanche,Rory | ||||
| 15:54 | CSEB | TURNOVR by TOYAMA, George | ||
| 15:54 | WWU | TIMEOUT MEDIA | ||
| 15:52 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by SAMUELS, Mark | ||||
| 15:44 | WWU | FOUL by Henifin,Zach (1) | ||
| 15:44 | CSEB | MISSED FT SHOT by WATERS, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:44 | CSEB | GOOD! FT SHOT by WATERS, Jared | WWU 15 - CSEB 6 | (WWU by 9) |
| 15:35 | WWU | TURNOVR by Blanche,Rory | ||
| 15:32 | CSEB | STEAL by SAMUELS, Mark | ||
| 15:11 | CSEB | MISSED JUMPER by SAMUELS, Mark | ||
| REBOUND (OFF) by FREEDMAN, Will | ||||
| 15:08 | CSEB | GOOD! JUMPER by FREEDMAN, Will | WWU 15 - CSEB 8 | (WWU by 7) |
| 14:57 | WWU | TURNOVR by Duty,Michael | ||
| 14:55 | CSEB | STEAL by FREEDMAN, Will | ||
| 14:51 | WWU | FOUL by Duty,Michael (1) | ||
| 14:45 | CSEB | MISSED JUMPER by FREEDMAN, Will | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 14:27 | WWU | TURNOVR by Allen,John | ||
| 14:13 | CSEB | TURNOVR by SAMUELS, Mark | ||
| 14:12 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 17 - CSEB 8 | (WWU by 9) |
| 13:41 | CSEB | GOOD! LAYUP by SAMUELS, Mark | WWU 17 - CSEB 10 | (WWU by 7) |
| 13:24 | WWU | TURNOVR by Duty,Michael | ||
| 13:22 | CSEB | STEAL by WATERS, Jared | ||
| 13:04 | CSEB | TURNOVR by STRALEY, Jacob | ||
| 13:02 | WWU | STEAL by Henifin,Zach | ||
| 12:52 | CSEB | FOUL by STRALEY, Jacob (1) | ||
| 12:52 | WWU | GOOD! FT SHOT by Henifin,Zach | WWU 18 - CSEB 10 | (WWU by 8) |
| 12:52 | WWU | GOOD! FT SHOT by Henifin,Zach | WWU 19 - CSEB 10 | (WWU by 9) |
| 12:41 | CSEB | GOOD! LAYUP by SAMUELS, Mark | WWU 19 - CSEB 12 | (WWU by 7) |
| 12:26 | CSEB | FOUL by WYNNE, Roshun (2) | ||
| 12:17 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 21 - CSEB 12 | (WWU by 9) |
| ASSIST by Mitchell,Chris | ||||
| 12:08 | CSEB | GOOD! LAYUP by STRALEY, Jacob | WWU 21 - CSEB 14 | (WWU by 7) |
| ASSIST by WYNNE, Roshun | ||||
| 11:53 | WWU | GOOD! 3 PTR by Mitchell,Chris | WWU 24 - CSEB 14 | (WWU by 10) |
| ASSIST by Wilkins,Rico | ||||
| 11:40 | CSEB | MISSED JUMPER by SAMUELS, Mark | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 11:25 | WWU | TURNOVR by Wilkins,Rico | ||
| 11:25 | CSEB | TIMEOUT MEDIA | ||
| 11:22 | CSEB | MISSED JUMPER by HRBOKA, Brandon | ||
| REBOUND (OFF) by GARCIA, Arturo | ||||
| 11:18 | CSEB | MISSED LAYUP by GARCIA, Arturo | ||
| REBOUND (OFF) by WYNNE, Roshun | ||||
| 11:10 | CSEB | MISSED JUMPER by FREEDMAN, Will | ||
| REBOUND (DEF) by Wilkins,Rico | ||||
| 11:02 | WWU | TURNOVR by Wilkins,Rico | ||
| 10:50 | CSEB | GOOD! JUMPER by GARCIA, Arturo | WWU 24 - CSEB 16 | (WWU by 8) |
| ASSIST by FREEDMAN, Will | ||||
| 10:40 | WWU | GOOD! LAYUP by Mitchell,Chris | WWU 26 - CSEB 16 | (WWU by 10) |
| ASSIST by Blanche,Rory | ||||
| 10:19 | CSEB | GOOD! LAYUP by SAMUELS, Mark | WWU 26 - CSEB 18 | (WWU by 8) |
| ASSIST by WYNNE, Roshun | ||||
| 09:58 | WWU | TURNOVR by Wilkins,Rico | ||
| 09:15 | WWU | FOUL by Mitchell,Chris (1) | ||
| 09:15 | CSEB | GOOD! FT SHOT by WATERS, Jared | WWU 26 - CSEB 19 | (WWU by 7) |
| 09:15 | CSEB | GOOD! FT SHOT by WATERS, Jared | WWU 26 - CSEB 20 | (WWU by 6) |
| 09:09 | WWU | TURNOVR by Allen,John | ||
| 09:07 | CSEB | STEAL by WATERS, Jared | ||
| 09:05 | CSEB | GOOD! LAYUP by FREEDMAN, Will | WWU 26 - CSEB 22 | (WWU by 4) |
| ASSIST by SAMUELS, Mark | ||||
| 08:54 | WWU | GOOD! 3 PTR by Mitchell,Chris | WWU 29 - CSEB 22 | (WWU by 7) |
| ASSIST by Nelson,Shedrick | ||||
| 08:27 | CSEB | MISSED 3 PTR by SAMUELS, Mark | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 08:23 | CSEB | FOUL by GARCIA, Arturo (1) | ||
| 08:10 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by FREEDMAN, Will | ||||
| 07:58 | CSEB | GOOD! JUMPER by FREEDMAN, Will | WWU 29 - CSEB 24 | (WWU by 5) |
| ASSIST by SAMUELS, Mark | ||||
| 07:44 | CSEB | FOUL by WYNNE, Roshun (3) | ||
| 07:44 | WWU | TIMEOUT MEDIA | ||
| 07:44 | WWU | GOOD! FT SHOT by Duty,Michael | WWU 30 - CSEB 24 | (WWU by 6) |
| 07:44 | WWU | GOOD! FT SHOT by Duty,Michael | WWU 31 - CSEB 24 | (WWU by 7) |
| 07:27 | CSEB | GOOD! LAYUP by FREEDMAN, Will | WWU 31 - CSEB 26 | (WWU by 5) |
| ASSIST by WATERS, Jared | ||||
| 07:12 | WWU | TURNOVR by Nelson,Shedrick | ||
| 07:11 | CSEB | STEAL by SAMUELS, Mark | ||
| 07:07 | CSEB | TURNOVR by SAMUELS, Mark | ||
| 07:07 | WWU | STEAL by Nelson,Shedrick | ||
| 06:59 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 34 - CSEB 26 | (WWU by 8) |
| ASSIST by Duty,Michael | ||||
| 06:39 | CSEB | FOUL by TOYAMA, George (1) | ||
| 06:39 | CSEB | TURNOVR by TOYAMA, George | ||
| 06:29 | WWU | MISSED LAYUP by Allen,John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:14 | CSEB | MISSED 3 PTR by STRALEY, Jacob | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 06:03 | WWU | GOOD! LAYUP by Duty,Michael | WWU 36 - CSEB 26 | (WWU by 10) |
| ASSIST by Mitchell,Chris | ||||
| 05:45 | CSEB | TURNOVR by STRALEY, Jacob | ||
| 05:34 | WWU | GOOD! LAYUP by Duty,Michael | WWU 38 - CSEB 26 | (WWU by 12) |
| 05:20 | WWU | FOUL by Allen,John (1) | ||
| 05:20 | CSEB | GOOD! FT SHOT by TOYAMA, George | WWU 38 - CSEB 27 | (WWU by 11) |
| 05:20 | CSEB | GOOD! FT SHOT by TOYAMA, George | WWU 38 - CSEB 28 | (WWU by 10) |
| 05:16 | WWU | TURNOVR by Duty,Michael | ||
| 05:15 | CSEB | STEAL by FREEDMAN, Will | ||
| 05:13 | CSEB | MISSED LAYUP by JACKSON, Donavon | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 05:12 | WWU | TURNOVR by Nelson,Shedrick | ||
| 04:57 | CSEB | TURNOVR by GARCIA, Arturo | ||
| 04:55 | WWU | STEAL by Allen,John | ||
| 04:49 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 41 - CSEB 28 | (WWU by 13) |
| ASSIST by Allen,John | ||||
| 04:36 | CSEB | MISSED JUMPER by SAMUELS, Mark | ||
| REBOUND (OFF) by SAMUELS, Mark | ||||
| 04:30 | CSEB | GOOD! LAYUP by SAMUELS, Mark | WWU 41 - CSEB 30 | (WWU by 11) |
| 04:11 | WWU | GOOD! LAYUP by Mitchell,Chris | WWU 43 - CSEB 30 | (WWU by 13) |
| ASSIST by Allen,John | ||||
| 03:50 | CSEB | MISSED 3 PTR by JACKSON, Donavon | ||
| REBOUND (OFF) by FREEDMAN, Will | ||||
| 03:35 | CSEB | GOOD! LAYUP by FREEDMAN, Will | WWU 43 - CSEB 32 | (WWU by 11) |
| 03:35 | CSEB | FOUL by GARCIA, Arturo (2) | ||
| 03:35 | WWU | TIMEOUT MEDIA | ||
| 03:35 | WWU | GOOD! FT SHOT by Blanche,Rory | WWU 44 - CSEB 32 | (WWU by 12) |
| 03:35 | WWU | MISSED FT SHOT by Blanche,Rory | ||
| REBOUND (DEF) by WATTS, Adam | ||||
| 03:25 | CSEB | MISSED JUMPER by GARCIA, Arturo | ||
| REBOUND (DEF) by Allen,John | ||||
| 03:15 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by TOYAMA, George | ||||
| 02:49 | CSEB | MISSED JUMPER by TOYAMA, George | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 02:37 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by GARCIA, Arturo | ||||
| 02:29 | CSEB | TURNOVR by SAMUELS, Mark | ||
| 02:15 | WWU | GOOD! JUMPER by Young,Dan | WWU 46 - CSEB 32 | (WWU by 14) |
| ASSIST by Wilkins,Rico | ||||
| 02:14 | CSEB | FOUL by WATERS, Jared (1) | ||
| 02:14 | WWU | GOOD! FT SHOT by Young,Dan | WWU 47 - CSEB 32 | (WWU by 15) |
| 02:05 | CSEB | GOOD! JUMPER by WATERS, Jared | WWU 47 - CSEB 34 | (WWU by 13) |
| ASSIST by TOYAMA, George | ||||
| 01:50 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (OFF) by Young,Dan | ||||
| 01:44 | WWU | MISSED LAYUP by Young,Dan | ||
| REBOUND (OFF) by Wilkins,Rico | ||||
| 01:44 | CSEB | FOUL by GARCIA, Arturo (3) | ||
| 01:44 | WWU | MISSED FT SHOT by Wilkins,Rico | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | WWU | MISSED FT SHOT by Wilkins,Rico | ||
| REBOUND (DEF) by FREEDMAN, Will | ||||
| 01:38 | CSEB | GOOD! LAYUP by SAMUELS, Mark | WWU 47 - CSEB 36 | (WWU by 11) |
| ASSIST by TOYAMA, George | ||||
| 01:19 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (DEF) by FREEDMAN, Will | ||||
| 01:13 | WWU | FOUL by Dickerson,Derek (1) | ||
| 01:13 | CSEB | MISSED LAYUP by TOYAMA, George | ||
| REBOUND (DEF) by Thorpe,Dane | ||||
| 01:03 | WWU | MISSED JUMPER by Dickerson,Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | CSEB | TIMEOUT 30sec | ||
| 00:29 | WWU | FOUL by Dickerson,Derek (2) | ||
| 00:29 | CSEB | GOOD! FT SHOT by FREEDMAN, Will | WWU 47 - CSEB 37 | (WWU by 10) |
| 00:29 | CSEB | GOOD! FT SHOT by FREEDMAN, Will | WWU 47 - CSEB 38 | (WWU by 9) |
| 00:08 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by TOYAMA, George | ||||
| 00:03 | CSEB | TURNOVR by TOYAMA, George | ||
| 00:03 | WWU | STEAL by Young,Dan |
| 19:44 | CSEB | GOOD! JUMPER by FREEDMAN, Will | WWU 47 - CSEB 40 | (WWU by 7) |
| ASSIST by WATERS, Jared | ||||
| 19:35 | CSEB | FOUL by FREEDMAN, Will (1) | ||
| 19:28 | CSEB | FOUL by WATERS, Jared (2) | ||
| 19:28 | WWU | GOOD! FT SHOT by Duty,Michael | WWU 48 - CSEB 40 | (WWU by 8) |
| 19:28 | WWU | GOOD! FT SHOT by Duty,Michael | WWU 49 - CSEB 40 | (WWU by 9) |
| 19:21 | CSEB | MISSED JUMPER by WATERS, Jared | ||
| 19:21 | WWU | BLOCK by Duty,Michael | ||
| REBOUND (OFF) by FREEDMAN, Will | ||||
| 19:17 | CSEB | MISSED JUMPER by FREEDMAN, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:01 | WWU | TURNOVR by Henifin,Zach | ||
| 19:00 | CSEB | STEAL by SAMUELS, Mark | ||
| 18:57 | CSEB | GOOD! LAYUP by SAMUELS, Mark (fastbreak) | WWU 49 - CSEB 42 | (WWU by 7) |
| 18:45 | WWU | FOUL by Henifin,Zach (2) | ||
| 18:45 | WWU | TURNOVR by Henifin,Zach | ||
| 18:25 | WWU | FOUL by Blanche,Rory (2) | ||
| 18:13 | CSEB | GOOD! JUMPER by FREEDMAN, Will | WWU 49 - CSEB 44 | (WWU by 5) |
| ASSIST by SAMUELS, Mark | ||||
| 17:59 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | WWU | FOUL by Duty,Michael (2) | ||
| 17:36 | CSEB | GOOD! LAYUP by FREEDMAN, Will | WWU 49 - CSEB 46 | (WWU by 3) |
| ASSIST by SAMUELS, Mark | ||||
| 17:26 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by SAMUELS, Mark | ||||
| 17:20 | CSEB | GOOD! LAYUP by FREEDMAN, Will (fastbreak) | WWU 49 - CSEB 48 | (WWU by 1) |
| ASSIST by TOYAMA, George | ||||
| 17:04 | WWU | GOOD! JUMPER by Blanche,Rory | WWU 51 - CSEB 48 | (WWU by 3) |
| 16:40 | WWU | FOUL by Henifin,Zach (3) | ||
| 16:40 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | WWU 51 - CSEB 49 | (WWU by 2) |
| 16:40 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | WWU 51 - CSEB 50 | (WWU by 1) |
| 16:26 | WWU | GOOD! LAYUP by Duty,Michael | WWU 53 - CSEB 50 | (WWU by 3) |
| ASSIST by Allen,John | ||||
| 15:57 | CSEB | GOOD! JUMPER by SAMUELS, Mark | WWU 53 - CSEB 52 | (WWU by 1) |
| 15:41 | WWU | GOOD! LAYUP by Duty,Michael | WWU 55 - CSEB 52 | (WWU by 3) |
| 15:30 | CSEB | GOOD! 3 PTR by WYNNE, Roshun | CSEB 55 - WWU 55 | Tied |
| 15:15 | CSEB | FOUL by TOYAMA, George (2) | ||
| 15:15 | WWU | TIMEOUT MEDIA | ||
| 15:13 | WWU | GOOD! 3 PTR by Nelson,Shedrick | WWU 58 - CSEB 55 | (WWU by 3) |
| ASSIST by Duty,Michael | ||||
| 14:49 | CSEB | MISSED JUMPER by FREEDMAN, Will | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 14:36 | WWU | GOOD! LAYUP by Nelson,Shedrick | WWU 60 - CSEB 55 | (WWU by 5) |
| ASSIST by Blanche,Rory | ||||
| 14:09 | CSEB | GOOD! JUMPER by FREEDMAN, Will | WWU 60 - CSEB 57 | (WWU by 3) |
| ASSIST by WATERS, Jared | ||||
| 13:59 | CSEB | FOUL by FREEDMAN, Will (2) | ||
| 13:54 | CSEB | FOUL by FREEDMAN, Will (3) | ||
| 13:46 | CSEB | FOUL by WATERS, Jared (3) | ||
| 13:38 | CSEB | FOUL by WATERS, Jared (4) | ||
| 13:38 | WWU | GOOD! FT SHOT by Allen,John | WWU 61 - CSEB 57 | (WWU by 4) |
| 13:38 | WWU | GOOD! FT SHOT by Allen,John | WWU 62 - CSEB 57 | (WWU by 5) |
| 13:14 | CSEB | MISSED LAYUP by SAMUELS, Mark | ||
| 13:14 | WWU | BLOCK by Nelson,Shedrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | CSEB | MISSED JUMPER by TOYAMA, George | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 12:58 | WWU | GOOD! 3 PTR by Nelson,Shedrick | WWU 65 - CSEB 57 | (WWU by 8) |
| ASSIST by Duty,Michael | ||||
| 12:19 | CSEB | MISSED 3 PTR by SAMUELS, Mark | ||
| REBOUND (OFF) by WYNNE, Roshun | ||||
| 12:15 | CSEB | MISSED LAYUP by WYNNE, Roshun | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 12:06 | WWU | GOOD! 3 PTR by Nelson,Shedrick | WWU 68 - CSEB 57 | (WWU by 11) |
| ASSIST by Wilkins,Rico | ||||
| 11:42 | WWU | FOUL by Blanche,Rory (3) | ||
| 11:42 | CSEB | TIMEOUT MEDIA | ||
| 11:41 | CSEB | TURNOVR by WYNNE, Roshun | ||
| 11:39 | WWU | STEAL by Wilkins,Rico | ||
| 11:25 | WWU | GOOD! LAYUP by Duty,Michael | WWU 70 - CSEB 57 | (WWU by 13) |
| ASSIST by Nelson,Shedrick | ||||
| 11:01 | CSEB | GOOD! 3 PTR by TOYAMA, George | WWU 70 - CSEB 60 | (WWU by 10) |
| ASSIST by SAMUELS, Mark | ||||
| 10:44 | CSEB | FOUL by STRALEY, Jacob (2) | ||
| 10:44 | WWU | GOOD! FT SHOT by Allen,John | WWU 71 - CSEB 60 | (WWU by 11) |
| 10:44 | WWU | GOOD! FT SHOT by Allen,John | WWU 72 - CSEB 60 | (WWU by 12) |
| 10:31 | CSEB | MISSED JUMPER by JACKSON, Donavon | ||
| REBOUND (OFF) by JACKSON, Donavon | ||||
| 10:25 | CSEB | TURNOVR by JACKSON, Donavon | ||
| 10:25 | WWU | STEAL by Nelson,Shedrick | ||
| 10:25 | CSEB | FOUL by GARCIA, Arturo (4) | ||
| 10:25 | WWU | GOOD! FT SHOT by Nelson,Shedrick | WWU 73 - CSEB 60 | (WWU by 13) |
| 10:25 | WWU | GOOD! FT SHOT by Nelson,Shedrick | WWU 74 - CSEB 60 | (WWU by 14) |
| 10:14 | CSEB | MISSED LAYUP by GARCIA, Arturo | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 09:59 | WWU | MISSED LAYUP by Blanche,Rory | ||
| 09:59 | CSEB | BLOCK by GARCIA, Arturo | ||
| REBOUND (DEF) by FREEDMAN, Will | ||||
| 09:54 | CSEB | MISSED JUMPER by TOYAMA, George | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 09:39 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 76 - CSEB 60 | (WWU by 16) |
| ASSIST by Wilkins,Rico | ||||
| 09:24 | CSEB | GOOD! 3 PTR by WYNNE, Roshun | WWU 76 - CSEB 63 | (WWU by 13) |
| 09:00 | WWU | TURNOVR by Wilkins,Rico | ||
| 08:47 | CSEB | MISSED LAYUP by GARCIA, Arturo | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 08:28 | CSEB | FOUL by GARCIA, Arturo (5) | ||
| 08:28 | WWU | MISSED FT SHOT by Mitchell,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:28 | WWU | GOOD! FT SHOT by Mitchell,Chris | WWU 77 - CSEB 63 | (WWU by 14) |
| 07:57 | CSEB | TURNOVR by TOYAMA, George | ||
| 07:55 | WWU | STEAL by Henifin,Zach | ||
| 07:51 | WWU | GOOD! 3 PTR by Wilkins,Rico | WWU 80 - CSEB 63 | (WWU by 17) |
| 07:29 | WWU | FOUL by Duty,Michael (3) | ||
| 07:29 | CSEB | TIMEOUT MEDIA | ||
| 07:26 | CSEB | GOOD! JUMPER by SAMUELS, Mark | WWU 80 - CSEB 65 | (WWU by 15) |
| 07:13 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 83 - CSEB 65 | (WWU by 18) |
| ASSIST by Wilkins,Rico | ||||
