|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Doherty,Bryce | f | 2-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 22 |
| 32 | Henderson,Josh | f | 6-15 | 4-8 | 2-3 | 0-1 | 1 | 1 | 18 | 3 | 2 | 0 | 2 | 36 |
| 55 | Bailey,Andrew | c | 3-4 | 0-1 | 0-1 | 3-3 | 6 | 2 | 6 | 2 | 3 | 1 | 2 | 23 |
| 20 | Gupilan,Marc | g | 3-11 | 2-4 | 2-3 | 0-2 | 2 | 1 | 10 | 4 | 6 | 0 | 4 | 31 |
| 34 | Stimmel,Jordan | g | 2-4 | 1-1 | 0-0 | 1-1 | 2 | 0 | 5 | 4 | 5 | 0 | 0 | 27 |
| 12 | Lewis,Taylor | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 |
| 13 | Alemu,Teddy | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| 15 | Abdul-karim,Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Marshall,Alexander | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 40 | Wilson,Eran | - | 1-3 | 0-0 | 2-2 | 3-2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 17 |
| 50 | Creasey,Tom | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 10-21 | 8-11 | 9-12 | 21 | 8 | 56 | 16 | 26 | 1 | 12 | 200 | |
| 36.5% | 47.6% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 5-11 | 1-1 | |||||||||||
| 35.7% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 9-24 | 5-10 | 7-10 | |||||||||||
| 37.5% | 50.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blanche,Rory | f | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 8 | 3 | 1 | 0 | 1 | 16 |
| 34 | Henifin,Zach | f | 1-4 | 0-2 | 0-0 | 1-4 | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 17 |
| 40 | Duty,Michael | c | 5-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 10 | 2 | 5 | 0 | 1 | 18 |
| 03 | Wilkins,Rico | g | 4-6 | 2-3 | 0-0 | 1-1 | 2 | 2 | 10 | 4 | 0 | 0 | 5 | 22 |
| 20 | Allen,John | g | 3-6 | 1-3 | 0-0 | 0-3 | 3 | 1 | 7 | 4 | 5 | 0 | 2 | 21 |
| 01 | Grosz,Tyler | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 02 | Thorpe,Dane | - | 1-4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 18 |
| 10 | Wiederkehr,Anthony | - | 1-4 | 0-1 | 2-2 | 0-2 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 15 |
| 12 | Dickerson,Derek | - | 6-8 | 6-8 | 0-0 | 0-1 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 17 |
| 24 | McPhee,Bryce | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 1 | 1 | 12 |
| 35 | Young,Dan | - | 3-4 | 0-0 | 2-3 | 2-1 | 3 | 2 | 8 | 0 | 1 | 3 | 0 | 16 |
| 42 | Mitchell,Chris | - | 3-6 | 0-2 | 0-0 | 1-4 | 5 | 0 | 6 | 0 | 1 | 2 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-56 | 11-25 | 4-5 | 11-26 | 37 | 14 | 81 | 18 | 27 | 6 | 14 | 200 | |
| 58.9% | 44.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 7-12 | 0-0 | |||||||||||
| 62.1% | 58.3% | 0.0% | ||||||||||||
| 2nd Half: | 15-27 | 4-13 | 4-5 | |||||||||||
| 55.6% | 30.8% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Walla Walla University | 26 | 30 | 56 | Record: (0-6) |
| Western Washington | 43 | 38 | 81 | Record: (3-1) |
|
Officials: Jeffrey Kent, Al Leonard, Robert Grant
Technical fouls: Walla Walla University-None. Western Washington-None. Attendance: 198 |
Play-by-Play |
| 19:39 | WWU | GOOD! JUMPER by Duty,Michael | WWU 2 - WW 0 | (WWU by 2) |
| ASSIST by Henifin,Zach | ||||
| 19:26 | WW | TURNOVR by Stimmel,Jordan | ||
| 19:24 | WWU | STEAL by Wilkins,Rico | ||
| 19:23 | WWU | GOOD! LAYUP by Wilkins,Rico (fastbreak) | WWU 4 - WW 0 | (WWU by 4) |
| 19:12 | WW | TURNOVR by Stimmel,Jordan | ||
| 19:11 | WWU | STEAL by Duty,Michael | ||
| 19:05 | WWU | TURNOVR by Allen,John | ||
| 18:47 | WW | MISSED JUMPER by Henderson,Josh | ||
| REBOUND (DEF) by Allen,John | ||||
| 18:36 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 6 - WW 0 | (WWU by 6) |
| 18:30 | WW | TURNOVR by Gupilan,Marc | ||
| 18:26 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by Doherty,Bryce | ||||
| 18:05 | WW | TURNOVR by Gupilan,Marc | ||
| 18:03 | WWU | STEAL by Henifin,Zach | ||
| 17:58 | WWU | GOOD! JUMPER by Blanche,Rory | WWU 8 - WW 0 | (WWU by 8) |
| ASSIST by Allen,John | ||||
| 17:52 | WW | TIMEOUT 30sec | ||
| 17:41 | WW | TURNOVR by Stimmel,Jordan | ||
| 17:39 | WWU | STEAL by Wilkins,Rico | ||
| 17:32 | WWU | TURNOVR by Duty,Michael | ||
| 17:30 | WW | STEAL by Bailey,Andrew | ||
| 17:00 | WW | TURNOVR by Doherty,Bryce | ||
| 16:51 | WWU | GOOD! LAYUP by Duty,Michael | WWU 10 - WW 0 | (WWU by 10) |
| ASSIST by Blanche,Rory | ||||
| 16:39 | WW | TURNOVR by Alemu,Teddy | ||
| 16:37 | WWU | STEAL by Allen,John | ||
| 16:35 | WWU | TURNOVR by Allen,John | ||
| 16:23 | WW | GOOD! 3 PTR by Henderson,Josh | WWU 10 - WW 3 | (WWU by 7) |
| ASSIST by Alemu,Teddy | ||||
| 16:12 | WWU | GOOD! LAYUP by Duty,Michael | WWU 12 - WW 3 | (WWU by 9) |
| ASSIST by Henifin,Zach | ||||
| 15:52 | WW | MISSED LAYUP by Alemu,Teddy | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 15:43 | WWU | TURNOVR by Henifin,Zach | ||
| 15:30 | WW | MISSED LAYUP by Doherty,Bryce | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 15:13 | WWU | TURNOVR by Henifin,Zach | ||
| 15:11 | WW | STEAL by Gupilan,Marc | ||
| 15:09 | WW | GOOD! LAYUP by Gupilan,Marc (fastbreak) | WWU 12 - WW 5 | (WWU by 7) |
| 15:09 | WWU | FOUL by Blanche,Rory (1) | ||
| 15:09 | WW | TIMEOUT media | ||
| 15:09 | WW | GOOD! FT SHOT by Gupilan,Marc | WWU 12 - WW 6 | (WWU by 6) |
| 15:00 | WWU | MISSED 3 PTR by Wilkins,Rico | ||
| REBOUND (DEF) by Wilson,Eran | ||||
| 14:51 | WW | GOOD! 3 PTR by Henderson,Josh | WWU 12 - WW 9 | (WWU by 3) |
| ASSIST by Gupilan,Marc | ||||
| 14:36 | WWU | GOOD! 3 PTR by Wilkins,Rico | WWU 15 - WW 9 | (WWU by 6) |
| ASSIST by Allen,John | ||||
| 14:13 | WW | TURNOVR by Gupilan,Marc | ||
| 14:11 | WWU | STEAL by Blanche,Rory | ||
| 14:10 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 14:07 | WWU | GOOD! TIP-IN by Duty,Michael | WWU 17 - WW 9 | (WWU by 8) |
| 13:43 | WW | MISSED LAYUP by Doherty,Bryce | ||
| REBOUND (DEF) by Allen,John | ||||
| 13:34 | WWU | GOOD! LAYUP by Duty,Michael | WWU 19 - WW 9 | (WWU by 10) |
| ASSIST by Blanche,Rory | ||||
| 13:04 | WW | MISSED 3 PTR by Alemu,Teddy | ||
| REBOUND (OFF) by Wilson,Eran | ||||
| 13:00 | WW | TURNOVR by Wilson,Eran | ||
| 12:45 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 22 - WW 9 | (WWU by 13) |
| ASSIST by Wilkins,Rico | ||||
| 12:21 | WW | MISSED 3 PTR by Henderson,Josh | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 12:05 | WWU | TURNOVR by Young,Dan | ||
| 11:50 | WW | GOOD! JUMPER by Bailey,Andrew | WWU 22 - WW 11 | (WWU by 11) |
| ASSIST by Creasey,Tom | ||||
| 11:36 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 25 - WW 11 | (WWU by 14) |
| 11:15 | WW | MISSED LAYUP by Gupilan,Marc | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 11:10 | WWU | TURNOVR by Blanche,Rory | ||
| 11:09 | WW | STEAL by Henderson,Josh | ||
| 11:06 | WW | GOOD! JUMPER by Henderson,Josh | WWU 25 - WW 13 | (WWU by 12) |
| 10:54 | WWU | GOOD! LAYUP by Mitchell,Chris | WWU 27 - WW 13 | (WWU by 14) |
| ASSIST by Wilkins,Rico | ||||
| 10:22 | WW | MISSED 3 PTR by Gupilan,Marc | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 10:13 | WWU | GOOD! 3 PTR by Wilkins,Rico | WWU 30 - WW 13 | (WWU by 17) |
| 09:57 | WW | TURNOVR by Creasey,Tom | ||
| 09:55 | WWU | STEAL by Wilkins,Rico | ||
| 09:51 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 33 - WW 13 | (WWU by 20) |
| ASSIST by Wilkins,Rico | ||||
| 09:16 | WW | GOOD! 3 PTR by Henderson,Josh | WWU 33 - WW 16 | (WWU by 17) |
| ASSIST by Stimmel,Jordan | ||||
| 08:59 | WWU | MISSED LAYUP by Mitchell,Chris | ||
| 08:59 | WW | BLOCK by Bailey,Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | WWU | TIMEOUT MEDIA | ||
| 08:55 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 36 - WW 16 | (WWU by 20) |
| ASSIST by Allen,John | ||||
| 08:19 | WW | MISSED JUMPER by Stimmel,Jordan | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 07:53 | WWU | MISSED JUMPER by Young,Dan | ||
| REBOUND (DEF) by Bailey,Andrew | ||||
| 07:24 | WW | MISSED LAYUP by Henderson,Josh | ||
| REBOUND (OFF) by Wilson,Eran | ||||
| 07:23 | WWU | FOUL by Young,Dan (1) | ||
| 07:23 | WW | TIMEOUT MEDIA | ||
| 07:17 | WW | MISSED LAYUP by Doherty,Bryce | ||
| REBOUND (OFF) by Wilson,Eran | ||||
| 07:05 | WW | TURNOVR by Stimmel,Jordan | ||
| 07:03 | WWU | STEAL by Allen,John | ||
| 07:00 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:58 | WWU | FOUL by Young,Dan (2) | ||
| 06:38 | WW | MISSED 3 PTR by Henderson,Josh | ||
| REBOUND (DEF) by Thorpe,Dane | ||||
| 06:31 | WWU | TURNOVR by Thorpe,Dane | ||
| 06:18 | WW | MISSED JUMPER by Henderson,Josh | ||
| REBOUND (DEF) by Dickerson,Derek | ||||
| 06:11 | WWU | TURNOVR by Dickerson,Derek | ||
| 06:10 | WW | STEAL by Wilson,Eran | ||
| 06:02 | WW | MISSED JUMPER by Wilson,Eran | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 06:00 | WW | FOUL by Gupilan,Marc (1) | ||
| 05:48 | WWU | MISSED JUMPER by McPhee,Bryce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:41 | WWU | GOOD! LAYUP by McPhee,Bryce | WWU 38 - WW 16 | (WWU by 22) |
| 05:17 | WW | TURNOVR by Lewis,Taylor | ||
| 05:12 | WWU | STEAL by McPhee,Bryce | ||
| 05:12 | WW | FOUL by Henderson,Josh (1) | ||
| 05:07 | WWU | MISSED LAYUP by Wiederkehr,Anthony | ||
| REBOUND (DEF) by Wilson,Eran | ||||
| 04:55 | WW | MISSED 3 PTR by Lewis,Taylor | ||
| REBOUND (DEF) by McPhee,Bryce | ||||
| 04:38 | WWU | GOOD! 3 PTR by Thorpe,Dane | WWU 41 - WW 16 | (WWU by 25) |
| ASSIST by Wilkins,Rico | ||||
| 04:24 | WW | TURNOVR by Gupilan,Marc | ||
| 04:13 | WWU | TURNOVR by McPhee,Bryce | ||
| 04:11 | WW | STEAL by Gupilan,Marc | ||
| 04:06 | WW | MISSED LAYUP by Lewis,Taylor | ||
| 04:06 | WWU | BLOCK by McPhee,Bryce | ||
| REBOUND (OFF) by Lewis,Taylor | ||||
| 04:01 | WW | GOOD! 3 PTR by Doherty,Bryce | WWU 41 - WW 19 | (WWU by 22) |
| ASSIST by Lewis,Taylor | ||||
| 03:48 | WWU | TURNOVR by Wiederkehr,Anthony | ||
| 03:46 | WW | STEAL by Lewis,Taylor | ||
| 03:32 | WW | GOOD! 3 PTR by Doherty,Bryce | WWU 41 - WW 22 | (WWU by 19) |
| ASSIST by Henderson,Josh | ||||
| 03:10 | WWU | TURNOVR by Wiederkehr,Anthony | ||
| 03:10 | WW | TIMEOUT MEDIA | ||
| 02:54 | WW | TURNOVR by Gupilan,Marc | ||
| 02:42 | WWU | MISSED JUMPER by Thorpe,Dane | ||
| REBOUND (DEF) by Gupilan,Marc | ||||
| 02:20 | WW | GOOD! LAYUP by Creasey,Tom | WWU 41 - WW 24 | (WWU by 17) |
| ASSIST by Stimmel,Jordan | ||||
| 02:06 | WWU | TURNOVR by Mitchell,Chris | ||
| 02:01 | WW | STEAL by Bailey,Andrew | ||
| 01:58 | WW | TURNOVR by Creasey,Tom | ||
| 01:44 | WWU | GOOD! JUMPER by Wiederkehr,Anthony | WWU 43 - WW 24 | (WWU by 19) |
| 01:20 | WW | MISSED LAYUP by Gupilan,Marc | ||
| REBOUND (DEF) by McPhee,Bryce | ||||
| 01:14 | WWU | FOUL by McPhee,Bryce (1) | ||
| 01:14 | WWU | TURNOVR by McPhee,Bryce | ||
| 01:02 | WW | MISSED 3 PTR by Bailey,Andrew | ||
| REBOUND (DEF) by Wiederkehr,Anthony | ||||
| 00:49 | WWU | MISSED LAYUP by Allen,John | ||
| REBOUND (DEF) by Bailey,Andrew | ||||
| 00:28 | WWU | FOUL by Allen,John (1) | ||
| 00:23 | WW | GOOD! LAYUP by Stimmel,Jordan | WWU 43 - WW 26 | (WWU by 17) |
| ASSIST by Bailey,Andrew | ||||
| 00:04 | WWU | MISSED 3 PTR by Thorpe,Dane | ||
| REBOUND (DEF) by Henderson,Josh |
| 19:39 | WW | GOOD! 3 PTR by Gupilan,Marc | WWU 43 - WW 29 | (WWU by 14) |
| ASSIST by Bailey,Andrew | ||||
| 19:12 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 46 - WW 29 | (WWU by 17) |
| ASSIST by Blanche,Rory | ||||
| 18:51 | WWU | FOUL by Wilkins,Rico (1) | ||
| 18:51 | WW | GOOD! FT SHOT by Gupilan,Marc | WWU 46 - WW 30 | (WWU by 16) |
| 18:51 | WW | MISSED FT SHOT by Gupilan,Marc | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 18:27 | WWU | GOOD! JUMPER by Blanche,Rory | WWU 48 - WW 30 | (WWU by 18) |
| ASSIST by Duty,Michael | ||||
| 18:04 | WW | MISSED JUMPER by Gupilan,Marc | ||
| 18:04 | WWU | BLOCK by Young,Dan | ||
| REBOUND (OFF) by Bailey,Andrew | ||||
| 17:57 | WW | GOOD! 3 PTR by Henderson,Josh | WWU 48 - WW 33 | (WWU by 15) |
| ASSIST by Stimmel,Jordan | ||||
| 17:41 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 17:23 | WWU | GOOD! JUMPER by Blanche,Rory (in the paint) | WWU 50 - WW 33 | (WWU by 17) |
| 17:07 | WWU | FOUL by Duty,Michael (1) | ||
| 17:07 | WW | TIMEOUT 30sec | ||
| 16:58 | WW | TURNOVR by Stimmel,Jordan | ||
| 16:56 | WWU | STEAL by Wilkins,Rico | ||
| 16:55 | WWU | FOUL by Duty,Michael (2) | ||
| 16:55 | WWU | TURNOVR by Duty,Michael | ||
| 16:35 | WW | TURNOVR by Gupilan,Marc | ||
| 16:28 | WWU | GOOD! JUMPER by Henifin,Zach | WWU 52 - WW 33 | (WWU by 19) |
| 16:05 | WWU | FOUL by Henifin,Zach (1) | ||
| 16:05 | WW | GOOD! FT SHOT by Wilson,Eran | WWU 52 - WW 34 | (WWU by 18) |
| 16:05 | WW | GOOD! FT SHOT by Wilson,Eran | WWU 52 - WW 35 | (WWU by 17) |
| 16:00 | WWU | GOOD! 3 PTR by Allen,John | WWU 55 - WW 35 | (WWU by 20) |
| 15:53 | WW | TURNOVR by Henderson,Josh | ||
| 15:51 | WWU | STEAL by Wilkins,Rico | ||
| 15:44 | WWU | GOOD! JUMPER by Wilkins,Rico | WWU 57 - WW 35 | (WWU by 22) |
| 15:17 | WW | GOOD! LAYUP by Wilson,Eran | WWU 57 - WW 37 | (WWU by 20) |
| ASSIST by Henderson,Josh | ||||
| 15:08 | WWU | GOOD! LAYUP by Mitchell,Chris | WWU 59 - WW 37 | (WWU by 22) |
| ASSIST by Allen,John | ||||
| 14:52 | WWU | FOUL by Wilkins,Rico (2) | ||
| 14:38 | WW | MISSED 3 PTR by Henderson,Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:37 | WW | FOUL by Creasey,Tom (1) | ||
| 14:25 | WWU | TURNOVR by Allen,John | ||
| 13:56 | WW | GOOD! 3 PTR by Stimmel,Jordan | WWU 59 - WW 40 | (WWU by 19) |
| ASSIST by Gupilan,Marc | ||||
| 13:37 | WWU | GOOD! LAYUP by Mitchell,Chris | WWU 61 - WW 40 | (WWU by 21) |
| ASSIST by Duty,Michael | ||||
| 13:27 | WW | TURNOVR by Henderson,Josh | ||
| 13:12 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (DEF) by Gupilan,Marc | ||||
| 13:01 | WW | MISSED JUMPER by Stimmel,Jordan | ||
| 13:01 | WWU | BLOCK by Mitchell,Chris | ||
| REBOUND (OFF) by Bailey,Andrew | ||||
| 12:56 | WW | TURNOVR by Bailey,Andrew | ||
| 12:53 | WWU | STEAL by Dickerson,Derek | ||
| 12:48 | WWU | TURNOVR by Duty,Michael | ||
| 12:30 | WW | MISSED JUMPER by Gupilan,Marc | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 12:12 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (OFF) by Henifin,Zach | ||||
| 12:08 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 64 - WW 40 | (WWU by 24) |
| ASSIST by Henifin,Zach | ||||
| 11:50 | WW | MISSED 3 PTR by Doherty,Bryce | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 11:41 | WWU | GOOD! LAYUP by Allen,John | WWU 66 - WW 40 | (WWU by 26) |
| 11:06 | WWU | FOUL by Henifin,Zach (2) | ||
| 11:06 | WW | TIMEOUT MEDIA | ||
| 11:06 | WW | GOOD! FT SHOT by Henderson,Josh | WWU 66 - WW 41 | (WWU by 25) |
| 11:06 | WW | GOOD! FT SHOT by Henderson,Josh | WWU 66 - WW 42 | (WWU by 24) |
| 11:06 | WW | MISSED FT SHOT by Henderson,Josh | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 10:57 | WWU | TURNOVR by Allen,John | ||
| 10:54 | WW | STEAL by Gupilan,Marc | ||
| 10:52 | WW | GOOD! LAYUP by Henderson,Josh (fastbreak) | WWU 66 - WW 44 | (WWU by 22) |
| ASSIST by Gupilan,Marc | ||||
| 10:39 | WWU | MISSED 3 PTR by Mitchell,Chris | ||
| REBOUND (DEF) by Stimmel,Jordan | ||||
| 10:15 | WW | TURNOVR by Bailey,Andrew | ||
| 10:01 | WWU | TURNOVR by Duty,Michael | ||
| 09:48 | WW | MISSED LAYUP by Gupilan,Marc | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 09:41 | WWU | GOOD! LAYUP by Allen,John (fastbreak) | WWU 68 - WW 44 | (WWU by 24) |
| 09:03 | WW | MISSED JUMPER by Henderson,Josh | ||
| REBOUND (DEF) by Allen,John | ||||
| 08:55 | WWU | MISSED 3 PTR by Thorpe,Dane | ||
| REBOUND (OFF) by Mitchell,Chris | ||||
| 08:32 | WWU | TURNOVR by Allen,John | ||
| 08:32 | WW | STEAL by Gupilan,Marc | ||
| 07:59 | WW | MISSED 3 PTR by Creasey,Tom | ||
| REBOUND (OFF) by Stimmel,Jordan | ||||
| 07:56 | WW | TIMEOUT MEDIA | ||
| 07:48 | WW | TURNOVR by Creasey,Tom | ||
| 07:46 | WWU | STEAL by Thorpe,Dane | ||
| 07:35 | WWU | MISSED 3 PTR by Mitchell,Chris | ||
| REBOUND (OFF) by Wilkins,Rico | ||||
| 07:26 | WWU | GOOD! DUNK by Young,Dan | WWU 70 - WW 44 | (WWU by 26) |
| 07:09 | WWU | FOUL by Wiederkehr,Anthony (1) | ||
| 07:09 | WW | GOOD! FT SHOT by Creasey,Tom | WWU 70 - WW 45 | (WWU by 25) |
| 07:09 | WW | GOOD! FT SHOT by Creasey,Tom | WWU 70 - WW 46 | (WWU by 24) |
| 06:55 | WWU | TURNOVR by Thorpe,Dane | ||
| 06:48 | WW | MISSED 3 PTR by Henderson,Josh | ||
| REBOUND (DEF) by Wilkins,Rico | ||||
| 06:40 | WWU | MISSED JUMPER by Wilkins,Rico | ||
| REBOUND (OFF) by Thorpe,Dane | ||||
| 06:20 | WWU | MISSED 3 PTR by Wiederkehr,Anthony | ||
| REBOUND (OFF) by Young,Dan | ||||
| 06:15 | WWU | GOOD! LAYUP by Young,Dan | WWU 72 - WW 46 | (WWU by 26) |
| 06:15 | WW | FOUL by Doherty,Bryce (1) | ||
| 06:15 | WWU | GOOD! FT SHOT by Young,Dan | WWU 73 - WW 46 | (WWU by 27) |
| 05:54 | WW | MISSED LAYUP by Henderson,Josh | ||
| 05:54 | WWU | BLOCK by Mitchell,Chris | ||
| REBOUND (OFF) by Bailey,Andrew | ||||
| 05:50 | WW | GOOD! LAYUP by Bailey,Andrew | WWU 73 - WW 48 | (WWU by 25) |
| 05:50 | WW | TIMEOUT 30sec | ||
| 05:46 | WWU | MISSED LAYUP by Wiederkehr,Anthony | ||
| REBOUND (DEF) by Bailey,Andrew | ||||
| 05:44 | WWU | FOUL by Wiederkehr,Anthony (2) | ||
| 05:44 | WW | MISSED FT SHOT by Bailey,Andrew | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 05:37 | WWU | FOUL by Duty,Michael (3) | ||
| 05:37 | WWU | TURNOVR by Duty,Michael | ||
| 05:14 | WW | GOOD! LAYUP by Bailey,Andrew | WWU 73 - WW 50 | (WWU by 23) |
| ASSIST by Stimmel,Jordan | ||||
| 05:00 | WW | FOUL by Lewis,Taylor (1) | ||
| 04:49 | WW | FOUL by Bailey,Andrew (1) | ||
| 04:49 | WWU | GOOD! FT SHOT by Wiederkehr,Anthony | WWU 74 - WW 50 | (WWU by 24) |
| 04:49 | WWU | GOOD! FT SHOT by Wiederkehr,Anthony | WWU 75 - WW 50 | (WWU by 25) |
| 04:31 | WW | TURNOVR by Bailey,Andrew | ||
| 04:31 | WW | FOUL by Bailey,Andrew (2) | ||
| 04:21 | WWU | GOOD! DUNK by Young,Dan | WWU 77 - WW 50 | (WWU by 27) |
| ASSIST by Wiederkehr,Anthony | ||||
| 03:55 | WW | MISSED LAYUP by Wilson,Eran | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:46 | WW | TIMEOUT MEDIA | ||
| 03:42 | WW | GOOD! 3 PTR by Gupilan,Marc | WWU 77 - WW 53 | (WWU by 24) |
| ASSIST by Henderson,Josh | ||||
| 03:29 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:26 | WW | TIMEOUT 30sec | ||
| 03:13 | WW | MISSED 3 PTR by Gupilan,Marc | ||
| REBOUND (DEF) by Young,Dan | ||||
| 02:56 | WWU | MISSED 3 PTR by Grosz,Tyler | ||
| REBOUND (OFF) by Young,Dan | ||||
| 02:53 | WW | FOUL by Wilson,Eran (1) | ||
| 02:53 | WWU | GOOD! FT SHOT by Young,Dan | WWU 78 - WW 53 | (WWU by 25) |
| 02:53 | WWU | MISSED FT SHOT by Young,Dan | ||
| REBOUND (OFF) by Thorpe,Dane | ||||
| 02:31 | WWU | TURNOVR by Wiederkehr,Anthony | ||
| 02:22 | WW | MISSED LAYUP by Gupilan,Marc | ||
| 02:22 | WWU | BLOCK by Young,Dan | ||
| REBOUND (DEF) by Thorpe,Dane | ||||
| 02:13 | WWU | TURNOVR by Wiederkehr,Anthony | ||
| 02:11 | WW | STEAL by Henderson,Josh | ||
| 02:05 | WW | GOOD! 3 PTR by Marshall,Alexander | WWU 78 - WW 56 | (WWU by 22) |
| ASSIST by Gupilan,Marc | ||||
| 02:02 | WW | TIMEOUT 30sec | ||
| 01:52 | WWU | TURNOVR by Wiederkehr,Anthony | ||
| 01:50 | WW | STEAL by Creasey,Tom | ||
| 01:45 | WW | TURNOVR by Abdul-karim,Jason | ||
| 01:32 | WWU | GOOD! 3 PTR by McPhee,Bryce | WWU 81 - WW 56 | (WWU by 25) |
| ASSIST by Wiederkehr,Anthony | ||||
| 01:16 | WW | TURNOVR by Alemu,Teddy | ||
| 01:03 | WWU | TURNOVR by Grosz,Tyler | ||
| 01:01 | WW | STEAL by Marshall,Alexander | ||
| 00:53 | WW | MISSED JUMPER by Alemu,Teddy | ||
| REBOUND (DEF) by Grosz,Tyler | ||||
| 00:48 | WWU | TURNOVR by Grosz,Tyler | ||
| 00:23 | WW | TURNOVR by Alemu,Teddy | ||
| 00:21 | WWU | STEAL by Wiederkehr,Anthony | ||
| 00:17 | WWU | MISSED 3 PTR by Grosz,Tyler | ||
| REBOUND (DEF) by Marshall,Alexander | ||||
