|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Overton Jr., William | f | 12-21 | 5-12 | 0-2 | 0-7 | 7 | 2 | 29 | 1 | 6 | 1 | 1 | 36 |
| 22 | Burnett, Jonathan | f | 8-12 | 0-0 | 1-2 | 3-8 | 11 | 3 | 17 | 1 | 3 | 0 | 1 | 32 |
| 11 | Hayden, Hunter | c | 3-4 | 0-0 | 0-0 | 2-6 | 8 | 3 | 6 | 1 | 4 | 2 | 0 | 24 |
| 32 | Davis, Keith | g | 6-13 | 0-1 | 1-2 | 0-7 | 7 | 2 | 13 | 3 | 1 | 0 | 0 | 32 |
| 33 | Williams, Devin | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 02 | Kone-Nelson, Noah | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 18 |
| 04 | Prema, Ivan | - | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8 |
| 10 | Samuel, Phillip | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| 14 | Robotham, Czar | - | 2-6 | 0-2 | 0-0 | 1-3 | 4 | 1 | 4 | 5 | 4 | 0 | 2 | 26 |
| 54 | Jorritsma, Mike | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-65 | 6-18 | 4-8 | 7-33 | 40 | 25 | 80 | 12 | 21 | 3 | 4 | 200 | |
| 53.8% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-32 | 3-4 | 4-6 | |||||||||||
| 71.9% | 75.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-33 | 3-14 | 0-2 | |||||||||||
| 36.4% | 21.4% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blanche,Rory | f | 4-11 | 0-0 | 1-4 | 7-2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 28 |
| 40 | Duty,Michael | f | 5-13 | 0-3 | 7-9 | 4-6 | 10 | 2 | 17 | 3 | 6 | 0 | 1 | 30 |
| 42 | Mitchell,Chris | c | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 20 | Allen,John | g | 3-10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 8 | 3 | 0 | 0 | 2 | 19 |
| 34 | Henifin,Zach | g | 3-6 | 1-2 | 0-0 | 1-3 | 4 | 3 | 7 | 3 | 2 | 1 | 2 | 22 |
| 02 | Thorpe,Dane | - | 2-4 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 11 |
| 10 | Wiederkehr,Anthony | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| 12 | Dickerson,Derek | - | 2-4 | 2-4 | 0-2 | 0-2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 17 |
| 23 | Nelson,Shedrick | - | 9-15 | 4-7 | 3-4 | 0-3 | 3 | 2 | 25 | 3 | 1 | 0 | 3 | 33 |
| 35 | Young,Dan | - | 2-6 | 0-0 | 1-2 | 1-4 | 5 | 2 | 5 | 0 | 2 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 9-21 | 15-24 | 15-24 | 39 | 12 | 84 | 19 | 12 | 2 | 8 | 200 | |
| 41.7% | 42.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 4-12 | 6-6 | |||||||||||
| 33.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 18-36 | 5-9 | 9-18 | |||||||||||
| 50.0% | 55.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Academy of Art | 53 | 27 | 80 | Record: (2-5) |
| Western Washington | 34 | 50 | 84 | Record: (6-1) |
|
Officials: Doug Sturdivan, Jerry Meneese, Ike Durham
Technical fouls: Academy of Art-None. Western Washington-Duty,Michael. Attendance: 408 |
Play-by-Play |
| 19:53 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (OFF) by Mitchell,Chris | ||||
| 19:42 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by Overton Jr., William | ||||
| 19:08 | AAU-MBB | TURNOVR by Overton Jr., William | ||
| 18:56 | WWU | TURNOVR by Duty,Michael | ||
| 18:43 | AAU-MBB | TURNOVR by Burnett, Jonathan | ||
| 18:28 | AAU-MBB | FOUL by Williams, Devin (1) | ||
| 18:06 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by Hayden, Hunter | ||||
| 17:55 | AAU-MBB | MISSED JUMPER by Davis, Keith | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:52 | AAU-MBB | FOUL by Hayden, Hunter (1) | ||
| 17:41 | WWU | TURNOVR by Henifin,Zach | ||
| 17:35 | AAU-MBB | TURNOVR by Davis, Keith | ||
| 17:32 | WWU | STEAL by Henifin,Zach | ||
| 17:23 | WWU | MISSED 3 PTR by Mitchell,Chris | ||
| REBOUND (DEF) by Burnett, Jonathan | ||||
| 17:10 | AAU-MBB | GOOD! JUMPER by Hayden, Hunter (in the paint) | AAU-MBB 2 - WWU 0 | (AAU-MBB by 2) |
| 16:55 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Burnett, Jonathan | ||||
| 16:40 | AAU-MBB | GOOD! 3 PTR by Overton Jr., William | AAU-MBB 5 - WWU 0 | (AAU-MBB by 5) |
| ASSIST by Hayden, Hunter | ||||
| 16:30 | WWU | MISSED 3 PTR by Duty,Michael | ||
| REBOUND (DEF) by Burnett, Jonathan | ||||
| 16:23 | AAU-MBB | MISSED LAYUP by Davis, Keith | ||
| REBOUND (OFF) by Hayden, Hunter | ||||
| 16:18 | AAU-MBB | GOOD! JUMPER by Overton Jr., William | AAU-MBB 7 - WWU 0 | (AAU-MBB by 7) |
| 15:58 | AAU-MBB | FOUL by Samuel, Phillip (1) | ||
| 15:58 | WWU | TIMEOUT MEDIA | ||
| 15:56 | WWU | GOOD! JUMPER by Henifin,Zach | AAU-MBB 7 - WWU 2 | (AAU-MBB by 5) |
| ASSIST by Mitchell,Chris | ||||
| 15:29 | AAU-MBB | GOOD! JUMPER by Hayden, Hunter (in the paint) | AAU-MBB 9 - WWU 2 | (AAU-MBB by 7) |
| 15:16 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 15:13 | AAU-MBB | FOUL by Burnett, Jonathan (1) | ||
| 15:10 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Burnett, Jonathan | ||||
| 14:47 | AAU-MBB | GOOD! LAYUP by Burnett, Jonathan | AAU-MBB 11 - WWU 2 | (AAU-MBB by 9) |
| 14:47 | WWU | FOUL by Henifin,Zach (1) | ||
| 14:47 | AAU-MBB | GOOD! FT SHOT by Burnett, Jonathan | AAU-MBB 12 - WWU 2 | (AAU-MBB by 10) |
| 14:26 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 14:19 | AAU-MBB | FOUL by Jorritsma, Mike (1) | ||
| 14:19 | WWU | GOOD! FT SHOT by Duty,Michael | AAU-MBB 12 - WWU 3 | (AAU-MBB by 9) |
| 14:19 | WWU | GOOD! FT SHOT by Duty,Michael | AAU-MBB 12 - WWU 4 | (AAU-MBB by 8) |
| 14:04 | AAU-MBB | TURNOVR by Jorritsma, Mike | ||
| 13:54 | WWU | GOOD! 3 PTR by Allen,John | AAU-MBB 12 - WWU 7 | (AAU-MBB by 5) |
| 13:36 | AAU-MBB | GOOD! LAYUP by Burnett, Jonathan | AAU-MBB 14 - WWU 7 | (AAU-MBB by 7) |
| 13:27 | AAU-MBB | FOUL by Williams, Devin (2) | ||
| 13:21 | WWU | GOOD! DUNK by Duty,Michael | AAU-MBB 14 - WWU 9 | (AAU-MBB by 5) |
| ASSIST by Allen,John | ||||
| 13:17 | WWU | FOUL TECHNCL by Duty,Michael | ||
| 13:17 | AAU-MBB | GOOD! FT SHOT by Prema, Ivan | AAU-MBB 15 - WWU 9 | (AAU-MBB by 6) |
| 13:17 | AAU-MBB | GOOD! FT SHOT by Prema, Ivan | AAU-MBB 16 - WWU 9 | (AAU-MBB by 7) |
| 13:01 | AAU-MBB | GOOD! JUMPER by Jorritsma, Mike | AAU-MBB 18 - WWU 9 | (AAU-MBB by 9) |
| ASSIST by Prema, Ivan | ||||
| 12:52 | AAU-MBB | FOUL by Jorritsma, Mike (2) | ||
| 12:52 | WWU | GOOD! FT SHOT by Duty,Michael | AAU-MBB 18 - WWU 10 | (AAU-MBB by 8) |
| 12:52 | WWU | GOOD! FT SHOT by Duty,Michael | AAU-MBB 18 - WWU 11 | (AAU-MBB by 7) |
| 12:37 | AAU-MBB | TURNOVR by Robotham, Czar | ||
| 12:36 | WWU | STEAL by Allen,John | ||
| 12:29 | WWU | GOOD! JUMPER by Blanche,Rory (in the paint) | AAU-MBB 18 - WWU 13 | (AAU-MBB by 5) |
| 12:06 | AAU-MBB | MISSED JUMPER by Hayden, Hunter | ||
| REBOUND (DEF) by Young,Dan | ||||
| 11:55 | WWU | MISSED 3 PTR by Duty,Michael | ||
| REBOUND (DEF) by Robotham, Czar | ||||
| 11:37 | AAU-MBB | TURNOVR by Robotham, Czar | ||
| 11:37 | WWU | TIMEOUT media | ||
| 11:20 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (OFF) by Young,Dan | ||||
| 11:17 | WWU | GOOD! LAYUP by Young,Dan | AAU-MBB 18 - WWU 15 | (AAU-MBB by 3) |
| 11:00 | AAU-MBB | GOOD! 3 PTR by Overton Jr., William | AAU-MBB 21 - WWU 15 | (AAU-MBB by 6) |
| ASSIST by Davis, Keith | ||||
| 10:45 | AAU-MBB | FOUL by Robotham, Czar (1) | ||
| 10:45 | WWU | GOOD! FT SHOT by Wiederkehr,Anthony | AAU-MBB 21 - WWU 16 | (AAU-MBB by 5) |
| 10:45 | WWU | GOOD! FT SHOT by Wiederkehr,Anthony | AAU-MBB 21 - WWU 17 | (AAU-MBB by 4) |
| 10:22 | AAU-MBB | MISSED JUMPER by Kone-Nelson, Noah | ||
| REBOUND (DEF) by Wiederkehr,Anthony | ||||
| 10:03 | WWU | GOOD! JUMPER by Young,Dan (in the paint) | AAU-MBB 21 - WWU 19 | (AAU-MBB by 2) |
| ASSIST by Nelson,Shedrick | ||||
| 09:37 | AAU-MBB | TURNOVR by Overton Jr., William | ||
| 09:26 | WWU | MISSED LAYUP by Wiederkehr,Anthony | ||
| 09:26 | AAU-MBB | BLOCK by Hayden, Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | AAU-MBB | MISSED LAYUP by Davis, Keith | ||
| 09:11 | WWU | BLOCK by Young,Dan | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 08:58 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 21 - AAU-MBB 21 | Tied |
| ASSIST by Wiederkehr,Anthony | ||||
| 08:41 | AAU-MBB | MISSED JUMPER by Davis, Keith | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 08:30 | WWU | MISSED JUMPER by Young,Dan | ||
| REBOUND (DEF) by Hayden, Hunter | ||||
| 08:18 | AAU-MBB | MISSED JUMPER by Kone-Nelson, Noah | ||
| REBOUND (DEF) by Wiederkehr,Anthony | ||||
| 08:02 | WWU | MISSED JUMPER by Young,Dan | ||
| REBOUND (DEF) by Hayden, Hunter | ||||
| 07:49 | AAU-MBB | FOUL by Hayden, Hunter (2) | ||
| 07:49 | AAU-MBB | TURNOVR by Hayden, Hunter | ||
| 07:49 | WWU | TIMEOUT MEDIA | ||
| 07:33 | WWU | TURNOVR by Duty,Michael | ||
| 07:23 | AAU-MBB | MISSED 3 PTR by Overton Jr., William | ||
| REBOUND (OFF) by Burnett, Jonathan | ||||
| 07:20 | AAU-MBB | GOOD! LAYUP by Burnett, Jonathan | AAU-MBB 23 - WWU 21 | (AAU-MBB by 2) |
| 07:09 | WWU | GOOD! 3 PTR by Nelson,Shedrick | WWU 24 - AAU-MBB 23 | (WWU by 1) |
| ASSIST by Duty,Michael | ||||
| 06:54 | AAU-MBB | TURNOVR by Robotham, Czar | ||
| 06:53 | WWU | STEAL by Duty,Michael | ||
| 06:52 | AAU-MBB | STEAL by Burnett, Jonathan | ||
| 06:52 | WWU | TURNOVR by Duty,Michael | ||
| 06:51 | WWU | FOUL by Young,Dan (1) | ||
| 06:51 | AAU-MBB | GOOD! LAYUP by Burnett, Jonathan | AAU-MBB 25 - WWU 24 | (AAU-MBB by 1) |
| 06:50 | AAU-MBB | MISSED FT SHOT by Burnett, Jonathan | ||
| REBOUND (DEF) by Young,Dan | ||||
| 06:36 | WWU | TURNOVR by Duty,Michael | ||
| 06:33 | AAU-MBB | STEAL by Robotham, Czar | ||
| 06:30 | AAU-MBB | GOOD! LAYUP by Kone-Nelson, Noah (fastbreak) | AAU-MBB 27 - WWU 24 | (AAU-MBB by 3) |
| ASSIST by Robotham, Czar | ||||
| 06:16 | WWU | GOOD! 3 PTR by Nelson,Shedrick | WWU 27 - AAU-MBB 27 | Tied |
| ASSIST by Wiederkehr,Anthony | ||||
| 05:58 | AAU-MBB | GOOD! JUMPER by Robotham, Czar | AAU-MBB 29 - WWU 27 | (AAU-MBB by 2) |
| 05:44 | WWU | MISSED LAYUP by Young,Dan | ||
| REBOUND (DEF) by Burnett, Jonathan | ||||
| 05:36 | AAU-MBB | GOOD! JUMPER by Overton Jr., William (fastbreak in the paint) | AAU-MBB 31 - WWU 27 | (AAU-MBB by 4) |
| 05:18 | WWU | TURNOVR by Duty,Michael | ||
| 05:17 | AAU-MBB | STEAL by Robotham, Czar | ||
| 05:16 | AAU-MBB | GOOD! LAYUP by Robotham, Czar (fastbreak) | AAU-MBB 33 - WWU 27 | (AAU-MBB by 6) |
| 04:55 | WWU | TURNOVR by Nelson,Shedrick | ||
| 04:54 | AAU-MBB | STEAL by Overton Jr., William | ||
| 04:48 | AAU-MBB | TURNOVR by Overton Jr., William | ||
| 04:46 | WWU | STEAL by Nelson,Shedrick | ||
| 04:44 | WWU | MISSED JUMPER by Nelson,Shedrick | ||
| REBOUND (DEF) by Davis, Keith | ||||
| 04:36 | AAU-MBB | GOOD! 3 PTR by Overton Jr., William (fastbreak) | AAU-MBB 36 - WWU 27 | (AAU-MBB by 9) |
| ASSIST by Robotham, Czar | ||||
| 04:21 | WWU | TURNOVR by Young,Dan | ||
| 04:03 | AAU-MBB | GOOD! LAYUP by Davis, Keith | AAU-MBB 38 - WWU 27 | (AAU-MBB by 11) |
| 04:03 | WWU | FOUL by Nelson,Shedrick (1) | ||
| 04:03 | AAU-MBB | MISSED FT SHOT by Davis, Keith | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 03:53 | WWU | MISSED 3 PTR by Mitchell,Chris | ||
| REBOUND (DEF) by Burnett, Jonathan | ||||
| 03:38 | AAU-MBB | GOOD! JUMPER by Davis, Keith | AAU-MBB 40 - WWU 27 | (AAU-MBB by 13) |
| 03:35 | WWU | TIMEOUT TEAM | ||
| 03:24 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by Davis, Keith | ||||
| 03:14 | WWU | FOUL by Henifin,Zach (2) | ||
| 03:14 | AAU-MBB | TIMEOUT media | ||
| 03:03 | AAU-MBB | GOOD! LAYUP by Davis, Keith | AAU-MBB 42 - WWU 27 | (AAU-MBB by 15) |
| 03:03 | WWU | FOUL by Mitchell,Chris (1) | ||
| 03:03 | AAU-MBB | GOOD! FT SHOT by Davis, Keith | AAU-MBB 43 - WWU 27 | (AAU-MBB by 16) |
| 02:53 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 02:50 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by Burnett, Jonathan | ||||
| 02:30 | AAU-MBB | GOOD! JUMPER by Davis, Keith | AAU-MBB 45 - WWU 27 | (AAU-MBB by 18) |
| 02:20 | WWU | FOUL by Duty,Michael (1) | ||
| 02:20 | WWU | TURNOVR by Duty,Michael | ||
| 02:11 | AAU-MBB | TURNOVR by Overton Jr., William | ||
| 02:10 | WWU | STEAL by Allen,John | ||
| 02:07 | WWU | FOUL by Thorpe,Dane (1) | ||
| 02:07 | WWU | TURNOVR by Thorpe,Dane | ||
| 01:57 | AAU-MBB | GOOD! LAYUP by Burnett, Jonathan | AAU-MBB 47 - WWU 27 | (AAU-MBB by 20) |
| ASSIST by Davis, Keith | ||||
| 01:51 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by Davis, Keith | ||||
| 01:39 | AAU-MBB | MISSED LAYUP by Burnett, Jonathan | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 01:20 | WWU | GOOD! 3 PTR by Thorpe,Dane | AAU-MBB 47 - WWU 30 | (AAU-MBB by 17) |
| ASSIST by Allen,John | ||||
| 00:53 | AAU-MBB | GOOD! LAYUP by Burnett, Jonathan | AAU-MBB 49 - WWU 30 | (AAU-MBB by 19) |
| ASSIST by Overton Jr., William | ||||
| 00:37 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 00:33 | WWU | MISSED JUMPER by Blanche,Rory | ||
| 00:33 | AAU-MBB | BLOCK by Overton Jr., William | ||
| REBOUND (DEF) by Overton Jr., William | ||||
| 00:28 | AAU-MBB | GOOD! LAYUP by Overton Jr., William (fastbreak) | AAU-MBB 51 - WWU 30 | (AAU-MBB by 21) |
| 00:18 | WWU | GOOD! JUMPER by Allen,John (in the paint) | AAU-MBB 51 - WWU 32 | (AAU-MBB by 19) |
| 00:10 | AAU-MBB | GOOD! LAYUP by Burnett, Jonathan (fastbreak) | AAU-MBB 53 - WWU 32 | (AAU-MBB by 21) |
| ASSIST by Robotham, Czar | ||||
| 00:01 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (OFF) by Thorpe,Dane | ||||
| 00:00 | WWU | GOOD! LAYUP by Thorpe,Dane | AAU-MBB 53 - WWU 34 | (AAU-MBB by 19) |
| 19:47 | AAU-MBB | MISSED 3 PTR by Overton Jr., William | AAU-MBB 53 - WWU 34 | (AAU-MBB by 19) |
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 19:37 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by Hayden, Hunter | ||||
| 19:13 | AAU-MBB | MISSED LAYUP by Overton Jr., William | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 19:04 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (DEF) by Davis, Keith | ||||
| 18:46 | AAU-MBB | TURNOVR by Burnett, Jonathan | ||
| 18:34 | AAU-MBB | FOUL by Williams, Devin (3) | ||
| 18:29 | WWU | MISSED JUMPER by Nelson,Shedrick | ||
| 18:29 | AAU-MBB | BLOCK by Hayden, Hunter | ||
| REBOUND (DEF) by Overton Jr., William | ||||
| 18:23 | WWU | FOUL by Duty,Michael (2) | ||
| 18:23 | AAU-MBB | MISSED FT SHOT by Overton Jr., William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:23 | AAU-MBB | MISSED FT SHOT by Overton Jr., William | ||
| REBOUND (OFF) by Burnett, Jonathan | ||||
| 18:18 | AAU-MBB | GOOD! JUMPER by Overton Jr., William | AAU-MBB 55 - WWU 34 | (AAU-MBB by 21) |
| 18:04 | WWU | MISSED LAYUP by Henifin,Zach | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 18:01 | WWU | GOOD! LAYUP by Blanche,Rory | AAU-MBB 55 - WWU 36 | (AAU-MBB by 19) |
| 17:48 | AAU-MBB | GOOD! JUMPER by Davis, Keith | AAU-MBB 57 - WWU 36 | (AAU-MBB by 21) |
| 17:36 | AAU-MBB | FOUL by Burnett, Jonathan (2) | ||
| 17:35 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 17:28 | WWU | GOOD! LAYUP by Nelson,Shedrick | AAU-MBB 57 - WWU 38 | (AAU-MBB by 19) |
| ASSIST by Duty,Michael | ||||
| 17:18 | AAU-MBB | GOOD! 3 PTR by Overton Jr., William | AAU-MBB 60 - WWU 38 | (AAU-MBB by 22) |
| 17:07 | WWU | GOOD! JUMPER by Duty,Michael (in the paint) | AAU-MBB 60 - WWU 40 | (AAU-MBB by 20) |
| ASSIST by Allen,John | ||||
| 16:50 | AAU-MBB | MISSED 3 PTR by Williams, Devin | ||
| REBOUND (OFF) by Burnett, Jonathan | ||||
| 16:45 | AAU-MBB | MISSED JUMPER by Burnett, Jonathan | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 16:37 | AAU-MBB | FOUL by Williams, Devin (4) | ||
| 16:36 | WWU | GOOD! JUMPER by Nelson,Shedrick | AAU-MBB 60 - WWU 42 | (AAU-MBB by 18) |
| ASSIST by Henifin,Zach | ||||
| 16:17 | AAU-MBB | MISSED JUMPER by Robotham, Czar | ||
| REBOUND (DEF) by Young,Dan | ||||
| 16:07 | WWU | GOOD! LAYUP by Allen,John | AAU-MBB 60 - WWU 44 | (AAU-MBB by 16) |
| ASSIST by Nelson,Shedrick | ||||
| 16:07 | AAU-MBB | FOUL by Burnett, Jonathan (3) | ||
| 16:07 | WWU | GOOD! FT SHOT by Allen,John | AAU-MBB 60 - WWU 45 | (AAU-MBB by 15) |
| 16:03 | AAU-MBB | TURNOVR by Hayden, Hunter | ||
| 16:02 | WWU | STEAL by Henifin,Zach | ||
| 16:01 | WWU | GOOD! LAYUP by Nelson,Shedrick (fastbreak) | AAU-MBB 60 - WWU 47 | (AAU-MBB by 13) |
| ASSIST by Henifin,Zach | ||||
| 15:45 | AAU-MBB | MISSED 3 PTR by Davis, Keith | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 15:42 | AAU-MBB | FOUL by Hayden, Hunter (3) | ||
| 15:42 | AAU-MBB | TIMEOUT TEAM | ||
| 15:34 | WWU | MISSED JUMPER by Young,Dan | ||
| REBOUND (DEF) by Hayden, Hunter | ||||
| 15:05 | WWU | FOUL by Nelson,Shedrick (2) | ||
| 14:57 | AAU-MBB | TURNOVR by Overton Jr., William | ||
| 14:43 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (OFF) by Henifin,Zach | ||||
| 14:39 | WWU | MISSED LAYUP by Henifin,Zach | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 14:34 | WWU | GOOD! LAYUP by Duty,Michael | AAU-MBB 60 - WWU 49 | (AAU-MBB by 11) |
| 14:14 | WWU | FOUL by Allen,John (1) | ||
| 13:55 | AAU-MBB | TURNOVR by Hayden, Hunter | ||
| 13:42 | WWU | GOOD! 3 PTR by Henifin,Zach | AAU-MBB 60 - WWU 52 | (AAU-MBB by 8) |
| 13:20 | AAU-MBB | MISSED JUMPER by Davis, Keith | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 13:12 | WWU | TURNOVR by Henifin,Zach | ||
| 12:53 | AAU-MBB | MISSED JUMPER by Burnett, Jonathan | ||
| REBOUND (DEF) by Young,Dan | ||||
| 12:34 | WWU | GOOD! 3 PTR by Dickerson,Derek | AAU-MBB 60 - WWU 55 | (AAU-MBB by 5) |
| ASSIST by Nelson,Shedrick | ||||
| 12:25 | AAU-MBB | TIMEOUT 30sec | ||
| 12:04 | AAU-MBB | MISSED 3 PTR by Robotham, Czar | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 11:47 | WWU | GOOD! JUMPER by Henifin,Zach | AAU-MBB 60 - WWU 57 | (AAU-MBB by 3) |
| ASSIST by Duty,Michael | ||||
| 11:24 | WWU | FOUL by Henifin,Zach (3) | ||
| 11:24 | AAU-MBB | TIMEOUT media | ||
| 11:22 | AAU-MBB | MISSED JUMPER by Overton Jr., William | ||
| REBOUND (DEF) by Dickerson,Derek | ||||
| 11:09 | WWU | GOOD! 3 PTR by Nelson,Shedrick | WWU 60 - AAU-MBB 60 | Tied |
| ASSIST by Dickerson,Derek | ||||
| 10:41 | AAU-MBB | TURNOVR by Hayden, Hunter | ||
| 10:30 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (DEF) by Robotham, Czar | ||||
| 10:23 | AAU-MBB | MISSED 3 PTR by Prema, Ivan | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 10:06 | WWU | MISSED LAYUP by Duty,Michael | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 10:04 | WWU | MISSED LAYUP by Duty,Michael | ||
| REBOUND (DEF) by Prema, Ivan | ||||
| 09:46 | AAU-MBB | GOOD! 3 PTR by Overton Jr., William | AAU-MBB 63 - WWU 60 | (AAU-MBB by 3) |
| ASSIST by Robotham, Czar | ||||
| 09:30 | WWU | MISSED 3 PTR by Duty,Michael | ||
| REBOUND (DEF) by Overton Jr., William | ||||
| 09:22 | AAU-MBB | MISSED 3 PTR by Overton Jr., William | ||
| 09:22 | WWU | BLOCK by Henifin,Zach | ||
| REBOUND (OFF) by Kone-Nelson, Noah | ||||
| 09:09 | AAU-MBB | GOOD! JUMPER by Overton Jr., William | AAU-MBB 65 - WWU 60 | (AAU-MBB by 5) |
| 09:02 | WWU | TIMEOUT 30sec | ||
| 08:52 | AAU-MBB | FOUL by Kone-Nelson, Noah (1) | ||
| 08:50 | WWU | GOOD! JUMPER by Blanche,Rory | AAU-MBB 65 - WWU 62 | (AAU-MBB by 3) |
| ASSIST by Thorpe,Dane | ||||
| 08:33 | AAU-MBB | GOOD! 3 PTR by Prema, Ivan | AAU-MBB 68 - WWU 62 | (AAU-MBB by 6) |
| ASSIST by Davis, Keith | ||||
| 08:17 | AAU-MBB | FOUL by Jorritsma, Mike (3) | ||
| 08:17 | WWU | GOOD! FT SHOT by Young,Dan | AAU-MBB 68 - WWU 63 | (AAU-MBB by 5) |
| 08:17 | WWU | MISSED FT SHOT by Young,Dan | ||
| REBOUND (DEF) by Davis, Keith | ||||
| 08:01 | AAU-MBB | MISSED 3 PTR by Robotham, Czar | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 07:54 | WWU | GOOD! JUMPER by Nelson,Shedrick | AAU-MBB 68 - WWU 65 | (AAU-MBB by 3) |
| 07:43 | AAU-MBB | MISSED JUMPER by Prema, Ivan | ||
| REBOUND (DEF) by Thorpe,Dane | ||||
