|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JEFFERSON, David | f | 3-6 | 0-0 | 0-3 | 2-4 | 6 | 4 | 6 | 0 | 2 | 0 | 0 | 15 |
| 15 | KINNEY, Ryan | f | 2-5 | 2-4 | 2-2 | 1-3 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 18 |
| 32 | LAUDERMILL, Theron | c | 5-8 | 0-0 | 3-5 | 1-13 | 14 | 1 | 13 | 1 | 5 | 2 | 1 | 22 |
| 02 | HILL, Aaron | g | 6-11 | 5-9 | 4-4 | 0-4 | 4 | 0 | 21 | 4 | 0 | 0 | 2 | 28 |
| 12 | CASTON, Corey | g | 1-5 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 21 |
| 03 | ROTH, Nate | - | 0-3 | 0-2 | 0-1 | 0-0 | 0 | 4 | 0 | 4 | 1 | 0 | 2 | 13 |
| 05 | ROBINSON, Robbie | - | 4-7 | 1-2 | 2-2 | 1-0 | 1 | 2 | 11 | 0 | 2 | 0 | 1 | 10 |
| 13 | HALL, Sidney | - | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 14 |
| 22 | FLEMING, Donnell | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 15 |
| 23 | ADAMS, Vaughn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | BELL, Johnny | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
| 30 | SHUMPERT, D.J. | - | 1-2 | 0-0 | 2-3 | 3-6 | 9 | 1 | 4 | 1 | 2 | 5 | 0 | 17 |
| 44 | ALEXANDER, Kwame | - | 5-12 | 0-1 | 2-2 | 5-3 | 8 | 3 | 12 | 1 | 1 | 1 | 0 | 18 |
| 50 | HUFF, Grants | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 11-28 | 15-22 | 17-38 | 55 | 18 | 88 | 21 | 15 | 8 | 10 | 200 | |
| 44.9% | 39.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 5-14 | 8-9 | |||||||||||
| 40.0% | 35.7% | 88.9% | ||||||||||||
| 2nd Half: | 17-34 | 6-14 | 7-13 | |||||||||||
| 50.0% | 42.9% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blanche,Rory | f | 2-8 | 0-0 | 2-5 | 1-2 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 29 |
| 34 | Henifin,Zach | f | 3-11 | 1-3 | 4-6 | 2-2 | 4 | 3 | 11 | 0 | 4 | 0 | 1 | 25 |
| 40 | Duty,Michael | c | 2-11 | 0-1 | 2-2 | 2-3 | 5 | 4 | 6 | 0 | 2 | 0 | 1 | 19 |
| 20 | Allen,John | g | 4-10 | 2-4 | 0-0 | 0-3 | 3 | 3 | 10 | 0 | 2 | 0 | 2 | 23 |
| 23 | Nelson,Shedrick | g | 2-9 | 2-6 | 2-2 | 1-2 | 3 | 0 | 8 | 0 | 2 | 1 | 1 | 27 |
| 01 | Grosz,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 02 | Thorpe,Dane | - | 0-2 | 0-2 | 0-1 | 2-4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 10 | Wiederkehr,Anthony | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 16 |
| 12 | Dickerson,Derek | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| 24 | McPhee,Bryce | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 35 | Young,Dan | - | 1-2 | 0-0 | 2-2 | 0-5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 15 |
| 42 | Mitchell,Chris | - | 1-4 | 1-1 | 0-0 | 1-0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-64 | 8-22 | 12-18 | 10-24 | 34 | 21 | 56 | 10 | 16 | 1 | 6 | 200 | |
| 28.1% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 4-9 | 9-12 | |||||||||||
| 23.3% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 11-34 | 4-13 | 3-6 | |||||||||||
| 32.4% | 30.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal St. San Bernardino | 41 | 47 | 88 | Record: (3-2) |
| Western Washington | 27 | 29 | 56 | Record: (6-2) |
|
Officials: Ryan Holmes, Gregg Morstein, Mark Cook
Technical fouls: Cal St. San Bernardino-ALEXANDER, Kwame 2. Western Washington-None. Attendance: 102 |
Play-by-Play |
| 19:48 | CSUSB | GOOD! JUMPER by LAUDERMILL, Theron | CSUSB 2 - WWU 0 | (CSUSB by 2) |
| ASSIST by HILL, Aaron | ||||
| 19:25 | WWU | GOOD! JUMPER by Duty,Michael (in the paint) | WWU 2 - CSUSB 2 | Tied |
| 19:11 | CSUSB | MISSED 3 PTR by HILL, Aaron | ||
| REBOUND (DEF) by Allen,John | ||||
| 19:00 | WWU | MISSED LAYUP by Duty,Michael | ||
| 19:00 | CSUSB | BLOCK by LAUDERMILL, Theron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:57 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 18:53 | CSUSB | TURNOVR by LAUDERMILL, Theron | ||
| 18:51 | WWU | GOOD! 3 PTR by Allen,John | WWU 5 - CSUSB 2 | (WWU by 3) |
| ASSIST by Blanche,Rory | ||||
| 18:38 | CSUSB | GOOD! 3 PTR by HILL, Aaron | WWU 5 - CSUSB 5 | Tied |
| ASSIST by CASTON, Corey | ||||
| 18:24 | WWU | MISSED LAYUP by Allen,John | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 18:21 | CSUSB | TURNOVR by LAUDERMILL, Theron | ||
| 18:20 | WWU | STEAL by Duty,Michael | ||
| 18:18 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by CASTON, Corey | ||||
| 18:05 | CSUSB | GOOD! 3 PTR by HILL, Aaron | CSUSB 8 - WWU 5 | (CSUSB by 3) |
| 17:45 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by CASTON, Corey | ||||
| 17:40 | WWU | FOUL by Henifin,Zach (1) | ||
| 17:28 | CSUSB | MISSED 3 PTR by KINNEY, Ryan | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 17:19 | CSUSB | FOUL by JEFFERSON, David (1) | ||
| 17:19 | WWU | MISSED FT SHOT by Blanche,Rory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | WWU | MISSED FT SHOT by Blanche,Rory | ||
| REBOUND (DEF) by JEFFERSON, David | ||||
| 16:56 | CSUSB | MISSED 3 PTR by CASTON, Corey | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 16:47 | CSUSB | FOUL by HALL, Sidney (1) | ||
| 16:39 | WWU | TURNOVR by Nelson,Shedrick | ||
| 16:38 | CSUSB | STEAL by ROTH, Nate | ||
| 16:33 | CSUSB | GOOD! JUMPER by ALEXANDER, Kwame (in the paint) | CSUSB 10 - WWU 5 | (CSUSB by 5) |
| ASSIST by ROTH, Nate | ||||
| 16:09 | CSUSB | FOUL by JEFFERSON, David (2) | ||
| 16:09 | WWU | MISSED FT SHOT by Henifin,Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | WWU | GOOD! FT SHOT by Henifin,Zach | CSUSB 10 - WWU 6 | (CSUSB by 4) |
| 15:52 | CSUSB | MISSED JUMPER by ROTH, Nate | ||
| REBOUND (OFF) by ALEXANDER, Kwame | ||||
| 15:45 | CSUSB | MISSED JUMPER by ALEXANDER, Kwame | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 15:27 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (DEF) by SHUMPERT, D.J. | ||||
| 15:15 | CSUSB | MISSED JUMPER by ALEXANDER, Kwame | ||
| REBOUND (DEF) by Allen,John | ||||
| 15:09 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 15:00 | WWU | TURNOVR by Duty,Michael | ||
| 14:53 | CSUSB | STEAL by ROTH, Nate | ||
| 14:51 | CSUSB | MISSED 3 PTR by HILL, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:47 | WWU | TIMEOUT MEDIA | ||
| 14:21 | WWU | MISSED JUMPER by Nelson,Shedrick | ||
| REBOUND (DEF) by SHUMPERT, D.J. | ||||
| 14:14 | CSUSB | GOOD! JUMPER by ROBINSON, Robbie | CSUSB 12 - WWU 6 | (CSUSB by 6) |
| ASSIST by ROTH, Nate | ||||
| 14:01 | CSUSB | FOUL by ROTH, Nate (1) | ||
| 13:47 | WWU | TURNOVR by Henifin,Zach | ||
| 13:46 | CSUSB | STEAL by ROBINSON, Robbie | ||
| 13:25 | CSUSB | MISSED LAYUP by ROBINSON, Robbie | ||
| REBOUND (OFF) by ALEXANDER, Kwame | ||||
| 13:21 | CSUSB | GOOD! JUMPER by ROBINSON, Robbie (in the paint) | CSUSB 14 - WWU 6 | (CSUSB by 8) |
| ASSIST by ALEXANDER, Kwame | ||||
| 13:12 | CSUSB | FOUL by ALEXANDER, Kwame (1) | ||
| 13:10 | WWU | MISSED LAYUP by Henifin,Zach | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 12:59 | CSUSB | TURNOVR by SHUMPERT, D.J. | ||
| 12:50 | WWU | MISSED LAYUP by Duty,Michael | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 12:49 | WWU | MISSED LAYUP by Duty,Michael | ||
| REBOUND (DEF) by SHUMPERT, D.J. | ||||
| 12:30 | CSUSB | MISSED JUMPER by LAUDERMILL, Theron | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 12:24 | WWU | GOOD! 3 PTR by Nelson,Shedrick | CSUSB 14 - WWU 9 | (CSUSB by 5) |
| ASSIST by Wiederkehr,Anthony | ||||
| 12:08 | CSUSB | GOOD! 3 PTR by HILL, Aaron | CSUSB 17 - WWU 9 | (CSUSB by 8) |
| ASSIST by LAUDERMILL, Theron | ||||
| 11:53 | WWU | TIMEOUT media | ||
| 11:46 | WWU | MISSED JUMPER by Nelson,Shedrick | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 11:42 | CSUSB | TURNOVR by LAUDERMILL, Theron | ||
| 11:40 | WWU | STEAL by Nelson,Shedrick | ||
| 11:39 | WWU | MISSED JUMPER by Nelson,Shedrick | ||
| 11:39 | CSUSB | BLOCK by LAUDERMILL, Theron | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 11:26 | CSUSB | MISSED 3 PTR by HILL, Aaron | ||
| REBOUND (OFF) by SHUMPERT, D.J. | ||||
| 11:21 | WWU | FOUL by Mitchell,Chris (1) | ||
| 11:21 | CSUSB | MISSED FT SHOT by SHUMPERT, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:21 | CSUSB | GOOD! FT SHOT by SHUMPERT, D.J. | CSUSB 18 - WWU 9 | (CSUSB by 9) |
| 11:01 | CSUSB | FOUL by LAUDERMILL, Theron (1) | ||
| 11:00 | WWU | GOOD! FT SHOT by Duty,Michael | CSUSB 18 - WWU 10 | (CSUSB by 8) |
| 11:00 | WWU | GOOD! FT SHOT by Duty,Michael | CSUSB 18 - WWU 11 | (CSUSB by 7) |
| 10:44 | CSUSB | MISSED JUMPER by FLEMING, Donnell | ||
| REBOUND (DEF) by Thorpe,Dane | ||||
| 10:30 | WWU | MISSED DUNK by Duty,Michael | ||
| REBOUND (DEF) by SHUMPERT, D.J. | ||||
| 10:18 | CSUSB | GOOD! JUMPER by LAUDERMILL, Theron (in the paint) | CSUSB 20 - WWU 11 | (CSUSB by 9) |
| 10:18 | WWU | FOUL by Mitchell,Chris (2) | ||
| 10:18 | CSUSB | GOOD! FT SHOT by LAUDERMILL, Theron | CSUSB 21 - WWU 11 | (CSUSB by 10) |
| 10:04 | WWU | MISSED 3 PTR by Wiederkehr,Anthony | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 09:57 | CSUSB | TURNOVR by ROBINSON, Robbie | ||
| 09:57 | CSUSB | FOUL by ROBINSON, Robbie (1) | ||
| 09:44 | WWU | TURNOVR by Duty,Michael | ||
| 09:35 | CSUSB | TURNOVR by ROTH, Nate | ||
| 09:33 | WWU | TIMEOUT 30sec | ||
| 09:25 | WWU | GOOD! 3 PTR by Mitchell,Chris | CSUSB 21 - WWU 14 | (CSUSB by 7) |
| ASSIST by Wiederkehr,Anthony | ||||
| 09:02 | CSUSB | MISSED 3 PTR by ROTH, Nate | ||
| REBOUND (DEF) by Thorpe,Dane | ||||
| 08:46 | WWU | TURNOVR by Thorpe,Dane | ||
| 08:28 | WWU | FOUL by Dickerson,Derek (1) | ||
| 08:15 | CSUSB | MISSED JUMPER by HILL, Aaron | ||
| REBOUND (OFF) by LAUDERMILL, Theron | ||||
| 08:10 | CSUSB | GOOD! TIP-IN by LAUDERMILL, Theron | CSUSB 23 - WWU 14 | (CSUSB by 9) |
| 07:57 | WWU | TURNOVR by Wiederkehr,Anthony | ||
| 07:57 | CSUSB | TIMEOUT media | ||
| 07:42 | WWU | FOUL by Dickerson,Derek (2) | ||
| 07:38 | CSUSB | MISSED JUMPER by KINNEY, Ryan | ||
| REBOUND (OFF) by ALEXANDER, Kwame | ||||
| 07:36 | CSUSB | TURNOVR by ALEXANDER, Kwame | ||
| 07:18 | CSUSB | FOUL by ROTH, Nate (2) | ||
| 07:18 | WWU | GOOD! FT SHOT by Blanche,Rory | CSUSB 23 - WWU 15 | (CSUSB by 8) |
| 07:18 | WWU | GOOD! FT SHOT by Blanche,Rory | CSUSB 23 - WWU 16 | (CSUSB by 7) |
| 07:07 | WWU | FOUL by Allen,John (1) | ||
| 07:07 | CSUSB | GOOD! FT SHOT by ALEXANDER, Kwame | CSUSB 24 - WWU 16 | (CSUSB by 8) |
| 07:07 | CSUSB | GOOD! FT SHOT by ALEXANDER, Kwame | CSUSB 25 - WWU 16 | (CSUSB by 9) |
| 06:55 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 06:48 | CSUSB | MISSED 3 PTR by HALL, Sidney | ||
| REBOUND (OFF) by ALEXANDER, Kwame | ||||
| 06:43 | CSUSB | MISSED LAYUP by ALEXANDER, Kwame | ||
| REBOUND (OFF) by SHUMPERT, D.J. | ||||
| 06:37 | CSUSB | TURNOVR by SHUMPERT, D.J. | ||
| 06:37 | WWU | STEAL by Allen,John | ||
| 06:33 | CSUSB | FOUL by SHUMPERT, D.J. (1) | ||
| 06:32 | WWU | GOOD! FT SHOT by Nelson,Shedrick | CSUSB 25 - WWU 17 | (CSUSB by 8) |
| 06:32 | WWU | GOOD! FT SHOT by Nelson,Shedrick | CSUSB 25 - WWU 18 | (CSUSB by 7) |
| 06:16 | CSUSB | MISSED JUMPER by ALEXANDER, Kwame | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 06:01 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (OFF) by Henifin,Zach | ||||
| 05:59 | WWU | GOOD! TIP-IN by Henifin,Zach | CSUSB 25 - WWU 20 | (CSUSB by 5) |
| 05:41 | WWU | FOUL by Allen,John (2) | ||
| 05:41 | CSUSB | GOOD! FT SHOT by HILL, Aaron | CSUSB 26 - WWU 20 | (CSUSB by 6) |
| 05:41 | CSUSB | GOOD! FT SHOT by HILL, Aaron | CSUSB 27 - WWU 20 | (CSUSB by 7) |
| 05:17 | WWU | GOOD! 3 PTR by Nelson,Shedrick | CSUSB 27 - WWU 23 | (CSUSB by 4) |
| ASSIST by Young,Dan | ||||
| 05:00 | CSUSB | TURNOVR by ROBINSON, Robbie | ||
| 05:00 | CSUSB | FOUL by ROBINSON, Robbie (2) | ||
| 04:46 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 04:40 | CSUSB | TURNOVR by LAUDERMILL, Theron | ||
| 04:26 | WWU | GOOD! LAYUP by Allen,John | CSUSB 27 - WWU 25 | (CSUSB by 2) |
| 04:03 | CSUSB | GOOD! LAYUP by HILL, Aaron | CSUSB 29 - WWU 25 | (CSUSB by 4) |
| 03:48 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by HILL, Aaron | ||||
| 03:34 | CSUSB | GOOD! JUMPER by LAUDERMILL, Theron | CSUSB 31 - WWU 25 | (CSUSB by 6) |
| 03:22 | WWU | TIMEOUT media | ||
| 03:19 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 03:05 | CSUSB | MISSED 3 PTR by HALL, Sidney | ||
| REBOUND (DEF) by Young,Dan | ||||
| 02:47 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 02:30 | CSUSB | MISSED 3 PTR by KINNEY, Ryan | ||
| REBOUND (DEF) by Young,Dan | ||||
| 02:17 | WWU | TURNOVR by Nelson,Shedrick | ||
| 02:16 | CSUSB | STEAL by LAUDERMILL, Theron | ||
| 01:56 | CSUSB | GOOD! 3 PTR by HILL, Aaron | CSUSB 34 - WWU 25 | (CSUSB by 9) |
| 01:41 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (DEF) by KINNEY, Ryan | ||||
| 01:39 | WWU | FOUL by Young,Dan (1) | ||
| 01:39 | CSUSB | GOOD! FT SHOT by KINNEY, Ryan | CSUSB 35 - WWU 25 | (CSUSB by 10) |
| 01:39 | CSUSB | GOOD! FT SHOT by KINNEY, Ryan | CSUSB 36 - WWU 25 | (CSUSB by 11) |
| 01:05 | WWU | TURNOVR by Blanche,Rory | ||
| 01:03 | CSUSB | STEAL by HILL, Aaron | ||
| 01:00 | CSUSB | GOOD! DUNK by ALEXANDER, Kwame (fastbreak) | CSUSB 38 - WWU 25 | (CSUSB by 13) |
| ASSIST by HALL, Sidney | ||||
| 00:59 | CSUSB | FOUL TECHNCL by ALEXANDER, Kwame | ||
| 00:59 | WWU | GOOD! FT SHOT by Henifin,Zach | CSUSB 38 - WWU 26 | (CSUSB by 12) |
| 00:59 | WWU | GOOD! FT SHOT by Henifin,Zach | CSUSB 38 - WWU 27 | (CSUSB by 11) |
| 00:51 | WWU | MISSED LAYUP by Allen,John | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 00:37 | CSUSB | MISSED JUMPER by ALEXANDER, Kwame | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 00:11 | WWU | TURNOVR by Henifin,Zach | ||
| 00:04 | CSUSB | MISSED LAYUP by HALL, Sidney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | CSUSB | TIMEOUT 30sec | ||
| 00:04 | CSUSB | GOOD! 3 PTR by HILL, Aaron | CSUSB 41 - WWU 27 | (CSUSB by 14) |
| ASSIST by HALL, Sidney |
| 19:52 | CSUSB | GOOD! 3 PTR by CASTON, Corey | CSUSB 44 - WWU 27 | (CSUSB by 17) |
| ASSIST by HILL, Aaron | ||||
| 19:34 | WWU | TURNOVR by Allen,John | ||
| 19:32 | CSUSB | STEAL by HILL, Aaron | ||
| 19:17 | CSUSB | MISSED LAYUP by JEFFERSON, David | ||
| REBOUND (DEF) by Allen,John | ||||
| 19:09 | WWU | MISSED LAYUP by Henifin,Zach | ||
| REBOUND (DEF) by HILL, Aaron | ||||
| 19:03 | CSUSB | GOOD! LAYUP by JEFFERSON, David (fastbreak) | CSUSB 46 - WWU 27 | (CSUSB by 19) |
| ASSIST by CASTON, Corey | ||||
| 18:48 | WWU | MISSED 3 PTR by Duty,Michael | ||
| REBOUND (DEF) by HILL, Aaron | ||||
| 18:39 | CSUSB | MISSED 3 PTR by CASTON, Corey | ||
| REBOUND (OFF) by JEFFERSON, David | ||||
| 18:36 | CSUSB | MISSED TIP-IN by JEFFERSON, David | ||
| REBOUND (OFF) by JEFFERSON, David | ||||
| 18:31 | CSUSB | TURNOVR by JEFFERSON, David | ||
| 18:30 | WWU | STEAL by Allen,John | ||
| 18:28 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by KINNEY, Ryan | ||||
| 18:21 | CSUSB | TURNOVR by JEFFERSON, David | ||
| 17:58 | WWU | GOOD! DUNK by Blanche,Rory | CSUSB 46 - WWU 29 | (CSUSB by 17) |
| ASSIST by Wiederkehr,Anthony | ||||
| 17:42 | CSUSB | TURNOVR by LAUDERMILL, Theron | ||
| 17:41 | WWU | STEAL by Wiederkehr,Anthony | ||
| 17:35 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by KINNEY, Ryan | ||||
| 17:07 | CSUSB | MISSED JUMPER by SHUMPERT, D.J. | ||
| REBOUND (OFF) by SHUMPERT, D.J. | ||||
| 17:05 | WWU | FOUL by Blanche,Rory (1) | ||
| 16:57 | WWU | FOUL by Duty,Michael (1) | ||
| 16:57 | CSUSB | MISSED FT SHOT by JEFFERSON, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | CSUSB | MISSED FT SHOT by ROTH, Nate | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 16:44 | WWU | TURNOVR by Henifin,Zach | ||
| 16:44 | WWU | FOUL by Henifin,Zach (2) | ||
| 16:22 | CSUSB | GOOD! LAYUP by ALEXANDER, Kwame | CSUSB 48 - WWU 29 | (CSUSB by 19) |
| ASSIST by ROTH, Nate | ||||
| 16:02 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by JEFFERSON, David | ||||
| 15:46 | WWU | FOUL by Duty,Michael (2) | ||
| 15:46 | CSUSB | TIMEOUT MEDIA | ||
| 15:46 | WWU | FOUL by Henifin,Zach (3) | ||
| 15:45 | CSUSB | MISSED 3 PTR by ROBINSON, Robbie | ||
| REBOUND (OFF) by ALEXANDER, Kwame | ||||
| 15:23 | CSUSB | MISSED JUMPER by JEFFERSON, David | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 15:06 | CSUSB | FOUL by ROTH, Nate (3) | ||
| 14:52 | WWU | MISSED JUMPER by Blanche,Rory | ||
| 14:52 | CSUSB | BLOCK by ALEXANDER, Kwame | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | CSUSB | FOUL TECHNCL by ALEXANDER, Kwame | ||
| 14:52 | CSUSB | FOUL by ALEXANDER, Kwame (2) | ||
| 14:52 | WWU | GOOD! FT SHOT by Henifin,Zach | CSUSB 48 - WWU 30 | (CSUSB by 18) |
| 14:50 | WWU | MISSED FT SHOT by Henifin,Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | WWU | GOOD! LAYUP by Blanche,Rory | CSUSB 48 - WWU 32 | (CSUSB by 16) |
| 14:42 | CSUSB | FOUL by JEFFERSON, David (3) | ||
| 14:42 | WWU | MISSED FT SHOT by Blanche,Rory | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 14:39 | WWU | MISSED JUMPER by Duty,Michael | ||
| 14:39 | CSUSB | BLOCK by SHUMPERT, D.J. | ||
| REBOUND (DEF) by SHUMPERT, D.J. | ||||
| 14:14 | CSUSB | MISSED JUMPER by LAUDERMILL, Theron | ||
| REBOUND (OFF) by ROBINSON, Robbie | ||||
| 14:10 | WWU | FOUL by Allen,John (3) | ||
| 13:59 | WWU | FOUL by Duty,Michael (3) | ||
| 13:56 | CSUSB | GOOD! FT SHOT by ROBINSON, Robbie | CSUSB 49 - WWU 32 | (CSUSB by 17) |
| 13:56 | CSUSB | GOOD! FT SHOT by ROBINSON, Robbie | CSUSB 50 - WWU 32 | (CSUSB by 18) |
| 13:45 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 13:41 | WWU | FOUL by Mitchell,Chris (3) | ||
| 13:40 | CSUSB | GOOD! FT SHOT by LAUDERMILL, Theron | CSUSB 51 - WWU 32 | (CSUSB by 19) |
| 13:40 | CSUSB | GOOD! FT SHOT by LAUDERMILL, Theron | CSUSB 52 - WWU 32 | (CSUSB by 20) |
| 13:25 | WWU | GOOD! JUMPER by Duty,Michael | CSUSB 52 - WWU 34 | (CSUSB by 18) |
| 13:12 | CSUSB | GOOD! JUMPER by ROBINSON, Robbie | CSUSB 54 - WWU 34 | (CSUSB by 20) |
| ASSIST by HILL, Aaron | ||||
| 12:56 | WWU | MISSED LAYUP by Mitchell,Chris | ||
| REBOUND (OFF) by Nelson,Shedrick | ||||
| 12:46 | CSUSB | FOUL by CASTON, Corey (1) | ||
| 12:41 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:38 | WWU | FOUL by Mitchell,Chris (4) | ||
| 12:38 | CSUSB | MISSED FT SHOT by LAUDERMILL, Theron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | WWU | MISSED JUMPER by Blanche,Rory | ||
| 12:02 | CSUSB | BLOCK by SHUMPERT, D.J. | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 11:54 | CSUSB | GOOD! 3 PTR by ROBINSON, Robbie | CSUSB 57 - WWU 34 | (CSUSB by 23) |
| 11:35 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (DEF) by LAUDERMILL, Theron | ||||
| 11:22 | CSUSB | MISSED 3 PTR by CASTON, Corey | ||
| REBOUND (OFF) by HUFF, Grants | ||||
| 11:12 | CSUSB | MISSED DUNK by ROBINSON, Robbie | ||
| REBOUND (DEF) by Thorpe,Dane | ||||
| 11:11 | CSUSB | FOUL by ROTH, Nate (4) | ||
| 11:11 | WWU | TIMEOUT MEDIA | ||
| 10:57 | WWU | MISSED JUMPER by Mitchell,Chris | ||
| 10:57 | CSUSB | BLOCK by SHUMPERT, D.J. | ||
| REBOUND (OFF) by Mitchell,Chris | ||||
| 10:54 | WWU | MISSED JUMPER by Mitchell,Chris | ||
