|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | ROBERTSON, Matt | f | 4-7 | 0-1 | 3-6 | 3-9 | 12 | 2 | 11 | 1 | 4 | 0 | 1 | 38 |
| 32 | BROWN, Myk | f | 1-7 | 1-4 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 25 |
| 33 | BARAN, Nikola | c | 3-6 | 1-3 | 5-6 | 0-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 22 |
| 02 | WOLF, Nick | g | 10-16 | 1-2 | 4-5 | 6-7 | 13 | 3 | 25 | 3 | 1 | 0 | 2 | 37 |
| 21 | SCOTT, Ian | g | 0-2 | 0-1 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 28 |
| 15 | CHANCE, Brett | - | 4-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 12 |
| 25 | CASTILLO, Alex | - | 5-10 | 0-0 | 4-6 | 3-2 | 5 | 0 | 14 | 1 | 2 | 0 | 3 | 23 |
| 30 | MALCOLM, Chris | - | 0-5 | 0-0 | 1-2 | 2-2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 4-12 | 22-31 | 14-23 | 37 | 12 | 80 | 12 | 14 | 0 | 10 | 200 | |
| 47.4% | 33.3% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 2-5 | 6-9 | |||||||||||
| 53.1% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-25 | 2-7 | 16-22 | |||||||||||
| 40.0% | 28.6% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blanche,Rory | f | 8-13 | 1-2 | 0-0 | 1-5 | 6 | 2 | 17 | 2 | 2 | 1 | 0 | 36 |
| 34 | Henifin,Zach | f | 1-6 | 0-3 | 0-0 | 2-2 | 4 | 3 | 2 | 3 | 8 | 0 | 2 | 25 |
| 40 | Duty,Michael | c | 1-3 | 1-1 | 1-2 | 2-1 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 19 |
| 20 | Allen,John | g | 3-8 | 2-5 | 0-0 | 1-3 | 4 | 2 | 8 | 5 | 2 | 0 | 0 | 19 |
| 23 | Nelson,Shedrick | g | 3-9 | 3-8 | 0-0 | 0-1 | 1 | 2 | 9 | 3 | 1 | 0 | 0 | 37 |
| 02 | Thorpe,Dane | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 10 | Wiederkehr,Anthony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 12 | Dickerson,Derek | - | 4-9 | 4-9 | 0-0 | 0-1 | 1 | 2 | 12 | 6 | 2 | 0 | 2 | 23 |
| 35 | Young,Dan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Mitchell,Chris | - | 5-6 | 2-3 | 4-4 | 1-5 | 6 | 3 | 16 | 0 | 2 | 1 | 0 | 29 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 13-31 | 5-6 | 7-21 | 28 | 22 | 70 | 22 | 19 | 3 | 4 | 200 | |
| 46.4% | 41.9% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 6-14 | 2-2 | |||||||||||
| 43.3% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 13-26 | 7-17 | 3-4 | |||||||||||
| 50.0% | 41.2% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rollins | 42 | 38 | 80 | Record: (8-2) |
| Western Washington | 34 | 36 | 70 | Record: (6-3) |
|
Officials: Ryan Holmes, Kenny MacDougall, Mark Cook
Technical fouls: Rollins-None. Western Washington-None. Attendance: 74 |
Play-by-Play |
| 19:41 | RCM | MISSED 3 PTR by BROWN, Myk | ||
| REBOUND (DEF) by Allen,John | ||||
| 19:27 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 19:11 | RCM | MISSED JUMPER by WOLF, Nick | ||
| REBOUND (OFF) by WOLF, Nick | ||||
| 19:08 | RCM | GOOD! JUMPER by WOLF, Nick (in the paint) | RCM 2 - WWU 0 | (RCM by 2) |
| 18:47 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 18:33 | RCM | GOOD! LAYUP by ROBERTSON, Matt | RCM 4 - WWU 0 | (RCM by 4) |
| ASSIST by BROWN, Myk | ||||
| 18:08 | WWU | MISSED LAYUP by Duty,Michael | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 18:01 | WWU | FOUL by Duty,Michael (1) | ||
| 18:00 | RCM | GOOD! LAYUP by BARAN, Nikola | RCM 6 - WWU 0 | (RCM by 6) |
| ASSIST by SCOTT, Ian | ||||
| 17:33 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 17:15 | RCM | MISSED JUMPER by BROWN, Myk | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 16:44 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (OFF) by Henifin,Zach | ||||
| 16:38 | WWU | GOOD! DUNK by Blanche,Rory | RCM 6 - WWU 2 | (RCM by 4) |
| ASSIST by Henifin,Zach | ||||
| 16:25 | RCM | TURNOVR by BARAN, Nikola | ||
| 16:17 | WWU | STEAL by Henifin,Zach | ||
| 16:15 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (OFF) by Allen,John | ||||
| 16:13 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (OFF) by Henifin,Zach | ||||
| 16:10 | WWU | GOOD! JUMPER by Henifin,Zach | RCM 6 - WWU 4 | (RCM by 2) |
| 15:44 | WWU | FOUL by Allen,John (1) | ||
| 15:44 | RCM | TIMEOUT MEDIA | ||
| 15:43 | RCM | GOOD! LAYUP by ROBERTSON, Matt | RCM 8 - WWU 4 | (RCM by 4) |
| ASSIST by CHANCE, Brett | ||||
| 15:25 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (DEF) by MALCOLM, Chris | ||||
| 15:16 | WWU | FOUL by Duty,Michael (2) | ||
| 15:14 | RCM | MISSED JUMPER by MALCOLM, Chris | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 14:47 | RCM | FOUL by WOLF, Nick (1) | ||
| 14:47 | WWU | GOOD! FT SHOT by Mitchell,Chris | RCM 8 - WWU 5 | (RCM by 3) |
| 14:47 | WWU | GOOD! FT SHOT by Mitchell,Chris | RCM 8 - WWU 6 | (RCM by 2) |
| 14:31 | RCM | GOOD! 3 PTR by WOLF, Nick | RCM 11 - WWU 6 | (RCM by 5) |
| ASSIST by CHANCE, Brett | ||||
| 14:22 | WWU | GOOD! 3 PTR by Blanche,Rory | RCM 11 - WWU 9 | (RCM by 2) |
| ASSIST by Allen,John | ||||
| 13:55 | RCM | TURNOVR by MALCOLM, Chris | ||
| 13:37 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (OFF) by Mitchell,Chris | ||||
| 13:32 | WWU | GOOD! JUMPER by Mitchell,Chris (in the paint) | WWU 11 - RCM 11 | Tied |
| 13:00 | RCM | MISSED LAYUP by BROWN, Myk | ||
| REBOUND (OFF) by WOLF, Nick | ||||
| 12:57 | RCM | GOOD! LAYUP by WOLF, Nick | RCM 13 - WWU 11 | (RCM by 2) |
| 12:43 | WWU | MISSED LAYUP by Allen,John | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 12:34 | RCM | GOOD! JUMPER by WOLF, Nick | RCM 15 - WWU 11 | (RCM by 4) |
| 12:21 | WWU | TURNOVR by Mitchell,Chris | ||
| 12:07 | RCM | TURNOVR by BROWN, Myk | ||
| 11:53 | WWU | TIMEOUT MEDIA | ||
| 11:48 | WWU | GOOD! 3 PTR by Mitchell,Chris | RCM 15 - WWU 14 | (RCM by 1) |
| ASSIST by Allen,John | ||||
| 11:28 | RCM | MISSED LAYUP by MALCOLM, Chris | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 11:24 | WWU | TURNOVR by Nelson,Shedrick | ||
| 11:11 | RCM | GOOD! LAYUP by CASTILLO, Alex | RCM 17 - WWU 14 | (RCM by 3) |
| ASSIST by MALCOLM, Chris | ||||
| 11:00 | WWU | GOOD! 3 PTR by Mitchell,Chris | WWU 17 - RCM 17 | Tied |
| ASSIST by Allen,John | ||||
| 10:40 | RCM | MISSED JUMPER by WOLF, Nick | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 10:33 | WWU | MISSED LAYUP by Henifin,Zach | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 10:25 | RCM | GOOD! LAYUP by CHANCE, Brett (fastbreak) | RCM 19 - WWU 17 | (RCM by 2) |
| 10:07 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 19 - RCM 19 | Tied |
| ASSIST by Allen,John | ||||
| 09:56 | RCM | GOOD! JUMPER by CHANCE, Brett (in the paint) | RCM 21 - WWU 19 | (RCM by 2) |
| 09:46 | WWU | TURNOVR by Allen,John | ||
| 09:38 | RCM | GOOD! LAYUP by CHANCE, Brett | RCM 23 - WWU 19 | (RCM by 4) |
| ASSIST by CASTILLO, Alex | ||||
| 09:20 | WWU | GOOD! 3 PTR by Allen,John | RCM 23 - WWU 22 | (RCM by 1) |
| ASSIST by Henifin,Zach | ||||
| 08:44 | WWU | FOUL by Dickerson,Derek (1) | ||
| 08:37 | RCM | GOOD! FT SHOT by WOLF, Nick | RCM 24 - WWU 22 | (RCM by 2) |
| 08:37 | RCM | GOOD! FT SHOT by WOLF, Nick | RCM 25 - WWU 22 | (RCM by 3) |
| 08:23 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 08:14 | RCM | MISSED LAYUP by BROWN, Myk | ||
| 08:14 | WWU | BLOCK by Blanche,Rory | ||
| REBOUND (DEF) by Allen,John | ||||
| 08:08 | WWU | TURNOVR by Henifin,Zach | ||
| 07:44 | RCM | GOOD! LAYUP by ROBERTSON, Matt | RCM 27 - WWU 22 | (RCM by 5) |
| 07:36 | WWU | TURNOVR by Dickerson,Derek | ||
| 07:33 | RCM | STEAL by CASTILLO, Alex | ||
| 07:33 | RCM | GOOD! DUNK by CASTILLO, Alex (fastbreak) | RCM 29 - WWU 22 | (RCM by 7) |
| 07:33 | WWU | TIMEOUT 30sec | ||
| 07:23 | WWU | TURNOVR by Allen,John | ||
| 07:22 | RCM | STEAL by CASTILLO, Alex | ||
| 07:20 | RCM | GOOD! LAYUP by CASTILLO, Alex (fastbreak) | RCM 31 - WWU 22 | (RCM by 9) |
| 07:04 | WWU | MISSED JUMPER by Thorpe,Dane | ||
| REBOUND (DEF) by CASTILLO, Alex | ||||
| 06:47 | WWU | FOUL by Thorpe,Dane (1) | ||
| 06:47 | RCM | TIMEOUT MEDIA | ||
| 06:31 | RCM | MISSED LAYUP by BARAN, Nikola | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 06:07 | WWU | GOOD! 3 PTR by Dickerson,Derek | RCM 31 - WWU 25 | (RCM by 6) |
| ASSIST by Nelson,Shedrick | ||||
| 05:35 | RCM | GOOD! LAYUP by BARAN, Nikola | RCM 33 - WWU 25 | (RCM by 8) |
| ASSIST by ROBERTSON, Matt | ||||
| 05:13 | WWU | TURNOVR by Thorpe,Dane | ||
| 05:13 | WWU | FOUL by Thorpe,Dane (2) | ||
| 04:54 | RCM | MISSED JUMPER by CASTILLO, Alex | ||
| REBOUND (OFF) by ROBERTSON, Matt | ||||
| 04:45 | RCM | MISSED LAYUP by CASTILLO, Alex | ||
| REBOUND (OFF) by CASTILLO, Alex | ||||
| 04:35 | RCM | MISSED JUMPER by CASTILLO, Alex | ||
| REBOUND (OFF) by CASTILLO, Alex | ||||
| 04:26 | RCM | TURNOVR by ROBERTSON, Matt | ||
| 04:15 | WWU | GOOD! LAYUP by Blanche,Rory | RCM 33 - WWU 27 | (RCM by 6) |
| ASSIST by Nelson,Shedrick | ||||
| 03:50 | RCM | MISSED 3 PTR by BARAN, Nikola | ||
| REBOUND (OFF) by ROBERTSON, Matt | ||||
| 03:46 | WWU | FOUL by Blanche,Rory (1) | ||
| 03:46 | RCM | TIMEOUT MEDIA | ||
| 03:46 | RCM | GOOD! FT SHOT by ROBERTSON, Matt | RCM 34 - WWU 27 | (RCM by 7) |
| 03:46 | RCM | MISSED FT SHOT by ROBERTSON, Matt | ||
| REBOUND (OFF) by WOLF, Nick | ||||
| 03:36 | RCM | TURNOVR by BROWN, Myk | ||
| 03:35 | WWU | STEAL by Dickerson,Derek | ||
| 03:26 | RCM | FOUL by BARAN, Nikola (1) | ||
| 03:22 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by BROWN, Myk | ||||
| 03:15 | RCM | MISSED LAYUP by WOLF, Nick | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 03:10 | WWU | GOOD! 3 PTR by Dickerson,Derek (fastbreak) | RCM 34 - WWU 30 | (RCM by 4) |
| 02:42 | RCM | GOOD! 3 PTR by BROWN, Myk | RCM 37 - WWU 30 | (RCM by 7) |
| ASSIST by SCOTT, Ian | ||||
| 02:27 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 02:09 | RCM | MISSED 3 PTR by BROWN, Myk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | RCM | FOUL by BARAN, Nikola (2) | ||
| 01:56 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 01:48 | RCM | TURNOVR by ROBERTSON, Matt | ||
| 01:34 | WWU | GOOD! JUMPER by Blanche,Rory (in the paint) | RCM 37 - WWU 32 | (RCM by 5) |
| ASSIST by Henifin,Zach | ||||
| 01:13 | WWU | FOUL by Henifin,Zach (1) | ||
| 01:13 | RCM | MISSED FT SHOT by MALCOLM, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | RCM | GOOD! FT SHOT by MALCOLM, Chris | RCM 38 - WWU 32 | (RCM by 6) |
| 01:01 | WWU | GOOD! LAYUP by Blanche,Rory | RCM 38 - WWU 34 | (RCM by 4) |
| ASSIST by Dickerson,Derek | ||||
| 00:48 | RCM | GOOD! JUMPER by WOLF, Nick | RCM 40 - WWU 34 | (RCM by 6) |
| ASSIST by MALCOLM, Chris | ||||
| 00:33 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by MALCOLM, Chris | ||||
| 00:18 | RCM | TIMEOUT 30sec | ||
| 00:04 | WWU | FOUL by Young,Dan (1) | ||
| 00:04 | RCM | GOOD! FT SHOT by BARAN, Nikola | RCM 41 - WWU 34 | (RCM by 7) |
| 00:04 | RCM | GOOD! FT SHOT by BARAN, Nikola | RCM 42 - WWU 34 | (RCM by 8) |
| 00:04 | RCM | MISSED FT SHOT by BARAN, Nikola | ||
| REBOUND (DEF) by Young,Dan |
| 19:51 | WWU | GOOD! 3 PTR by Nelson,Shedrick | RCM 42 - WWU 37 | (RCM by 5) |
| ASSIST by Allen,John | ||||
| 19:17 | RCM | MISSED 3 PTR by BROWN, Myk | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 18:57 | WWU | TURNOVR by Blanche,Rory | ||
| 18:56 | RCM | STEAL by WOLF, Nick | ||
| 18:51 | WWU | FOUL by Nelson,Shedrick (1) | ||
| 18:51 | RCM | GOOD! FT SHOT by ROBERTSON, Matt | RCM 43 - WWU 37 | (RCM by 6) |
| 18:51 | RCM | GOOD! FT SHOT by ROBERTSON, Matt | RCM 44 - WWU 37 | (RCM by 7) |
| 18:39 | WWU | TURNOVR by Henifin,Zach | ||
| 18:27 | WWU | FOUL by Duty,Michael (3) | ||
| 18:24 | RCM | GOOD! 3 PTR by BARAN, Nikola | RCM 47 - WWU 37 | (RCM by 10) |
| ASSIST by WOLF, Nick | ||||
| 18:12 | WWU | TURNOVR by Henifin,Zach | ||
| 18:10 | RCM | STEAL by BARAN, Nikola | ||
| 18:04 | RCM | MISSED 3 PTR by BARAN, Nikola | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 17:58 | WWU | TURNOVR by Henifin,Zach | ||
| 17:57 | RCM | STEAL by SCOTT, Ian | ||
| 17:56 | RCM | MISSED LAYUP by WOLF, Nick | ||
| REBOUND (OFF) by WOLF, Nick | ||||
| 17:52 | RCM | GOOD! LAYUP by WOLF, Nick | RCM 49 - WWU 37 | (RCM by 12) |
| 17:50 | WWU | TIMEOUT 30sec | ||
| 17:34 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 17:18 | RCM | GOOD! LAYUP by WOLF, Nick | RCM 51 - WWU 37 | (RCM by 14) |
| 17:00 | WWU | GOOD! 3 PTR by Allen,John | RCM 51 - WWU 40 | (RCM by 11) |
| ASSIST by Dickerson,Derek | ||||
| 16:34 | WWU | FOUL by Blanche,Rory (2) | ||
| 16:21 | RCM | MISSED JUMPER by WOLF, Nick | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 16:11 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by BARAN, Nikola | ||||
| 15:52 | RCM | TURNOVR by WOLF, Nick | ||
| 15:52 | RCM | FOUL by WOLF, Nick (2) | ||
| 15:52 | WWU | TIMEOUT MEDIA | ||
| 15:31 | WWU | GOOD! LAYUP by Mitchell,Chris | RCM 51 - WWU 42 | (RCM by 9) |
| ASSIST by Dickerson,Derek | ||||
| 15:13 | RCM | MISSED JUMPER by ROBERTSON, Matt | ||
| REBOUND (DEF) by Allen,John | ||||
| 15:05 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 15:01 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 14:35 | WWU | FOUL by Mitchell,Chris (1) | ||
| 14:35 | RCM | GOOD! FT SHOT by BARAN, Nikola | RCM 52 - WWU 42 | (RCM by 10) |
| 14:35 | RCM | GOOD! FT SHOT by BARAN, Nikola | RCM 53 - WWU 42 | (RCM by 11) |
| 14:35 | RCM | GOOD! FT SHOT by BARAN, Nikola | RCM 54 - WWU 42 | (RCM by 12) |
| 14:25 | RCM | FOUL by BARAN, Nikola (3) | ||
| 14:25 | WWU | GOOD! LAYUP by Allen,John | RCM 54 - WWU 44 | (RCM by 10) |
| ASSIST by Nelson,Shedrick | ||||
| 14:04 | WWU | FOUL by Allen,John (2) | ||
| 14:04 | RCM | GOOD! FT SHOT by CASTILLO, Alex | RCM 55 - WWU 44 | (RCM by 11) |
| 14:04 | RCM | MISSED FT SHOT by CASTILLO, Alex | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:48 | WWU | GOOD! 3 PTR by Duty,Michael | RCM 55 - WWU 47 | (RCM by 8) |
| ASSIST by Wiederkehr,Anthony | ||||
| 13:26 | RCM | MISSED LAYUP by CASTILLO, Alex | ||
| REBOUND (OFF) by MALCOLM, Chris | ||||
| 13:23 | RCM | MISSED JUMPER by MALCOLM, Chris | ||
| 13:23 | WWU | BLOCK by Mitchell,Chris | ||
| REBOUND (OFF) by WOLF, Nick | ||||
| 13:21 | RCM | GOOD! LAYUP by WOLF, Nick | RCM 57 - WWU 47 | (RCM by 10) |
| 13:03 | WWU | TURNOVR by Duty,Michael | ||
| 13:03 | RCM | STEAL by WOLF, Nick | ||
| 12:47 | RCM | MISSED JUMPER by CASTILLO, Alex | ||
| 12:46 | WWU | BLOCK by Duty,Michael | ||
| REBOUND (OFF) by CASTILLO, Alex | ||||
| 12:44 | WWU | FOUL by Duty,Michael (4) | ||
| 12:44 | RCM | GOOD! FT SHOT by CASTILLO, Alex | RCM 58 - WWU 47 | (RCM by 11) |
| 12:44 | RCM | MISSED FT SHOT by CASTILLO, Alex | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 12:39 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 12:27 | RCM | TURNOVR by ROBERTSON, Matt | ||
| 12:13 | WWU | GOOD! 3 PTR by Dickerson,Derek | RCM 58 - WWU 50 | (RCM by 8) |
| ASSIST by Wiederkehr,Anthony | ||||
| 11:52 | RCM | MISSED JUMPER by MALCOLM, Chris | ||
| REBOUND (DEF) by Wiederkehr,Anthony | ||||
| 11:37 | WWU | MISSED 3 PTR by Mitchell,Chris | ||
| REBOUND (DEF) by CASTILLO, Alex | ||||
| 11:18 | RCM | GOOD! 3 PTR by CHANCE, Brett | RCM 61 - WWU 50 | (RCM by 11) |
| ASSIST by WOLF, Nick | ||||
| 10:59 | WWU | TURNOVR by Blanche,Rory | ||
| 10:56 | RCM | TIMEOUT media | ||
| 10:29 | RCM | MISSED 3 PTR by SCOTT, Ian | ||
| REBOUND (OFF) by MALCOLM, Chris | ||||
| 10:25 | RCM | MISSED JUMPER by MALCOLM, Chris | ||
| REBOUND (DEF) by Dickerson,Derek | ||||
| 10:06 | RCM | FOUL by SCOTT, Ian (1) | ||
| 10:01 | WWU | GOOD! 3 PTR by Dickerson,Derek | RCM 61 - WWU 53 | (RCM by 8) |
| ASSIST by Blanche,Rory | ||||
| 09:44 | WWU | FOUL by Nelson,Shedrick (2) | ||
| 09:44 | RCM | MISSED FT SHOT by WOLF, Nick | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 09:32 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 09:11 | RCM | MISSED LAYUP by SCOTT, Ian | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 09:01 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 08:53 | RCM | GOOD! LAYUP by CASTILLO, Alex (fastbreak) | RCM 63 - WWU 53 | (RCM by 10) |
| 08:38 | WWU | TURNOVR by Henifin,Zach | ||
| 08:36 | RCM | STEAL by ROBERTSON, Matt | ||
| 08:34 | RCM | TURNOVR by ROBERTSON, Matt | ||
| 08:34 | RCM | FOUL by ROBERTSON, Matt (1) | ||
| 08:26 | WWU | TURNOVR by Dickerson,Derek | ||
| 08:14 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 07:58 | WWU | GOOD! 3 PTR by Nelson,Shedrick | RCM 63 - WWU 56 | (RCM by 7) |
| ASSIST by Dickerson,Derek | ||||
| 07:39 | RCM | GOOD! JUMPER by WOLF, Nick | RCM 65 - WWU 56 | (RCM by 9) |
| 07:29 | WWU | TIMEOUT media | ||
| 07:28 | WWU | TURNOVR by Henifin,Zach | ||
| 07:27 | RCM | STEAL by CASTILLO, Alex | ||
| 07:25 | RCM | GOOD! LAYUP by CASTILLO, Alex (fastbreak) | RCM 67 - WWU 56 | (RCM by 11) |
| 07:14 | WWU | GOOD! 3 PTR by Nelson,Shedrick | RCM 67 - WWU 59 | (RCM by 8) |
| ASSIST by Blanche,Rory | ||||
| 06:54 | RCM | TIMEOUT 30sec | ||
| 06:45 | RCM | MISSED 3 PTR by ROBERTSON, Matt | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 06:32 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 06:26 | RCM | FOUL by WOLF, Nick (3) | ||
| 06:22 | WWU | TURNOVR by Mitchell,Chris | ||
| 06:05 | RCM | TURNOVR by SCOTT, Ian | ||
| 06:05 | WWU | STEAL by Henifin,Zach | ||
| 06:05 | RCM | FOUL by SCOTT, Ian (2) | ||
| 05:51 | RCM | FOUL by BARAN, Nikola (4) | ||
| 05:51 | WWU | MISSED FT SHOT by Duty,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | WWU | GOOD! FT SHOT by Duty,Michael | RCM 67 - WWU 60 | (RCM by 7) |
| 05:36 | WWU | FOUL by Mitchell,Chris (2) | ||
| 05:36 | RCM | MISSED FT SHOT by ROBERTSON, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | RCM | MISSED FT SHOT by ROBERTSON, Matt | ||
| REBOUND (OFF) by WOLF, Nick | ||||
| 05:33 | WWU | FOUL by Mitchell,Chris (3) | ||
| 05:33 | RCM | GOOD! FT SHOT by WOLF, Nick | RCM 68 - WWU 60 | (RCM by 8) |
| 05:33 | RCM | GOOD! FT SHOT by WOLF, Nick | RCM 69 - WWU 60 | (RCM by 9) |
| 05:24 | WWU | TURNOVR by Henifin,Zach | ||
| 05:23 | RCM | STEAL by BROWN, Myk | ||
| 05:16 | RCM | TURNOVR by SCOTT, Ian | ||
| 05:16 | RCM | FOUL by SCOTT, Ian (3) | ||
| 04:55 | RCM | FOUL by ROBERTSON, Matt (2) | ||
| 04:55 | WWU | GOOD! FT SHOT by Mitchell,Chris | RCM 69 - WWU 61 | (RCM by 8) |
| 04:55 | WWU | GOOD! FT SHOT by Mitchell,Chris | RCM 69 - WWU 62 | (RCM by 7) |
| 04:40 | RCM | GOOD! LAYUP by ROBERTSON, Matt | RCM 71 - WWU 62 | (RCM by 9) |
| ASSIST by WOLF, Nick | ||||
| 04:19 | WWU | GOOD! LAYUP by Mitchell,Chris | RCM 71 - WWU 64 | (RCM by 7) |
| ASSIST by Duty,Michael | ||||
| 03:50 | RCM | MISSED JUMPER by ROBERTSON, Matt | ||
| REBOUND (OFF) by ROBERTSON, Matt | ||||
| 03:47 | RCM | TIMEOUT MEDIA | ||
| 03:44 | WWU | FOUL by Henifin,Zach (2) | ||
| 03:44 | RCM | GOOD! FT SHOT by CASTILLO, Alex | RCM 72 - WWU 64 | (RCM by 8) |
| 03:44 | RCM | GOOD! FT SHOT by CASTILLO, Alex | RCM 73 - WWU 64 | (RCM by 9) |
| 03:30 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 03:26 | WWU | GOOD! LAYUP by Blanche,Rory | RCM 73 - WWU 66 | (RCM by 7) |
| 03:13 | RCM | TURNOVR by SCOTT, Ian | ||
| 03:05 | WWU | MISSED 3 PTR by Blanche,Rory | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 02:46 | WWU | FOUL by Henifin,Zach (3) | ||
| 02:46 | RCM | GOOD! FT SHOT by BROWN, Myk | RCM 74 - WWU 66 | (RCM by 8) |
| 02:46 | RCM | GOOD! FT SHOT by BROWN, Myk | RCM 75 - WWU 66 | (RCM by 9) |
| 02:36 | WWU | TURNOVR by Henifin,Zach | ||
| 02:35 | RCM | STEAL by SCOTT, Ian | ||
