|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blanche,Rory | f | 7-12 | 0-0 | 2-2 | 4-3 | 7 | 1 | 16 | 2 | 2 | 0 | 1 | 33 |
| 34 | Henifin,Zach | f | 4-9 | 1-1 | 1-2 | 0-10 | 10 | 3 | 10 | 0 | 1 | 3 | 2 | 35 |
| 40 | Duty,Michael | f | 3-12 | 0-2 | 2-2 | 1-4 | 5 | 1 | 8 | 2 | 1 | 0 | 0 | 30 |
| 20 | Allen,John | g | 7-14 | 3-4 | 0-0 | 0-0 | 0 | 2 | 17 | 0 | 4 | 0 | 2 | 34 |
| 23 | Nelson,Shedrick | g | 1-4 | 0-3 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 26 |
| 02 | Thorpe,Dane | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 17 |
| 12 | Dickerson,Derek | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| 35 | Young,Dan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| 42 | Mitchell,Chris | - | 0-3 | 0-1 | 2-3 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 6-14 | 7-9 | 11-25 | 36 | 14 | 61 | 8 | 12 | 3 | 6 | 200 | |
| 40.0% | 42.9% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 6-10 | 0-0 | |||||||||||
| 45.5% | 60.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-27 | 0-4 | 7-9 | |||||||||||
| 33.3% | 0.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Sweet, Ryan | f | 4-8 | 2-5 | 4-4 | 1-8 | 9 | 2 | 14 | 7 | 3 | 0 | 0 | 33 |
| 14 | Poling, Andy | c | 9-16 | 0-0 | 2-5 | 4-5 | 9 | 4 | 20 | 0 | 1 | 2 | 1 | 33 |
| 02 | Downs, David | g | 3-9 | 1-5 | 0-0 | 0-2 | 2 | 2 | 7 | 9 | 2 | 0 | 4 | 31 |
| 20 | Downs, Jeff | g | 6-13 | 3-7 | 0-1 | 0-6 | 6 | 0 | 15 | 1 | 1 | 0 | 2 | 35 |
| 33 | Morse, Scott | g | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 18 |
| 21 | Dorman, Jeff | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 32 | Anderson, Jake | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 22 |
| 55 | Niang, Modou | - | 3-5 | 0-0 | 0-0 | 2-0 | 2 | 1 | 6 | 1 | 1 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 7-21 | 6-10 | 8-26 | 34 | 11 | 69 | 22 | 9 | 4 | 7 | 200 | |
| 47.5% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 4-12 | 1-2 | |||||||||||
| 40.6% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 15-27 | 3-9 | 5-8 | |||||||||||
| 55.6% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Washington | 36 | 25 | 61 | Record: (10-7, 5-4 GNAC) |
| Seattle Pacific | 31 | 38 | 69 | Record: (12-5, 6-3 GNAC) |
|
Officials: Gregory Nixon, Don Wescott, Mike Bernatz
Technical fouls: Western Washington-None. Seattle Pacific-None. Attendance: 1329 Televised by FSN Northwest |
Play-by-Play |
| 19:50 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by Downs, David | ||||
| 19:34 | WWU | FOUL by Henifin,Zach (1) | ||
| 19:30 | SPU | MISSED JUMPER by Poling, Andy | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 19:19 | WWU | GOOD! 3 PTR by Allen,John | WWU 3 - SPU 0 | (WWU by 3) |
| ASSIST by Blanche,Rory | ||||
| 18:59 | SPU | MISSED 3 PTR by Downs, David | ||
| REBOUND (OFF) by Morse, Scott | ||||
| 18:54 | SPU | MISSED LAYUP by Morse, Scott | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 18:30 | WWU | GOOD! LAYUP by Duty,Michael | WWU 5 - SPU 0 | (WWU by 5) |
| 18:16 | SPU | GOOD! 3 PTR by Downs, Jeff | WWU 5 - SPU 3 | (WWU by 2) |
| ASSIST by Downs, David | ||||
| 17:52 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by Morse, Scott | ||||
| 17:36 | SPU | GOOD! LAYUP by Sweet, Ryan | SPU 5 - WWU 5 | Tied |
| ASSIST by Morse, Scott | ||||
| 17:27 | WWU | GOOD! 3 PTR by Allen,John (fastbreak) | WWU 8 - SPU 5 | (WWU by 3) |
| 17:04 | SPU | MISSED LAYUP by Poling, Andy | ||
| REBOUND (OFF) by Poling, Andy | ||||
| 16:59 | SPU | MISSED LAYUP by Poling, Andy | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 16:51 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Poling, Andy | ||||
| 16:39 | SPU | TURNOVR by Sweet, Ryan | ||
| 16:27 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (OFF) by Nelson,Shedrick | ||||
| 16:10 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 10 - SPU 5 | (WWU by 5) |
| ASSIST by Nelson,Shedrick | ||||
| 15:57 | SPU | GOOD! 3 PTR by Downs, Jeff | WWU 10 - SPU 8 | (WWU by 2) |
| ASSIST by Downs, David | ||||
| 15:46 | SPU | FOUL by Downs, David (1) | ||
| 15:46 | WWU | TIMEOUT MEDIA | ||
| 15:29 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 12 - SPU 8 | (WWU by 4) |
| 15:11 | SPU | MISSED JUMPER by Sweet, Ryan | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 15:03 | WWU | MISSED 3 PTR by Duty,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:35 | SPU | MISSED LAYUP by Dorman, Jeff | ||
| 14:35 | WWU | BLOCK by Henifin,Zach | ||
| REBOUND (OFF) by Poling, Andy | ||||
| 14:31 | SPU | GOOD! LAYUP by Poling, Andy | WWU 12 - SPU 10 | (WWU by 2) |
| 14:25 | WWU | GOOD! JUMPER by Allen,John (fastbreak) | WWU 14 - SPU 10 | (WWU by 4) |
| 13:46 | SPU | GOOD! LAYUP by Anderson, Jake | WWU 14 - SPU 12 | (WWU by 2) |
| ASSIST by Sweet, Ryan | ||||
| 13:35 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Downs, Jeff | ||||
| 13:09 | SPU | GOOD! 3 PTR by Sweet, Ryan | SPU 15 - WWU 14 | (SPU by 1) |
| ASSIST by Dorman, Jeff | ||||
| 12:48 | WWU | GOOD! JUMPER by Nelson,Shedrick (in the paint) | WWU 16 - SPU 15 | (WWU by 1) |
| 12:20 | SPU | GOOD! 3 PTR by Anderson, Jake | SPU 18 - WWU 16 | (SPU by 2) |
| ASSIST by Sweet, Ryan | ||||
| 11:54 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 11:49 | WWU | GOOD! 3 PTR by Henifin,Zach | WWU 19 - SPU 18 | (WWU by 1) |
| ASSIST by Nelson,Shedrick | ||||
| 11:29 | SPU | TURNOVR by Sweet, Ryan | ||
| 11:27 | WWU | STEAL by Allen,John | ||
| 11:24 | WWU | GOOD! LAYUP by Allen,John (fastbreak) | WWU 21 - SPU 18 | (WWU by 3) |
| 11:10 | SPU | GOOD! LAYUP by Poling, Andy | WWU 21 - SPU 20 | (WWU by 1) |
| ASSIST by Downs, Jeff | ||||
| 11:05 | SPU | TIMEOUT 30sec | ||
| 10:57 | WWU | GOOD! LAYUP by Henifin,Zach | WWU 23 - SPU 20 | (WWU by 3) |
| 10:42 | SPU | GOOD! LAYUP by Sweet, Ryan | WWU 23 - SPU 22 | (WWU by 1) |
| ASSIST by Downs, David | ||||
| 10:30 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (OFF) by Mitchell,Chris | ||||
| 10:28 | WWU | MISSED LAYUP by Mitchell,Chris | ||
| REBOUND (OFF) by Mitchell,Chris | ||||
| 10:22 | WWU | GOOD! 3 PTR by Allen,John | WWU 26 - SPU 22 | (WWU by 4) |
| ASSIST by Mitchell,Chris | ||||
| 10:07 | WWU | FOUL by Blanche,Rory (1) | ||
| 10:07 | SPU | TIMEOUT MEDIA | ||
| 09:39 | SPU | MISSED 3 PTR by Sweet, Ryan | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 09:27 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by Downs, David | ||||
| 09:16 | WWU | FOUL by Nelson,Shedrick (1) | ||
| 08:49 | SPU | MISSED 3 PTR by Downs, Jeff | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 08:44 | SPU | FOUL by Poling, Andy (1) | ||
| 08:33 | WWU | MISSED LAYUP by Mitchell,Chris | ||
| REBOUND (DEF) by Poling, Andy | ||||
| 08:04 | SPU | MISSED JUMPER by Poling, Andy | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 07:59 | SPU | FOUL by Anderson, Jake (1) | ||
| 07:34 | WWU | MISSED JUMPER by Thorpe,Dane | ||
| 07:34 | SPU | BLOCK by Niang, Modou | ||
| REBOUND (DEF) by Downs, Jeff | ||||
| 07:17 | SPU | MISSED 3 PTR by Downs, David | ||
| REBOUND (OFF) by Niang, Modou | ||||
| 07:00 | SPU | MISSED JUMPER by Niang, Modou | ||
| REBOUND (OFF) by Poling, Andy | ||||
| 06:57 | SPU | GOOD! LAYUP by Poling, Andy | WWU 26 - SPU 24 | (WWU by 2) |
| 06:42 | WWU | TURNOVR by Nelson,Shedrick | ||
| 06:20 | SPU | MISSED 3 PTR by Downs, Jeff | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 06:13 | WWU | GOOD! 3 PTR by Thorpe,Dane (fastbreak) | WWU 29 - SPU 24 | (WWU by 5) |
| ASSIST by Dickerson,Derek | ||||
| 05:47 | SPU | GOOD! DUNK by Poling, Andy | WWU 29 - SPU 26 | (WWU by 3) |
| ASSIST by Downs, David | ||||
| 05:30 | WWU | MISSED 3 PTR by Mitchell,Chris | ||
| REBOUND (DEF) by Morse, Scott | ||||
| 05:17 | SPU | TURNOVR by Downs, Jeff | ||
| 05:16 | WWU | STEAL by Mitchell,Chris | ||
| 05:07 | WWU | TIMEOUT 30sec | ||
| 05:00 | WWU | GOOD! JUMPER by Allen,John | WWU 31 - SPU 26 | (WWU by 5) |
| 04:38 | WWU | FOUL by Thorpe,Dane (1) | ||
| 04:38 | SPU | MISSED FT SHOT by Poling, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | SPU | GOOD! FT SHOT by Poling, Andy | WWU 31 - SPU 27 | (WWU by 4) |
| 04:30 | SPU | FOUL by Dorman, Jeff (1) | ||
| 04:26 | WWU | MISSED JUMPER by Thorpe,Dane | ||
| REBOUND (DEF) by Downs, Jeff | ||||
| 04:03 | SPU | GOOD! LAYUP by Poling, Andy | WWU 31 - SPU 29 | (WWU by 2) |
| ASSIST by Sweet, Ryan | ||||
| 03:53 | WWU | GOOD! 3 PTR by Dickerson,Derek | WWU 34 - SPU 29 | (WWU by 5) |
| ASSIST by Blanche,Rory | ||||
| 03:30 | SPU | MISSED 3 PTR by Morse, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:26 | WWU | TIMEOUT MEDIA | ||
| 03:13 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 02:55 | SPU | MISSED JUMPER by Poling, Andy | ||
| REBOUND (OFF) by Poling, Andy | ||||
| 02:21 | SPU | MISSED 3 PTR by Downs, David | ||
| REBOUND (OFF) by Sweet, Ryan | ||||
| 02:14 | SPU | GOOD! JUMPER by Morse, Scott | WWU 34 - SPU 31 | (WWU by 3) |
| ASSIST by Downs, David | ||||
| 01:50 | WWU | MISSED LAYUP by Duty,Michael | ||
| REBOUND (DEF) by Poling, Andy | ||||
| 01:33 | SPU | MISSED 3 PTR by Dorman, Jeff | ||
| REBOUND (DEF) by Thorpe,Dane | ||||
| 01:23 | WWU | GOOD! LAYUP by Allen,John (fastbreak) | WWU 36 - SPU 31 | (WWU by 5) |
| 00:52 | SPU | MISSED JUMPER by Downs, Jeff | ||
| REBOUND (DEF) by Young,Dan | ||||
| 00:42 | WWU | FOUL by Allen,John (1) | ||
| 00:42 | WWU | TURNOVR by Allen,John | ||
| 00:21 | SPU | MISSED JUMPER by Niang, Modou | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 00:05 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by Downs, Jeff |
| 19:53 | SPU | MISSED JUMPER by Poling, Andy | WWU 36 - SPU 31 | (WWU by 5) |
| 19:53 | WWU | BLOCK by Henifin,Zach | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 19:26 | WWU | MISSED LAYUP by Duty,Michael | ||
| 19:26 | SPU | BLOCK by Poling, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:15 | WWU | GOOD! JUMPER by Henifin,Zach | WWU 38 - SPU 31 | (WWU by 7) |
| 18:41 | SPU | MISSED 3 PTR by Sweet, Ryan | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 18:31 | WWU | MISSED LAYUP by Allen,John | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 18:23 | SPU | GOOD! LAYUP by Poling, Andy (fastbreak) | WWU 38 - SPU 33 | (WWU by 5) |
| ASSIST by Downs, David | ||||
| 18:08 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 40 - SPU 33 | (WWU by 7) |
| ASSIST by Duty,Michael | ||||
| 17:47 | SPU | GOOD! LAYUP by Poling, Andy | WWU 40 - SPU 35 | (WWU by 5) |
| ASSIST by Sweet, Ryan | ||||
| 17:47 | WWU | FOUL by Dickerson,Derek (1) | ||
| 17:47 | SPU | GOOD! FT SHOT by Poling, Andy | WWU 40 - SPU 36 | (WWU by 4) |
| 17:30 | WWU | TURNOVR by Blanche,Rory | ||
| 17:15 | SPU | GOOD! 3 PTR by Sweet, Ryan | WWU 40 - SPU 39 | (WWU by 1) |
| ASSIST by Downs, David | ||||
| 17:09 | WWU | TIMEOUT 30sec | ||
| 17:04 | SPU | FOUL by Downs, David (2) | ||
| 16:58 | WWU | GOOD! LAYUP by Henifin,Zach | WWU 42 - SPU 39 | (WWU by 3) |
| 16:41 | WWU | FOUL by Henifin,Zach (2) | ||
| 16:38 | SPU | MISSED LAYUP by Poling, Andy | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 16:32 | WWU | MISSED LAYUP by Henifin,Zach | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 16:30 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 44 - SPU 39 | (WWU by 5) |
| 16:07 | SPU | GOOD! 3 PTR by Downs, David | WWU 44 - SPU 42 | (WWU by 2) |
| ASSIST by Morse, Scott | ||||
| 15:55 | WWU | TURNOVR by Allen,John | ||
| 15:52 | SPU | STEAL by Downs, David | ||
| 15:39 | SPU | TURNOVR by Morse, Scott | ||
| 15:37 | WWU | STEAL by Allen,John | ||
| 15:35 | WWU | MISSED LAYUP by Allen,John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:33 | WWU | TIMEOUT MEDIA | ||
| 15:21 | WWU | GOOD! LAYUP by Duty,Michael | WWU 46 - SPU 42 | (WWU by 4) |
| 15:05 | SPU | GOOD! 3 PTR by Downs, Jeff | WWU 46 - SPU 45 | (WWU by 1) |
| ASSIST by Downs, David | ||||
| 14:45 | SPU | FOUL by Poling, Andy (2) | ||
| 14:45 | WWU | GOOD! FT SHOT by Duty,Michael | WWU 47 - SPU 45 | (WWU by 2) |
| 14:45 | WWU | GOOD! FT SHOT by Duty,Michael | WWU 48 - SPU 45 | (WWU by 3) |
| 14:31 | SPU | MISSED LAYUP by Downs, Jeff | ||
| 14:31 | WWU | BLOCK by Henifin,Zach | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 14:21 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 13:47 | SPU | GOOD! LAYUP by Poling, Andy | WWU 48 - SPU 47 | (WWU by 1) |
| ASSIST by Sweet, Ryan | ||||
| 13:37 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (DEF) by Poling, Andy | ||||
| 13:00 | SPU | TURNOVR by Downs, David | ||
| 13:00 | WWU | STEAL by Blanche,Rory | ||
| 13:00 | WWU | TURNOVR by Blanche,Rory | ||
| 13:00 | SPU | STEAL by Downs, Jeff | ||
| 12:30 | SPU | GOOD! JUMPER by Niang, Modou (in the paint) | SPU 49 - WWU 48 | (SPU by 1) |
| ASSIST by Sweet, Ryan | ||||
| 12:18 | WWU | TURNOVR by Thorpe,Dane | ||
| 12:16 | SPU | STEAL by Downs, David | ||
| 12:14 | SPU | GOOD! LAYUP by Downs, David (fastbreak) | SPU 51 - WWU 48 | (SPU by 3) |
| 12:05 | WWU | FOUL by Young,Dan (1) | ||
| 12:05 | WWU | TURNOVR by Young,Dan | ||
| 11:51 | SPU | FOUL by Niang, Modou (1) | ||
| 11:51 | SPU | TURNOVR by Niang, Modou | ||
| 11:35 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 11:23 | SPU | MISSED 3 PTR by Sweet, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:04 | WWU | GOOD! LAYUP by Blanche,Rory | SPU 51 - WWU 50 | (SPU by 1) |
| 10:46 | SPU | TURNOVR by Sweet, Ryan | ||
| 10:45 | WWU | STEAL by Henifin,Zach | ||
| 10:43 | WWU | MISSED DUNK by Henifin,Zach | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 10:40 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 52 - SPU 51 | (WWU by 1) |
| 10:27 | SPU | GOOD! LAYUP by Downs, Jeff | SPU 53 - WWU 52 | (SPU by 1) |
| ASSIST by Niang, Modou | ||||
| 10:17 | WWU | FOUL by Allen,John (2) | ||
| 10:17 | WWU | TURNOVR by Allen,John | ||
| 09:51 | SPU | MISSED JUMPER by Downs, Jeff | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 09:33 | WWU | MISSED LAYUP by Young,Dan | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 09:15 | WWU | FOUL by Young,Dan (2) | ||
| 09:15 | SPU | MISSED FT SHOT by Poling, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | SPU | MISSED FT SHOT by Poling, Andy | ||
| REBOUND (DEF) by Young,Dan | ||||
| 08:51 | WWU | TURNOVR by Duty,Michael | ||
| 08:49 | SPU | STEAL by Poling, Andy | ||
| 08:27 | WWU | FOUL by Duty,Michael (1) | ||
| 08:24 | SPU | GOOD! LAYUP by Downs, David | SPU 55 - WWU 52 | (SPU by 3) |
| ASSIST by Anderson, Jake | ||||
| 08:01 | WWU | TURNOVR by Young,Dan | ||
| 07:59 | SPU | STEAL by Downs, David | ||
| 07:56 | SPU | MISSED JUMPER by Downs, David | ||
| REBOUND (OFF) by Niang, Modou | ||||
| 07:53 | SPU | GOOD! DUNK by Niang, Modou | SPU 57 - WWU 52 | (SPU by 5) |
| 07:50 | WWU | TIMEOUT 30sec | ||
| 07:32 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 07:28 | WWU | GOOD! LAYUP by Duty,Michael | SPU 57 - WWU 54 | (SPU by 3) |
| 06:52 | SPU | GOOD! JUMPER by Niang, Modou (in the paint) | SPU 59 - WWU 54 | (SPU by 5) |
| 06:43 | WWU | GOOD! DUNK by Blanche,Rory | SPU 59 - WWU 56 | (SPU by 3) |
| ASSIST by Duty,Michael | ||||
| 06:10 | SPU | MISSED 3 PTR by Anderson, Jake | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 06:02 | WWU | MISSED 3 PTR by Allen,John | ||
| REBOUND (DEF) by Poling, Andy | ||||
| 05:54 | SPU | TIMEOUT 30sec | ||
| 05:36 | SPU | MISSED 3 PTR by Downs, David | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 05:17 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | SPU | TIMEOUT MEDIA | ||
| 04:34 | SPU | MISSED LAYUP by Downs, David | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 04:24 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Anderson, Jake | ||||
| 04:07 | SPU | TURNOVR by Poling, Andy | ||
| 04:06 | WWU | STEAL by Henifin,Zach | ||
| 04:01 | SPU | FOUL by Sweet, Ryan (1) | ||
| 04:01 | WWU | MISSED FT SHOT by Henifin,Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | WWU | GOOD! FT SHOT by Henifin,Zach | SPU 59 - WWU 57 | (SPU by 2) |
| 03:54 | SPU | GOOD! LAYUP by Downs, Jeff | SPU 61 - WWU 57 | (SPU by 4) |
| ASSIST by Sweet, Ryan | ||||
| 03:37 | WWU | TIMEOUT MEDIA | ||
| 03:30 | WWU | MISSED JUMPER by Henifin,Zach | ||
| REBOUND (DEF) by Downs, Jeff | ||||
| 03:16 | SPU | TURNOVR by Downs, David | ||
| 02:55 | SPU | FOUL by Poling, Andy (3) | ||
| 02:55 | WWU | GOOD! FT SHOT by Blanche,Rory | SPU 61 - WWU 58 | (SPU by 3) |
| 02:55 | WWU | GOOD! FT SHOT by Blanche,Rory | SPU 61 - WWU 59 | (SPU by 2) |
| 02:29 | SPU | MISSED 3 PTR by Downs, Jeff | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 02:15 | WWU | MISSED LAYUP by Duty,Michael | ||
| 02:15 | SPU | BLOCK by Poling, Andy | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 01:53 | SPU | GOOD! LAYUP by Poling, Andy | SPU 63 - WWU 59 | (SPU by 4) |
| ASSIST by Downs, David | ||||
| 01:37 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 01:32 | SPU | FOUL by Poling, Andy (4) | ||
| 01:28 | WWU | TURNOVR by Henifin,Zach | ||
| 01:27 | SPU | STEAL by Downs, David | ||
| 01:07 | SPU | TIMEOUT 30sec | ||
| 00:54 | SPU | MISSED 3 PTR by Downs, Jeff | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 00:39 | WWU | MISSED 3 PTR by Duty,Michael | ||
| REBOUND (DEF) by Downs, Jeff | ||||
| 00:34 | WWU | FOUL by Nelson,Shedrick (2) | ||
| 00:34 | WWU | TIMEOUT TEAM | ||
| 00:34 | SPU | MISSED FT SHOT by Downs, Jeff | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 00:18 | SPU | FOUL by Sweet, Ryan (2) | ||
| 00:18 | WWU | GOOD! FT SHOT by Mitchell,Chris | SPU 63 - WWU 60 | (SPU by 3) |
| 00:18 | WWU | GOOD! FT SHOT by Mitchell,Chris | SPU 63 - WWU 61 | (SPU by 2) |
| 00:18 | WWU | MISSED FT SHOT by Mitchell,Chris | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 00:17 | WWU | FOUL by Henifin,Zach (3) | ||
| 00:17 | SPU | GOOD! FT SHOT by Sweet, Ryan | SPU 64 - WWU 61 | (SPU by 3) |
| 00:17 | SPU | GOOD! FT SHOT by Sweet, Ryan | SPU 65 - WWU 61 | (SPU by 4) |
| 00:13 | WWU | MISSED LAYUP by Allen,John | ||
| 00:13 | SPU | BLOCK by Niang, Modou | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 00:10 | WWU | FOUL by Thorpe,Dane (2) | ||
| 00:10 | SPU | GOOD! FT SHOT by Sweet, Ryan | SPU 66 - WWU 61 | (SPU by 5) |
| 00:10 | SPU | GOOD! FT SHOT by Sweet, Ryan | SPU 67 - WWU 61 | (SPU by 6) |
| 00:05 | WWU | TURNOVR by Allen,John | ||
| 00:01 | SPU | STEAL by Downs, Jeff | ||
| 00:01 | SPU | GOOD! LAYUP by Downs, Jeff | SPU 69 - WWU 61 | (SPU by 8) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blanche,Rory | f | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 15 |
| 34 | Henifin,Zach | f | 2-3 | 1-1 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 16 |
| 40 | Duty,Michael | f | 1-7 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 20 | Allen,John | g | 7-8 | 3-3 | 0-0 | 0-0 | 0 | 1 | 17 | 0 | 1 | 0 | 1 | 17 |
| 23 | Nelson,Shedrick | g | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 15 |
| 02 | Thorpe,Dane | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 12 | Dickerson,Derek | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| 35 | Young,Dan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Mitchell,Chris | - | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-33 | 6-10 | 0-0 | 5-12 | 17 | 5 | 36 | 6 | 2 | 1 | 2 | 100 | |
| 45.5% | 60.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 6-10 | 0-0 | |||||||||||
| 45.5% | 60.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
