Western Washington
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Western Washington - MEN
Western Washington Season Schedule/Results & Leaders (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (13-2) (4-6) (3-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (9-4) (6-0) (0-1) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 7:30 pm ~ NOTRE DAME DE NAMUR W 78-52 1090 (21)Parker,Jeffrey (7)Parker,Jeffrey
(7)Impero,Kyle
(7)Turner,Anye
11/15/14 7:30 pm ~ HAWAII-HILO W 84-73 960 (22)Parker,Jeffrey (11)Parker,Jeffrey
11/18/14 7:00 pm at Puerto Rico-Bayamon 78-84 L 200 (22)Echols,Jaamon (9)Turner,Anye
11/19/14 7:00 pm vs Puerto Rico-Rio Piedras 76-91 L 200 (22)Echols,Jaamon (6)Maxwell,Ricardo
(6)Impero,Kyle
(6)Turner,Anye
11/25/14 7:30 pm MULTNOMAH W 108-75 396 (20)Echols,Jaamon (15)Parker,Jeffrey
11/29/14 2:30 pm DOUGLAS W 95-54 446 (24)Schreiber,Joey (10)Bowen,Blake
12/02/14 7:00 pm QUEST W 105-48 738 (21)Parker,Jeffrey (12)Turner,Anye
12/06/14 7:30pm * at Simon Fraser 118-122 L 1132 (31)Echols,Jaamon (20)Turner,Anye
12/15/14 7:00 pm THOMPSON RIVERS W 95-78 492 (30)Parker,Jeffrey (8)Turner,Anye
12/18/14 3:30pm ! vs Tarleton State 65-72 L 235 (21)Echols,Jaamon (8)Impero,Kyle
12/19/14 3:30pm ! vs CSU San Bernardino W 72-66 186 (18)Echols,Jaamon (11)Johnson,Mac
01/01/15 7:30 pm * at Alaska 60-64 L 349 (20)Echols,Jaamon (7)Turner,Anye
(7)Johnson,Mac
01/03/15 7:30 pm * at Alaska Anchorage 60-62 L 1423 (18)Schreiber,Joey (8)Turner,Anye
01/08/15 7:00 pm * MONTANA ST. BILLINGS W 88-68 1014 (38)Schreiber,Joey (12)Schreiber,Joey
01/10/15 9:00 pm * SEATTLE PACIFIC W 68-66 1492 (17)Maxwell,Ricardo (9)Turner,Anye
01/14/15 8:06 pm * at Central Washington 71-74 L 2475 (21)Parker,Jeffrey (13)Johnson,Mac
01/17/15 7:00 pm * at Northwest Nazarene 73-80 L 502 (28)Maxwell,Ricardo (9)Johnson,Mac
01/22/15 7:00 pm * SAINT MARTIN'S W 64-61 776 (17)Echols,Jaamon (9)Schreiber,Joey
01/24/15 7:00 pm * WESTERN OREGON 87-90 L 1175 (31)Maxwell,Ricardo (9)Johnson,Mac
01/29/15 7:00 pm * ALASKA ANCHORAGE 76-81 L 656 (24)Turner,Anye (15)Turner,Anye
01/31/15 7:00 pm * ALASKA W 80-57 1148 (26)Parker,Jeffrey (8)Turner,Anye
02/05/15 7:00 p.m. * at Seattle Pacific W 82-72 904 (16)Maxwell,Ricardo (9)Johnson,Mac
(16)Parker,Jeffrey (9)Turner,Anye
02/07/15 7 p.m. * at Montana St. Billings W 75-65 324 (16)Turner,Anye (14)Turner,Anye
02/12/15 7:00 pm * CENTRAL WASHINGTON W 83-77 1609 (20)Maxwell,Ricardo (12)Turner,Anye
02/14/15 7:00 pm * NORTHWEST NAZARENE W 86-55 790 (20)Johnson,Mac (7)Turner,Anye
02/19/15 7:00 PM * at Western Oregon W 73-50 909 (18)Parker,Jeffrey (11)Turner,Anye
(11)Johnson,Mac
02/21/15 7:00 P.M. * at Saint Martin's W 90-79 489 (24)Parker,Jeffrey (6)Johnson,Mac
02/26/15 7:00 pm * SIMON FRASER W 110-77 1256 (31)Parker,Jeffrey (14)Turner,Anye
03/05/15 7:45pm MDT @ vs Alaska Anchorage W 76-56 426 (25)Schreiber,Joey (10)Impero,Kyle
03/06/15 7:45pm MDT @ vs Western Oregon W 88-79 376 (20)Parker,Jeffrey (8)Impero,Kyle
(8)Johnson,Mac
03/07/15 7:40pm MDT @ vs Seattle Pacific 68-81 L 512 (13)Maxwell,Ricardo (6)Johnson,Mac
* = Great Northwest Athletic Conference game
~ = WWU Chuck Randall Classic
! = South Point Holiday Hoops Classic
@ = GNAC Tournament (Billings, MT)
$ = NCAA II West Regional
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 14038 936
AWAY.................... 10 8707 871
NEUTRAL................. 6 1935 322
TOTAL................... 31 24680 796
Season Box Score
Western Washington - MEN
Western Washington Season Box Score (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (13-2) (4-6) (3-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (9-4) (6-0) (0-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Parker,Jeffrey..... 31-31 914 29.5 178-351 .507 79-182 .434 50-77 .649 44 105 149 4.8 60 1 32 44 9 13 485 15.6
01 Maxwell,Ricardo.... 25-23 804 32.2 144-278 .518 22-88 .250 64-89 .719 24 49 73 2.9 32 0 97 52 0 18 374 15.0
04 Schreiber,Joey..... 31-10 661 21.3 122-261 .467 54-122 .443 62-99 .626 58 74 132 4.3 51 0 26 33 17 14 360 11.6
10 Turner,Anye........ 30-30 763 25.4 119-221 .538 0-2 .000 73-119 .613 72 174 246 8.2 99 5 62 60 84 38 311 10.4
44 Johnson,Mac........ 31-22 779 25.1 115-188 .612 3-11 .273 37-75 .493 72 132 204 6.6 68 1 48 53 31 34 270 8.7
03 Echols,Jaamon...... 15-10 438 29.2 85-181 .470 24-65 .369 59-86 .686 10 45 55 3.7 30 1 33 28 0 14 253 16.9
02 Impero,Kyle........ 31-8 713 23.0 91-233 .391 14-64 .219 41-59 .695 28 88 116 3.7 34 0 63 31 3 33 237 7.6
12 Javier,Harris...... 31-21 676 21.8 27-79 .342 13-41 .317 34-42 .810 23 33 56 1.8 62 0 109 36 3 15 101 3.3
33 Bowen,Blake........ 24-0 167 7.0 25-59 .424 7-30 .233 8-8 1.000 12 37 49 2.0 19 0 10 4 10 6 65 2.7
11 Hopkins,Mark....... 25-0 170 6.8 17-51 .333 5-21 .238 4-5 .800 10 15 25 1.0 24 0 11 11 1 3 43 1.7
13 Scholten,Evan...... 12-0 66 5.5 5-21 .238 3-12 .250 4-6 .667 4 7 11 0.9 11 0 5 4 4 2 17 1.4
05 Tanis,Chris........ 9-0 21 2.3 4-7 .571 0-0 .000 1-3 .333 2 1 3 0.3 2 0 2 0 1 1 9 1.0
20 Velasquez,Nick..... 9-0 28 3.1 3-6 .500 1-3 .333 0-0 .000 1 2 3 0.3 4 0 1 5 0 3 7 0.8
TEAM............... 44 38 82 2.6 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 935-1936 .483 225-641 .351 437-668 .654 404 800 1204 38.8 496 8 499 366 163 194 2532 81.7
Opponents.......... 31 6200 828-1896 .437 186-533 .349 367-521 .704 319 703 1022 33.0 551 9 373 383 66 190 2209 71.3
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Western Washington....... 1232 1300 - 2532
Opponents................ 1020 1189 - 2209
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Washington............ 104 17 121
Opponents..................... 86 21 107
Overall/Conference Statistics
Western Washington - MEN
Western Washington Overall/Conference Statistics (as of Mar 07, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Parker,Jeffrey...... 31-31 29.5 .507 .434 .649 4.8 1.0 13 9 15.6 18-18 30.2 .515 .430 .660 4.1 0.9 7 6 15.8
Maxwell,Ricardo..... 25-23 32.2 .518 .250 .719 2.9 3.9 18 0 15.0 15-14 32.1 .511 .232 .730 2.5 3.3 10 0 16.1
Schreiber,Joey...... 31-10 21.3 .467 .443 .626 4.3 0.8 14 17 11.6 18-4 20.2 .444 .448 .635 4.4 0.7 5 9 10.9
Turner,Anye......... 30-30 25.4 .538 .000 .613 8.2 2.1 38 84 10.4 17-17 26.9 .538 .000 .649 9.5 2.6 20 49 11.3
Johnson,Mac......... 31-22 25.1 .612 .273 .493 6.6 1.5 34 31 8.7 18-17 26.9 .623 .333 .455 6.9 1.5 27 14 9.9
Echols,Jaamon....... 15-10 29.2 .470 .369 .686 3.7 2.2 14 0 16.9 7-2 29.9 .439 .323 .732 3.6 2.0 2 0 16.0
Impero,Kyle......... 31-8 23.0 .391 .219 .695 3.7 2.0 33 3 7.6 18-3 21.7 .375 .265 .600 2.7 2.0 20 2 6.3
Javier,Harris....... 31-21 21.8 .342 .317 .810 1.8 3.5 15 3 3.3 18-15 24.4 .320 .308 .870 2.2 4.2 10 2 3.3
Bowen,Blake......... 24-0 7.0 .424 .233 1.000 2.0 0.4 6 10 2.7 13-0 6.6 .481 .417 1.000 1.8 0.5 3 5 2.8
Hopkins,Mark........ 25-0 6.8 .333 .238 .800 1.0 0.4 3 1 1.7 13-0 7.0 .381 .250 .000 0.8 0.3 1 1 1.4
Scholten,Evan....... 12-0 5.5 .238 .250 .667 0.9 0.4 2 4 1.4 7-0 6.0 .182 .286 .000 0.7 0.3 1 2 0.9
Tanis,Chris......... 9-0 2.3 .571 .000 .333 0.3 0.2 1 1 1.0 4-0 2.0 .333 .000 .000 0.5 0.3 0 0 0.5
Velasquez,Nick...... 9-0 3.1 .500 .333 .000 0.3 0.1 3 0 0.8 3-0 1.7 1.000 .000 .000 0.3 0.0 0 0 0.7
Total............... 31 .483 .351 .654 38.8 16.1 194 163 81.7 18 .483 .356 .658 38.1 16.1 106 90 80.2
Opponents........... 31 .437 .349 .704 33.0 12.0 190 66 71.3 18 .439 .343 .740 32.9 11.7 118 44 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Parker,Jeffrey...... 178-351 .507 79-182 .434 50-77 .649 485 15.6 104-202 .515 43-100 .430 33-50 .660 284 15.8
Maxwell,Ricardo..... 144-278 .518 22-88 .250 64-89 .719 374 15.0 91-178 .511 13-56 .232 46-63 .730 241 16.1
Schreiber,Joey...... 122-261 .467 54-122 .443 62-99 .626 360 11.6 67-151 .444 30-67 .448 33-52 .635 197 10.9
Turner,Anye......... 119-221 .538 0-2 .000 73-119 .613 311 10.4 71-132 .538 0-1 .000 50-77 .649 192 11.3
Johnson,Mac......... 115-188 .612 3-11 .273 37-75 .493 270 8.7 76-122 .623 2-6 .333 25-55 .455 179 9.9
Echols,Jaamon....... 85-181 .470 24-65 .369 59-86 .686 253 16.9 36-82 .439 10-31 .323 30-41 .732 112 16.0
Impero,Kyle......... 91-233 .391 14-64 .219 41-59 .695 237 7.6 45-120 .375 9-34 .265 15-25 .600 114 6.3
Javier,Harris....... 27-79 .342 13-41 .317 34-42 .810 101 3.3 16-50 .320 8-26 .308 20-23 .870 60 3.3
Bowen,Blake......... 25-59 .424 7-30 .233 8-8 1.000 65 2.7 13-27 .481 5-12 .417 6-6 1.000 37 2.8
Hopkins,Mark........ 17-51 .333 5-21 .238 4-5 .800 43 1.7 8-21 .381 2-8 .250 0-0 .000 18 1.4
Scholten,Evan....... 5-21 .238 3-12 .250 4-6 .667 17 1.4 2-11 .182 2-7 .286 0-0 .000 6 0.9
Tanis,Chris......... 4-7 .571 0-0 .000 1-3 .333 9 1.0 1-3 .333 0-0 .000 0-0 .000 2 0.5
Velasquez,Nick...... 3-6 .500 1-3 .333 0-0 .000 7 0.8 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Total............... 935-1936 .483 225-641 .351 437-668 .654 2532 81.7 531-1100 .483 124-348 .356 258-392 .658 1444 80.2
Opponents........... 828-1896 .437 186-533 .349 367-521 .704 2209 71.3 476-1084 .439 109-318 .343 239-323 .740 1300 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Parker,Jeffrey...... 44 105 149 60 1 32 44 0.7 31 20 53 73 42 0 17 31 0.5 31
Maxwell,Ricardo..... 24 49 73 32 0 97 52 1.9 31 14 24 38 22 0 50 38 1.3 31
Schreiber,Joey...... 58 74 132 51 0 26 33 0.8 38 36 44 80 29 0 12 20 0.6 38
Turner,Anye......... 72 174 246 99 5 62 60 1.0 27 44 118 162 57 2 45 33 1.4 27
Johnson,Mac......... 72 132 204 68 1 48 53 0.9 20 41 83 124 44 1 27 28 1.0 20
Echols,Jaamon....... 10 45 55 30 1 33 28 1.2 31 3 22 25 15 0 14 13 1.1 31
Impero,Kyle......... 28 88 116 34 0 63 31 2.0 18 13 36 49 22 0 36 20 1.8 14
Javier,Harris....... 23 33 56 62 0 109 36 3.0 11 15 24 39 36 0 76 25 3.0 11
Bowen,Blake......... 12 37 49 19 0 10 4 2.5 9 7 16 23 14 0 6 3 2.0 8
Hopkins,Mark........ 10 15 25 24 0 11 11 1.0 9 4 6 10 14 0 4 6 0.7 9
Scholten,Evan....... 4 7 11 11 0 5 4 1.3 6 1 4 5 6 0 2 4 0.5 6
Tanis,Chris......... 2 1 3 2 0 2 0 0.0 3 1 1 2 1 0 1 0 0.0 2
Velasquez,Nick...... 1 2 3 4 0 1 5 0.2 5 0 1 1 1 0 0 1 0.0 2
Total............... 404 800 1204 496 8 499 366 1.4 118 225 461 686 303 3 290 226 1.3 118
Opponents........... 319 703 1022 551 9 373 383 1.0 122 180 412 592 325 6 210 219 1.0 122
Combined Team Statistics
Western Washington - MEN
Western Washington Combined Team Statistics (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (13-2) (4-6) (3-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (9-4) (6-0) (0-1) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
~11/14/14 NOTRE DAME DE NAMUR W 78-52 1090
~11/15/14 HAWAII-HILO W 84-73 960
11/18/14 at Puerto Rico-Bayamon L 78-84 200
11/19/14 vs Puerto Rico-Rio Piedras L 76-91 200
11/25/14 MULTNOMAH W 108-75 396
11/29/14 DOUGLAS W 95-54 446
12/02/14 QUEST W 105-48 738
*12/06/14 at Simon Fraser L 118-122 1132
12/15/14 THOMPSON RIVERS W 95-78 492
!12/18/14 vs Tarleton State L 65-72 235
!12/19/14 vs CSU San Bernardino W 72-66 186
*01/01/15 at Alaska L 60-64 349
*01/03/15 at Alaska Anchorage L 60-62 1423
*01/08/15 MONTANA ST. BILLINGS W 88-68 1014
*01/10/15 SEATTLE PACIFIC W 68-66 1492
*01/14/15 at Central Washington L 71-74 2475
*01/17/15 at Northwest Nazarene L 73-80 502
*01/22/15 SAINT MARTIN'S W 64-61 776
*01/24/15 WESTERN OREGON L 87-90 1175
*01/29/15 ALASKA ANCHORAGE L 76-81 656
*01/31/15 ALASKA W 80-57 1148
*02/05/15 at Seattle Pacific W 82-72 904
*02/07/15 at Montana St. Billings W 75-65 324
*02/12/15 CENTRAL WASHINGTON W 83-77 1609
*02/14/15 NORTHWEST NAZARENE W 86-55 790
*02/19/15 at Western Oregon W 73-50 909
*02/21/15 at Saint Martin's W 90-79 489
*02/26/15 SIMON FRASER W 110-77 1256
@03/05/15 vs Alaska Anchorage W 76-56 426
@03/06/15 vs Western Oregon W 88-79 376
@03/07/15 vs Seattle Pacific L 68-81 512
* = Great Northwest Athletic Conference game
~ = WWU Chuck Randall Classic
! = South Point Holiday Hoops Classic
@ = GNAC Tournament (Billings, MT)
$ = NCAA II West Regional
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Parker,Jeffrey...... 31-31 29.5 .507 .434 .649 4.8 1.0 13 9 15.6
01 Maxwell,Ricardo..... 25-23 32.2 .518 .250 .719 2.9 3.9 18 0 15.0
04 Schreiber,Joey...... 31-10 21.3 .467 .443 .626 4.3 0.8 14 17 11.6
10 Turner,Anye......... 30-30 25.4 .538 .000 .613 8.2 2.1 38 84 10.4
44 Johnson,Mac......... 31-22 25.1 .612 .273 .493 6.6 1.5 34 31 8.7
03 Echols,Jaamon....... 15-10 29.2 .470 .369 .686 3.7 2.2 14 0 16.9
02 Impero,Kyle......... 31-8 23.0 .391 .219 .695 3.7 2.0 33 3 7.6
12 Javier,Harris....... 31-21 21.8 .342 .317 .810 1.8 3.5 15 3 3.3
33 Bowen,Blake......... 24-0 7.0 .424 .233 1.000 2.0 0.4 6 10 2.7
11 Hopkins,Mark........ 25-0 6.8 .333 .238 .800 1.0 0.4 3 1 1.7
13 Scholten,Evan....... 12-0 5.5 .238 .250 .667 0.9 0.4 2 4 1.4
05 Tanis,Chris......... 9-0 2.3 .571 .000 .333 0.3 0.2 1 1 1.0
20 Velasquez,Nick...... 9-0 3.1 .500 .333 .000 0.3 0.1 3 0 0.8
TM TEAM................ 31-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 31 .483 .351 .654 38.8 16.1 194 163 81.7
Opponents........... 31 .437 .349 .704 33.0 12.0 190 66 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Parker,Jeffrey...... 31 178-351 .507 79-182 .434 50-77 .649 485 15.6
Maxwell,Ricardo..... 25 144-278 .518 22-88 .250 64-89 .719 374 15.0
Schreiber,Joey...... 31 122-261 .467 54-122 .443 62-99 .626 360 11.6
Turner,Anye......... 30 119-221 .538 0-2 .000 73-119 .613 311 10.4
Johnson,Mac......... 31 115-188 .612 3-11 .273 37-75 .493 270 8.7
Echols,Jaamon....... 15 85-181 .470 24-65 .369 59-86 .686 253 16.9
Impero,Kyle......... 31 91-233 .391 14-64 .219 41-59 .695 237 7.6
Javier,Harris....... 31 27-79 .342 13-41 .317 34-42 .810 101 3.3
Bowen,Blake......... 24 25-59 .424 7-30 .233 8-8 1.000 65 2.7
Hopkins,Mark........ 25 17-51 .333 5-21 .238 4-5 .800 43 1.7
Scholten,Evan....... 12 5-21 .238 3-12 .250 4-6 .667 17 1.4
Tanis,Chris......... 9 4-7 .571 0-0 .000 1-3 .333 9 1.0
Velasquez,Nick...... 9 3-6 .500 1-3 .333 0-0 .000 7 0.8
Total............... 31 935-1936 .483 225-641 .351 437-668 .654 2532 81.7
Opponents........... 31 828-1896 .437 186-533 .349 367-521 .704 2209 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Parker,Jeffrey...... 31 914 44 105 149 60 1 32 44 0.7 31
Maxwell,Ricardo..... 25 804 24 49 73 32 0 97 52 1.9 31
Schreiber,Joey...... 31 661 58 74 132 51 0 26 33 0.8 38
Turner,Anye......... 30 763 72 174 246 99 5 62 60 1.0 27
Johnson,Mac......... 31 779 72 132 204 68 1 48 53 0.9 20
Echols,Jaamon....... 15 438 10 45 55 30 1 33 28 1.2 31
Impero,Kyle......... 31 713 28 88 116 34 0 63 31 2.0 18
Javier,Harris....... 31 676 23 33 56 62 0 109 36 3.0 11
Bowen,Blake......... 24 167 12 37 49 19 0 10 4 2.5 9
Hopkins,Mark........ 25 170 10 15 25 24 0 11 11 1.0 9
Scholten,Evan....... 12 66 4 7 11 11 0 5 4 1.3 6
Tanis,Chris......... 9 21 2 1 3 2 0 2 0 99.0 3
Velasquez,Nick...... 9 28 1 2 3 4 0 1 5 0.2 5
Total............... 31 6200 404 800 1204 496 8 499 366 1.4 118
Opponents........... 31 6200 319 703 1022 551 9 373 383 1.0 122
TEAM STATISTICS WWU OPP
--------------------------------------------------
SCORING................. 2532 2209
Points per game....... 81.7 71.3
Scoring margin........ +10.4 -
FIELD GOALS-ATT......... 935-1936 828-1896
Field goal pct........ .483 .437
3 POINT FG-ATT.......... 225-641 186-533
3-point FG pct........ .351 .349
3-pt FG made per game. 7.3 6.0
FREE THROWS-ATT......... 437-668 367-521
Free throw pct........ .654 .704
F-Throws made per game 14.1 11.8
REBOUNDS................ 1204 1022
Rebounds per game..... 38.8 33.0
Rebounding margin..... +5.9 -
ASSISTS................. 499 373
Assists per game...... 16.1 12.0
TURNOVERS............... 366 383
Turnovers per game.... 11.8 12.4
Turnover margin....... +0.5 -
Assist/turnover ratio. 1.4 1.0
STEALS.................. 194 190
Steals per game....... 6.3 6.1
BLOCKS.................. 163 66
Blocks per game....... 5.3 2.1
ATTENDANCE.............. 14038 10642
Home games-Avg/Game... 15-936 10-871
Neutral site-Avg/Game. - 6-322
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Western Washington....... 1232 1300 - 2532
Opponents................ 1020 1189 - 2209
Overall Team Statistics
Western Washington - MEN
Western Washington Overall Team Statistics (as of Mar 07, 2015)
All games
TEAM STATISTICS WWU OPP
---------------------------------------------------
SCORING.................. 2532 2209
Points per game........ 81.7 71.3
Scoring margin......... +10.4 -
FIELD GOALS-ATT.......... 935-1936 828-1896
Field goal pct......... .483 .437
3 POINT FG-ATT........... 225-641 186-533
3-point FG pct......... .351 .349
3-pt FG made per game.. 7.3 6.0
FREE THROWS-ATT.......... 437-668 367-521
Free throw pct......... .654 .704
F-Throws made per game. 14.1 11.8
REBOUNDS................. 1204 1022
Rebounds per game...... 38.8 33.0
Rebounding margin...... +5.9 -
ASSISTS.................. 499 373
Assists per game....... 16.1 12.0
TURNOVERS................ 366 383
Turnovers per game..... 11.8 12.4
Turnover margin........ +0.5 -
Assist/turnover ratio.. 1.4 1.0
STEALS................... 194 190
Steals per game........ 6.3 6.1
BLOCKS................... 163 66
Blocks per game........ 5.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 14038 10642
Home games-Avg/Game.... 15-936 10-871
Neutral site-Avg/Game.. - 6-322
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Western Washington............ 1232 1300 - 2532
Opponents..................... 1020 1189 - 2209
Category Leaders
Western Washington - MEN
Western Washington Category Leaders (as of Mar 07, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Parker,Jeffrey...... 31 485 15.6 Echols,Jaamon....... 15 253 16.9
Maxwell,Ricardo..... 25 374 15.0 Parker,Jeffrey...... 31 485 15.6
Schreiber,Joey...... 31 360 11.6 Maxwell,Ricardo..... 25 374 15.0
Turner,Anye......... 30 311 10.4 Schreiber,Joey...... 31 360 11.6
Johnson,Mac......... 31 270 8.7 Turner,Anye......... 30 311 10.4
Echols,Jaamon....... 15 253 16.9 Johnson,Mac......... 31 270 8.7
Impero,Kyle......... 31 237 7.6 Impero,Kyle......... 31 237 7.6
Javier,Harris....... 31 101 3.3 Javier,Harris....... 31 101 3.3
Bowen,Blake......... 24 65 2.7 Bowen,Blake......... 24 65 2.7
Hopkins,Mark........ 25 43 1.7 Hopkins,Mark........ 25 43 1.7
Scholten,Evan....... 12 17 1.4 Scholten,Evan....... 12 17 1.4
Tanis,Chris......... 9 9 1.0 Tanis,Chris......... 9 9 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson,Mac......... 115 188 .612 Parker,Jeffrey...... 31 351 11.3
Tanis,Chris......... 4 7 .571 Maxwell,Ricardo..... 25 278 11.1
Turner,Anye......... 119 221 .538 Schreiber,Joey...... 31 261 8.4
Maxwell,Ricardo..... 144 278 .518 Impero,Kyle......... 31 233 7.5
Parker,Jeffrey...... 178 351 .507 Turner,Anye......... 30 221 7.4
Velasquez,Nick...... 3 6 .500
Echols,Jaamon....... 85 181 .470 FIELD GOALS MADE G Made Made/G
Schreiber,Joey...... 122 261 .467 -----------------------------------
Bowen,Blake......... 25 59 .424 Parker,Jeffrey...... 31 178 5.7
Impero,Kyle......... 91 233 .391 Maxwell,Ricardo..... 25 144 5.8
Javier,Harris....... 27 79 .342 Schreiber,Joey...... 31 122 3.9
Hopkins,Mark........ 17 51 .333 Turner,Anye......... 30 119 4.0
Johnson,Mac......... 31 115 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schreiber,Joey...... 54 122 .443 Parker,Jeffrey...... 31 182 5.9
Parker,Jeffrey...... 79 182 .434 Schreiber,Joey...... 31 122 3.9
Echols,Jaamon....... 24 65 .369 Maxwell,Ricardo..... 25 88 3.5
Velasquez,Nick...... 1 3 .333 Echols,Jaamon....... 15 65 4.3
Javier,Harris....... 13 41 .317 Impero,Kyle......... 31 64 2.1
Johnson,Mac......... 3 11 .273
Maxwell,Ricardo..... 22 88 .250 3-POINT FGS MADE G Made Made/G
Scholten,Evan....... 3 12 .250 -----------------------------------
Hopkins,Mark........ 5 21 .238 Parker,Jeffrey...... 31 79 2.5
Bowen,Blake......... 7 30 .233 Schreiber,Joey...... 31 54 1.7
Impero,Kyle......... 14 64 .219 Echols,Jaamon....... 15 24 1.6
Turner,Anye......... 0 2 .000 Maxwell,Ricardo..... 25 22 0.9
Impero,Kyle......... 31 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bowen,Blake......... 8 8 1.000 Turner,Anye......... 30 119 4.0
Javier,Harris....... 34 42 .810 Schreiber,Joey...... 31 99 3.2
Hopkins,Mark........ 4 5 .800 Maxwell,Ricardo..... 25 89 3.6
Maxwell,Ricardo..... 64 89 .719 Echols,Jaamon....... 15 86 5.7
Impero,Kyle......... 41 59 .695 Parker,Jeffrey...... 31 77 2.5
Echols,Jaamon....... 59 86 .686
Scholten,Evan....... 4 6 .667 FREE THROWS MADE G Made Made/G
Parker,Jeffrey...... 50 77 .649 -----------------------------------
Schreiber,Joey...... 62 99 .626 Turner,Anye......... 30 73 2.4
Turner,Anye......... 73 119 .613 Maxwell,Ricardo..... 25 64 2.6
Johnson,Mac......... 37 75 .493 Schreiber,Joey...... 31 62 2.0
Tanis,Chris......... 1 3 .333 Echols,Jaamon....... 15 59 3.9
Parker,Jeffrey...... 31 50 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Turner,Anye......... 30 246 8.2 Javier,Harris....... 31 109 3.5
Johnson,Mac......... 31 204 6.6 Maxwell,Ricardo..... 25 97 3.9
Parker,Jeffrey...... 31 149 4.8 Impero,Kyle......... 31 63 2.0
