Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Sonoma State | 29-Hommes,Daulto | 6-Drechsel,Trey | 6-Stafford,Tayl | 2-Stafford,Tayl | 1-Hommes,Daulto |
11/11/16 | Schilder,Loga | ||||
W 72-64 | |||||
at Cal State East Bay | 32-Parker,Jeffre | 6-Stafford,Tayl | 8-Stafford,Tayl | 2-Parker,Jeffre | 1-Schilder,Loga |
11/12/16 | Drechsel,Trey | Stafford,Tayl | |||
W 107-81 | |||||
HOLY NAMES | 24-Parker,Jeffre | 11-Stafford,Tayl | 3-Hommes,Daulto | 3-Kingma,Brett | 5-Schilder,Loga |
11/19/16 | Kingma,Brett | ||||
W 94-68 | Jasinsky,Trev | ||||
Stafford,Tayl | |||||
FRESNO PACIFIC | 21-Parker,Jeffre | 7-Schilder,Loga | 4-Drechsel,Trey | 3-Stafford,Tayl | 5-Schilder,Loga |
11/26/16 | Stafford,Tayl | ||||
W 75-66 | |||||
QUEST | 24-Parker,Jeffre | 10-Parker,Jeffre | 6-Stafford,Tayl | 2-Kingma,Brett | 3-Schilder,Loga |
11/27/16 | Stafford,Tayl | ||||
W 102-61 | |||||
at Saint Martin's | 30-Stafford,Tayl | 9-Hommes,Daulto | 7-Stafford,Tayl | 6-Stafford,Tayl | 3-Schilder,Loga |
12/01/16 | |||||
W 91-78 | |||||
at Seattle Pacific | 28-Stafford,Tayl | 9-Stafford,Tayl | 8-Stafford,Tayl | 2-Drechsel,Trey | 4-Schilder,Loga |
12/03/16 | |||||
WO 96-91 | |||||
at UC San Diego | 44-Stafford,Tayl | 8-Schilder,Loga | 5-Drechsel,Trey | 3-Drechsel,Trey | 1-Jasinsky,Trev |
12/12/16 | Drechsel,Trey | Schilder,Loga | |||
W 104-81 | |||||
vs West Texas A&M | 21-Stafford,Tayl | 10-Hommes,Daulto | 3-Fernandez,Bla | 2-Drechsel,Trey | 1-Dickson,Deand |
12/18/16 | Stafford,Tayl | Schilder,Loga | |||
L 83-90 | |||||
vs Tarleton State | 20-Hommes,Daulto | 8-Schilder,Loga | 6-Drechsel,Trey | 1-Stafford,Tayl | 2-Hommes,Daulto |
12/19/16 | Kingma,Brett | ||||
L 83-84 | Jasinsky,Trev | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Simon Fraser | 31-Dickson,Deand | 10-Dickson,Deand | 7-Drechsel,Trey | 2-Drechsel,Trey | 3-Schilder,Loga |
12/30/16 | Stafford,Tayl | ||||
W 103-98 | |||||
MSU BILLINGS | 27-Stafford,Tayl | 10-Hommes,Daulto | 3-Stafford,Tayl | 4-Stafford,Tayl | 1-Hommes,Daulto |
12/31/16 | Drechsel,Trey | Dickson,Deand | |||
L 93-100 | |||||
ALASKA FAIRBANKS | 18-Parker,Jeffre | 10-Drechsel,Trey | 3-Drechsel,Trey | 2-Hommes,Daulto | 5-Schilder,Loga |
01/05/17 | Stafford,Tayl | Stafford,Tayl | |||
W 78-69 | |||||
ALASKA ANCHORAGE | 32-Stafford,Tayl | 5-Hommes,Daulto | 4-Drechsel,Trey | 1-Hommes,Daulto | 2-Hommes,Daulto |
01/07/17 | Stafford,Tayl | Jasinsky,Trev | |||
W 91-84 | Drechsel,Trey | ||||
Fernandez,Bla | |||||
at Concordia | 16-Dickson,Deand | 9-Dickson,Deand | 4-Drechsel,Trey | 3-Drechsel,Trey | 2-Hommes,Daulto |
01/12/17 | |||||
W 74-64 | |||||
at Western Oregon | 25-Dickson,Deand | 13-Dickson,Deand | 4-Fernandez,Bla | 2-Fernandez,Bla | 3-Schilder,Loga |
01/14/17 | Jasinsky,Trev | Stafford,Tayl | |||
W 84-76 | |||||
NORTHWEST NAZARENE | 32-Parker,Jeffre | 6-Schilder,Loga | 9-Stafford,Tayl | 3-Stafford,Tayl | 2-Jasinsky,Trev |
01/19/17 | |||||
W 102-74 | |||||
CENTRAL WASHINGTON | 29-Stafford,Tayl | 7-Hommes,Daulto | 4-Stafford,Tayl | 2-Wallace,Brad | 1-Dickson,Deand |
01/21/17 | |||||
W 100-89 | |||||
SIMON FRASER | 20-Stafford,Tayl | 8-Hommes,Daulto | 4-Fernandez,Bla | 3-Stafford,Tayl | 5-Schilder,Loga |
01/24/17 | Schilder,Loga | Hommes,Daulto | Jasinsky,Trev | ||
W 100-56 | Dickson,Deand | ||||
at MSU Billings | 20-Jasinsky,Trev | 7-Dickson,Deand | 4-Stafford,Tayl | 2-Fernandez,Bla | 4-Dickson,Deand |
01/26/17 | Hommes,Daulto | Wallace,Brad | |||
W 81-68 | Schilder,Loga | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alaska Anchorage | 21-Stafford,Tayl | 9-Hommes,Daulto | 8-Stafford,Tayl | 1-Wallace,Brad | 2-Schilder,Loga |
02/02/17 | |||||
L 79-87 | |||||
at Alaska Fairbanks | 31-Stafford,Tayl | 8-Schilder,Loga | 4-Fernandez,Bla | 2-Stafford,Tayl | 2-Hommes,Daulto |
02/04/17 | Dickson,Deand | Stafford,Tayl | Schilder,Loga | ||
L 88-94 | |||||
WESTERN OREGON | 26-Stafford,Tayl | 8-Dickson,Deand | 4-Stafford,Tayl | 4-Stafford,Tayl | 2-Schilder,Loga |
02/09/17 | |||||
W 73-63 | |||||
CONCORDIA | 21-Stafford,Tayl | 10-Schilder,Loga | 4-Stafford,Tayl | 4-Stafford,Tayl | 4-Schilder,Loga |
02/11/17 | |||||
W 87-64 | |||||
at Central Washington | 32-Stafford,Tayl | 12-Dickson,Deand | 7-Fernandez,Bla | 2-Stafford,Tayl | 1-Hommes,Daulto |
02/16/17 | Fernandez,Bla | ||||
W 85-72 | |||||
at Northwest Nazarene | 21-Stafford,Tayl | 11-Parker,Jeffre | 3-Stafford,Tayl | 3-Fernandez,Bla | 2-Dickson,Deand |
02/18/17 | Fernandez,Bla | Stafford,Tayl | |||
W 83-59 | |||||
SEATTLE PACIFIC | 25-Dickson,Deand | 7-Hommes,Daulto | 5-Fernandez,Bla | 2-Parker,Jeffre | 3-Hommes,Daulto |
02/22/17 | |||||
W 89-87 | |||||
SAINT MARTIN'S | 25-Stafford,Tayl | 10-Dickson,Deand | 2-Stafford,Tayl | 1-Stafford,Tayl | 3-Dickson,Deand |
02/25/17 | Dickson,Deand | Parker,Jeffre | |||
W 90-66 | Fernandez,Bla | ||||
at Saint Martin's | 31-Stafford,Tayl | 10-Hommes,Daulto | 2-Hommes,Daulto | 1-Schilder,Loga | 1-Schilder,Loga |
03/03/17 | Stafford,Tayl | Fernandez,Bla | Jasinsky,Trev | ||
W 91-79 | Parker,Jeffre | Dickson,Deand | |||
Stafford,Tayl | |||||
vs Western Oregon | 33-Stafford,Tayl | 7-Hommes,Daulto | 2-Fernandez,Bla | 1-Kingma,Brett | 3-Hommes,Daulto |
03/04/17 | Dickson,Deand | Parker,Jeffre | |||
W 71-69 | Wallace,Brad | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Chico State | 24-Stafford,Tayl | 10-Schilder,Loga | 3-Hommes,Daulto | 3-Kingma,Brett | 3-Schilder,Loga |
03/10/17 | |||||
L 83-96 | |||||
Team High/Low Analysis |
POINTS | 107 | at Cal State East Bay (11/12/16) | |
104 | at UC San Diego (12/12/16) | ||
103 | at Simon Fraser (12/30/16) | ||
102 | NORTHWEST NAZARENE (01/19/17) | ||
102 | QUEST (11/27/16) | ||
100 | SIMON FRASER (01/24/17) | ||
100 | CENTRAL WASHINGTON (01/21/17) | ||
FIELD GOALS MADE | 39 | QUEST (11/27/16) | |
37 | NORTHWEST NAZARENE (01/19/17) | ||
37 | at Simon Fraser (12/30/16) | ||
37 | at UC San Diego (12/12/16) | ||
37 | at Cal State East Bay (11/12/16) | ||
FIELD GOAL ATTEMPTS | 77 | MSU BILLINGS (12/31/16) | |
73 | at Seattle Pacific (12/03/16) | ||
FIELD GOAL PERCENTAGE | .638 | 37-58 | at Cal State East Bay (11/12/16) |
.600 | 39-65 | QUEST (11/27/16) | |
3 PT FIELD GOALS MADE | 15 | NORTHWEST NAZARENE (01/19/17) | |
15 | at UC San Diego (12/12/16) | ||
3 PT FG ATTEMPTS | 31 | at Northwest Nazarene (02/18/17) | |
27 | NORTHWEST NAZARENE (01/19/17) | ||
27 | vs Tarleton State (12/19/16) | ||
27 | vs West Texas A&M (12/18/16) | ||
27 | at Seattle Pacific (12/03/16) | ||
27 | at Saint Martin's (12/01/16) | ||
27 | FRESNO PACIFIC (11/26/16) | ||
3 PT FG PERCENTAGE | .577 | 15-26 | at UC San Diego (12/12/16) |
.571 | 12-21 | QUEST (11/27/16) | |
FREE THROWS MADE | 32 | at Alaska Fairbanks (02/04/17) | |
30 | ALASKA ANCHORAGE (01/07/17) | ||
FREE THROW ATTEMPTS | 37 | at Alaska Fairbanks (02/04/17) | |
32 | at MSU Billings (01/26/17) | ||
32 | ALASKA ANCHORAGE (01/07/17) | ||
FREE THROW PERCENTAGE | .938 | 30-32 | ALASKA ANCHORAGE (01/07/17) |
.917 | 22-24 | CENTRAL WASHINGTON (01/21/17) | |
REBOUNDS | 50 | QUEST (11/27/16) | |
49 | at Northwest Nazarene (02/18/17) | ||
49 | SIMON FRASER (01/24/17) | ||
49 | at Seattle Pacific (12/03/16) | ||
ASSISTS | 24 | NORTHWEST NAZARENE (01/19/17) | |
24 | QUEST (11/27/16) | ||
STEALS | 14 | SIMON FRASER (01/24/17) | |
10 | MSU BILLINGS (12/31/16) | ||
BLOCKED SHOTS | 7 | SEATTLE PACIFIC (02/22/17) | |
7 | at MSU Billings (01/26/17) | ||
7 | SIMON FRASER (01/24/17) | ||
7 | FRESNO PACIFIC (11/26/16) | ||
TURNOVERS | 17 | at Alaska Fairbanks (02/04/17) | |
17 | at Concordia (01/12/17) | ||
17 | ALASKA FAIRBANKS (01/05/17) | ||
17 | MSU BILLINGS (12/31/16) | ||
FOULS | 26 | vs Chico State (03/10/17) | |
25 | vs West Texas A&M (12/18/16) |
POINTS | 100 | MSU BILLINGS (12/31/16) | |
98 | at Simon Fraser (12/30/16) | ||
96 | vs Chico State (03/10/17) | ||
94 | at Alaska Fairbanks (02/04/17) | ||
91 | at Seattle Pacific (12/03/16) | ||
90 | vs West Texas A&M (12/18/16) | ||
FIELD GOALS MADE | 34 | at Alaska Fairbanks (02/04/17) | |
34 | CENTRAL WASHINGTON (01/21/17) | ||
34 | at Simon Fraser (12/30/16) | ||
FIELD GOAL ATTEMPTS | 72 | at Central Washington (02/16/17) | |
72 | at Seattle Pacific (12/03/16) | ||
72 | QUEST (11/27/16) | ||
FIELD GOAL PERCENTAGE | .567 | 34-60 | at Simon Fraser (12/30/16) |
.540 | 27-50 | ALASKA ANCHORAGE (01/07/17) | |
3 PT FIELD GOALS MADE | 14 | MSU BILLINGS (12/31/16) | |
13 | vs Chico State (03/10/17) | ||
13 | at Cal State East Bay (11/12/16) | ||
3 PT FG ATTEMPTS | 31 | at MSU Billings (01/26/17) | |
31 | at Seattle Pacific (12/03/16) | ||
3 PT FG PERCENTAGE | .615 | 8-13 | at Simon Fraser (12/30/16) |
.611 | 11-18 | ALASKA ANCHORAGE (01/07/17) | |
FREE THROWS MADE | 29 | vs Chico State (03/10/17) | |
25 | vs West Texas A&M (12/18/16) | ||
FREE THROW ATTEMPTS | 37 | vs Chico State (03/10/17) | |
35 | vs West Texas A&M (12/18/16) | ||
FREE THROW PERCENTAGE | 1.000 | 3-3 | QUEST (11/27/16) |
.929 | 13-14 | CENTRAL WASHINGTON (01/21/17) | |
REBOUNDS | 43 | vs Chico State (03/10/17) | |
41 | at MSU Billings (01/26/17) | ||
41 | vs West Texas A&M (12/18/16) | ||
ASSISTS | 20 | SEATTLE PACIFIC (02/22/17) | |
20 | at Seattle Pacific (12/03/16) | ||
STEALS | 13 | at Seattle Pacific (12/03/16) | |
10 | at Alaska Fairbanks (02/04/17) | ||
10 | ALASKA FAIRBANKS (01/05/17) | ||
BLOCKED SHOTS | 9 | MSU BILLINGS (12/31/16) | |
6 | SAINT MARTIN'S (02/25/17) | ||
6 | WESTERN OREGON (02/09/17) | ||
TURNOVERS | 18 | SIMON FRASER (01/24/17) | |
18 | FRESNO PACIFIC (11/26/16) | ||
FOULS | 28 | FRESNO PACIFIC (11/26/16) | |
27 | at MSU Billings (01/26/17) |
POINTS | 71 | vs Western Oregon (03/04/17) | |
72 | vs Sonoma State (11/11/16) | ||
73 | WESTERN OREGON (02/09/17) | ||
74 | at Concordia (01/12/17) | ||
75 | FRESNO PACIFIC (11/26/16) | ||
78 | ALASKA FAIRBANKS (01/05/17) | ||
FIELD GOALS MADE | 23 | at Alaska Fairbanks (02/04/17) | |
24 | at Concordia (01/12/17) | ||
24 | at MSU Billings (01/26/17) | ||
FIELD GOAL ATTEMPTS | 47 | ALASKA ANCHORAGE (01/07/17) | |
51 | at Western Oregon (01/14/17) | ||
FIELD GOAL PERCENTAGE | .387 | 24-62 | at Concordia (01/12/17) |
.400 | 24-60 | at MSU Billings (01/26/17) | |
3 PT FIELD GOALS MADE | 4 | vs Western Oregon (03/04/17) | |
5 | ALASKA FAIRBANKS (01/05/17) | ||
5 | at Concordia (01/12/17) | ||
5 | at Alaska Anchorage (02/02/17) | ||
3 PT FG ATTEMPTS | 13 | at Simon Fraser (12/30/16) | |
15 | vs Western Oregon (03/04/17) | ||
3 PT FG PERCENTAGE | .250 | 5-20 | ALASKA FAIRBANKS (01/05/17) |
.250 | 6-24 | vs Chico State (03/10/17) | |
FREE THROWS MADE | 6 | at Northwest Nazarene (02/18/17) | |
11 | vs Sonoma State (11/11/16) | ||
11 | CONCORDIA (02/11/17) | ||
FREE THROW ATTEMPTS | 9 | at Northwest Nazarene (02/18/17) | |
13 | vs Sonoma State (11/11/16) | ||
FREE THROW PERCENTAGE | .633 | 19-30 | vs West Texas A&M (12/18/16) |
.667 | 6-9 | at Northwest Nazarene (02/18/17) | |
.667 | 14-21 | SEATTLE PACIFIC (02/22/17) | |
REBOUNDS | 23 | vs Sonoma State (11/11/16) | |
25 | ALASKA ANCHORAGE (01/07/17) | ||
ASSISTS | 5 | vs Western Oregon (03/04/17) | |
9 | at Concordia (01/12/17) | ||
9 | WESTERN OREGON (02/09/17) | ||
9 | SAINT MARTIN'S (02/25/17) | ||
9 | at Saint Martin's (03/03/17) | ||
STEALS | 1 | at Alaska Anchorage (02/02/17) | |
2 | CENTRAL WASHINGTON (01/21/17) | ||
2 | SAINT MARTIN'S (02/25/17) | ||
BLOCKED SHOTS | 1 | at Cal State East Bay (11/12/16) | |
1 | CENTRAL WASHINGTON (01/21/17) | ||
TURNOVERS | 6 | SEATTLE PACIFIC (02/22/17) | |
7 | at Simon Fraser (12/30/16) | ||
7 | ALASKA ANCHORAGE (01/07/17) | ||
7 | at Central Washington (02/16/17) | ||
FOULS | 9 | QUEST (11/27/16) | |
11 | at Western Oregon (01/14/17) |
POINTS | 56 | SIMON FRASER (01/24/17) | |
59 | at Northwest Nazarene (02/18/17) | ||
61 | QUEST (11/27/16) | ||
63 | WESTERN OREGON (02/09/17) | ||
64 | vs Sonoma State (11/11/16) | ||
64 | at Concordia (01/12/17) | ||
64 | CONCORDIA (02/11/17) | ||
FIELD GOALS MADE | 20 | SIMON FRASER (01/24/17) | |
21 | vs Sonoma State (11/11/16) | ||
FIELD GOAL ATTEMPTS | 43 | vs Sonoma State (11/11/16) | |
50 | ALASKA ANCHORAGE (01/07/17) | ||
FIELD GOAL PERCENTAGE | .328 | 22-67 | HOLY NAMES (11/19/16) |
.328 | 22-67 | CONCORDIA (02/11/17) | |
3 PT FIELD GOALS MADE | 1 | SIMON FRASER (01/24/17) | |
3 | vs Sonoma State (11/11/16) | ||
3 | at Northwest Nazarene (02/18/17) | ||
3 PT FG ATTEMPTS | 10 | SIMON FRASER (01/24/17) | |
11 | vs Sonoma State (11/11/16) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | SIMON FRASER (01/24/17) |
.188 | 3-16 | at Northwest Nazarene (02/18/17) | |
FREE THROWS MADE | 3 | QUEST (11/27/16) | |
6 | at Concordia (01/12/17) | ||
6 | NORTHWEST NAZARENE (01/19/17) | ||
FREE THROW ATTEMPTS | 3 | QUEST (11/27/16) | |
9 | at UC San Diego (12/12/16) | ||
FREE THROW PERCENTAGE | .400 | 6-15 | NORTHWEST NAZARENE (01/19/17) |
.545 | 6-11 | at Concordia (01/12/17) | |
REBOUNDS | 22 | at Cal State East Bay (11/12/16) | |
23 | at Saint Martin's (03/03/17) | ||
ASSISTS | 4 | at Northwest Nazarene (02/18/17) | |
6 | vs Sonoma State (11/11/16) | ||
6 | HOLY NAMES (11/19/16) | ||
STEALS | 2 | at UC San Diego (12/12/16) | |
2 | at Simon Fraser (12/30/16) | ||
2 | SEATTLE PACIFIC (02/22/17) | ||
BLOCKED SHOTS | 0 | at Cal State East Bay (11/12/16) | |
0 | HOLY NAMES (11/19/16) | ||
0 | QUEST (11/27/16) | ||
0 | CONCORDIA (02/11/17) | ||
TURNOVERS | 4 | at Central Washington (02/16/17) | |
6 | vs West Texas A&M (12/18/16) | ||
6 | at Alaska Anchorage (02/02/17) | ||
6 | SEATTLE PACIFIC (02/22/17) | ||
FOULS | 12 | at Northwest Nazarene (02/18/17) | |
14 | NORTHWEST NAZARENE (01/19/17) | ||
14 | SIMON FRASER (01/24/17) |
Player High/Low Analysis |
Points....................... | 44 | Stafford,Taylor at UC San Diego (12/12/16) | |
33 | Stafford,Taylor vs Western Oregon (03/04/17) | ||
32 | Stafford,Taylor at Central Washington (02/16/17) | ||
32 | Parker,Jeffrey vs Northwest Nazarene (01/19/17) | ||
32 | Stafford,Taylor vs Alaska Anchorage (01/07/17) | ||
32 | Parker,Jeffrey at Cal State East Bay (11/12/16) | ||
31 | Stafford,Taylor at Saint Martin's (03/03/17) | ||
31 | Stafford,Taylor at Alaska Fairbanks (02/04/17) | ||
31 | Stafford,Taylor at Simon Fraser (12/30/16) | ||
31 | Dickson,Deandre at Simon Fraser (12/30/16) | ||
Field Goals Made............. | 15 | Stafford,Taylor at UC San Diego (12/12/16) | |
13 | Dickson,Deandre at Simon Fraser (12/30/16) | ||
13 | Parker,Jeffrey at Cal State East Bay (11/12/16) | ||
Field Goal Att............... | 24 | Stafford,Taylor at Central Washington (02/16/17) | |
22 | Stafford,Taylor vs Central Washington (01/21/17) | ||
FG Pct (min 6 made).......... | .875 | 7-8 | Schilder,Logan vs Central Washington (01/21/17) |
.867 | 13-15 | Parker,Jeffrey at Cal State East Bay (11/12/16) | |
3-Point FG Made.............. | 7 | Stafford,Taylor at UC San Diego (12/12/16) | |
6 | Parker,Jeffrey vs Northwest Nazarene (01/19/17) | ||
6 | Stafford,Taylor vs Alaska Anchorage (01/07/17) | ||
3-Point FG Att............... | 12 | Stafford,Taylor at Northwest Nazarene (02/18/17) | |
10 | Parker,Jeffrey vs Saint Martin's (02/25/17) | ||
10 | Stafford,Taylor vs Alaska Anchorage (01/07/17) | ||
3-Pt FG Pct (min 6 made)..... | .857 | 6-7 | Parker,Jeffrey vs Northwest Nazarene (01/19/17) |
.778 | 7-9 | Stafford,Taylor at UC San Diego (12/12/16) | |
Free Throws Made............. | 15 | Stafford,Taylor at Saint Martin's (03/03/17) | |
11 | Stafford,Taylor at Alaska Fairbanks (02/04/17) | ||
Free Throw Att............... | 16 | Stafford,Taylor at Saint Martin's (03/03/17) | |
14 | Stafford,Taylor vs Chico State (03/10/17) | ||
FT Pct (min 6 made).......... | 1.000 | 8-8 | Parker,Jeffrey at Saint Martin's (03/03/17) |
1.000 | 8-8 | Stafford,Taylor at Central Washington (02/16/17) | |
1.000 | 8-8 | Stafford,Taylor vs Alaska Anchorage (01/07/17) | |
1.000 | 8-8 | Stafford,Taylor vs MSU Billings (12/31/16) | |
1.000 | 8-8 | Stafford,Taylor at Simon Fraser (12/30/16) | |
1.000 | 7-7 | Stafford,Taylor at UC San Diego (12/12/16) | |
1.000 | 7-7 | Parker,Jeffrey vs Fresno Pacific (11/26/16) | |
1.000 | 6-6 | Stafford,Taylor vs Central Washington (01/21/17) | |
1.000 | 6-6 | Stafford,Taylor at Concordia (01/12/17) | |
1.000 | 6-6 | Parker,Jeffrey vs Alaska Anchorage (01/07/17) | |
1.000 | 6-6 | Wallace,Brad at Cal State East Bay (11/12/16) | |
Rebounds..................... | 13 | Dickson,Deandre at Western Oregon (01/14/17) | |
12 | Dickson,Deandre at Central Washington (02/16/17) | ||
Assists...................... | 9 | Stafford,Taylor vs Northwest Nazarene (01/19/17) | |
8 | Stafford,Taylor at Alaska Anchorage (02/02/17) | ||
8 | Stafford,Taylor at Seattle Pacific (12/03/16) | ||
8 | Stafford,Taylor at Cal State East Bay (11/12/16) | ||
Steals....................... | 6 | Stafford,Taylor at Saint Martin's (12/01/16) | |
4 | Stafford,Taylor vs Concordia (02/11/17) | ||
4 | Stafford,Taylor vs Western Oregon (02/09/17) | ||
4 | Stafford,Taylor vs MSU Billings (12/31/16) | ||
Blocked Shots................ | 5 | Schilder,Logan vs Simon Fraser (01/24/17) | |
5 | Schilder,Logan vs Alaska Fairbanks (01/05/17) | ||
5 | Schilder,Logan vs Fresno Pacific (11/26/16) | ||
5 | Schilder,Logan vs Holy Names (11/19/16) | ||
Turnovers.................... | 6 | Hommes,Daulton at Concordia (01/12/17) | |
6 | Stafford,Taylor at Seattle Pacific (12/03/16) | ||
Fouls........................ | 5 | Hommes,Daulton vs Chico State (03/10/17) | |
5 | Dickson,Deandre vs Chico State (03/10/17) | ||
5 | Jasinsky,Trevor vs Chico State (03/10/17) | ||
5 | Schilder,Logan at Saint Martin's (03/03/17) | ||
5 | Dickson,Deandre at Alaska Fairbanks (02/04/17) | ||
5 | Fernandez,Blake at Alaska Anchorage (02/02/17) | ||
5 | Jasinsky,Trevor at MSU Billings (01/26/17) | ||
5 | Fernandez,Blake vs Central Washington (01/21/17) | ||
5 | Jasinsky,Trevor vs Alaska Anchorage (01/07/17) | ||
5 | Hommes,Daulton vs West Texas A&M (12/18/16) | ||
5 | Drechsel,Trey at Seattle Pacific (12/03/16) | ||
5 | Schilder,Logan at Saint Martin's (12/01/16) | ||
5 | Schilder,Logan vs Fresno Pacific (11/26/16) | ||
5 | Schilder,Logan vs Sonoma State (11/11/16) | ||
Minutes...................... | 41 | Hommes,Daulton at Seattle Pacific (12/03/16) | |
40 | Stafford,Taylor vs Western Oregon (03/04/17) | ||
40 | Stafford,Taylor at Saint Martin's (03/03/17) | ||
40 | Stafford,Taylor at Central Washington (02/16/17) | ||
40 | Stafford,Taylor at Alaska Fairbanks (02/04/17) | ||
40 | Hommes,Daulton at Alaska Anchorage (02/02/17) | ||
40 | Stafford,Taylor at Alaska Anchorage (02/02/17) | ||
40 | Stafford,Taylor vs Central Washington (01/21/17) | ||
40 | Stafford,Taylor at Western Oregon (01/14/17) | ||
40 | Stafford,Taylor vs Alaska Anchorage (01/07/17) | ||
40 | Drechsel,Trey at UC San Diego (12/12/16) |
Points....................... | 36 | Copp,Tyler at Saint Martin's (03/03/17) | |
36 | Matlock,Nahjee at Alaska Fairbanks (02/04/17) | ||
33 | Trammell,Demetrius vs Western Oregon (03/04/17) | ||
32 | Wiggs,Sekou at Alaska Anchorage (02/02/17) | ||
31 | N'Diaye,Bouna vs Northwest Nazarene (01/19/17) | ||
31 | Krannitz, Spencer vs Fresno Pacific (11/26/16) | ||
30 | Hunter,Dom vs Central Washington (01/21/17) | ||
Field Goals Made............. | 13 | Copp,Tyler at Saint Martin's (03/03/17) | |
12 | Wiggs,Sekou at Alaska Anchorage (02/02/17) | ||
12 | Hunter,Dom vs Central Washington (01/21/17) | ||
12 | N'Diaye,Bouna vs Northwest Nazarene (01/19/17) | ||
Field Goal Att............... | 24 | Miller,Tony vs Seattle Pacific (02/22/17) | |
23 | VandenEkart,Theo vs Quest (11/27/16) | ||
FG Pct (min 6 made).......... | .875 | 7-8 | Niles,Fuquan vs Central Washington (01/21/17) |
.857 | 6-7 | TIMOTHY, Marvin vs Chico State (03/10/17) | |
3-Point FG Made.............. | 7 | Trammell,Demetrius vs Western Oregon (03/04/17) | |
6 | N'Diaye,Bouna vs Northwest Nazarene (01/19/17) | ||
6 | Matthews,Marc vs MSU Billings (12/31/16) | ||
6 | CAMIDGE, Ridell vs Tarleton State (12/19/16) | ||
3-Point FG Att............... | 15 | VandenEkart,Theo vs Quest (11/27/16) | |
11 | Trammell,Demetrius vs Western Oregon (03/04/17) | ||
11 | Matthews,Marc vs MSU Billings (12/31/16) | ||
11 | Rasmussen,Joe at Seattle Pacific (12/03/16) | ||
3-Pt FG Pct (min 6 made)..... | .750 | 6-8 | N'Diaye,Bouna vs Northwest Nazarene (01/19/17) |
.636 | 7-11 | Trammell,Demetrius vs Western Oregon (03/04/17) | |
Free Throws Made............. | 9 | N'Diaye,Bouna at Northwest Nazarene (02/18/17) | |
9 | Matlock,Nahjee at Alaska Fairbanks (02/04/17) | ||
9 | Wright,Kedar at Simon Fraser (12/30/16) | ||
Free Throw Att............... | 15 | Wright,Kedar at Simon Fraser (12/30/16) | |
12 | Wiggs,Sekou vs Alaska Anchorage (01/07/17) | ||
FT Pct (min 6 made).......... | 1.000 | 8-8 | McFERREN, Jalen vs Chico State (03/10/17) |
1.000 | 8-8 | Robinson,Dante vs Holy Names (11/19/16) | |
1.000 | 6-6 | Trammell,Demetrius vs Western Oregon (03/04/17) | |
1.000 | 6-6 | Hammell,Corey vs Alaska Anchorage (01/07/17) | |
1.000 | 6-6 | GOLIGHTLY JR., Eric vs West Texas A&M (12/18/16) | |
Rebounds..................... | 15 | Miller,Tony vs Seattle Pacific (02/22/17) | |
15 | Hammell,Corey at Alaska Anchorage (02/02/17) | ||
Assists...................... | 9 | Preston,Cole at Saint Martin's (03/03/17) | |
9 | RIDDICK, Deshawn vs Tarleton State (12/19/16) | ||
Steals....................... | 5 | Olivier,Pol at Northwest Nazarene (02/18/17) | |
4 | Faruq-Bey,Ali vs Western Oregon (03/04/17) | ||
4 | Garret,Chris-Michael at Central Washington (02/16/17) | ||
4 | Davis,Brandon at Alaska Fairbanks (02/04/17) | ||
4 | Durr,Cinco vs MSU Billings (12/31/16) | ||
4 | Parker,Will at Seattle Pacific (12/03/16) | ||
4 | Searles,Dallas vs Quest (11/27/16) | ||
4 | Getz,Paul vs Quest (11/27/16) | ||
Blocked Shots................ | 4 | Jorg,Fred vs Saint Martin's (02/25/17) | |
3 | Chirnside,JJ vs Western Oregon (02/09/17) | ||
3 | Kaba,Bangaly vs Alaska Fairbanks (01/05/17) | ||
3 | Beverly,Preston vs MSU Billings (12/31/16) | ||
Turnovers.................... | 6 | Preston,Cole vs Saint Martin's (02/25/17) | |
Fouls........................ | 5 | DUNCAN, Robert vs Chico State (03/10/17) | |
5 | Chirnside,JJ vs Western Oregon (03/04/17) | ||
5 | Edward,Christopher vs Concordia (02/11/17) | ||
5 | Matthews,Marc at MSU Billings (01/26/17) | ||
5 | Tall,Kamal at MSU Billings (01/26/17) | ||
5 | Omlid,Tanner at Western Oregon (01/14/17) | ||
5 | Devine,Connor vs Alaska Anchorage (01/07/17) | ||
5 | Lewin,Tyrell at Simon Fraser (12/30/16) | ||
5 | QUAID, Ryan vs West Texas A&M (12/18/16) | ||
5 | EVANS, Jordan vs West Texas A&M (12/18/16) | ||
5 | Khan,Sharif at Seattle Pacific (12/03/16) | ||
5 | Wooten,Coleman at Seattle Pacific (12/03/16) | ||
5 | Baerlocher,Rhett at Saint Martin's (12/01/16) | ||
5 | Crawley, Mike vs Fresno Pacific (11/26/16) | ||
5 | Belasco, Jordan vs Fresno Pacific (11/26/16) | ||
5 | Moss,Jamarae vs Holy Names (11/19/16) | ||
5 | Golden,Jimmy vs Sonoma State (11/11/16) |