#23 Dickson,Deandre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NOTRE DAME DE NAMUR | 11/10/17 | * | 19 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 2 | 2 | 0 | 10 | 10.0 |
| HAWAII-HILO | 11/11/17 | * | 33 | 7-12 | .583 | 1-3 | .333 | 4-6 | .667 | 4 | 7 | 11 | 7.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 14.5 |
| DOUGLAS | 11/15/17 | * | 29 | 9-16 | .563 | 0-2 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 7.3 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 16.3 |
| UC SAN DIEGO | 11/24/17 | * | 36 | 6-15 | .400 | 0-3 | .000 | 11-11 | 1.000 | 4 | 4 | 8 | 7.5 | 2 | 0 | 2 | 1 | 3 | 2 | 23 | 18.0 |
| CAPILANO | 11/25/17 | * | 19 | 6-7 | .857 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 0 | 1 | 6.2 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | 17.4 |
| CONCORDIA | 11/30/17 | * | 14 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.8 | 4 | 0 | 3 | 0 | 1 | 0 | 9 | 16.0 |
| WESTERN OREGON | 12/02/17 | * | 38 | 9-14 | .643 | 0-1 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 6.4 | 1 | 0 | 4 | 4 | 1 | 0 | 20 | 16.6 |
| CAL STATE EAST BAY | 12/12/17 | * | 31 | 4-11 | .364 | 0-2 | .000 | 8-9 | .889 | 5 | 7 | 12 | 7.1 | 2 | 0 | 1 | 2 | 1 | 1 | 16 | 16.5 |
| vs Harding | 12/16/17 | * | 18 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.7 |
| vs Tampa | 12/17/17 | * | 26 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.5 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 14.2 |
| at Seattle Pacific | 12/28/17 | * | 35 | 7-14 | .500 | 3-5 | .600 | 0-0 | .000 | 3 | 3 | 6 | 6.5 | 4 | 0 | 1 | 4 | 2 | 0 | 17 | 14.5 |
| at Saint Martin's | 12/30/17 | * | 36 | 5-11 | .455 | 0-2 | .000 | 5-6 | .833 | 1 | 8 | 9 | 6.7 | 4 | 0 | 0 | 3 | 5 | 1 | 15 | 14.5 |
| NORTHWEST NAZARENE | 01/04/18 | * | 34 | 7-16 | .438 | 1-4 | .250 | 3-4 | .750 | 4 | 4 | 8 | 6.8 | 0 | 0 | 0 | 1 | 4 | 1 | 18 | 14.8 |
| CENTRAL WASHINGTON | 01/06/18 | * | 38 | 4-12 | .333 | 1-2 | .500 | 6-8 | .750 | 6 | 7 | 13 | 7.2 | 3 | 0 | 2 | 2 | 2 | 1 | 15 | 14.8 |
| at Simon Fraser | 01/09/18 | * | 36 | 8-15 | .533 | 1-2 | .500 | 0-1 | .000 | 7 | 6 | 13 | 7.6 | 1 | 0 | 3 | 2 | 3 | 0 | 17 | 14.9 |
| at MSU Billings | 01/13/18 | * | 30 | 7-12 | .583 | 0-1 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 7.4 | 3 | 0 | 4 | 2 | 2 | 0 | 16 | 15.0 |
| at Alaska Fairbanks | 01/18/18 | * | 33 | 7-13 | .538 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15.0 |
| at Alaska Anchorage | 01/20/18 | * | 20 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.9 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 14.3 |
| SAINT MARTIN'S | 01/25/18 | * | 27 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.6 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 13.7 |
| SEATTLE PACIFIC | 01/27/18 | * | 33 | 8-12 | .667 | 0-1 | .000 | 9-11 | .818 | 3 | 6 | 9 | 6.7 | 3 | 0 | 3 | 2 | 3 | 0 | 25 | 14.3 |
| at Central Washington | 02/01/18 | * | 35 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.6 | 2 | 0 | 4 | 3 | 3 | 0 | 8 | 14.0 |
| at Northwest Nazarene | 02/03/18 | * | 30 | 8-14 | .571 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 6.7 | 3 | 0 | 1 | 3 | 2 | 0 | 19 | 14.2 |
| SIMON FRASER | 02/06/18 | * | 32 | 5-9 | .556 | 1-2 | .500 | 4-4 | 1.000 | 3 | 4 | 7 | 6.7 | 2 | 0 | 5 | 1 | 5 | 0 | 15 | 14.3 |
| MSU BILLINGS | 02/08/18 | * | 25 | 7-12 | .583 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 6.7 | 1 | 0 | 2 | 1 | 1 | 0 | 15 | 14.3 |
| ALASKA ANCHORAGE | 02/15/18 | * | 33 | 8-12 | .667 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 6.7 | 1 | 0 | 1 | 3 | 2 | 3 | 17 | 14.4 |
| ALASKA FAIRBANKS | 02/17/18 | * | 33 | 7-13 | .538 | 2-4 | .500 | 0-0 | .000 | 0 | 6 | 6 | 6.7 | 0 | 0 | 1 | 1 | 3 | 0 | 16 | 14.5 |
| at Western Oregon | 02/22/18 | * | 27 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6.7 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 14.1 |
| at Concordia | 02/24/18 | * | 18 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.7 | 4 | 0 | 1 | 2 | 1 | 0 | 6 | 13.9 |
| vs Saint Martin's | 03/02/18 | * | 38 | 7-16 | .438 | 0-1 | .000 | 7-12 | .583 | 5 | 5 | 10 | 6.8 | 2 | 0 | 1 | 4 | 1 | 1 | 21 | 14.1 |
| Totals | 29 | 856 | 161-318 | .506 | 15-54 | .278 | 72-89 | .809 | 76 | 122 | 198 | 6.8 | 56 | 0 | 55 | 55 | 53 | 11 | 409 | 14.1 | |
| Games played: 29 | Rebounds/game: 6.8 | |
| Points/game: 14.1 | Assists/game: 1.9 | |
| FG Pct: 50.6 | Turnovers/game: 1.9 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 80.9 | Steals/game: 0.4 | |
| Blocks/game: 1.8 |