Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NOTRE DAME DE NAMUR | 12-Rojas,Siaan | 10-Schilder,Loga | 4-Rojas,Siaan | 3-Drechsel,Trey | 5-Schilder,Loga |
| 11/10/17 | Schilder,Loga | ||||
| W 87-45 | |||||
| HAWAII-HILO | 22-Hommes,Daulto | 11-Dickson,Deand | 5-Fernandez,Bla | 1-Jasinsky,Trev | 2-Hommes,Daulto |
| 11/11/17 | Drechsel,Trey | Drechsel,Trey | |||
| L 76-80 | Hommes,Daulto | ||||
| Fernandez,Bla | |||||
| DOUGLAS | 26-Hommes,Daulto | 13-Schilder,Loga | 10-Drechsel,Trey | 1-Oliveri,Domin | 2-Dickson,Deand |
| 11/15/17 | Fernandez,Bla | ||||
| W 108-81 | Wallace,Brad | ||||
| Hommes,Daulto | |||||
| Schilder,Loga | |||||
| UC SAN DIEGO | 23-Dickson,Deand | 8-Dickson,Deand | 3-Drechsel,Trey | 2-Hommes,Daulto | 3-Dickson,Deand |
| 11/24/17 | Dickson,Deand | ||||
| L 73-81 | Drechsel,Trey | ||||
| CAPILANO | 17-Hommes,Daulto | 13-Schilder,Loga | 4-Hommes,Daulto | 4-Kingma,Brett | 3-Schilder,Loga |
| 11/25/17 | Drechsel,Trey | ||||
| W 113-60 | Dickson,Deand | ||||
| CONCORDIA | 32-Drechsel,Trey | 17-Drechsel,Trey | 4-Hommes,Daulto | 1-Drechsel,Trey | 4-Schilder,Loga |
| 11/30/17 | Hommes,Daulto | ||||
| W 99-72 | Wallace,Brad | ||||
| Rojas,Siaan | |||||
| WESTERN OREGON | 21-Drechsel,Trey | 10-Dickson,Deand | 4-Dickson,Deand | 3-Drechsel,Trey | 2-Hommes,Daulto |
| 12/02/17 | Drechsel,Trey | ||||
| W 85-58 | |||||
| CAL STATE EAST BAY | 16-Dickson,Deand | 12-Dickson,Deand | 5-Drechsel,Trey | 3-Drechsel,Trey | 3-Schilder,Loga |
| 12/12/17 | |||||
| L 76-80 | |||||
| vs Harding | 37-Hommes,Daulto | 12-Hommes,Daulto | 3-Hommes,Daulto | 3-Drechsel,Trey | 2-Schilder,Loga |
| 12/16/17 | Drechsel,Trey | ||||
| W 80-76 | |||||
| vs Tampa | 30-Drechsel,Trey | 8-Jasinsky,Trev | 4-Rojas,Siaan | 2-Jasinsky,Trev | 4-Schilder,Loga |
| 12/17/17 | |||||
| W 86-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seattle Pacific | 27-Drechsel,Trey | 9-Hommes,Daulto | 3-Hommes,Daulto | 2-Hommes,Daulto | 2-Dickson,Deand |
| 12/28/17 | Drechsel,Trey | ||||
| W 86-80 | |||||
| at Saint Martin's | 29-Hommes,Daulto | 9-Dickson,Deand | 9-Drechsel,Trey | 2-Jasinsky,Trev | 5-Dickson,Deand |
| 12/30/17 | |||||
| W 90-86 | |||||
| NORTHWEST NAZARENE | 19-Hommes,Daulto | 11-Schilder,Loga | 2-Jasinsky,Trev | 1-Dickson,Deand | 4-Dickson,Deand |
| 01/04/18 | Drechsel,Trey | ||||
| W 67-66 | Hommes,Daulto | ||||
| CENTRAL WASHINGTON | 18-Drechsel,Trey | 13-Dickson,Deand | 3-Drechsel,Trey | 2-Wallace,Brad | 2-Dickson,Deand |
| 01/06/18 | Drechsel,Trey | Hommes,Daulto | |||
| W 77-67 | |||||
| at Simon Fraser | 17-Dickson,Deand | 13-Drechsel,Trey | 6-Drechsel,Trey | 3-Kingma,Brett | 3-Dickson,Deand |
| 01/09/18 | Dickson,Deand | ||||
| W 69-54 | |||||
| at MSU Billings | 26-Drechsel,Trey | 9-Hommes,Daulto | 4-Dickson,Deand | 5-Drechsel,Trey | 5-Hommes,Daulto |
| 01/13/18 | Drechsel,Trey | ||||
| W 100-91 | |||||
| at Alaska Fairbanks | 25-Drechsel,Trey | 9-Schilder,Loga | 5-Jasinsky,Trev | 3-Jasinsky,Trev | 2-Schilder,Loga |
| 01/18/18 | Drechsel,Trey | ||||
| W 86-74 | |||||
| at Alaska Anchorage | 15-Schilder,Loga | 10-Drechsel,Trey | 4-Dickson,Deand | 2-Drechsel,Trey | 5-Hommes,Daulto |
| 01/20/18 | Drechsel,Trey | ||||
| W 70-61 | |||||
| SAINT MARTIN'S | 22-Drechsel,Trey | 7-Hommes,Daulto | 4-Drechsel,Trey | 3-Wallace,Brad | 1-Jasinsky,Trev |
| 01/25/18 | Dickson,Deand | ||||
| L 82-94 | |||||
| SEATTLE PACIFIC | 25-Dickson,Deand | 9-Dickson,Deand | 3-Hommes,Daulto | 1-Hommes,Daulto | 3-Dickson,Deand |
| 01/27/18 | Dickson,Deand | Rojas,Siaan | |||
| L 88-92 | Wallace,Brad | ||||
| Jasinsky,Trev | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Central Washington | 22-Hommes,Daulto | 9-Drechsel,Trey | 6-Drechsel,Trey | 1-Drechsel,Trey | 3-Dickson,Deand |
| 02/01/18 | Jasinsky,Trev | ||||
| L 81-92 | Payne,Tyler | ||||
| at Northwest Nazarene | 29-Hommes,Daulto | 9-Drechsel,Trey | 3-Drechsel,Trey | 3-Rojas,Siaan | 2-Dickson,Deand |
| 02/03/18 | |||||
| W 95-84 | |||||
| SIMON FRASER | 15-Hommes,Daulto | 11-Schilder,Loga | 5-Dickson,Deand | 1-Payne,Tyler | 5-Dickson,Deand |
| 02/06/18 | Dickson,Deand | Wallace,Brad | |||
| W 86-64 | Kingma,Brett | ||||
| Rojas,Siaan | |||||
| MSU BILLINGS | 23-Jasinsky,Trev | 9-Drechsel,Trey | 7-Drechsel,Trey | 2-Drechsel,Trey | 1-Hommes,Daulto |
| 02/08/18 | Schilder,Loga | ||||
| W 91-65 | Dickson,Deand | ||||
| Drechsel,Trey | |||||
| Jasinsky,Trev | |||||
| ALASKA ANCHORAGE | 17-Dickson,Deand | 7-Dickson,Deand | 5-Rojas,Siaan | 3-Dickson,Deand | 2-Schilder,Loga |
| 02/15/18 | Schilder,Loga | Dickson,Deand | |||
| W 66-56 | |||||
| ALASKA FAIRBANKS | 19-Hommes,Daulto | 8-Drechsel,Trey | 3-Drechsel,Trey | 1-Jasinsky,Trev | 3-Dickson,Deand |
| 02/17/18 | |||||
| W 70-60 | |||||
| at Western Oregon | 21-Hommes,Daulto | 8-Hommes,Daulto | 2-Dickson,Deand | 2-Jasinsky,Trev | 1-Schilder,Loga |
| 02/22/18 | Rojas,Siaan | Hommes,Daulto | |||
| L 73-89 | Dickson,Deand | ||||
| at Concordia | 24-Hommes,Daulto | 11-Drechsel,Trey | 3-Hommes,Daulto | 1-Hommes,Daulto | 2-Schilder,Loga |
| 02/24/18 | Jasinsky,Trev | Rojas,Siaan | |||
| W 92-81 | Drechsel,Trey | ||||
| vs Saint Martin's | 21-Dickson,Deand | 11-Hommes,Daulto | 5-Drechsel,Trey | 3-Jasinsky,Trev | 1-Schilder,Loga |
| 03/02/18 | Dickson,Deand | ||||
| L 68-69 | Hommes,Daulto | ||||
| Jasinsky,Trev | |||||
| Drechsel,Trey | |||||
Team High/Low Analysis |
| POINTS | 113 | CAPILANO (11/25/17) | |
| 108 | DOUGLAS (11/15/17) | ||
| 100 | at MSU Billings (01/13/18) | ||
| 99 | CONCORDIA (11/30/17) | ||
| 95 | at Northwest Nazarene (02/03/18) | ||
| FIELD GOALS MADE | 46 | DOUGLAS (11/15/17) | |
| 42 | CAPILANO (11/25/17) | ||
| FIELD GOAL ATTEMPTS | 83 | DOUGLAS (11/15/17) | |
| 70 | CAPILANO (11/25/17) | ||
| FIELD GOAL PERCENTAGE | .600 | 42-70 | CAPILANO (11/25/17) |
| .596 | 34-57 | WESTERN OREGON (12/02/17) | |
| 3 PT FIELD GOALS MADE | 15 | MSU BILLINGS (02/08/18) | |
| 14 | at Northwest Nazarene (02/03/18) | ||
| 3 PT FG ATTEMPTS | 31 | CAL STATE EAST BAY (12/12/17) | |
| 26 | at Concordia (02/24/18) | ||
| 26 | NOTRE DAME DE NAMUR (11/10/17) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | WESTERN OREGON (12/02/17) |
| .600 | 15-25 | MSU BILLINGS (02/08/18) | |
| FREE THROWS MADE | 29 | at Western Oregon (02/22/18) | |
| 26 | at Saint Martin's (12/30/17) | ||
| FREE THROW ATTEMPTS | 36 | vs Tampa (12/17/17) | |
| 34 | HAWAII-HILO (11/11/17) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | NOTRE DAME DE NAMUR (11/10/17) |
| .920 | 23-25 | UC SAN DIEGO (11/24/17) | |
| REBOUNDS | 54 | CENTRAL WASHINGTON (01/06/18) | |
| 52 | CAPILANO (11/25/17) | ||
| ASSISTS | 25 | CAPILANO (11/25/17) | |
| 24 | DOUGLAS (11/15/17) | ||
| STEALS | 12 | CAPILANO (11/25/17) | |
| 8 | SAINT MARTIN'S (01/25/18) | ||
| 8 | CAL STATE EAST BAY (12/12/17) | ||
| BLOCKED SHOTS | 12 | NOTRE DAME DE NAMUR (11/10/17) | |
| 9 | SEATTLE PACIFIC (01/27/18) | ||
| 9 | at Alaska Anchorage (01/20/18) | ||
| 9 | at MSU Billings (01/13/18) | ||
| 9 | at Saint Martin's (12/30/17) | ||
| TURNOVERS | 21 | NOTRE DAME DE NAMUR (11/10/17) | |
| 20 | at Western Oregon (02/22/18) | ||
| FOULS | 24 | at Saint Martin's (12/30/17) | |
| 23 | UC SAN DIEGO (11/24/17) |
| POINTS | 94 | SAINT MARTIN'S (01/25/18) | |
| 92 | at Central Washington (02/01/18) | ||
| 92 | SEATTLE PACIFIC (01/27/18) | ||
| 91 | at MSU Billings (01/13/18) | ||
| 89 | at Western Oregon (02/22/18) | ||
| FIELD GOALS MADE | 36 | at Central Washington (02/01/18) | |
| 36 | SAINT MARTIN'S (01/25/18) | ||
| FIELD GOAL ATTEMPTS | 76 | at Concordia (02/24/18) | |
| 71 | at Western Oregon (02/22/18) | ||
| 71 | CONCORDIA (11/30/17) | ||
| 71 | CAPILANO (11/25/17) | ||
| FIELD GOAL PERCENTAGE | .554 | 36-65 | at Central Washington (02/01/18) |
| .554 | 36-65 | SAINT MARTIN'S (01/25/18) | |
| 3 PT FIELD GOALS MADE | 11 | CAL STATE EAST BAY (12/12/17) | |
| 11 | DOUGLAS (11/15/17) | ||
| 11 | HAWAII-HILO (11/11/17) | ||
| 3 PT FG ATTEMPTS | 32 | HAWAII-HILO (11/11/17) | |
| 31 | DOUGLAS (11/15/17) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | UC SAN DIEGO (11/24/17) |
| .524 | 11-21 | CAL STATE EAST BAY (12/12/17) | |
| FREE THROWS MADE | 22 | SEATTLE PACIFIC (01/27/18) | |
| 22 | at MSU Billings (01/13/18) | ||
| 22 | at Saint Martin's (12/30/17) | ||
| FREE THROW ATTEMPTS | 30 | SEATTLE PACIFIC (01/27/18) | |
| 28 | at MSU Billings (01/13/18) | ||
| 28 | at Saint Martin's (12/30/17) | ||
| 28 | at Seattle Pacific (12/28/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | ALASKA FAIRBANKS (02/17/18) |
| 1.000 | 3-3 | at Simon Fraser (01/09/18) | |
| REBOUNDS | 41 | at Concordia (02/24/18) | |
| 39 | at Western Oregon (02/22/18) | ||
| ASSISTS | 24 | at Central Washington (02/01/18) | |
| 24 | SAINT MARTIN'S (01/25/18) | ||
| STEALS | 12 | at Simon Fraser (01/09/18) | |
| 11 | at Western Oregon (02/22/18) | ||
| BLOCKED SHOTS | 5 | at Central Washington (02/01/18) | |
| 5 | CENTRAL WASHINGTON (01/06/18) | ||
| TURNOVERS | 19 | DOUGLAS (11/15/17) | |
| 18 | CAPILANO (11/25/17) | ||
| FOULS | 29 | at MSU Billings (01/13/18) | |
| 28 | at Saint Martin's (12/30/17) | ||
| 28 | vs Tampa (12/17/17) |
| POINTS | 66 | ALASKA ANCHORAGE (02/15/18) | |
| 67 | NORTHWEST NAZARENE (01/04/18) | ||
| 68 | vs Saint Martin's (03/02/18) | ||
| 69 | at Simon Fraser (01/09/18) | ||
| 70 | at Alaska Anchorage (01/20/18) | ||
| 70 | ALASKA FAIRBANKS (02/17/18) | ||
| FIELD GOALS MADE | 21 | at Western Oregon (02/22/18) | |
| 22 | UC SAN DIEGO (11/24/17) | ||
| 22 | NORTHWEST NAZARENE (01/04/18) | ||
| FIELD GOAL ATTEMPTS | 49 | at Western Oregon (02/22/18) | |
| 51 | at Alaska Anchorage (01/20/18) | ||
| FIELD GOAL PERCENTAGE | .369 | 24-65 | CAL STATE EAST BAY (12/12/17) |
| .393 | 22-56 | UC SAN DIEGO (11/24/17) | |
| .393 | 22-56 | NORTHWEST NAZARENE (01/04/18) | |
| 3 PT FIELD GOALS MADE | 2 | vs Harding (12/16/17) | |
| 2 | at Alaska Anchorage (01/20/18) | ||
| 2 | at Western Oregon (02/22/18) | ||
| 3 PT FG ATTEMPTS | 11 | at Alaska Anchorage (01/20/18) | |
| 13 | WESTERN OREGON (12/02/17) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | vs Harding (12/16/17) |
| .125 | 2-16 | at Western Oregon (02/22/18) | |
| FREE THROWS MADE | 5 | ALASKA ANCHORAGE (02/15/18) | |
| 6 | at Simon Fraser (01/09/18) | ||
| FREE THROW ATTEMPTS | 9 | at Simon Fraser (01/09/18) | |
| 9 | ALASKA ANCHORAGE (02/15/18) | ||
| FREE THROW PERCENTAGE | .556 | 5-9 | ALASKA ANCHORAGE (02/15/18) |
| .606 | 20-33 | CENTRAL WASHINGTON (01/06/18) | |
| REBOUNDS | 24 | SAINT MARTIN'S (01/25/18) | |
| 29 | UC SAN DIEGO (11/24/17) | ||
| ASSISTS | 8 | at Western Oregon (02/22/18) | |
| 9 | UC SAN DIEGO (11/24/17) | ||
| 9 | vs Harding (12/16/17) | ||
| 9 | NORTHWEST NAZARENE (01/04/18) | ||
| 9 | at Northwest Nazarene (02/03/18) | ||
| 9 | ALASKA FAIRBANKS (02/17/18) | ||
| STEALS | 1 | NORTHWEST NAZARENE (01/04/18) | |
| 1 | ALASKA FAIRBANKS (02/17/18) | ||
| BLOCKED SHOTS | 2 | SAINT MARTIN'S (01/25/18) | |
| 3 | at Western Oregon (02/22/18) | ||
| TURNOVERS | 8 | CENTRAL WASHINGTON (01/06/18) | |
| 9 | ALASKA FAIRBANKS (02/17/18) | ||
| FOULS | 9 | at Simon Fraser (01/09/18) | |
| 11 | DOUGLAS (11/15/17) | ||
| 11 | at Alaska Fairbanks (01/18/18) | ||
| 11 | at Northwest Nazarene (02/03/18) |
| POINTS | 45 | NOTRE DAME DE NAMUR (11/10/17) | |
| 54 | at Simon Fraser (01/09/18) | ||
| 56 | ALASKA ANCHORAGE (02/15/18) | ||
| 58 | WESTERN OREGON (12/02/17) | ||
| 60 | CAPILANO (11/25/17) | ||
| 60 | ALASKA FAIRBANKS (02/17/18) | ||
| FIELD GOALS MADE | 17 | NOTRE DAME DE NAMUR (11/10/17) | |
| 19 | ALASKA ANCHORAGE (02/15/18) | ||
| FIELD GOAL ATTEMPTS | 45 | ALASKA ANCHORAGE (02/15/18) | |
| 48 | UC SAN DIEGO (11/24/17) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | NOTRE DAME DE NAMUR (11/10/17) |
| .317 | 20-63 | at Alaska Anchorage (01/20/18) | |
| 3 PT FIELD GOALS MADE | 3 | NOTRE DAME DE NAMUR (11/10/17) | |
| 3 | at Simon Fraser (01/09/18) | ||
| 3 PT FG ATTEMPTS | 14 | NOTRE DAME DE NAMUR (11/10/17) | |
| 14 | SIMON FRASER (02/06/18) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | WESTERN OREGON (12/02/17) |
| .188 | 3-16 | at Simon Fraser (01/09/18) | |
| FREE THROWS MADE | 3 | at Simon Fraser (01/09/18) | |
| 5 | CAPILANO (11/25/17) | ||
| 5 | ALASKA FAIRBANKS (02/17/18) | ||
| FREE THROW ATTEMPTS | 3 | at Simon Fraser (01/09/18) | |
| 5 | ALASKA FAIRBANKS (02/17/18) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | NOTRE DAME DE NAMUR (11/10/17) |
| .533 | 8-15 | CENTRAL WASHINGTON (01/06/18) | |
| REBOUNDS | 21 | WESTERN OREGON (12/02/17) | |
| 21 | ALASKA ANCHORAGE (02/15/18) | ||
| ASSISTS | 4 | vs Tampa (12/17/17) | |
| 8 | NOTRE DAME DE NAMUR (11/10/17) | ||
| 8 | WESTERN OREGON (12/02/17) | ||
| 8 | at Saint Martin's (12/30/17) | ||
| 8 | at Simon Fraser (01/09/18) | ||
| STEALS | 3 | vs Tampa (12/17/17) | |
| 3 | CENTRAL WASHINGTON (01/06/18) | ||
| 3 | ALASKA FAIRBANKS (02/17/18) | ||
| BLOCKED SHOTS | 0 | CAPILANO (11/25/17) | |
| 0 | CONCORDIA (11/30/17) | ||
| 0 | at MSU Billings (01/13/18) | ||
| 0 | at Alaska Fairbanks (01/18/18) | ||
| 0 | SIMON FRASER (02/06/18) | ||
| 0 | MSU BILLINGS (02/08/18) | ||
| 0 | ALASKA ANCHORAGE (02/15/18) | ||
| 0 | ALASKA FAIRBANKS (02/17/18) | ||
| TURNOVERS | 4 | at Concordia (02/24/18) | |
| 5 | at Alaska Anchorage (01/20/18) | ||
| FOULS | 13 | at Simon Fraser (01/09/18) | |
| 14 | NOTRE DAME DE NAMUR (11/10/17) | ||
| 14 | ALASKA ANCHORAGE (02/15/18) |
Player High/Low Analysis |
| Points....................... | 37 | Hommes,Daulton vs Harding (12/16/17) | |
| 32 | Drechsel,Trey vs Concordia (11/30/17) | ||
| 30 | Drechsel,Trey vs Tampa (12/17/17) | ||
| 29 | Hommes,Daulton at Northwest Nazarene (02/03/18) | ||
| 29 | Hommes,Daulton at Saint Martin's (12/30/17) | ||
| Field Goals Made............. | 12 | Drechsel,Trey vs Concordia (11/30/17) | |
| 12 | Hommes,Daulton vs Douglas (11/15/17) | ||
| Field Goal Att............... | 19 | Hommes,Daulton at Northwest Nazarene (02/03/18) | |
| 18 | Hommes,Daulton vs Harding (12/16/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Wallace,Brad vs Capilano (11/25/17) |
| .857 | 6-7 | Dickson,Deandre vs Capilano (11/25/17) | |
| .857 | 6-7 | Schilder,Logan vs Douglas (11/15/17) | |
| 3-Point FG Made.............. | 7 | Hommes,Daulton at Northwest Nazarene (02/03/18) | |
| 5 | Jasinsky,Trevor vs MSU Billings (02/08/18) | ||
| 5 | Hommes,Daulton at Alaska Fairbanks (01/18/18) | ||
| 5 | Drechsel,Trey at Alaska Fairbanks (01/18/18) | ||
| 3-Point FG Att............... | 10 | Hommes,Daulton at Northwest Nazarene (02/03/18) | |
| 9 | Jasinsky,Trevor vs MSU Billings (02/08/18) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Jasinsky,Trevor vs Alaska Fairbanks (02/17/18) |
| 1.000 | 3-3 | Rojas,Siaan vs Saint Martin's (01/25/18) | |
| 1.000 | 3-3 | Kingma,Brett vs Western Oregon (12/02/17) | |
| Free Throws Made............. | 15 | Hommes,Daulton vs Harding (12/16/17) | |
| 11 | Hommes,Daulton at Western Oregon (02/22/18) | ||
| 11 | Dickson,Deandre vs UC San Diego (11/24/17) | ||
| Free Throw Att............... | 16 | Hommes,Daulton vs Harding (12/16/17) | |
| 14 | Drechsel,Trey vs Tampa (12/17/17) | ||
| FT Pct (min 5 made).......... | 1.000 | 11-11 | Dickson,Deandre vs UC San Diego (11/24/17) |
| 1.000 | 9-9 | Drechsel,Trey at MSU Billings (01/13/18) | |
| 1.000 | 9-9 | Hommes,Daulton at Saint Martin's (12/30/17) | |
| 1.000 | 8-8 | Drechsel,Trey at Northwest Nazarene (02/03/18) | |
| 1.000 | 8-8 | Drechsel,Trey vs Central Washington (01/06/18) | |
| 1.000 | 8-8 | Hommes,Daulton vs UC San Diego (11/24/17) | |
| 1.000 | 7-7 | Drechsel,Trey at Central Washington (02/01/18) | |
| 1.000 | 6-6 | Jasinsky,Trevor vs MSU Billings (02/08/18) | |
| 1.000 | 5-5 | Hommes,Daulton vs Alaska Fairbanks (02/17/18) | |
| 1.000 | 5-5 | Rojas,Siaan at Saint Martin's (12/30/17) | |
| Rebounds..................... | 17 | Drechsel,Trey vs Concordia (11/30/17) | |
| 13 | Drechsel,Trey at Simon Fraser (01/09/18) | ||
| 13 | Dickson,Deandre at Simon Fraser (01/09/18) | ||
| 13 | Dickson,Deandre vs Central Washington (01/06/18) | ||
| 13 | Schilder,Logan vs Capilano (11/25/17) | ||
| 13 | Schilder,Logan vs Douglas (11/15/17) | ||
| Assists...................... | 10 | Drechsel,Trey vs Douglas (11/15/17) | |
| 9 | Drechsel,Trey at Saint Martin's (12/30/17) | ||
| Steals....................... | 5 | Drechsel,Trey at MSU Billings (01/13/18) | |
| 4 | Kingma,Brett vs Capilano (11/25/17) | ||
| Blocked Shots................ | 5 | Dickson,Deandre vs Simon Fraser (02/06/18) | |
| 5 | Hommes,Daulton at Alaska Anchorage (01/20/18) | ||
| 5 | Hommes,Daulton at MSU Billings (01/13/18) | ||
| 5 | Dickson,Deandre at Saint Martin's (12/30/17) | ||
| 5 | Schilder,Logan vs Notre Dame de Namur (11/10/17) | ||
| Turnovers.................... | 7 | Drechsel,Trey at Alaska Fairbanks (01/18/18) | |
| 6 | Drechsel,Trey at Western Oregon (02/22/18) | ||
| 6 | Drechsel,Trey at Simon Fraser (01/09/18) | ||
| Fouls........................ | 5 | Jasinsky,Trevor vs Seattle Pacific (01/27/18) | |
| 5 | Jasinsky,Trevor vs Saint Martin's (01/25/18) | ||
| 5 | Schilder,Logan at Alaska Anchorage (01/20/18) | ||
| 5 | Jasinsky,Trevor at MSU Billings (01/13/18) | ||
| 5 | Drechsel,Trey at Saint Martin's (12/30/17) | ||
| 5 | Jasinsky,Trevor at Saint Martin's (12/30/17) | ||
| 5 | Fernandez,Blake vs Hawaii-Hilo (11/11/17) | ||
| Minutes...................... | 40 | Drechsel,Trey vs Saint Martin's (03/02/18) | |
| 40 | Hommes,Daulton at Concordia (02/24/18) | ||
| 40 | Drechsel,Trey at Concordia (02/24/18) | ||
| 40 | Hommes,Daulton vs Alaska Anchorage (02/15/18) | ||
| 40 | Drechsel,Trey at Northwest Nazarene (02/03/18) | ||
| 40 | Drechsel,Trey at Alaska Fairbanks (01/18/18) | ||
| 40 | Hommes,Daulton at MSU Billings (01/13/18) |
| Points....................... | 31 | Edward,Christopher at Concordia (02/24/18) | |
| 31 | Callaghan, Ryley vs Hawaii-Hilo (11/11/17) | ||
| 26 | Jones,Maurice at Northwest Nazarene (02/03/18) | ||
| 26 | Salam,Kedar at Simon Fraser (01/09/18) | ||
| 25 | Chavez,Luke at Saint Martin's (12/30/17) | ||
| Field Goals Made............. | 11 | Edward,Christopher at Concordia (02/24/18) | |
| 11 | Salam,Kedar at Simon Fraser (01/09/18) | ||
| Field Goal Att............... | 22 | Salam,Kedar at Simon Fraser (01/09/18) | |
| 19 | Edward,Christopher at Concordia (02/24/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Henderson,Tavian vs Saint Martin's (01/25/18) |
| .875 | 7-8 | Roth,Sam at Northwest Nazarene (02/03/18) | |
| 3-Point FG Made.............. | 7 | Jones,Maurice at Northwest Nazarene (02/03/18) | |
| 6 | Callaghan, Ryley vs Hawaii-Hilo (11/11/17) | ||
| 3-Point FG Att............... | 12 | Rollins,Zack vs MSU Billings (02/08/18) | |
| 11 | Ingram, Trey vs Hawaii-Hilo (11/11/17) | ||
| 3-Pt FG Pct (min 3 made)..... | .800 | 4-5 | Shabazz,Khalil at Central Washington (02/01/18) |
| .800 | 4-5 | Eisenhower,Hunter at Seattle Pacific (12/28/17) | |
| .800 | 4-5 | Mastandrea,Josiah vs Douglas (11/15/17) | |
| Free Throws Made............. | 13 | BAYNE, Christian vs UC San Diego (11/24/17) | |
| 11 | Callaghan, Ryley vs Hawaii-Hilo (11/11/17) | ||
| Free Throw Att............... | 16 | Edward,Christopher at Concordia (02/24/18) | |
| 13 | BAYNE, Christian vs UC San Diego (11/24/17) | ||
| FT Pct (min 5 made).......... | 1.000 | 13-13 | BAYNE, Christian vs UC San Diego (11/24/17) |
| 1.000 | 6-6 | Megwa,Obi at Northwest Nazarene (02/03/18) | |
| 1.000 | 6-6 | Terashima,Kobe at MSU Billings (01/13/18) | |
| 1.000 | 6-6 | Morris,Reese vs Douglas (11/15/17) | |
| 1.000 | 5-5 | Boyce,EJ vs Saint Martin's (03/02/18) | |
| 1.000 | 5-5 | Faruq-Bey,Ali at Western Oregon (02/22/18) | |
| 1.000 | 5-5 | Olsen,Braden vs Seattle Pacific (01/27/18) | |
| Rebounds..................... | 17 | Edward,Christopher at Concordia (02/24/18) | |
| 14 | MARR, Patrick vs Cal State East Bay (12/12/17) | ||
| Assists...................... | 10 | Montoya,Malik at Central Washington (02/01/18) | |
| 7 | ANDERSON, Juwan vs Cal State East Bay (12/12/17) | ||
| Steals....................... | 5 | Shabazz,Khalil at Central Washington (02/01/18) | |
| 4 | Kitchen,Jordan vs Saint Martin's (03/02/18) | ||
| 4 | Gray,Jarrett at Concordia (02/24/18) | ||
| 4 | Omlid,Tanner at Western Oregon (02/22/18) | ||
| Blocked Shots................ | 3 | Kitchen,Jordan vs Saint Martin's (03/02/18) | |
| 3 | Niles,Fuquan vs Central Washington (01/06/18) | ||
| Turnovers.................... | 6 | Johnson,Kameron vs Douglas (11/15/17) | |
| 5 | Terashima,Kobe vs MSU Billings (02/08/18) | ||
| Fouls........................ | 5 | Baerlocher,Rhett vs Saint Martin's (03/02/18) | |
| 5 | Cates,Jace at Concordia (02/24/18) | ||
| 5 | Kluting,Michael vs Alaska Fairbanks (02/17/18) | ||
| 5 | Montoya,Malik at Central Washington (02/01/18) | ||
| 5 | Baerlocher,Rhett vs Saint Martin's (01/25/18) | ||
| 5 | Niles,Fuquan vs Central Washington (01/06/18) | ||
| 5 | Colosimo,Gabe at Seattle Pacific (12/28/17) | ||
| 5 | Stupar,Milidrag vs Capilano (11/25/17) | ||
| 5 | Lo,Omar vs Notre Dame de Namur (11/10/17) |