2019 GNAC Basketball Championships
Northwest Nazarene
Season Schedule/Results & Leaders
2019 GNAC Basketball Championships
Northwest Nazarene Season Schedule/Results & Leaders (as of Mar 09, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/07/19 5:15 pm ! vs Simon Fraser W 76-75 623 (19)Bezzant,Jayden (9)Roth,Sam
03/08/19 5:15 pm ! vs Seattle Pacific 81-89 L 613 (18)Arms,Adonis (7)Adetunji,Olamilekan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 1236 618
TOTAL................... 2 1236 618
Season Box Score
2019 GNAC Basketball Championships
Northwest Nazarene Season Box Score (as of Mar 09, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Bezzant,Jayden..... 2-0 58 29.0 13-24 .542 2-4 .500 7-9 .778 0 2 2 1.0 2 0 5 4 0 3 35 17.5
02 Arms,Adonis........ 2-2 63 31.5 9-23 .391 1-5 .200 14-18 .778 1 8 9 4.5 8 1 8 6 5 2 33 16.5
03 Megwa,Obi.......... 2-2 66 33.0 11-27 .407 2-4 .500 4-6 .667 1 5 6 3.0 8 0 5 4 0 3 28 14.0
15 Diaz,Adalberto..... 2-2 37 18.5 6-9 .667 1-2 .500 0-0 .000 1 7 8 4.0 6 0 0 3 1 0 13 6.5
00 Nelson,James....... 2-0 22 11.0 4-9 .444 2-5 .400 1-1 1.000 1 3 4 2.0 4 0 0 0 0 1 11 5.5
33 Adetunji,Olamilekan 2-2 52 26.0 4-9 .444 1-2 .500 1-2 .500 4 7 11 5.5 5 0 0 6 4 1 10 5.0
04 Prvulj,Nikola...... 2-0 16 8.0 4-5 .800 1-1 1.000 0-0 .000 0 2 2 1.0 4 1 0 1 0 0 9 4.5
12 Roth,Sam........... 2-2 61 30.5 4-8 .500 1-4 .250 0-0 .000 4 9 13 6.5 4 0 2 2 2 2 9 4.5
32 Furgerson,Zac...... 2-0 12 6.0 2-3 .667 1-2 .500 2-2 1.000 0 2 2 1.0 2 0 0 0 0 0 7 3.5
23 White,Felix........ 2-0 8 4.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 1 0 2 1.0
05 Franks,Sam......... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
20 Wicks,Luke......... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 2 1 3 1.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 57-117 .487 12-29 .414 31-40 .775 14 46 60 30.0 45 2 20 26 13 12 157 78.5
Opponents.......... 2 400 56-123 .455 12-41 .293 40-50 .800 25 49 74 37.0 36 1 28 26 4 16 164 82.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northwest Nazarene............ 70 87 - 157
Opponents..................... 76 88 - 164
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwest Nazarene............ 6 0 6
Opponents..................... 6 0 6
Combined Team Statistics
2019 GNAC Basketball Championships
Northwest Nazarene Combined Team Statistics (as of Mar 09, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!03/07/19 vs Simon Fraser W 76-75 623
!03/08/19 vs Seattle Pacific L 81-89 613
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Bezzant,Jayden...... 2-0 29.0 .542 .500 .778 1.0 2.5 3 0 17.5
02 Arms,Adonis......... 2-2 31.5 .391 .200 .778 4.5 4.0 2 5 16.5
03 Megwa,Obi........... 2-2 33.0 .407 .500 .667 3.0 2.5 3 0 14.0
15 Diaz,Adalberto...... 2-2 18.5 .667 .500 .000 4.0 0.0 0 1 6.5
00 Nelson,James........ 2-0 11.0 .444 .400 1.000 2.0 0.0 1 0 5.5
33 Adetunji,Olamilekan. 2-2 26.0 .444 .500 .500 5.5 0.0 1 4 5.0
12 Roth,Sam............ 2-2 30.5 .500 .250 .000 6.5 1.0 2 2 4.5
04 Prvulj,Nikola....... 2-0 8.0 .800 1.000 .000 1.0 0.0 0 0 4.5
32 Furgerson,Zac....... 2-0 6.0 .667 .500 1.000 1.0 0.0 0 0 3.5
23 White,Felix......... 2-0 4.0 .000 .000 1.000 0.0 0.0 0 1 1.0
20 Wicks,Luke.......... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 Franks,Sam.......... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 1.5 0.0 0 0 0.0
Total............... 2 .487 .414 .775 30.0 10.0 12 13 78.5
Opponents........... 2 .455 .293 .800 37.0 14.0 16 4 82.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bezzant,Jayden...... 2 13-24 .542 2-4 .500 7-9 .778 35 17.5
Arms,Adonis......... 2 9-23 .391 1-5 .200 14-18 .778 33 16.5
Megwa,Obi........... 2 11-27 .407 2-4 .500 4-6 .667 28 14.0
Diaz,Adalberto...... 2 6-9 .667 1-2 .500 0-0 .000 13 6.5
Nelson,James........ 2 4-9 .444 2-5 .400 1-1 1.000 11 5.5
Adetunji,Olamilekan. 2 4-9 .444 1-2 .500 1-2 .500 10 5.0
Roth,Sam............ 2 4-8 .500 1-4 .250 0-0 .000 9 4.5
Prvulj,Nikola....... 2 4-5 .800 1-1 1.000 0-0 .000 9 4.5
Furgerson,Zac....... 2 2-3 .667 1-2 .500 2-2 1.000 7 3.5
White,Felix......... 2 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Wicks,Luke.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Franks,Sam.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 57-117 .487 12-29 .414 31-40 .775 157 78.5
Opponents........... 2 56-123 .455 12-41 .293 40-50 .800 164 82.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bezzant,Jayden...... 2 58 0 2 2 2 0 5 4 1.3 19
Arms,Adonis......... 2 63 1 8 9 8 1 8 6 1.3 18
Megwa,Obi........... 2 66 1 5 6 8 0 5 4 1.3 16
Diaz,Adalberto...... 2 37 1 7 8 6 0 0 3 0.0 7
Nelson,James........ 2 22 1 3 4 4 0 0 0 0.0 6
Adetunji,Olamilekan. 2 52 4 7 11 5 0 0 6 0.0 8
Roth,Sam............ 2 61 4 9 13 4 0 2 2 1.0 5
Prvulj,Nikola....... 2 16 0 2 2 4 1 0 1 0.0 7
Furgerson,Zac....... 2 12 0 2 2 2 0 0 0 0.0 4
White,Felix......... 2 8 0 0 0 0 0 0 0 0.0 2
Wicks,Luke.......... 1 4 0 0 0 0 0 0 0 0.0 0
Franks,Sam.......... 2 1 0 0 0 2 0 0 0 0.0 0
Total............... 2 400 14 46 60 45 2 20 26 0.8 81
Opponents........... 2 400 25 49 74 36 1 28 26 1.1 89
TEAM STATISTICS NNU OPP
--------------------------------------------------
SCORING................. 157 164
Points per game....... 78.5 82.0
Scoring margin........ -3.5 -
FIELD GOALS-ATT......... 57-117 56-123
Field goal pct........ .487 .455
3 POINT FG-ATT.......... 12-29 12-41
3-point FG pct........ .414 .293
3-pt FG made per game. 6.0 6.0
FREE THROWS-ATT......... 31-40 40-50
Free throw pct........ .775 .800
F-Throws made per game 15.5 20.0
REBOUNDS................ 60 74
Rebounds per game..... 30.0 37.0
Rebounding margin..... -7.0 -
ASSISTS................. 20 28
Assists per game...... 10.0 14.0
TURNOVERS............... 26 26
Turnovers per game.... 13.0 13.0
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.8 1.1
STEALS.................. 12 16
Steals per game....... 6.0 8.0
BLOCKS.................. 13 4
Blocks per game....... 6.5 2.0
ATTENDANCE.............. 0 1236
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-618
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Northwest Nazarene....... 70 87 - 157
Opponents................ 76 88 - 164
Overall Team Statistics
2019 GNAC Basketball Championships
Northwest Nazarene Overall Team Statistics (as of Mar 09, 2019)
All games
TEAM STATISTICS NNU OPP
---------------------------------------------------
SCORING.................. 157 164
Points per game........ 78.5 82.0
Scoring margin......... -3.5 -
FIELD GOALS-ATT.......... 57-117 56-123
Field goal pct......... .487 .455
3 POINT FG-ATT........... 12-29 12-41
3-point FG pct......... .414 .293
3-pt FG made per game.. 6.0 6.0
FREE THROWS-ATT.......... 31-40 40-50
Free throw pct......... .775 .800
F-Throws made per game. 15.5 20.0
REBOUNDS................. 60 74
Rebounds per game...... 30.0 37.0
Rebounding margin...... -7.0 -
ASSISTS.................. 20 28
Assists per game....... 10.0 14.0
TURNOVERS................ 26 26
Turnovers per game..... 13.0 13.0
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 12 16
Steals per game........ 6.0 8.0
BLOCKS................... 13 4
Blocks per game........ 6.5 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1236
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-618
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northwest Nazarene............ 70 87 - 157
Opponents..................... 76 88 - 164
Category Leaders
2019 GNAC Basketball Championships
Northwest Nazarene Category Leaders (as of Mar 09, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bezzant,Jayden...... 2 35 17.5 Bezzant,Jayden...... 2 35 17.5
Arms,Adonis......... 2 33 16.5 Arms,Adonis......... 2 33 16.5
Megwa,Obi........... 2 28 14.0 Megwa,Obi........... 2 28 14.0
Diaz,Adalberto...... 2 13 6.5 Diaz,Adalberto...... 2 13 6.5
Nelson,James........ 2 11 5.5 Nelson,James........ 2 11 5.5
Adetunji,Olamilekan. 2 10 5.0 Adetunji,Olamilekan. 2 10 5.0
Roth,Sam............ 2 9 4.5 Prvulj,Nikola....... 2 9 4.5
Prvulj,Nikola....... 2 9 4.5 Roth,Sam............ 2 9 4.5
Furgerson,Zac....... 2 7 3.5 Furgerson,Zac....... 2 7 3.5
White,Felix......... 2 2 1.0 White,Felix......... 2 2 1.0
Franks,Sam.......... 2 0 0.0
Wicks,Luke.......... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Prvulj,Nikola....... 4 5 .800 Megwa,Obi........... 2 27 13.5
Diaz,Adalberto...... 6 9 .667 Bezzant,Jayden...... 2 24 12.0
Furgerson,Zac....... 2 3 .667 Arms,Adonis......... 2 23 11.5
Bezzant,Jayden...... 13 24 .542 Diaz,Adalberto...... 2 9 4.5
Roth,Sam............ 4 8 .500 Adetunji,Olamilekan. 2 9 4.5
Adetunji,Olamilekan. 4 9 .444 Nelson,James........ 2 9 4.5
Nelson,James........ 4 9 .444
Megwa,Obi........... 11 27 .407 FIELD GOALS MADE G Made Made/G
Arms,Adonis......... 9 23 .391 -----------------------------------
Bezzant,Jayden...... 2 13 6.5
Megwa,Obi........... 2 11 5.5
Arms,Adonis......... 2 9 4.5
Diaz,Adalberto...... 2 6 3.0
Prvulj,Nikola....... 2 4 2.0
Nelson,James........ 2 4 2.0
Adetunji,Olamilekan. 2 4 2.0
Roth,Sam............ 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Prvulj,Nikola....... 1 1 1.000 Arms,Adonis......... 2 5 2.5
Megwa,Obi........... 2 4 .500 Nelson,James........ 2 5 2.5
Furgerson,Zac....... 1 2 .500 Bezzant,Jayden...... 2 4 2.0
Diaz,Adalberto...... 1 2 .500 Megwa,Obi........... 2 4 2.0
Adetunji,Olamilekan. 1 2 .500 Roth,Sam............ 2 4 2.0
Bezzant,Jayden...... 2 4 .500
Nelson,James........ 2 5 .400 3-POINT FGS MADE G Made Made/G
Roth,Sam............ 1 4 .250 -----------------------------------
Arms,Adonis......... 1 5 .200 Nelson,James........ 2 2 1.0
Bezzant,Jayden...... 2 2 1.0
Megwa,Obi........... 2 2 1.0
Diaz,Adalberto...... 2 1 0.5
Adetunji,Olamilekan. 2 1 0.5
Prvulj,Nikola....... 2 1 0.5
Furgerson,Zac....... 2 1 0.5
Roth,Sam............ 2 1 0.5
Arms,Adonis......... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson,James........ 1 1 1.000 Arms,Adonis......... 2 18 9.0
White,Felix......... 2 2 1.000 Bezzant,Jayden...... 2 9 4.5
Furgerson,Zac....... 2 2 1.000 Megwa,Obi........... 2 6 3.0
Bezzant,Jayden...... 7 9 .778 White,Felix......... 2 2 1.0
Arms,Adonis......... 14 18 .778 Furgerson,Zac....... 2 2 1.0
Megwa,Obi........... 4 6 .667 Adetunji,Olamilekan. 2 2 1.0
Adetunji,Olamilekan. 1 2 .500
FREE THROWS MADE G Made Made/G
-----------------------------------
Arms,Adonis......... 2 14 7.0
Bezzant,Jayden...... 2 7 3.5
Megwa,Obi........... 2 4 2.0
White,Felix......... 2 2 1.0
Furgerson,Zac....... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Roth,Sam............ 2 13 6.5 Arms,Adonis......... 2 8 4.0
Adetunji,Olamilekan. 2 11 5.5 Bezzant,Jayden...... 2 5 2.5
Arms,Adonis......... 2 9 4.5 Megwa,Obi........... 2 5 2.5
Diaz,Adalberto...... 2 8 4.0 Roth,Sam............ 2 2 1.0
Megwa,Obi........... 2 6 3.0
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Bezzant,Jayden...... 2 3 1.5
Roth,Sam............ 2 13 6.5 Megwa,Obi........... 2 3 1.5
Adetunji,Olamilekan. 2 11 5.5 Roth,Sam............ 2 2 1.0
Arms,Adonis......... 2 9 4.5 Arms,Adonis......... 2 2 1.0
Diaz,Adalberto...... 2 8 4.0 Adetunji,Olamilekan. 2 1 0.5
Megwa,Obi........... 2 6 3.0 Nelson,James........ 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Adetunji,Olamilekan. 2 4 2.0 Arms,Adonis......... 2 5 2.5
Roth,Sam............ 2 4 2.0 Adetunji,Olamilekan. 2 4 2.0
Megwa,Obi........... 2 1 0.5 Roth,Sam............ 2 2 1.0
Diaz,Adalberto...... 2 1 0.5 Diaz,Adalberto...... 2 1 0.5
Arms,Adonis......... 2 1 0.5 White,Felix......... 2 1 0.5
Nelson,James........ 2 1 0.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Megwa,Obi........... 2 66 33.0
Roth,Sam............ 2 9 4.5 Arms,Adonis......... 2 63 31.5
Arms,Adonis......... 2 8 4.0 Roth,Sam............ 2 61 30.5
Diaz,Adalberto...... 2 7 3.5 Bezzant,Jayden...... 2 58 29.0
Adetunji,Olamilekan. 2 7 3.5 Adetunji,Olamilekan. 2 52 26.0
Megwa,Obi........... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Megwa,Obi........... 2 8 4.0 Arms,Adonis......... 2 6 3.0
Arms,Adonis......... 2 8 4.0 Adetunji,Olamilekan. 2 6 3.0
Diaz,Adalberto...... 2 6 3.0 Bezzant,Jayden...... 2 4 2.0
Adetunji,Olamilekan. 2 5 2.5 Megwa,Obi........... 2 4 2.0
Prvulj,Nikola....... 2 4 2.0 Diaz,Adalberto...... 2 3 1.5
Roth,Sam............ 2 4 2.0
Nelson,James........ 2 4 2.0
FOULOUTS G No.
----------------------------
Prvulj,Nikola....... 2 1
Arms,Adonis......... 2 1