2019 GNAC Basketball Championships
Leaders
Tournament Team Leaders
2019 GNAC Basketball Championships
Tournament Team Leaders (as of Mar 09, 2019)
All games
SCORING OFFENSE G Pts Avg/G
Seattle Pacific............... 2 167 83.5
Northwest Nazarene............ 2 157 78.5
Simon Fraser.................. 1 75 75.0
MSU Billings.................. 1 72 72.0
Western Oregon................ 3 215 71.7
Saint Martin's................ 1 53 53.0
FIELD GOAL PCT FG ATT Pct
Western Oregon................ 85 169 .503
Northwest Nazarene............ 57 117 .487
Seattle Pacific............... 55 121 .455
MSU Billings.................. 25 56 .446
Simon Fraser.................. 27 61 .443
Saint Martin's................ 17 55 .309
3-POINT FIELD GOAL PCT 3FG ATT Pct
MSU Billings.................. 10 23 .435
Northwest Nazarene............ 12 29 .414
Western Oregon................ 23 58 .397
Seattle Pacific............... 18 47 .383
Saint Martin's................ 6 20 .300
Simon Fraser.................. 4 18 .222
FREE THROW PCT FT ATT Pct
Seattle Pacific............... 39 48 .813
Northwest Nazarene............ 31 40 .775
Simon Fraser.................. 17 22 .773
MSU Billings.................. 12 16 .750
Western Oregon................ 22 31 .710
Saint Martin's................ 13 20 .650
REBOUND AVERAGE G Reb Avg/G
Simon Fraser.................. 1 37 37.0
Seattle Pacific............... 2 72 36.0
Western Oregon................ 3 105 35.0
Saint Martin's................ 1 33 33.0
Northwest Nazarene............ 2 60 30.0
MSU Billings.................. 1 28 28.0
STEALS G No. S/G
Western Oregon................ 3 18 6.0
Seattle Pacific............... 2 15 7.5
Northwest Nazarene............ 2 12 6.0
Simon Fraser.................. 1 8 8.0
Saint Martin's................ 1 5 5.0
MSU Billings.................. 1 3 3.0
ASSISTS G No. A/G
Western Oregon................ 3 35 11.7
Seattle Pacific............... 2 25 12.5
Northwest Nazarene............ 2 20 10.0
MSU Billings.................. 1 14 14.0
Simon Fraser.................. 1 13 13.0
Saint Martin's................ 1 8 8.0
SCORING DEFENSE G Pts Avg/G
Western Oregon................ 3 203 67.7
Saint Martin's................ 1 70 70.0
Seattle Pacific............... 2 147 73.5
Simon Fraser.................. 1 76 76.0
MSU Billings.................. 1 79 79.0
Northwest Nazarene............ 2 164 82.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Western Oregon................ 68 170 .400
Northwest Nazarene............ 56 123 .455
Simon Fraser.................. 26 57 .456
Seattle Pacific............... 59 123 .480
Saint Martin's................ 26 50 .520
MSU Billings.................. 31 56 .554
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Northwest Nazarene............ 12 41 .293
Simon Fraser.................. 5 13 .385
Western Oregon................ 26 67 .388
Saint Martin's................ 9 23 .391
Seattle Pacific............... 14 35 .400
MSU Billings.................. 7 16 .438
FREE THROW PCT DEFENSE FG ATT Pct
Saint Martin's................ 9 15 .600
Seattle Pacific............... 15 22 .682
Western Oregon................ 41 56 .732
Northwest Nazarene............ 40 50 .800
Simon Fraser.................. 19 23 .826
MSU Billings.................. 10 11 .909
REBOUND DEFENSE G Reb Avg/G
Simon Fraser.................. 1 29 29.0
MSU Billings.................. 1 31 31.0
Western Oregon................ 3 96 32.0
Seattle Pacific............... 2 69 34.5
Saint Martin's................ 1 36 36.0
Northwest Nazarene............ 2 74 37.0
BLOCKED SHOTS G No. Blk/G
Western Oregon................ 3 13 4.3
Northwest Nazarene............ 2 13 6.5
Seattle Pacific............... 2 11 5.5
Saint Martin's................ 1 2 2.0
MSU Billings.................. 1 2 2.0
Simon Fraser.................. 1 2 2.0
Tournament Individual Leaders
2019 GNAC Basketball Championships
Tournament Individual Leaders (as of Mar 09, 2019)
All games
POINTS G Pts Pts/G
---------------------------------------------
Long,Gavin-SPU................ 2 44 22.0
Warner,Kaleb-WOU.............. 3 42 14.0
Lubom,Darius-WOU.............. 3 41 13.7
Wooten,Coleman-SPU............ 2 41 20.5
Bezzant,Jayden-NNU............ 2 35 17.5
Arms,Adonis-NNU............... 2 33 16.5
Hawken,Riley-WOU.............. 3 30 10.0
Megwa,Obi-NNU................. 2 28 14.0
Cavell,Harry-SPU.............. 2 26 13.0
Souza,Buster-WOU.............. 3 26 8.7
Rollins,Zack-MSUB............. 1 23 23.0
Evans,Brandell-WOU............ 3 20 6.7
Howard,Brendan-MSUB........... 1 20 20.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Rollins,Zack-MSUB............. 1 23 23.0
Long,Gavin-SPU................ 2 44 22.0
Wooten,Coleman-SPU............ 2 41 20.5
Howard,Brendan-MSUB........... 1 20 20.0
Bezzant,Jayden-NNU............ 2 35 17.5
Arms,Adonis-NNU............... 2 33 16.5
Singh,Jasdeep-SFU............. 1 16 16.0
Roche,Julian-SFU.............. 1 16 16.0
Balata,Wilfried-SFU........... 1 15 15.0
Megwa,Obi-NNU................. 2 28 14.0
Warner,Kaleb-WOU.............. 3 42 14.0
Boyce,EJ-SMU.................. 1 14 14.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Standley,BJ-SMU............... 3 3 1.000
Prvulj,Nikola-NNU............. 4 5 .800
Souza,Buster-WOU.............. 12 15 .800
Furgerson,Zac-NNU............. 2 3 .667
Boone,Sam-SPU................. 2 3 .667
Diaz,Adalberto-NNU............ 6 9 .667
Cranston,Cameron-WOU.......... 2 3 .667
Singh,Jasdeep-SFU............. 7 11 .636
Moffitt,Divant'e-SPU.......... 5 8 .625
Howard,Brendan-MSUB........... 8 13 .615
Terashima,Kobe-MSUB........... 3 5 .600
Long,Gavin-SPU................ 15 25 .600
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Lubom,Darius-WOU.............. 3 35 11.7
Megwa,Obi-NNU................. 2 27 13.5
Wooten,Coleman-SPU............ 2 26 13.0
Long,Gavin-SPU................ 2 25 12.5
Bezzant,Jayden-NNU............ 2 24 12.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Lubom,Darius-WOU.............. 3 18 6.0
Wooten,Coleman-SPU............ 2 15 7.5
Long,Gavin-SPU................ 2 15 7.5
Hawken,Riley-WOU.............. 3 13 4.3
Bezzant,Jayden-NNU............ 2 13 6.5
Warner,Kaleb-WOU.............. 3 13 4.3
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Howard,Brendan-MSUB........... 2 2 1.000
Standley,BJ-SMU............... 1 1 1.000
Cranston,Cameron-WOU.......... 2 2 1.000
Prvulj,Nikola-NNU............. 1 1 1.000
Long,Gavin-SPU................ 5 7 .714
Warner,Kaleb-WOU.............. 7 11 .636
Boyce,EJ-SMU.................. 3 5 .600
Diaz,Adalberto-NNU............ 1 2 .500
Adetunji,Olamilekan-NNU....... 1 2 .500
Wooten,Coleman-SPU............ 4 8 .500
Megwa,Obi-NNU................. 2 4 .500
Bezzant,Jayden-NNU............ 2 4 .500
Richmond,Zharon-MSUB.......... 1 2 .500
Furgerson,Zac-NNU............. 1 2 .500
Moffitt,Divant'e-SPU.......... 1 2 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Rollins,Zack-MSUB............. 1 12 12.0
Warner,Kaleb-WOU.............. 3 11 3.7
Lubom,Darius-WOU.............. 3 10 3.3
Lizotte,Nikhil-SPU............ 2 10 5.0
Cavell,Harry-SPU.............. 2 8 4.0
Brushier,Dalven-WOU........... 3 8 2.7
Wooten,Coleman-SPU............ 2 8 4.0
Hawken,Riley-WOU.............. 3 8 2.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Warner,Kaleb-WOU.............. 3 7 2.3
Long,Gavin-SPU................ 2 5 2.5
Rollins,Zack-MSUB............. 1 5 5.0
Wooten,Coleman-SPU............ 2 4 2.0
Cavell,Harry-SPU.............. 2 3 1.5
Boyce,EJ-SMU.................. 1 3 3.0
Hawken,Riley-WOU.............. 3 3 1.0
Spence,Othniel-SFU............ 1 3 3.0
Baker,O'landa-WOU............. 3 3 1.0
Collins,Etan-WOU.............. 3 3 1.0
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Furgerson,Zac-NNU............. 2 2 1.000
Khan,Sharif-SPU............... 4 4 1.000
Rollins,Zack-MSUB............. 6 6 1.000
Nelson,James-NNU.............. 1 1 1.000
Cavell,Harry-SPU.............. 9 9 1.000
Boyce,EJ-SMU.................. 1 1 1.000
Hawken,Riley-WOU.............. 1 1 1.000
White,Felix-NNU............... 2 2 1.000
Terashima,Kobe-MSUB........... 3 3 1.000
Collins,Etan-WOU.............. 2 2 1.000
Roche,Julian-SFU.............. 4 4 1.000
Muir-Keung,Jordan-SFU......... 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Arms,Adonis-NNU............... 2 18 9.0
Warner,Kaleb-WOU.............. 3 12 4.0
Long,Gavin-SPU................ 2 10 5.0
Lizotte,Nikhil-SPU............ 2 10 5.0
Bezzant,Jayden-NNU............ 2 9 4.5
Balata,Wilfried-SFU........... 1 9 9.0
Wooten,Coleman-SPU............ 2 9 4.5
Cavell,Harry-SPU.............. 2 9 4.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Arms,Adonis-NNU............... 2 14 7.0
Warner,Kaleb-WOU.............. 3 9 3.0
Cavell,Harry-SPU.............. 2 9 4.5
Long,Gavin-SPU................ 2 9 4.5
Lizotte,Nikhil-SPU............ 2 8 4.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Wooten,Coleman-SPU............ 2 20 10.0
Hawken,Riley-WOU.............. 3 19 6.3
Collins,Etan-WOU.............. 3 15 5.0
Roth,Sam-NNU.................. 2 13 6.5
Warner,Kaleb-WOU.............. 3 12 4.0
Balata,Wilfried-SFU........... 1 12 12.0
Lubom,Darius-WOU.............. 3 12 4.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Balata,Wilfried-SFU........... 1 12 12.0
Wooten,Coleman-SPU............ 2 20 10.0
Roche,Julian-SFU.............. 1 7 7.0
Kitchen,Jordan-SMU............ 1 7 7.0
Roth,Sam-NNU.................. 2 13 6.5
ASSISTS G No. A/G
---------------------------------------------
Lubom,Darius-WOU.............. 3 16 5.3
Arms,Adonis-NNU............... 2 8 4.0
Provenzano,Michael-SFU........ 1 7 7.0
Terashima,Kobe-MSUB........... 1 6 6.0
Hawken,Riley-WOU.............. 3 5 1.7
Wooten,Coleman-SPU............ 2 5 2.5
Megwa,Obi-NNU................. 2 5 2.5
Bezzant,Jayden-NNU............ 2 5 2.5
STEALS G No. S/G
---------------------------------------------
Evans,Brandell-WOU............ 3 4 1.3
Lubom,Darius-WOU.............. 3 4 1.3
Cavell,Harry-SPU.............. 2 3 1.5
Hawken,Riley-WOU.............. 3 3 1.0
Wooten,Coleman-SPU............ 2 3 1.5
Megwa,Obi-NNU................. 2 3 1.5
Bezzant,Jayden-NNU............ 2 3 1.5
Hannan,Michael-SFU............ 1 3 3.0
Redix,Chandler-SMU............ 1 3 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Cavell,Harry-SPU.............. 2 5 2.5
Wooten,Coleman-SPU............ 2 5 2.5
Balata,Wilfried-SFU........... 1 5 5.0
Long,Gavin-SPU................ 2 4 2.0
Adetunji,Olamilekan-NNU....... 2 4 2.0
Collins,Etan-WOU.............. 3 4 1.3
Roth,Sam-NNU.................. 2 4 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Hawken,Riley-WOU.............. 3 18 6.0
Wooten,Coleman-SPU............ 2 15 7.5
Collins,Etan-WOU.............. 3 11 3.7
Warner,Kaleb-WOU.............. 3 11 3.7
Lubom,Darius-WOU.............. 3 10 3.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Souza,Buster-WOU.............. 3 7 2.3
Arms,Adonis-NNU............... 2 5 2.5
Adetunji,Olamilekan-NNU....... 2 4 2.0
Streufert,Nathan-SPU.......... 2 4 2.0
Cavell,Harry-SPU.............. 2 3 1.5
Long,Gavin-SPU................ 2 3 1.5
MINUTES G No. Min/G
---------------------------------------------
Hawken,Riley-WOU.............. 3 93 31.0
Lubom,Darius-WOU.............. 3 86 28.7
Evans,Brandell-WOU............ 3 79 26.3
Warner,Kaleb-WOU.............. 3 74 24.7
Long,Gavin-SPU................ 2 68 34.0
Tournament Team Game Highs
2019 GNAC Basketball Championships
Tournament Team Game Highs (as of Mar 09, 2019)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 89 Seattle Pacific vs Northwest Nazarene (03/08/19)
81 Northwest Nazarene vs Seattle Pacific (03/08/19)
79 Western Oregon vs MSU Billings (03/07/19)
78 Seattle Pacific vs Western Oregon (03/09/19)
76 Northwest Nazarene vs Simon Fraser (03/07/19)
FIELD GOALS MADE........... 31 Western Oregon vs MSU Billings (03/07/19)
31 Northwest Nazarene vs Seattle Pacific (03/08/19)
FIELD GOAL ATTEMPTS........ 63 Western Oregon vs Seattle Pacific (03/09/19)
62 Seattle Pacific vs Northwest Nazarene (03/08/19)
FIELD GOAL PERCENTAGE...... .554 (31-56) Western Oregon vs MSU Billings (03/07/19)
.520 (26-50) Western Oregon vs Saint Martin's (03/08/19)
3 PT FIELD GOALS MADE...... 10 Seattle Pacific vs Western Oregon (03/09/19)
10 MSU Billings vs Western Oregon (03/07/19)
3 PT FG ATTEMPTS........... 24 Seattle Pacific vs Western Oregon (03/09/19)
23 Western Oregon vs Saint Martin's (03/08/19)
23 Seattle Pacific vs Northwest Nazarene (03/08/19)
23 MSU Billings vs Western Oregon (03/07/19)
3 PT FG PERCENTAGE......... .438 ( 7-16) Western Oregon vs MSU Billings (03/07/19)
.438 ( 7-16) Northwest Nazarene vs Seattle Pacific (03/08/19)
FREE THROWS MADE........... 23 Seattle Pacific vs Northwest Nazarene (03/08/19)
19 Northwest Nazarene vs Simon Fraser (03/07/19)
FREE THROW ATTEMPTS........ 28 Seattle Pacific vs Northwest Nazarene (03/08/19)
23 Northwest Nazarene vs Simon Fraser (03/07/19)
FREE THROW PERCENTAGE...... .909 (10-11) Western Oregon vs MSU Billings (03/07/19)
.826 (19-23) Northwest Nazarene vs Simon Fraser (03/07/19)
REBOUNDS................... 38 Western Oregon vs Seattle Pacific (03/09/19)
37 Simon Fraser vs Northwest Nazarene (03/07/19)
37 Seattle Pacific vs Northwest Nazarene (03/08/19)
ASSISTS.................... 15 Seattle Pacific vs Northwest Nazarene (03/08/19)
14 MSU Billings vs Western Oregon (03/07/19)
STEALS..................... 8 Simon Fraser vs Northwest Nazarene (03/07/19)
8 Seattle Pacific vs Northwest Nazarene (03/08/19)
BLOCKED SHOTS.............. 9 Seattle Pacific vs Western Oregon (03/09/19)
8 Northwest Nazarene vs Simon Fraser (03/07/19)
TURNOVERS.................. 16 Northwest Nazarene vs Seattle Pacific (03/08/19)
15 Western Oregon vs Seattle Pacific (03/09/19)
FOULS...................... 24 Northwest Nazarene vs Seattle Pacific (03/08/19)
21 Northwest Nazarene vs Simon Fraser (03/07/19)
Tournament Individual Game Highs
2019 GNAC Basketball Championships
Tournament Individual Game Highs (as of Mar 09, 2019)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 27 Long,Gavin-Seattle Pacific vs Northwest Nazarene (03/08/19)
25 Warner,Kaleb-Western Oregon vs Saint Martin's (03/08/19)
25 Wooten,Coleman-Seattle Pacific vs Western Oregon (03/09/19)
23 Rollins,Zack-MSU Billings vs Western Oregon (03/07/19)
20 Howard,Brendan-MSU Billings vs Western Oregon (03/07/19)
FIELD GOALS MADE............. 9 Long,Gavin-Seattle Pacific vs Northwest Nazarene (03/08/19)
8 Warner,Kaleb-Western Oregon vs Saint Martin's (03/08/19)
8 Wooten,Coleman-Seattle Pacific vs Western Oregon (03/09/19)
8 Howard,Brendan-MSU Billings vs Western Oregon (03/07/19)
FIELD GOAL ATT............... 16 Bezzant,Jayden-Northwest Nazarene vs Seattle Pacific (03/08/19)
15 Long,Gavin-Seattle Pacific vs Northwest Nazarene (03/08/19)
15 Rollins,Zack-MSU Billings vs Western Oregon (03/07/19)
FG PCT (min 1 made).......... 1.000 ( 3-3 ) Standley,BJ vs Western Oregon (03/08/19)
1.000 ( 3-3 ) Prvulj,Nikola vs Simon Fraser (03/07/19)
1.000 ( 2-2 ) Boone,Sam vs Northwest Nazarene (03/08/19)
1.000 ( 1-1 ) Evans,Brandell vs Seattle Pacific (03/09/19)
1.000 ( 1-1 ) Souza,Buster vs Saint Martin's (03/08/19)
1.000 ( 1-1 ) Cranston,Cameron vs Saint Martin's (03/08/19)
1.000 ( 1-1 ) Furgerson,Zac vs Seattle Pacific (03/08/19)
3 PT FG MADE................. 6 Warner,Kaleb-Western Oregon vs Saint Martin's (03/08/19)
5 Rollins,Zack-MSU Billings vs Western Oregon (03/07/19)
3 PT FG ATTEMPTS............. 12 Rollins,Zack-MSU Billings vs Western Oregon (03/07/19)
7 Warner,Kaleb-Western Oregon vs Saint Martin's (03/08/19)
7 Spence,Othniel-Simon Fraser vs Northwest Nazarene (03/07/19)
3-PT FG PCT (min 1 made)..... 1.000 ( 2-2 ) Howard,Brendan vs Western Oregon (03/07/19)
1.000 ( 1-1 ) Cranston,Cameron vs Seattle Pacific (03/09/19)
1.000 ( 1-1 ) Cranston,Cameron vs Saint Martin's (03/08/19)
1.000 ( 1-1 ) Moffitt,Divant'e vs Western Oregon (03/09/19)
1.000 ( 1-1 ) Standley,BJ vs Western Oregon (03/08/19)
1.000 ( 1-1 ) Furgerson,Zac vs Seattle Pacific (03/08/19)
1.000 ( 1-1 ) Adetunji,Olamilekan vs Seattle Pacific (03/08/19)
1.000 ( 1-1 ) Megwa,Obi vs Simon Fraser (03/07/19)
1.000 ( 1-1 ) Prvulj,Nikola vs Simon Fraser (03/07/19)
1.000 ( 1-1 ) Diaz,Adalberto vs Simon Fraser (03/07/19)
FREE THROWS MADE............. 7 Balata,Wilfried-Simon Fraser vs Northwest Nazarene (03/07/19)
7 Cavell,Harry-Seattle Pacific vs Northwest Nazarene (03/08/19)
7 Arms,Adonis-Northwest Nazarene vs Seattle Pacific (03/08/19)
7 Arms,Adonis-Northwest Nazarene vs Simon Fraser (03/07/19)
7 Bezzant,Jayden-Northwest Nazarene vs Simon Fraser (03/07/19)
FREE THROW ATT............... 9 Balata,Wilfried-Simon Fraser vs Northwest Nazarene (03/07/19)
9 Arms,Adonis-Northwest Nazarene vs Seattle Pacific (03/08/19)
9 Arms,Adonis-Northwest Nazarene vs Simon Fraser (03/07/19)
FT PCT (min 1 made).......... 1.000 ( 7-7 ) Cavell,Harry vs Northwest Nazarene (03/08/19)
1.000 ( 6-6 ) Wooten,Coleman vs Western Oregon (03/09/19)
1.000 ( 6-6 ) Long,Gavin vs Northwest Nazarene (03/08/19)
1.000 ( 6-6 ) Rollins,Zack vs Western Oregon (03/07/19)
1.000 ( 4-4 ) Warner,Kaleb vs MSU Billings (03/07/19)
1.000 ( 4-4 ) Roche,Julian vs Northwest Nazarene (03/07/19)
1.000 ( 4-4 ) Khan,Sharif vs Northwest Nazarene (03/08/19)
1.000 ( 4-4 ) Lizotte,Nikhil vs Northwest Nazarene (03/08/19)
1.000 ( 3-3 ) Terashima,Kobe vs Western Oregon (03/07/19)
1.000 ( 2-2 ) Warner,Kaleb vs Seattle Pacific (03/09/19)
1.000 ( 2-2 ) Souza,Buster vs Saint Martin's (03/08/19)
1.000 ( 2-2 ) Collins,Etan vs MSU Billings (03/07/19)
1.000 ( 2-2 ) Brushier,Dalven vs MSU Billings (03/07/19)
1.000 ( 2-2 ) Muir-Keung,Jordan vs Northwest Nazarene (03/07/19)
1.000 ( 2-2 ) Cavell,Harry vs Western Oregon (03/09/19)
1.000 ( 2-2 ) White,Felix vs Seattle Pacific (03/08/19)
1.000 ( 2-2 ) Furgerson,Zac vs Simon Fraser (03/07/19)
1.000 ( 1-1 ) Hawken,Riley vs MSU Billings (03/07/19)
1.000 ( 1-1 ) Boyce,EJ vs Western Oregon (03/08/19)
1.000 ( 1-1 ) Nelson,James vs Seattle Pacific (03/08/19)
REBOUNDS..................... 12 Balata,Wilfried-Simon Fraser vs Northwest Nazarene (03/07/19)
11 Wooten,Coleman-Seattle Pacific vs Western Oregon (03/09/19)
ASSISTS...................... 9 Lubom,Darius-Western Oregon vs Saint Martin's (03/08/19)
7 Provenzano,Michael-Simon Fraser vs Northwest Nazarene (03/07/19)
STEALS....................... 3 Hannan,Michael-Simon Fraser vs Northwest Nazarene (03/07/19)
3 Redix,Chandler-Saint Martin's vs Western Oregon (03/08/19)
BLOCKED SHOTS................ 3 Souza,Buster-Western Oregon vs Seattle Pacific (03/09/19)
3 Souza,Buster-Western Oregon vs Saint Martin's (03/08/19)
3 Long,Gavin-Seattle Pacific vs Western Oregon (03/09/19)
3 Streufert,Nathan-Seattle Pacific vs Western Oregon (03/09/19)
3 Arms,Adonis-Northwest Nazarene vs Simon Fraser (03/07/19)
TURNOVERS.................... 6 Balata,Wilfried-Simon Fraser vs Northwest Nazarene (03/07/19)
5 Lubom,Darius-Western Oregon vs Seattle Pacific (03/09/19)
5 Arms,Adonis-Northwest Nazarene vs Seattle Pacific (03/08/19)
FOULS........................ 5 Spence,Othniel-Simon Fraser vs Northwest Nazarene (03/07/19)
5 Arms,Adonis-Northwest Nazarene vs Seattle Pacific (03/08/19)
5 Green,Tyler-MSU Billings vs Western Oregon (03/07/19)