2019 GNAC Basketball Championships
Western Oregon
Season Schedule/Results & Leaders
2019 GNAC Basketball Championships
Western Oregon Season Schedule/Results & Leaders (as of Mar 09, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/07/19 7:30 pm ! vs MSU Billings W 79-72 551 (15)Hawken,Riley (6)Warner,Kaleb
03/08/19 7:40 pm ! vs Saint Martin's W 70-53 459 (25)Warner,Kaleb (8)Hawken,Riley
03/09/19 8:00 pm ! vs Seattle Pacific 66-78 L 529 (14)Lubom,Darius (7)Collins,Etan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 1539 513
TOTAL................... 3 1539 513
Season Box Score
2019 GNAC Basketball Championships
Western Oregon Season Box Score (as of Mar 09, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Warner,Kaleb....... 3-3 74 24.7 13-22 .591 7-11 .636 9-12 .750 1 11 12 4.0 8 0 1 4 1 2 42 14.0
00 Lubom,Darius....... 3-0 86 28.7 18-35 .514 2-10 .200 3-5 .600 2 10 12 4.0 5 0 16 10 0 4 41 13.7
32 Hawken,Riley....... 3-3 93 31.0 13-23 .565 3-8 .375 1-1 1.000 1 18 19 6.3 6 0 5 6 0 3 30 10.0
24 Souza,Buster....... 3-0 55 18.3 12-15 .800 0-0 .000 2-3 .667 3 7 10 3.3 7 0 1 3 7 0 26 8.7
05 Evans,Brandell..... 3-3 79 26.3 8-14 .571 1-4 .250 3-5 .600 2 8 10 3.3 5 0 4 5 1 4 20 6.7
04 Collins,Etan....... 3-3 58 19.3 7-13 .538 3-7 .429 2-2 1.000 4 11 15 5.0 5 0 0 2 2 0 19 6.3
11 Baker,O'landa...... 3-0 47 15.7 6-17 .353 3-7 .429 0-0 .000 1 8 9 3.0 5 0 1 3 2 2 15 5.0
20 Brushier,Dalven.... 3-3 66 22.0 4-20 .200 2-8 .250 2-3 .667 2 5 7 2.3 5 0 4 2 0 2 12 4.0
33 Cranston,Cameron... 3-0 19 6.3 2-3 .667 2-2 1.000 0-0 .000 2 1 3 1.0 1 0 0 0 0 0 6 2.0
12 Richardson,Jaylyn.. 3-0 23 7.7 2-7 .286 0-1 .000 0-0 .000 2 1 3 1.0 2 0 3 1 0 1 4 1.3
TEAM............... 3 2 5 1.7 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 85-169 .503 23-58 .397 22-31 .710 23 82 105 35.0 49 0 35 36 13 18 215 71.7
Opponents.......... 3 600 68-170 .400 26-67 .388 41-56 .732 29 67 96 32.0 42 1 32 32 13 15 203 67.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Western Oregon................ 93 122 - 215
Opponents..................... 106 97 - 203
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Oregon................ 3 0 3
Opponents..................... 6 0 6
Combined Team Statistics
2019 GNAC Basketball Championships
Western Oregon Combined Team Statistics (as of Mar 09, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!03/07/19 vs MSU Billings W 79-72 551
!03/08/19 vs Saint Martin's W 70-53 459
!03/09/19 vs Seattle Pacific L 66-78 529
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Warner,Kaleb........ 3-3 24.7 .591 .636 .750 4.0 0.3 2 1 14.0
00 Lubom,Darius........ 3-0 28.7 .514 .200 .600 4.0 5.3 4 0 13.7
32 Hawken,Riley........ 3-3 31.0 .565 .375 1.000 6.3 1.7 3 0 10.0
24 Souza,Buster........ 3-0 18.3 .800 .000 .667 3.3 0.3 0 7 8.7
05 Evans,Brandell...... 3-3 26.3 .571 .250 .600 3.3 1.3 4 1 6.7
04 Collins,Etan........ 3-3 19.3 .538 .429 1.000 5.0 0.0 0 2 6.3
11 Baker,O'landa....... 3-0 15.7 .353 .429 .000 3.0 0.3 2 2 5.0
20 Brushier,Dalven..... 3-3 22.0 .200 .250 .667 2.3 1.3 2 0 4.0
33 Cranston,Cameron.... 3-0 6.3 .667 1.000 .000 1.0 0.0 0 0 2.0
12 Richardson,Jaylyn... 3-0 7.7 .286 .000 .000 1.0 1.0 1 0 1.3
TM TEAM................ 3-0 0.0 .000 .000 .000 1.7 0.0 0 0 0.0
Total............... 3 .503 .397 .710 35.0 11.7 18 13 71.7
Opponents........... 3 .400 .388 .732 32.0 10.7 15 13 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Warner,Kaleb........ 3 13-22 .591 7-11 .636 9-12 .750 42 14.0
Lubom,Darius........ 3 18-35 .514 2-10 .200 3-5 .600 41 13.7
Hawken,Riley........ 3 13-23 .565 3-8 .375 1-1 1.000 30 10.0
Souza,Buster........ 3 12-15 .800 0-0 .000 2-3 .667 26 8.7
Evans,Brandell...... 3 8-14 .571 1-4 .250 3-5 .600 20 6.7
Collins,Etan........ 3 7-13 .538 3-7 .429 2-2 1.000 19 6.3
Baker,O'landa....... 3 6-17 .353 3-7 .429 0-0 .000 15 5.0
Brushier,Dalven..... 3 4-20 .200 2-8 .250 2-3 .667 12 4.0
Cranston,Cameron.... 3 2-3 .667 2-2 1.000 0-0 .000 6 2.0
Richardson,Jaylyn... 3 2-7 .286 0-1 .000 0-0 .000 4 1.3
Total............... 3 85-169 .503 23-58 .397 22-31 .710 215 71.7
Opponents........... 3 68-170 .400 26-67 .388 41-56 .732 203 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Warner,Kaleb........ 3 74 1 11 12 8 0 1 4 0.3 25
Lubom,Darius........ 3 86 2 10 12 5 0 16 10 1.6 14
Hawken,Riley........ 3 93 1 18 19 6 0 5 6 0.8 15
Souza,Buster........ 3 55 3 7 10 7 0 1 3 0.3 12
Evans,Brandell...... 3 79 2 8 10 5 0 4 5 0.8 11
Collins,Etan........ 3 58 4 11 15 5 0 0 2 0.0 12
Baker,O'landa....... 3 47 1 8 9 5 0 1 3 0.3 13
Brushier,Dalven..... 3 66 2 5 7 5 0 4 2 2.0 12
Cranston,Cameron.... 3 19 2 1 3 1 0 0 0 0.0 3
Richardson,Jaylyn... 3 23 2 1 3 2 0 3 1 3.0 2
Total............... 3 600 23 82 105 49 0 35 36 1.0 79
Opponents........... 3 600 29 67 96 42 1 32 32 1.0 78
TEAM STATISTICS WOU OPP
--------------------------------------------------
SCORING................. 215 203
Points per game....... 71.7 67.7
Scoring margin........ +4.0 -
FIELD GOALS-ATT......... 85-169 68-170
Field goal pct........ .503 .400
3 POINT FG-ATT.......... 23-58 26-67
3-point FG pct........ .397 .388
3-pt FG made per game. 7.7 8.7
FREE THROWS-ATT......... 22-31 41-56
Free throw pct........ .710 .732
F-Throws made per game 7.3 13.7
REBOUNDS................ 105 96
Rebounds per game..... 35.0 32.0
Rebounding margin..... +3.0 -
ASSISTS................. 35 32
Assists per game...... 11.7 10.7
TURNOVERS............... 36 32
Turnovers per game.... 12.0 10.7
Turnover margin....... -1.3 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 18 15
Steals per game....... 6.0 5.0
BLOCKS.................. 13 13
Blocks per game....... 4.3 4.3
ATTENDANCE.............. 0 1539
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-513
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Western Oregon........... 93 122 - 215
Opponents................ 106 97 - 203
Overall Team Statistics
2019 GNAC Basketball Championships
Western Oregon Overall Team Statistics (as of Mar 09, 2019)
All games
TEAM STATISTICS WOU OPP
---------------------------------------------------
SCORING.................. 215 203
Points per game........ 71.7 67.7
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 85-169 68-170
Field goal pct......... .503 .400
3 POINT FG-ATT........... 23-58 26-67
3-point FG pct......... .397 .388
3-pt FG made per game.. 7.7 8.7
FREE THROWS-ATT.......... 22-31 41-56
Free throw pct......... .710 .732
F-Throws made per game. 7.3 13.7
REBOUNDS................. 105 96
Rebounds per game...... 35.0 32.0
Rebounding margin...... +3.0 -
ASSISTS.................. 35 32
Assists per game....... 11.7 10.7
TURNOVERS................ 36 32
Turnovers per game..... 12.0 10.7
Turnover margin........ -1.3 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 18 15
Steals per game........ 6.0 5.0
BLOCKS................... 13 13
Blocks per game........ 4.3 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1539
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-513
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Western Oregon................ 93 122 - 215
Opponents..................... 106 97 - 203
Category Leaders
2019 GNAC Basketball Championships
Western Oregon Category Leaders (as of Mar 09, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Warner,Kaleb........ 3 42 14.0 Warner,Kaleb........ 3 42 14.0
Lubom,Darius........ 3 41 13.7 Lubom,Darius........ 3 41 13.7
Hawken,Riley........ 3 30 10.0 Hawken,Riley........ 3 30 10.0
Souza,Buster........ 3 26 8.7 Souza,Buster........ 3 26 8.7
Evans,Brandell...... 3 20 6.7 Evans,Brandell...... 3 20 6.7
Collins,Etan........ 3 19 6.3 Collins,Etan........ 3 19 6.3
Baker,O'landa....... 3 15 5.0 Baker,O'landa....... 3 15 5.0
Brushier,Dalven..... 3 12 4.0 Brushier,Dalven..... 3 12 4.0
Cranston,Cameron.... 3 6 2.0 Cranston,Cameron.... 3 6 2.0
Richardson,Jaylyn... 3 4 1.3 Richardson,Jaylyn... 3 4 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Souza,Buster........ 12 15 .800 Lubom,Darius........ 3 35 11.7
Cranston,Cameron.... 2 3 .667 Hawken,Riley........ 3 23 7.7
Warner,Kaleb........ 13 22 .591 Warner,Kaleb........ 3 22 7.3
Evans,Brandell...... 8 14 .571 Brushier,Dalven..... 3 20 6.7
Hawken,Riley........ 13 23 .565 Baker,O'landa....... 3 17 5.7
Collins,Etan........ 7 13 .538
Lubom,Darius........ 18 35 .514 FIELD GOALS MADE G Made Made/G
Baker,O'landa....... 6 17 .353 -----------------------------------
Richardson,Jaylyn... 2 7 .286 Lubom,Darius........ 3 18 6.0
Brushier,Dalven..... 4 20 .200 Hawken,Riley........ 3 13 4.3
Warner,Kaleb........ 3 13 4.3
Souza,Buster........ 3 12 4.0
Evans,Brandell...... 3 8 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cranston,Cameron.... 2 2 1.000 Warner,Kaleb........ 3 11 3.7
Warner,Kaleb........ 7 11 .636 Lubom,Darius........ 3 10 3.3
Collins,Etan........ 3 7 .429 Hawken,Riley........ 3 8 2.7
Baker,O'landa....... 3 7 .429 Brushier,Dalven..... 3 8 2.7
Hawken,Riley........ 3 8 .375 Baker,O'landa....... 3 7 2.3
Evans,Brandell...... 1 4 .250 Collins,Etan........ 3 7 2.3
Brushier,Dalven..... 2 8 .250
Lubom,Darius........ 2 10 .200 3-POINT FGS MADE G Made Made/G
Richardson,Jaylyn... 0 1 .000 -----------------------------------
Warner,Kaleb........ 3 7 2.3
Hawken,Riley........ 3 3 1.0
Baker,O'landa....... 3 3 1.0
Collins,Etan........ 3 3 1.0
Brushier,Dalven..... 3 2 0.7
Lubom,Darius........ 3 2 0.7
Cranston,Cameron.... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Collins,Etan........ 2 2 1.000 Warner,Kaleb........ 3 12 4.0
Hawken,Riley........ 1 1 1.000 Evans,Brandell...... 3 5 1.7
Warner,Kaleb........ 9 12 .750 Lubom,Darius........ 3 5 1.7
Brushier,Dalven..... 2 3 .667 Brushier,Dalven..... 3 3 1.0
Souza,Buster........ 2 3 .667 Souza,Buster........ 3 3 1.0
Lubom,Darius........ 3 5 .600
Evans,Brandell...... 3 5 .600 FREE THROWS MADE G Made Made/G
-----------------------------------
Warner,Kaleb........ 3 9 3.0
Lubom,Darius........ 3 3 1.0
Evans,Brandell...... 3 3 1.0
Souza,Buster........ 3 2 0.7
Brushier,Dalven..... 3 2 0.7
Collins,Etan........ 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hawken,Riley........ 3 19 6.3 Lubom,Darius........ 3 16 5.3
Collins,Etan........ 3 15 5.0 Hawken,Riley........ 3 5 1.7
Lubom,Darius........ 3 12 4.0 Brushier,Dalven..... 3 4 1.3
Warner,Kaleb........ 3 12 4.0 Evans,Brandell...... 3 4 1.3
Souza,Buster........ 3 10 3.3 Richardson,Jaylyn... 3 3 1.0
Evans,Brandell...... 3 10 3.3
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Evans,Brandell...... 3 4 1.3
Hawken,Riley........ 3 19 6.3 Lubom,Darius........ 3 4 1.3
Collins,Etan........ 3 15 5.0 Hawken,Riley........ 3 3 1.0
Warner,Kaleb........ 3 12 4.0 Baker,O'landa....... 3 2 0.7
Lubom,Darius........ 3 12 4.0 Brushier,Dalven..... 3 2 0.7
Souza,Buster........ 3 10 3.3 Warner,Kaleb........ 3 2 0.7
Evans,Brandell...... 3 10 3.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Collins,Etan........ 3 4 1.3 Souza,Buster........ 3 7 2.3
Souza,Buster........ 3 3 1.0 Baker,O'landa....... 3 2 0.7
Brushier,Dalven..... 3 2 0.7 Collins,Etan........ 3 2 0.7
Richardson,Jaylyn... 3 2 0.7 Warner,Kaleb........ 3 1 0.3
Cranston,Cameron.... 3 2 0.7 Evans,Brandell...... 3 1 0.3
Lubom,Darius........ 3 2 0.7
Evans,Brandell...... 3 2 0.7 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Hawken,Riley........ 3 93 31.0
----------------------------------- Lubom,Darius........ 3 86 28.7
Hawken,Riley........ 3 18 6.0 Evans,Brandell...... 3 79 26.3
Warner,Kaleb........ 3 11 3.7 Warner,Kaleb........ 3 74 24.7
Collins,Etan........ 3 11 3.7 Brushier,Dalven..... 3 66 22.0
Lubom,Darius........ 3 10 3.3
Baker,O'landa....... 3 8 2.7
Evans,Brandell...... 3 8 2.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Warner,Kaleb........ 3 8 2.7 Lubom,Darius........ 3 10 3.3
Souza,Buster........ 3 7 2.3 Hawken,Riley........ 3 6 2.0
Hawken,Riley........ 3 6 2.0 Evans,Brandell...... 3 5 1.7
Brushier,Dalven..... 3 5 1.7 Warner,Kaleb........ 3 4 1.3
Baker,O'landa....... 3 5 1.7 Baker,O'landa....... 3 3 1.0
Evans,Brandell...... 3 5 1.7 Souza,Buster........ 3 3 1.0
Lubom,Darius........ 3 5 1.7
Collins,Etan........ 3 5 1.7
FOULOUTS G No.
----------------------------