Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Cal State Dominguez Hills | 32-Jasinsky,Trev | 10-Rojas,Siaan | 5-Winn,Micah | 2-Lovelady,Luke | 2-Jasinsky,Trev |
| 11/09/18 | Lovelady,Luke | ||||
| W 84-78 | |||||
| at UC San Diego | 23-Jasinsky,Trev | 8-Rojas,Siaan | 8-Jasinsky,Trev | 2-Rojas,Siaan | 1-Jasinsky,Trev |
| 11/10/18 | Rojas,Siaan | ||||
| L 92-97 | |||||
| vs MSU Moorhead | 21-Jasinsky,Trev | 9-Green,Jalen | 4-Lovelady,Luke | 1-Retherford,Ca | 1-Green,Jalen |
| 11/16/18 | Lovelady,Luke | Winn,Micah | |||
| W 80-76 | Payne,Tyler | Jasinsky,Trev | |||
| Green,Jalen | Bosco,KJ | ||||
| vs Humboldt State | 22-Winn,Micah | 7-Jasinsky,Trev | 4-Jasinsky,Trev | 3-Winn,Micah | 1-Lovelady,Luke |
| 11/17/18 | |||||
| W 81-76 | |||||
| CAPILANO | 15-Eenigenburg,T | 9-Bosco,KJ | 4-Jasinsky,Trev | 4-Cotton-Welch, | 2-Bosco,KJ |
| 11/23/18 | Jasinsky,Trev | Lovelady,Luke | |||
| W 107-81 | |||||
| LANGARA | 28-Eenigenburg,T | 7-Retherford,Ca | 5-Anderson,Leif | 4-Cotton-Welch, | 1-Green,Jalen |
| 11/24/18 | Ahlemeyer,Bra | ||||
| W 129-55 | Lovelady,Luke | ||||
| Bosco,KJ | |||||
| at Concordia | 24-Jasinsky,Trev | 9-Payne,Tyler | 6-Payne,Tyler | 3-Retherford,Ca | 1-Jasinsky,Trev |
| 11/29/18 | Green,Jalen | ||||
| W 83-66 | Lovelady,Luke | ||||
| Retherford,Ca | |||||
| at Western Oregon | 27-Jasinsky,Trev | 11-Lovelady,Luke | 5-Retherford,Ca | 3-Winn,Micah | 3-Bosco,KJ |
| 12/01/18 | |||||
| OL 88-96 | |||||
| COLUMBIA BIBLE | 17-Green,Jalen | 12-Jasinsky,Trev | 5-Jasinsky,Trev | 2-Cotton-Welch, | 2-Retherford,Ca |
| 12/08/18 | Eenigenburg,T | Jasinsky,Trev | |||
| W 117-72 | |||||
| vs Chaminade | 17-Jasinsky,Trev | 14-Jasinsky,Trev | 4-Payne,Tyler | 2-Lovelady,Luke | 2-Lovelady,Luke |
| 12/16/18 | |||||
| L 66-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Southern Nazarene | 13-Green,Jalen | 6-Bosco,KJ | 2-Jasinsky,Trev | 1-Cotton-Welch, | 4-Bosco,KJ |
| 12/17/18 | Jasinsky,Trev | Lovelady,Luke | Anderson,Leif | ||
| L 72-85 | Anderson,Leif | ||||
| vs Emmanuel College | 20-Lovelady,Luke | 7-Lovelady,Luke | 9-Payne,Tyler | 1-Payne,Tyler | 3-Lovelady,Luke |
| 12/18/18 | Winn,Micah | ||||
| L 76-79 | Bosco,KJ | ||||
| SEATTLE PACIFIC | 20-Jasinsky,Trev | 5-Lovelady,Luke | 2-Bosco,KJ | 1-Jasinsky,Trev | 3-Jasinsky,Trev |
| 01/03/19 | Jasinsky,Trev | Lovelady,Luke | |||
| L 72-86 | Payne,Tyler | Green,Jalen | |||
| Winn,Micah | |||||
| Retherford,Ca | |||||
| Payne,Tyler | |||||
| SAINT MARTIN'S | 25-Jasinsky,Trev | 12-Jasinsky,Trev | 4-Jasinsky,Trev | 4-Jasinsky,Trev | 1-Anderson,Leif |
| 01/05/19 | |||||
| W 75-68 | |||||
| at Northwest Nazarene | 21-Anderson,Leif | 7-Jasinsky,Trev | 2-Anderson,Leif | 3-Green,Jalen | 1-Jasinsky,Trev |
| 01/10/19 | Green,Jalen | ||||
| L 74-82 | Cotton-Welch, | ||||
| at Central Washington | 15-Jasinsky,Trev | 8-Jasinsky,Trev | 5-Anderson,Leif | 3-Retherford,Ca | 2-Lovelady,Luke |
| 01/12/19 | |||||
| W 73-65 | |||||
| SIMON FRASER | 21-Eenigenburg,T | 9-Lovelady,Luke | 5-Anderson,Leif | 1-Lovelady,Luke | 3-Lovelady,Luke |
| 01/15/19 | Payne,Tyler | ||||
| W 89-81 | Jasinsky,Trev | ||||
| Retherford,Ca | |||||
| MSU BILLINGS | 24-Jasinsky,Trev | 13-Jasinsky,Trev | 5-Anderson,Leif | 1-Anderson,Leif | 4-Lovelady,Luke |
| 01/17/19 | |||||
| OL 72-81 | |||||
| ALASKA FAIRBANKS | 23-Jasinsky,Trev | 10-Green,Jalen | 5-Payne,Tyler | 3-Jasinsky,Trev | 1-Green,Jalen |
| 01/24/19 | Payne,Tyler | Eenigenburg,T | |||
| W 70-62 | |||||
| ALASKA ANCHORAGE | 20-Jasinsky,Trev | 8-Jasinsky,Trev | 4-Payne,Tyler | 1-Retherford,Ca | 2-Retherford,Ca |
| 01/26/19 | Secrest,RJ | ||||
| L 63-70 | Lovelady,Luke | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Martin's | 17-Lovelady,Luke | 10-Lovelady,Luke | 3-Anderson,Leif | 5-Anderson,Leif | 1-Lovelady,Luke |
| 01/31/19 | Jasinsky,Trev | ||||
| L 53-57 | |||||
| at Seattle Pacific | 28-Jasinsky,Trev | 7-Jasinsky,Trev | 5-Payne,Tyler | 1-Ahlemeyer,Bra | 2-Green,Jalen |
| 02/02/19 | Eenigenburg,T | Bosco,KJ | |||
| L 75-91 | Jasinsky,Trev | ||||
| CENTRAL WASHINGTON | 33-Jasinsky,Trev | 11-Retherford,Ca | 8-Anderson,Leif | 4-Retherford,Ca | 2-Bosco,KJ |
| 02/07/19 | |||||
| W 91-86 | |||||
| NORTHWEST NAZARENE | 23-Jasinsky,Trev | 7-Jasinsky,Trev | 6-Payne,Tyler | 3-Jasinsky,Trev | 1-Payne,Tyler |
| 02/09/19 | Retherford,Ca | Retherford,Ca | |||
| L 79-90 | Eenigenburg,T | ||||
| Jasinsky,Trev | |||||
| at MSU Billings | 19-Winn,Micah | 6-Jasinsky,Trev | 3-Payne,Tyler | 2-Anderson,Leif | 3-Bosco,KJ |
| 02/16/19 | Retherford,Ca | Retherford,Ca | |||
| L 90-94 | |||||
| at Alaska Anchorage | 14-Payne,Tyler | 7-Bosco,KJ | 4-Jasinsky,Trev | 3-Anderson,Leif | 2-Ahlemeyer,Bra |
| 02/21/19 | Jasinsky,Trev | ||||
| W 76-66 | |||||
| at Alaska Fairbanks | 25-Jasinsky,Trev | 7-Jasinsky,Trev | 9-Payne,Tyler | 1-Bosco,KJ | 3-Bosco,KJ |
| 02/23/19 | Green,Jalen | ||||
| W 85-75 | |||||
| at Simon Fraser | 20-Payne,Tyler | 7-Jasinsky,Trev | 4-Payne,Tyler | 1-Eenigenburg,T | 3-Bosco,KJ |
| 02/26/19 | Bosco,KJ | ||||
| L 73-76 | Payne,Tyler | ||||
| WESTERN OREGON | 20-Eenigenburg,T | 11-Retherford,Ca | 3-Jasinsky,Trev | 3-Jasinsky,Trev | 2-Retherford,Ca |
| 02/28/19 | |||||
| W 79-69 | |||||
| CONCORDIA | 14-Winn,Micah | 9-Jasinsky,Trev | 5-Payne,Tyler | 3-Payne,Tyler | 2-Jasinsky,Trev |
| 03/02/19 | |||||
| L 70-79 | |||||
Team High/Low Analysis |
| POINTS | 129 | LANGARA (11/24/18) | |
| 117 | COLUMBIA BIBLE (12/08/18) | ||
| 107 | CAPILANO (11/23/18) | ||
| 92 | at UC San Diego (11/10/18) | ||
| 91 | CENTRAL WASHINGTON (02/07/19) | ||
| FIELD GOALS MADE | 52 | LANGARA (11/24/18) | |
| 46 | COLUMBIA BIBLE (12/08/18) | ||
| FIELD GOAL ATTEMPTS | 95 | COLUMBIA BIBLE (12/08/18) | |
| 83 | LANGARA (11/24/18) | ||
| FIELD GOAL PERCENTAGE | .627 | 52-83 | LANGARA (11/24/18) |
| .538 | 28-52 | SIMON FRASER (01/15/19) | |
| 3 PT FIELD GOALS MADE | 17 | LANGARA (11/24/18) | |
| 16 | at UC San Diego (11/10/18) | ||
| 3 PT FG ATTEMPTS | 38 | NORTHWEST NAZARENE (02/09/19) | |
| 36 | at Northwest Nazarene (01/10/19) | ||
| 3 PT FG PERCENTAGE | .531 | 17-32 | LANGARA (11/24/18) |
| .524 | 11-21 | SIMON FRASER (01/15/19) | |
| FREE THROWS MADE | 31 | WESTERN OREGON (02/28/19) | |
| 28 | vs Cal State Dominguez Hills (11/09/18) | ||
| FREE THROW ATTEMPTS | 36 | vs Cal State Dominguez Hills (11/09/18) | |
| 33 | WESTERN OREGON (02/28/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 21-21 | CAPILANO (11/23/18) |
| 1.000 | 13-13 | NORTHWEST NAZARENE (02/09/19) | |
| 1.000 | 8-8 | at Concordia (11/29/18) | |
| REBOUNDS | 55 | COLUMBIA BIBLE (12/08/18) | |
| 48 | SAINT MARTIN'S (01/05/19) | ||
| 47 | at Western Oregon (12/01/18) | ||
| 47 | at Concordia (11/29/18) | ||
| 46 | vs Chaminade (12/16/18) | ||
| ASSISTS | 29 | LANGARA (11/24/18) | |
| 25 | COLUMBIA BIBLE (12/08/18) | ||
| STEALS | 20 | LANGARA (11/24/18) | |
| 16 | CAPILANO (11/23/18) | ||
| BLOCKED SHOTS | 8 | at MSU Billings (02/16/19) | |
| 8 | MSU BILLINGS (01/17/19) | ||
| 8 | COLUMBIA BIBLE (12/08/18) | ||
| 8 | CAPILANO (11/23/18) | ||
| TURNOVERS | 19 | at Saint Martin's (01/31/19) | |
| 19 | MSU BILLINGS (01/17/19) | ||
| FOULS | 25 | at MSU Billings (02/16/19) | |
| 23 | at Western Oregon (12/01/18) |
| POINTS | 97 | at UC San Diego (11/10/18) | |
| 96 | at Western Oregon (12/01/18) | ||
| 94 | at MSU Billings (02/16/19) | ||
| 91 | at Seattle Pacific (02/02/19) | ||
| 90 | NORTHWEST NAZARENE (02/09/19) | ||
| FIELD GOALS MADE | 34 | at UC San Diego (11/10/18) | |
| 33 | CENTRAL WASHINGTON (02/07/19) | ||
| FIELD GOAL ATTEMPTS | 76 | MSU BILLINGS (01/17/19) | |
| 76 | at Western Oregon (12/01/18) | ||
| FIELD GOAL PERCENTAGE | .569 | 33-58 | CENTRAL WASHINGTON (02/07/19) |
| .557 | 34-61 | at UC San Diego (11/10/18) | |
| 3 PT FIELD GOALS MADE | 13 | at MSU Billings (02/16/19) | |
| 13 | at UC San Diego (11/10/18) | ||
| 3 PT FG ATTEMPTS | 31 | at Alaska Anchorage (02/21/19) | |
| 29 | at MSU Billings (02/16/19) | ||
| 29 | SAINT MARTIN'S (01/05/19) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | NORTHWEST NAZARENE (02/09/19) |
| .600 | 9-15 | vs Southern Nazarene (12/17/18) | |
| FREE THROWS MADE | 25 | at Western Oregon (12/01/18) | |
| 24 | at Seattle Pacific (02/02/19) | ||
| FREE THROW ATTEMPTS | 31 | CONCORDIA (03/02/19) | |
| 29 | at Seattle Pacific (02/02/19) | ||
| 29 | at Northwest Nazarene (01/10/19) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Alaska Fairbanks (02/23/19) |
| .893 | 25-28 | at Western Oregon (12/01/18) | |
| REBOUNDS | 53 | at Northwest Nazarene (01/10/19) | |
| 50 | vs Humboldt State (11/17/18) | ||
| 48 | NORTHWEST NAZARENE (02/09/19) | ||
| 48 | at Seattle Pacific (02/02/19) | ||
| 43 | vs Chaminade (12/16/18) | ||
| ASSISTS | 25 | at MSU Billings (02/16/19) | |
| 21 | at Alaska Anchorage (02/21/19) | ||
| STEALS | 11 | at Saint Martin's (01/31/19) | |
| 10 | SAINT MARTIN'S (01/05/19) | ||
| BLOCKED SHOTS | 8 | at Concordia (11/29/18) | |
| 6 | at Central Washington (01/12/19) | ||
| TURNOVERS | 28 | LANGARA (11/24/18) | |
| 24 | CAPILANO (11/23/18) | ||
| FOULS | 27 | WESTERN OREGON (02/28/19) | |
| 25 | at Western Oregon (12/01/18) | ||
| 25 | vs Cal State Dominguez Hills (11/09/18) |
| POINTS | 53 | at Saint Martin's (01/31/19) | |
| 63 | ALASKA ANCHORAGE (01/26/19) | ||
| 66 | vs Chaminade (12/16/18) | ||
| 70 | ALASKA FAIRBANKS (01/24/19) | ||
| 70 | CONCORDIA (03/02/19) | ||
| FIELD GOALS MADE | 18 | at Saint Martin's (01/31/19) | |
| 21 | at Simon Fraser (02/26/19) | ||
| 21 | WESTERN OREGON (02/28/19) | ||
| FIELD GOAL ATTEMPTS | 47 | at Simon Fraser (02/26/19) | |
| 51 | at Saint Martin's (01/31/19) | ||
| FIELD GOAL PERCENTAGE | .324 | 23-71 | vs Chaminade (12/16/18) |
| .348 | 24-69 | at Northwest Nazarene (01/10/19) | |
| 3 PT FIELD GOALS MADE | 5 | vs Chaminade (12/16/18) | |
| 5 | at Saint Martin's (01/31/19) | ||
| 3 PT FG ATTEMPTS | 18 | WESTERN OREGON (02/28/19) | |
| 19 | ALASKA FAIRBANKS (01/24/19) | ||
| 19 | ALASKA ANCHORAGE (01/26/19) | ||
| 19 | at Saint Martin's (01/31/19) | ||
| 3 PT FG PERCENTAGE | .208 | 5-24 | vs Chaminade (12/16/18) |
| .214 | 6-28 | at Western Oregon (12/01/18) | |
| FREE THROWS MADE | 6 | at Central Washington (01/12/19) | |
| 7 | vs MSU Moorhead (11/16/18) | ||
| FREE THROW ATTEMPTS | 8 | at Concordia (11/29/18) | |
| 8 | at Central Washington (01/12/19) | ||
| FREE THROW PERCENTAGE | .550 | 11-20 | ALASKA FAIRBANKS (01/24/19) |
| .583 | 7-12 | vs MSU Moorhead (11/16/18) | |
| REBOUNDS | 26 | SEATTLE PACIFIC (01/03/19) | |
| 30 | vs Humboldt State (11/17/18) | ||
| 30 | vs Emmanuel College (12/18/18) | ||
| 30 | ALASKA FAIRBANKS (01/24/19) | ||
| 30 | CENTRAL WASHINGTON (02/07/19) | ||
| 30 | at Alaska Fairbanks (02/23/19) | ||
| 30 | at Simon Fraser (02/26/19) | ||
| ASSISTS | 9 | SEATTLE PACIFIC (01/03/19) | |
| 9 | at Simon Fraser (02/26/19) | ||
| STEALS | 1 | MSU BILLINGS (01/17/19) | |
| 2 | vs Southern Nazarene (12/17/18) | ||
| 2 | at Alaska Fairbanks (02/23/19) | ||
| BLOCKED SHOTS | 1 | vs Humboldt State (11/17/18) | |
| 1 | SAINT MARTIN'S (01/05/19) | ||
| 1 | at Northwest Nazarene (01/10/19) | ||
| 1 | at Saint Martin's (01/31/19) | ||
| TURNOVERS | 4 | LANGARA (11/24/18) | |
| 4 | COLUMBIA BIBLE (12/08/18) | ||
| FOULS | 11 | vs MSU Moorhead (11/16/18) | |
| 14 | LANGARA (11/24/18) | ||
| 14 | CENTRAL WASHINGTON (02/07/19) |
| POINTS | 55 | LANGARA (11/24/18) | |
| 57 | at Saint Martin's (01/31/19) | ||
| 62 | ALASKA FAIRBANKS (01/24/19) | ||
| 65 | at Central Washington (01/12/19) | ||
| 66 | at Concordia (11/29/18) | ||
| 66 | at Alaska Anchorage (02/21/19) | ||
| FIELD GOALS MADE | 18 | LANGARA (11/24/18) | |
| 22 | at Saint Martin's (01/31/19) | ||
| FIELD GOAL ATTEMPTS | 50 | ALASKA ANCHORAGE (01/26/19) | |
| 51 | LANGARA (11/24/18) | ||
| FIELD GOAL PERCENTAGE | .353 | 18-51 | LANGARA (11/24/18) |
| .362 | 25-69 | COLUMBIA BIBLE (12/08/18) | |
| 3 PT FIELD GOALS MADE | 4 | at Northwest Nazarene (01/10/19) | |
| 4 | at Saint Martin's (01/31/19) | ||
| 4 | at Alaska Fairbanks (02/23/19) | ||
| 3 PT FG ATTEMPTS | 13 | NORTHWEST NAZARENE (02/09/19) | |
| 14 | ALASKA FAIRBANKS (01/24/19) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | at Saint Martin's (01/31/19) |
| .174 | 4-23 | at Alaska Fairbanks (02/23/19) | |
| FREE THROWS MADE | 4 | at Concordia (11/29/18) | |
| 5 | vs MSU Moorhead (11/16/18) | ||
| FREE THROW ATTEMPTS | 7 | vs MSU Moorhead (11/16/18) | |
| 8 | at Concordia (11/29/18) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Concordia (11/29/18) |
| .565 | 13-23 | vs Humboldt State (11/17/18) | |
| REBOUNDS | 24 | LANGARA (11/24/18) | |
| 26 | SAINT MARTIN'S (01/05/19) | ||
| 27 | at Saint Martin's (01/31/19) | ||
| 29 | CAPILANO (11/23/18) | ||
| 30 | CENTRAL WASHINGTON (02/07/19) | ||
| ASSISTS | 6 | ALASKA FAIRBANKS (01/24/19) | |
| 8 | SAINT MARTIN'S (01/05/19) | ||
| STEALS | 0 | COLUMBIA BIBLE (12/08/18) | |
| 2 | at UC San Diego (11/10/18) | ||
| 2 | LANGARA (11/24/18) | ||
| BLOCKED SHOTS | 0 | vs Cal State Dominguez Hills (11/09/18) | |
| 0 | vs Emmanuel College (12/18/18) | ||
| 0 | at Alaska Fairbanks (02/23/19) | ||
| TURNOVERS | 5 | MSU BILLINGS (01/17/19) | |
| 6 | SIMON FRASER (01/15/19) | ||
| FOULS | 10 | LANGARA (11/24/18) | |
| 12 | vs MSU Moorhead (11/16/18) | ||
| 12 | at Concordia (11/29/18) | ||
| 12 | MSU BILLINGS (01/17/19) |
Player High/Low Analysis |
| Points....................... | 33 | Jasinsky,Trevor vs Central Washington (02/07/19) | |
| 32 | Jasinsky,Trevor vs Cal State Dominguez Hills (11/09/18) | ||
| 28 | Jasinsky,Trevor at Seattle Pacific (02/02/19) | ||
| 28 | Eenigenburg,Tucker vs Langara (11/24/18) | ||
| 27 | Jasinsky,Trevor at Western Oregon (12/01/18) | ||
| Field Goals Made............. | 11 | Jasinsky,Trevor at Alaska Fairbanks (02/23/19) | |
| 11 | Jasinsky,Trevor at Seattle Pacific (02/02/19) | ||
| Field Goal Att............... | 21 | Jasinsky,Trevor at Seattle Pacific (02/02/19) | |
| 19 | Jasinsky,Trevor at Alaska Fairbanks (02/23/19) | ||
| 19 | Winn,Micah at Western Oregon (12/01/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Green,Jalen vs Langara (11/24/18) |
| 1.000 | 5-5 | Lovelady,Luke vs Emmanuel College (12/18/18) | |
| 3-Point FG Made.............. | 8 | Eenigenburg,Tucker vs Langara (11/24/18) | |
| 7 | Jasinsky,Trevor vs Central Washington (02/07/19) | ||
| 3-Point FG Att............... | 13 | Jasinsky,Trevor vs Central Washington (02/07/19) | |
| 12 | Jasinsky,Trevor at Western Oregon (12/01/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Bosco,KJ at Seattle Pacific (02/02/19) |
| 1.000 | 2-2 | Eenigenburg,Tucker at Northwest Nazarene (01/10/19) | |
| Free Throws Made............. | 13 | Jasinsky,Trevor vs Cal State Dominguez Hills (11/09/18) | |
| 11 | Jasinsky,Trevor vs Western Oregon (02/28/19) | ||
| Free Throw Att............... | 13 | Jasinsky,Trevor vs Cal State Dominguez Hills (11/09/18) | |
| 12 | Jasinsky,Trevor vs Western Oregon (02/28/19) | ||
| 12 | Jasinsky,Trevor vs Emmanuel College (12/18/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Jasinsky,Trevor vs Cal State Dominguez Hills (11/09/18) |
| 1.000 | 10-10 | Jasinsky,Trevor vs Saint Martin's (01/05/19) | |
| 1.000 | 9-9 | Retherford,Cameron vs Western Oregon (02/28/19) | |
| 1.000 | 9-9 | Jasinsky,Trevor at Western Oregon (12/01/18) | |
| 1.000 | 8-8 | Jasinsky,Trevor vs Central Washington (02/07/19) | |
| 1.000 | 7-7 | Eenigenburg,Tucker vs Simon Fraser (01/15/19) | |
| 1.000 | 6-6 | Secrest,RJ vs Western Oregon (02/28/19) | |
| 1.000 | 6-6 | Jasinsky,Trevor at Simon Fraser (02/26/19) | |
| 1.000 | 6-6 | Jasinsky,Trevor vs Northwest Nazarene (02/09/19) | |
| 1.000 | 6-6 | Lovelady,Luke vs MSU Billings (01/17/19) | |
| 1.000 | 6-6 | Jasinsky,Trevor vs Capilano (11/23/18) | |
| 1.000 | 5-5 | Jasinsky,Trevor vs Simon Fraser (01/15/19) | |
| 1.000 | 5-5 | Bosco,KJ vs Capilano (11/23/18) | |
| 1.000 | 4-4 | Jasinsky,Trevor vs Concordia (03/02/19) | |
| 1.000 | 4-4 | Eenigenburg,Tucker vs Western Oregon (02/28/19) | |
| 1.000 | 4-4 | Anderson,Leif at Simon Fraser (02/26/19) | |
| 1.000 | 4-4 | Payne,Tyler at Simon Fraser (02/26/19) | |
| 1.000 | 4-4 | Green,Jalen at Saint Martin's (01/31/19) | |
| 1.000 | 4-4 | Retherford,Cameron vs Saint Martin's (01/05/19) | |
| 1.000 | 4-4 | Winn,Micah vs Southern Nazarene (12/17/18) | |
| 1.000 | 4-4 | Jasinsky,Trevor vs Columbia Bible (12/08/18) | |
| 1.000 | 4-4 | Winn,Micah at Concordia (11/29/18) | |
| 1.000 | 4-4 | Winn,Micah vs Langara (11/24/18) | |
| 1.000 | 4-4 | Retherford,Cameron vs Cal State Dominguez Hills (11/09/18) | |
| 1.000 | 3-3 | Jasinsky,Trevor at Central Washington (01/12/19) | |
| 1.000 | 3-3 | Green,Jalen vs Seattle Pacific (01/03/19) | |
| 1.000 | 3-3 | Lovelady,Luke vs Columbia Bible (12/08/18) | |
| Rebounds..................... | 14 | Jasinsky,Trevor vs Chaminade (12/16/18) | |
| 13 | Jasinsky,Trevor vs MSU Billings (01/17/19) | ||
| Assists...................... | 9 | Payne,Tyler at Alaska Fairbanks (02/23/19) | |
| 9 | Payne,Tyler vs Emmanuel College (12/18/18) | ||
| Steals....................... | 5 | Anderson,Leif at Saint Martin's (01/31/19) | |
| 4 | Retherford,Cameron vs Central Washington (02/07/19) | ||
| 4 | Jasinsky,Trevor vs Saint Martin's (01/05/19) | ||
| 4 | Cotton-Welch,Elijah vs Langara (11/24/18) | ||
| 4 | Cotton-Welch,Elijah vs Capilano (11/23/18) | ||
| Blocked Shots................ | 4 | Lovelady,Luke vs MSU Billings (01/17/19) | |
| 4 | Bosco,KJ vs Southern Nazarene (12/17/18) | ||
| Turnovers.................... | 7 | Payne,Tyler at Saint Martin's (01/31/19) | |
| 6 | Jasinsky,Trevor at Seattle Pacific (02/02/19) | ||
| 6 | Jasinsky,Trevor vs Saint Martin's (01/05/19) | ||
| 6 | Jasinsky,Trevor vs Seattle Pacific (01/03/19) | ||
| Fouls........................ | 5 | Retherford,Cameron vs Concordia (03/02/19) | |
| 5 | Bosco,KJ at Alaska Fairbanks (02/23/19) | ||
| 5 | Bosco,KJ at MSU Billings (02/16/19) | ||
| 5 | Payne,Tyler at MSU Billings (02/16/19) | ||
| 5 | Bosco,KJ vs Northwest Nazarene (02/09/19) | ||
| 5 | Bosco,KJ at Seattle Pacific (02/02/19) | ||
| 5 | Green,Jalen at Seattle Pacific (02/02/19) | ||
| 5 | Jasinsky,Trevor at Northwest Nazarene (01/10/19) | ||
| 5 | Lovelady,Luke vs Emmanuel College (12/18/18) | ||
| 5 | Jasinsky,Trevor vs Chaminade (12/16/18) | ||
| 5 | Winn,Micah at Western Oregon (12/01/18) | ||
| Minutes...................... | 44 | Anderson,Leif vs MSU Billings (01/17/19) | |
| 43 | Jasinsky,Trevor at Western Oregon (12/01/18) | ||
| 42 | Jasinsky,Trevor vs MSU Billings (01/17/19) | ||
| 40 | Jasinsky,Trevor vs Western Oregon (02/28/19) | ||
| 40 | Jasinsky,Trevor at Alaska Fairbanks (02/23/19) | ||
| 40 | Jasinsky,Trevor at Seattle Pacific (02/02/19) | ||
| 40 | Jasinsky,Trevor vs Alaska Fairbanks (01/24/19) | ||
| 40 | Lovelady,Luke at Western Oregon (12/01/18) | ||
| 40 | Payne,Tyler at Western Oregon (12/01/18) |
| Points....................... | 34 | Arms,Adonis at Northwest Nazarene (01/10/19) | |
| 31 | Singh,Jasdeep at Simon Fraser (02/26/19) | ||
| 31 | Brimhall,Tyler at Alaska Anchorage (02/21/19) | ||
| 30 | Dunn, Jhonathan vs Southern Nazarene (12/17/18) | ||
| 29 | Kendrick Colvin vs Emmanuel College (12/18/18) | ||
| Field Goals Made............. | 12 | Singh,Jasdeep at Simon Fraser (02/26/19) | |
| 12 | Roche,Julian vs Simon Fraser (01/15/19) | ||
| 12 | Kendrick Colvin vs Emmanuel College (12/18/18) | ||
| Field Goal Att............... | 24 | Brimhall,Tyler at Alaska Anchorage (02/21/19) | |
| 22 | Kendrick Colvin vs Emmanuel College (12/18/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Price,Jackson vs Central Washington (02/07/19) |
| .833 | 10-12 | Dunn, Jhonathan vs Southern Nazarene (12/17/18) | |
| .833 | 5-6 | Pearson,Brian at Alaska Anchorage (02/21/19) | |
| .833 | 5-6 | Newbern Jr,Melvin at MSU Billings (02/16/19) | |
| .833 | 5-6 | Henderson,Tavian at Saint Martin's (01/31/19) | |
| 3-Point FG Made.............. | 6 | Brimhall,Tyler at Alaska Anchorage (02/21/19) | |
| 5 | Rollins,Zack at MSU Billings (02/16/19) | ||
| 5 | Green,Tyler vs MSU Billings (01/17/19) | ||
| 5 | Mottus,Niko vs Capilano (11/23/18) | ||
| 3-Point FG Att............... | 13 | Brimhall,Tyler at Alaska Anchorage (02/21/19) | |
| 11 | Rollins,Zack at MSU Billings (02/16/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Roberts,Tyrell at UC San Diego (11/10/18) |
| 1.000 | 2-2 | Cates,Jace vs Concordia (03/02/19) | |
| 1.000 | 2-2 | Jeuschede,Sven at MSU Billings (02/16/19) | |
| 1.000 | 2-2 | Roth,Sam vs Northwest Nazarene (02/09/19) | |
| 1.000 | 2-2 | Megwa,Obi vs Northwest Nazarene (02/09/19) | |
| 1.000 | 2-2 | Derek Vandiver vs Emmanuel College (12/18/18) | |
| 1.000 | 2-2 | Austin Greene vs Emmanuel College (12/18/18) | |
| Free Throws Made............. | 9 | Cavell,Harry at Seattle Pacific (02/02/19) | |
| 9 | Arms,Adonis at Northwest Nazarene (01/10/19) | ||
| Free Throw Att............... | 11 | Cavell,Harry at Seattle Pacific (02/02/19) | |
| 11 | Arms,Adonis at Northwest Nazarene (01/10/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Lizotte,Nikhil at Seattle Pacific (02/02/19) |
| 1.000 | 8-8 | Dressler, Grant vs Chaminade (12/16/18) | |
| 1.000 | 7-7 | Howard,Brendan at MSU Billings (02/16/19) | |
| 1.000 | 6-6 | Hawken,Riley vs Western Oregon (02/28/19) | |
| 1.000 | 6-6 | Chavez,Luke at Saint Martin's (01/31/19) | |
| 1.000 | 6-6 | Lizotte,Nikhil vs Seattle Pacific (01/03/19) | |
| 1.000 | 5-5 | Rymer,Brennan at Alaska Anchorage (02/21/19) | |
| 1.000 | 5-5 | Mannes,Gabe vs Columbia Bible (12/08/18) | |
| 1.000 | 5-5 | Evans,Brandell at Western Oregon (12/01/18) | |
| 1.000 | 4-4 | Easaw,Isaiah at Alaska Fairbanks (02/23/19) | |
