Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Luke Haupt | f | 5-11 | 0-1 | 2-2 | 1-4 | 5 | 2 | 12 | 5 | 0 | 1 | 1 | 37 |
05 | Hugh Baxter | f | 4-11 | 0-4 | 0-0 | 4-7 | 11 | 2 | 8 | 1 | 1 | 0 | 4 | 37 |
34 | Ben Okhotin | f | 1-10 | 0-7 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 21 |
10 | Myles Franklin | g | 3-8 | 1-4 | 0-0 | 0-1 | 1 | 4 | 7 | 2 | 2 | 0 | 1 | 25 |
11 | Brock Mackenzie | g | 7-14 | 2-5 | 5-6 | 1-0 | 1 | 1 | 21 | 1 | 0 | 0 | 2 | 35 |
03 | Trey Anderson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
04 | Coby Barnes | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 10 |
15 | Pierce Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
21 | Brian Goracke | - | 4-10 | 2-5 | 2-2 | 0-3 | 3 | 2 | 12 | 2 | 0 | 0 | 1 | 26 |
24 | Isaac Ticeson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-68 | 6-27 | 9-10 | 7-18 | 25 | 15 | 67 | 14 | 3 | 2 | 12 | 200 | |
38.2% | 22.2% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-36 | 3-12 | 4-4 | |||||||||||
38.9% | 25.0% | 100 % | ||||||||||||
2nd Half: | 12-32 | 3-15 | 5-6 | |||||||||||
37.5% | 20.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Green,Jalen | f | 7-12 | 1-2 | 0-0 | 2-6 | 8 | 4 | 15 | 2 | 2 | 2 | 0 | 35 |
25 | Lovelady,Luke | f | 4-6 | 0-0 | 1-3 | 2-8 | 10 | 1 | 9 | 1 | 3 | 1 | 0 | 33 |
03 | Hornbuckle,Daniel | g | 7-14 | 4-9 | 0-0 | 0-2 | 2 | 2 | 18 | 3 | 1 | 0 | 0 | 38 |
04 | Secrest,RJ | g | 1-5 | 0-1 | 0-0 | 3-5 | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 26 |
05 | Minnis,D'Angelo | g | 6-10 | 1-3 | 2-2 | 0-4 | 4 | 1 | 15 | 6 | 6 | 0 | 0 | 34 |
15 | Ayala,Dakota | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 10 |
21 | Holden,Lucas | - | 4-5 | 2-3 | 2-2 | 1-5 | 6 | 1 | 12 | 0 | 2 | 2 | 0 | 24 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 30-55 | 8-18 | 6-9 | 9-35 | 44 | 15 | 74 | 16 | 17 | 5 | 0 | 200 | |
54.5% | 44.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-29 | 8-13 | 0-0 | |||||||||||
58.6% | 61.5% | 0.0% | ||||||||||||
2nd Half: | 13-26 | 0-5 | 6-9 | |||||||||||
50.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Point Loma | 35 | 32 | 67 | Record: (3-3) |
Western Washington | 42 | 32 | 74 | Record: (3-2) |
Points in the paint-PLNU 40,WWU 24. Points off turnovers-PLNU 20,WWU 2. |
2nd chance points-PLNU 13,WWU 12. Fast break points-PLNU 8,WWU 0. |
Bench points-PLNU 17,WWU 15. Score tied-2 times. Lead changed-2 times. |
Last FG-PLNU 2nd-00:36, WWU 2nd-02:24. |
Largest lead-PLNU by 3 2nd-10:54, WWU by 14 1st-09:44. |
PLNU led for 03:34. WWU led for 34:27. Game was tied for 01:59. |
Officials: Brent Watts,Doug Sturdivan,Chuck Fraine
Technical fouls: Point Loma-None. Western Washington-None. Attendance: 279 National Rankings: PLNU (#22 D2SIDA) |
Play-by-Play |
Point Loma vs Western Washington
1st PERIOD Play-by-Play
HOME TEAM: Western Washington
Time
Score
Margin
VISITORS: Point Loma
MISSED JUMPER by Secrest,RJ
19:40
19:37
REBOUND (DEF) by (TEAM)
19:14
MISSED 3 PTR by Ben Okhotin
REBOUND (DEF) by Secrest,RJ
19:11
MISSED 3 PTR by Green,Jalen
18:58
REBOUND (OFF) by Lovelady,Luke
18:55
GOOD! 3 PTR by Hornbuckle,Daniel
18:51
3-0
H 3
FOUL by Hornbuckle,Daniel (P1T1)
18:32
18:30
MISSED JUMPER by Brock Mackenzie
18:27
REBOUND (OFF) by Ben Okhotin
18:17
3-2
H 1
GOOD! LAYUP by Luke Haupt [PNT]
18:17
ASSIST by Ben Okhotin
GOOD! 3 PTR by Hornbuckle,Daniel
17:59
6-2
H 4
ASSIST by Minnis,D'Angelo
17:59
17:47
FOUL by Myles Franklin (P1T1)
17:47
TURNOVR by Myles Franklin
GOOD! LAYUP by Lovelady,Luke [PNT]
17:35
8-2
H 6
ASSIST by Green,Jalen
17:35
17:16
TURNOVR by Hugh Baxter
TURNOVR by Green,Jalen
17:05
FOUL by Minnis,D'Angelo (P1T2)
16:55
16:53
MISSED 3 PTR by Hugh Baxter
REBOUND (DEF) by Green,Jalen
16:50
TURNOVR by Minnis,D'Angelo
16:45
STEAL by Hugh Baxter
16:37
8-5
H 3
GOOD! 3 PTR by Myles Franklin
16:37
ASSIST by Luke Haupt
GOOD! LAYUP by Lovelady,Luke [PNT]
16:16
10-5
H 5
ASSIST by Secrest,RJ
16:16
15:55
10-7
H 3
GOOD! LAYUP by Hugh Baxter [PNT]
MISSED 3 PTR by Minnis,D'Angelo
15:34
15:30
REBOUND (DEF) by Ben Okhotin
15:25
MISSED LAYUP by Luke Haupt
15:20
REBOUND (OFF) by Hugh Baxter
15:20
10-9
H 1
GOOD! LAYUP by Hugh Baxter [PNT]
GOOD! LAYUP by Lovelady,Luke [PNT]
14:55
12-9
H 3
ASSIST by Green,Jalen
14:55
14:39
MISSED 3 PTR by Ben Okhotin
14:36
REBOUND (OFF) by Brock Mackenzie
14:23
12-11
H 1
GOOD! LAYUP by Ben Okhotin [PNT]
14:23
ASSIST by Myles Franklin
MISSED JUMPER by Lovelady,Luke
14:06
14:05
REBOUND (DEF) by (TEAM)
14:05
TIMEOUT MEDIA
SUB IN : Holden,Lucas
14:05
SUB OUT: Minnis,D'Angelo
14:05
13:50
MISSED JUMPER by Ben Okhotin
REBOUND (DEF) by Holden,Lucas
13:47
GOOD! JUMPER by Green,Jalen
13:35
14-11
H 3
FOUL by Secrest,RJ (P1T3)
13:19
13:16
MISSED 3 PTR by Brock Mackenzie
REBOUND (DEF) by Holden,Lucas
13:12
SUB IN : Minnis,D'Angelo
13:11
SUB OUT: Hornbuckle,Daniel
13:11
13:08
FOUL by Myles Franklin (P2T2)
13:08
SUB IN : Brian Goracke
13:08
SUB OUT: Myles Franklin
GOOD! 3 PTR by Holden,Lucas
12:55
17-11
H 6
ASSIST by Minnis,D'Angelo
12:55
BLOCK by Lovelady,Luke
12:36
MISSED LAYUP by Luke Haupt
REBOUND (DEF) by Green,Jalen
12:32
MISSED LAYUP by Secrest,RJ
12:27
REBOUND (OFF) by Secrest,RJ
12:24
MISSED LAYUP by Secrest,RJ
12:23
BLOCK by Ben Okhotin
REBOUND (OFF) by Secrest,RJ
12:21
12:21
FOUL by Brian Goracke (P1T3)
SUB IN : Hornbuckle,Daniel
12:21
SUB OUT: Secrest,RJ
12:21
12:15
FOUL by Ben Okhotin (P1T4)
SUB IN : Ayala,Dakota
12:15
SUB OUT: Holden,Lucas
12:15
GOOD! 3 PTR by Holden,Lucas
12:10
20-11
H 9
ASSIST by Minnis,D'Angelo
12:10
SUB IN : Holden,Lucas
12:00
SUB OUT: Green,Jalen
12:00
11:50
20-13
H 7
GOOD! LAYUP by Brock Mackenzie [PNT]
11:50
ASSIST by Brian Goracke
GOOD! 3 PTR by Hornbuckle,Daniel
11:36
23-13
H 10
ASSIST by Minnis,D'Angelo
11:36
FOUL by Green,Jalen (P1T4)
11:14
23-14
H 9
GOOD! FT SHOT by Brian Goracke
11:14
23-15
H 8
GOOD! FT SHOT by Brian Goracke
SUB IN : Green,Jalen
11:14
SUB OUT: Lovelady,Luke
11:14
MISSED LAYUP by Ayala,Dakota
10:57
REBOUND (OFF) by Ayala,Dakota
10:54
GOOD! LAYUP by Holden,Lucas [PNT]
10:52
25-15
H 10
ASSIST by Ayala,Dakota
10:52
10:32
MISSED 3 PTR by Brian Goracke
REBOUND (DEF) by Ayala,Dakota
10:28
GOOD! LAYUP by Ayala,Dakota [PNT]
10:20
27-15
H 12
ASSIST by Hornbuckle,Daniel
10:20
10:00
MISSED 3 PTR by Ben Okhotin
09:57
REBOUND (OFF) by Hugh Baxter
09:56
MISSED 3 PTR by Luke Haupt
REBOUND (DEF) by Ayala,Dakota
09:53
GOOD! LAYUP by Minnis,D'Angelo [PNT]
09:44
29-15
H 14
BLOCK by Holden,Lucas
09:28
MISSED LAYUP by Luke Haupt
REBOUND (DEF) by Holden,Lucas
09:25
MISSED JUMPER by Ayala,Dakota
09:15
09:10
REBOUND (DEF) by Hugh Baxter
09:07
MISSED LAYUP by Ben Okhotin
09:02
REBOUND (OFF) by Hugh Baxter
09:02
29-17
H 12
GOOD! LAYUP by Hugh Baxter [PNT]
TURNOVR by Holden,Lucas
08:49
SUB IN : Lovelady,Luke
08:49
SUB IN : Trey Anderson
SUB OUT: Green,Jalen
08:49
SUB OUT: Ben Okhotin
08:36
29-19
H 10
GOOD! LAYUP by Luke Haupt [PNT]
MISSED LAYUP by Lovelady,Luke
08:19
REBOUND (DEF) by Hugh Baxter
FOUL by Ayala,Dakota (P1T5)
08:19
07:59
MISSED LAYUP by Hugh Baxter
REBOUND (DEF) by Minnis,D'Angelo
07:55
TURNOVR by Minnis,D'Angelo
07:55
STEAL by Hugh Baxter
07:48
MISSED 3 PTR by Brian Goracke
REBOUND (DEF) by Lovelady,Luke
07:45
FOUL by Ayala,Dakota (P2T6)
07:30
TURNOVR by Ayala,Dakota
07:30
07:30
TIMEOUT MEDIA
SUB IN : Green,Jalen
07:30
SUB IN : Coby Barnes
SUB OUT: Ayala,Dakota
07:30
SUB IN : Isaac Ticeson
07:30
SUB OUT: Hugh Baxter
07:30
SUB OUT: Brock Mackenzie
07:17
MISSED JUMPER by Luke Haupt
REBOUND (DEF) by Lovelady,Luke
07:14
GOOD! 3 PTR by Minnis,D'Angelo
06:56
32-19
H 13
ASSIST by Hornbuckle,Daniel
06:56
06:39
32-21
H 11
GOOD! LAYUP by Coby Barnes [PNT]
06:39
ASSIST by Luke Haupt
MISSED 3 PTR by Hornbuckle,Daniel
06:26
06:22
REBOUND (DEF) by Brian Goracke
06:13
MISSED JUMPER by Trey Anderson
REBOUND (DEF) by Lovelady,Luke
06:10
GOOD! LAYUP by Hornbuckle,Daniel [PNT]
05:57
34-21
H 13
05:40
34-24
H 10
GOOD! 3 PTR by Coby Barnes
05:40
ASSIST by Luke Haupt
GOOD! LAYUP by Green,Jalen [PNT]
05:13
36-24
H 12
ASSIST by Minnis,D'Angelo
05:13
05:00
36-26
H 10
GOOD! LAYUP by Brian Goracke [PNT]
05:00
ASSIST by Luke Haupt
FOUL by Lovelady,Luke (P1T7)
04:42
TURNOVR by Lovelady,Luke
04:42
SUB IN : Secrest,RJ
04:42
SUB IN : Myles Franklin
SUB OUT: Holden,Lucas
04:42
SUB IN : Hugh Baxter
04:42
SUB OUT: Luke Haupt
04:42
SUB OUT: Isaac Ticeson
04:14
MISSED LAYUP by Myles Franklin
REBOUND (DEF) by Secrest,RJ
04:11
TURNOVR by Secrest,RJ
04:08
STEAL by Myles Franklin
04:04
SUB IN : Brock Mackenzie
04:04
SUB OUT: Myles Franklin
03:59
TIMEOUT MEDIA
03:59
SUB IN : Luke Haupt
03:59
SUB OUT: Brian Goracke
03:45
MISSED JUMPER by Coby Barnes
REBOUND (DEF) by Lovelady,Luke
03:41
MISSED 3 PTR by Hornbuckle,Daniel
03:22
REBOUND (OFF) by Green,Jalen
03:19
MISSED 3 PTR by Hornbuckle,Daniel
03:17
03:13
REBOUND (DEF) by Luke Haupt
03:08
MISSED LAYUP by Luke Haupt
REBOUND (DEF) by Secrest,RJ
03:05
02:46
FOUL by Coby Barnes (P1T5)
SUB IN : Holden,Lucas
02:46
SUB IN : Ben Okhotin
SUB OUT: Secrest,RJ
02:46
SUB OUT: Trey Anderson
TURNOVR by Minnis,D'Angelo
02:45
02:28
36-29
H 7
GOOD! 3 PTR by Brock Mackenzie
GOOD! 3 PTR by Hornbuckle,Daniel
02:06
39-29
H 10
ASSIST by Lovelady,Luke
02:06
FOUL by Holden,Lucas (P1T8)
01:49
01:46
39-30
H 9
GOOD! FT SHOT by Brock Mackenzie
01:46
39-31
H 8
GOOD! FT SHOT by Brock Mackenzie
GOOD! 3 PTR by Green,Jalen
01:39
42-31
H 11
ASSIST by Minnis,D'Angelo
01:39
BLOCK by Holden,Lucas
01:20
MISSED JUMPER by Hugh Baxter
REBOUND (DEF) by (TEAM)
01:20
TURNOVR by Lovelady,Luke
01:08
STEAL by Ben Okhotin
00:50
MISSED 3 PTR by Brock Mackenzie
REBOUND (DEF) by Lovelady,Luke
00:47
TURNOVR by Lovelady,Luke
00:28
STEAL by Coby Barnes
00:24
42-33
H 9
GOOD! LAYUP by Brock Mackenzie [FB/PNT]
00:24
ASSIST by Coby Barnes
00:20
TIMEOUT 30sec
00:20
SUB IN : Pierce Davis
00:20
SUB OUT: Hugh Baxter
TURNOVR by Minnis,D'Angelo
00:05
STEAL by Pierce Davis
00:00
42-35
H 7
GOOD! LAYUP by Luke Haupt [FB/PNT]
Western Washington 42, Point Loma 35
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Point Loma
22
12
8
4
9
Western Washington
16
2
8
0
10
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Western Washington | Time | Score | Margin | VISITORS: Point Loma |
---|---|---|---|---|
19:48 | 42-37 | H 5 | GOOD! LAYUP by Brock Mackenzie [PNT] | |
MISSED 3 PTR by Hornbuckle,Daniel | 19:31 | |||
19:28 | REBOUND (DEF) by Luke Haupt | |||
19:21 | MISSED 3 PTR by Myles Franklin | |||
REBOUND (DEF) by Lovelady,Luke | 19:18 | |||
MISSED JUMPER by Green,Jalen | 19:07 | |||
19:04 | REBOUND (DEF) by Hugh Baxter | |||
19:00 | MISSED 3 PTR by Ben Okhotin | |||
REBOUND (DEF) by Minnis,D'Angelo | 18:57 | |||
GOOD! LAYUP by Green,Jalen [PNT] | 18:32 | 44-37 | H 7 | |
ASSIST by Hornbuckle,Daniel | 18:32 | |||
18:20 | MISSED JUMPER by Brock Mackenzie | |||
18:17 | REBOUND (OFF) by Luke Haupt | |||
FOUL by Secrest,RJ (P2T1) | 18:17 | |||
18:03 | 44-40 | H 4 | GOOD! 3 PTR by Brock Mackenzie | |
18:03 | ASSIST by Ben Okhotin | |||
GOOD! JUMPER by Minnis,D'Angelo | 17:48 | 46-40 | H 6 | |
TIMEOUT 30sec | 17:46 | |||
17:46 | TIMEOUT MEDIA | |||
FOUL by Green,Jalen (P2T2) | 17:35 | 46-41 | H 5 | GOOD! FT SHOT by Luke Haupt |
17:35 | 46-42 | H 4 | GOOD! FT SHOT by Luke Haupt | |
GOOD! JUMPER by Minnis,D'Angelo | 17:20 | 48-42 | H 6 | |
17:06 | MISSED 3 PTR by Hugh Baxter | |||
REBOUND (DEF) by Green,Jalen | 17:02 | |||
16:55 | FOUL by Hugh Baxter (P1T1) | |||
16:55 | SUB IN : Brian Goracke | |||
16:55 | SUB OUT: Ben Okhotin | |||
TURNOVR by Secrest,RJ | 16:36 | STEAL by Brock Mackenzie | ||
16:17 | MISSED JUMPER by Brock Mackenzie | |||
16:12 | REBOUND (OFF) by Hugh Baxter | |||
15:59 | 48-44 | H 4 | GOOD! LAYUP by Hugh Baxter [PNT] | |
15:59 | ASSIST by Brian Goracke | |||
GOOD! JUMPER by Green,Jalen | 15:37 | 50-44 | H 6 | |
ASSIST by Secrest,RJ | 15:37 | |||
15:21 | 50-46 | H 4 | GOOD! LAYUP by Myles Franklin [PNT] | |
MISSED 3 PTR by Hornbuckle,Daniel | 15:08 | |||
15:03 | REBOUND (DEF) by Brian Goracke | |||
14:47 | MISSED LAYUP by Hugh Baxter | |||
REBOUND (DEF) by Green,Jalen | 14:44 | |||
MISSED 3 PTR by Secrest,RJ | 14:36 | |||
14:32 | REBOUND (DEF) by Hugh Baxter | |||
14:27 | 50-48 | H 2 | GOOD! LAYUP by Brian Goracke [PNT] | |
14:27 | ASSIST by Luke Haupt | |||
TIMEOUT 30sec | 14:26 | |||
14:26 | TIMEOUT MEDIA | |||
SUB IN : Ayala,Dakota | 14:26 | |||
SUB IN : Holden,Lucas | 14:26 | |||
SUB OUT: Secrest,RJ | 14:26 | |||
SUB OUT: Lovelady,Luke | 14:26 | |||
GOOD! JUMPER by Minnis,D'Angelo | 14:07 | 52-48 | H 4 | |
13:50 | 52-50 | H 2 | GOOD! LAYUP by Luke Haupt [PNT] | |
GOOD! JUMPER by Green,Jalen | 13:30 | 54-50 | H 4 | |
FOUL by Ayala,Dakota (P3T3) | 13:14 | |||
13:09 | 54-52 | H 2 | GOOD! LAYUP by Brock Mackenzie [PNT] | |
TURNOVR by Green,Jalen | 12:41 | STEAL by Hugh Baxter | ||
12:37 | 54-54 | T 1 | GOOD! LAYUP by Brock Mackenzie [FB/PNT] | |
12:37 | ASSIST by Hugh Baxter | |||
MISSED 3 PTR by Minnis,D'Angelo | 12:21 | |||
12:17 | REBOUND (DEF) by Hugh Baxter | |||
12:00 | 54-56 | V 2 | GOOD! LAYUP by Myles Franklin [PNT] | |
11:45 | FOUL by Brian Goracke (P2T2) | |||
11:45 | TIMEOUT MEDIA | |||
MISSED FT SHOT by Ayala,Dakota | 11:45 | |||
REBOUND (OFF) by (DEADBALL) | 11:45 | |||
GOOD! FT SHOT by Ayala,Dakota | 11:45 | 55-56 | V 1 | |
SUB IN : Lovelady,Luke | 11:45 | |||
SUB IN : Secrest,RJ | 11:45 | |||
SUB OUT: Hornbuckle,Daniel | 11:45 | |||
SUB OUT: Holden,Lucas | 11:45 | |||
11:34 | MISSED 3 PTR by Hugh Baxter | |||
REBOUND (DEF) by (TEAM) | 11:32 | |||
11:17 | FOUL by Myles Franklin (P3T3) | |||
11:17 | SUB IN : Ben Okhotin | |||
11:17 | SUB IN : Coby Barnes | |||
11:17 | SUB OUT: Myles Franklin | |||
11:17 | SUB OUT: Luke Haupt | |||
TURNOVR by Minnis,D'Angelo | 11:07 | STEAL by Hugh Baxter | ||
FOUL by Green,Jalen (P3T4) | 10:54 | 55-57 | V 2 | GOOD! FT SHOT by Brock Mackenzie |
10:54 | 55-58 | V 3 | GOOD! FT SHOT by Brock Mackenzie | |
SUB IN : Hornbuckle,Daniel | 10:54 | |||
SUB OUT: Minnis,D'Angelo | 10:54 | |||
GOOD! LAYUP by Lovelady,Luke [PNT] | 10:32 | 57-58 | V 1 | |
ASSIST by Secrest,RJ | 10:32 | |||
10:18 | MISSED 3 PTR by Ben Okhotin | |||
REBOUND (DEF) by (TEAM) | 10:17 | |||
MISSED 3 PTR by Holden,Lucas | 09:55 | |||
REBOUND (OFF) by Secrest,RJ | 09:50 | |||
09:45 | FOUL by Coby Barnes (P2T4) | |||
SUB IN : Holden,Lucas | 09:45 | SUB IN : Luke Haupt | ||
SUB OUT: Ayala,Dakota | 09:45 | SUB IN : Myles Franklin | ||
09:45 | SUB OUT: Coby Barnes | |||
09:45 | SUB OUT: Brock Mackenzie | |||
MISSED JUMPER by Green,Jalen | 09:34 | |||
REBOUND (OFF) by Lovelady,Luke | 09:30 | |||
MISSED JUMPER by Hornbuckle,Daniel | 09:23 | |||
09:18 | REBOUND (DEF) by Myles Franklin | |||
FOUL by Secrest,RJ (P3T5) | 09:10 | |||
08:55 | MISSED 3 PTR by Ben Okhotin | |||
REBOUND (DEF) by Secrest,RJ | 08:53 | |||
08:53 | FOUL by Luke Haupt (P1T5) | |||
MISSED JUMPER by Green,Jalen | 08:31 | |||
REBOUND (OFF) by Holden,Lucas | 08:31 | |||
08:31 | BLOCK by Luke Haupt | |||
GOOD! LAYUP by Holden,Lucas [PNT] | 08:26 | 59-58 | H 1 | |
08:07 | MISSED 3 PTR by Ben Okhotin | |||
REBOUND (DEF) by Hornbuckle,Daniel | 08:03 | |||
07:51 | FOUL by Luke Haupt (P2T6) | |||
07:51 | SUB IN : Brock Mackenzie | |||
07:51 | SUB OUT: Ben Okhotin | |||
MISSED JUMPER by Hornbuckle,Daniel | 07:42 | |||
07:39 | REBOUND (DEF) by Luke Haupt | |||
BLOCK by Green,Jalen | 07:21 | MISSED LAYUP by Myles Franklin | ||
REBOUND (DEF) by Holden,Lucas | 07:10 | |||
MISSED JUMPER by Green,Jalen | 06:56 | |||
06:52 | REBOUND (DEF) by Luke Haupt | |||
06:35 | MISSED JUMPER by Brian Goracke | |||
REBOUND (DEF) by Holden,Lucas | 06:31 | |||
GOOD! JUMPER by Hornbuckle,Daniel | 06:19 | 61-58 | H 3 | |
FOUL by Hornbuckle,Daniel (P2T6) | 06:09 | |||
SUB IN : Minnis,D'Angelo | 06:09 | |||
SUB OUT: Green,Jalen | 06:09 | |||
05:58 | TURNOVR by Myles Franklin | |||
TURNOVR by Holden,Lucas | 05:40 | STEAL by Luke Haupt | ||
05:35 | 61-60 | H 1 | GOOD! LAYUP by Luke Haupt [FB/PNT] | |
GOOD! JUMPER by Hornbuckle,Daniel | 05:20 | 63-60 | H 3 | |
05:01 | 63-63 | T 2 | GOOD! 3 PTR by Brian Goracke | |
05:01 | ASSIST by Brock Mackenzie | |||
GOOD! JUMPER by Minnis,D'Angelo | 04:48 | 65-63 | H 2 | |
04:34 | MISSED LAYUP by Brian Goracke | |||
REBOUND (DEF) by Minnis,D'Angelo | 04:31 | |||
GOOD! JUMPER by Secrest,RJ | 04:08 | 67-63 | H 4 | |
03:52 | MISSED LAYUP by Brock Mackenzie | |||
REBOUND (DEF) by Secrest,RJ | 03:49 | |||
TURNOVR by Minnis,D'Angelo | 03:26 | STEAL by Brock Mackenzie | ||
03:26 | TIMEOUT 30sec | |||
03:26 | TIMEOUT MEDIA | |||
SUB IN : Green,Jalen | 03:26 | |||
SUB OUT: Lovelady,Luke | 03:26 | |||
03:12 | MISSED 3 PTR by Hugh Baxter | |||
REBOUND (DEF) by Minnis,D'Angelo | 03:08 | |||
MISSED JUMPER by Minnis,D'Angelo | 02:39 | |||
REBOUND (OFF) by Green,Jalen | 02:24 | |||
GOOD! LAYUP by Green,Jalen [PNT] | 02:24 | 69-63 | H 6 | |
02:15 | MISSED 3 PTR by Myles Franklin | |||
REBOUND (DEF) by Green,Jalen | 02:12 | |||
TURNOVR by Hornbuckle,Daniel | 01:56 | STEAL by Brian Goracke | ||
BLOCK by Green,Jalen | 01:50 | MISSED LAYUP by Brian Goracke | ||
REBOUND (DEF) by Green,Jalen | 01:44 | |||
MISSED JUMPER by Minnis,D'Angelo | 01:18 | |||
01:13 | REBOUND (DEF) by Hugh Baxter | |||
SUB IN : Lovelady,Luke | 01:13 | |||
SUB OUT: Holden,Lucas | 01:13 | |||
00:48 | MISSED 3 PTR by Brian Goracke | |||
REBOUND (DEF) by Lovelady,Luke | 00:47 | |||
GOOD! FT SHOT by Lovelady,Luke | 00:47 | 70-63 | H 7 | FOUL by Brock Mackenzie (P1T7) |
MISSED FT SHOT by Lovelady,Luke | 00:47 | REBOUND (DEF) by Brian Goracke | ||
00:36 | 70-66 | H 4 | GOOD! 3 PTR by Brian Goracke | |
00:36 | ASSIST by Myles Franklin | |||
SUB IN : Holden,Lucas | 00:36 | SUB IN : Coby Barnes | ||
SUB OUT: Lovelady,Luke | 00:36 | SUB OUT: Brian Goracke | ||
00:34 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Holden,Lucas | 00:31 | 71-66 | H 5 | FOUL by Hugh Baxter (P2T8) |
GOOD! FT SHOT by Holden,Lucas | 00:31 | 72-66 | H 6 | |
SUB IN : Lovelady,Luke | 00:31 | SUB IN : Brian Goracke | ||
SUB OUT: Holden,Lucas | 00:31 | SUB OUT: Coby Barnes | ||
00:26 | MISSED 3 PTR by Myles Franklin | |||
REBOUND (DEF) by Lovelady,Luke | 00:24 | |||
MISSED FT SHOT by Lovelady,Luke | 00:24 | FOUL by Myles Franklin (P4T9) | ||
00:24 | REBOUND (DEF) by Hugh Baxter | |||
FOUL by Green,Jalen (P4T7) | 00:16 | MISSED FT SHOT by Brock Mackenzie | ||
00:16 | REBOUND (OFF) by (DEADBALL) | |||
00:16 | 72-67 | H 5 | GOOD! FT SHOT by Brock Mackenzie | |
SUB IN : Holden,Lucas | 00:16 | SUB IN : Coby Barnes | ||
SUB OUT: Lovelady,Luke | 00:16 | SUB OUT: Brian Goracke | ||
GOOD! FT SHOT by Minnis,D'Angelo | 00:13 | 73-67 | H 6 | FOUL by Coby Barnes (P3T10) |
GOOD! FT SHOT by Minnis,D'Angelo | 00:13 | 74-67 | H 7 | |
SUB IN : Lovelady,Luke | 00:13 | SUB IN : Brian Goracke | ||
SUB OUT: Holden,Lucas | 00:13 | SUB OUT: Coby Barnes | ||
00:09 | MISSED 3 PTR by Brock Mackenzie | |||
REBOUND (DEF) by Hornbuckle,Daniel | 00:05 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Point Loma | 18 | 8 | 5 | 4 | 8 | |
Western Washington | 8 | 0 | 4 | 0 | 5 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Luke Haupt | f | 3-9 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 19 |
05 | Hugh Baxter | f | 3-6 | 0-1 | 0-0 | 3-2 | 5 | 0 | 6 | 0 | 1 | 0 | 2 | 17 |
34 | Ben Okhotin | f | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 14 |
10 | Myles Franklin | g | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 7 |
11 | Brock Mackenzie | g | 3-6 | 1-3 | 2-2 | 1-0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 17 |
03 | Trey Anderson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
04 | Coby Barnes | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 8 |
15 | Pierce Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
